2014-15 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Aug 11, 2015)
All games
#31 Sirah Camara
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CONCORDIA 12/06/14 3 2-2 1.000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 0 0 0 4 4.0
at Lourdes 01/10/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 2.0
at Concordia 01/24/15 3 1-3 .333 0-0 .000 2-2 1.000 0 0 0 0.0 0 0 0 0 0 1 4 2.7
at Michigan-Dearborn 01/31/15 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.3 2 0 0 2 1 0 0 2.0
MARYGROVE 02/07/15 4 1-1 1.000 0-0 .000 0-1 .000 0 0 0 0.2 1 0 0 0 0 0 2 2.0
LOURDES 02/14/15 2 1-2 .500 0-0 .000 0-0 .000 1 0 1 0.3 1 0 0 0 0 0 2 2.0
Totals......................... 0 17 5-8 .625 0-0 .000 2-3 .667 1 1 2 0.3 5 0 0 2 1 1 12 2.0
Games played: 6
Minutes/game: 2.8
Points/game: 2.0
FG Pct: 62.5
FT Pct: 66.7
Rebounds/game: 0.3
Turnovers/game: 0.3
Steals/game: 0.2
Blocks/game: 0.2