Siena Heights at Lawrence Tech November 21, 2015

57

59
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Siena Heights | 17 | 13 | 18 | 9 | 57 |
| Lawrence Tech | 11 | 23 | 15 | 10 | 59 |
Box Score
Siena Heights
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Lauren Wirth - f | 18 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 2 | 2 | 4 | 0 |
| 14 - Clara Waidley - f | 27 | 4-7 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 10 |
| 31 - April Watson - f | 29 | 3-7 | 0-0 | 0-0 | 2 | 6 | 8 | 0 | 2 | 1 | 5 | 3 | 6 |
| 04 - Azalea Miller - g | 36 | 2-9 | 1-2 | 4-4 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 2 | 9 |
| 24 - Jaaliyah Arrington - g | 24 | 5-13 | 2-7 | 0-0 | 2 | 2 | 4 | 2 | 3 | 1 | 2 | 3 | 12 |
| RESERVES | |||||||||||||
| 01 - Ra'Shawn Calvert | 18 | 1-3 | 0-1 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 |
| 03 - Willow Cohn | 8 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
| 21 - Taylar McNeal | 13 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 3 | 4 |
| 32 - Ashley Perry | 16 | 3-7 | 0-2 | 3-3 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 9 |
| 35 - Sharmaine Wills | 8 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 | 2 |
| 42 - Chelsea Malburg | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM - TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS | 22-57 | 5-16 | 8-8 | 8 | 17 | 25 | 10 | 16 | 6 | 25 | 24 | 57 | |
| 38.6% | 31.3% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Hali Butler - f | 34 | 7-18 | 1-5 | 2-5 | 6 | 3 | 9 | 0 | 0 | 1 | 2 | 3 | 17 |
| 23 - Allison Kitchen - f | 40 | 2-7 | 0-2 | 3-4 | 2 | 3 | 5 | 0 | 2 | 1 | 3 | 0 | 7 |
| 34 - Nicole Buckingham - f | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 44 - Jazmine Brown - c | 10 | 1-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 4 | 2 | 2 |
| 15 - Cherilyn Banas - g | 16 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 6 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Branham, Maegan | 26 | 1-6 | 1-2 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 5 | 2 | 3 |
| 04 - Whirley, Autumn | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 21 - Hayley Walkowski | 24 | 3-3 | 0-0 | 3-5 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 1 | 9 |
| 22 - Christina Henry | 31 | 7-13 | 3-5 | 4-5 | 1 | 4 | 5 | 3 | 3 | 1 | 6 | 2 | 21 |
| TM - TEAM | 7 | 8 | 15 | 2 | 0 | ||||||||
| TOTALS | 21-55 | 5-15 | 12-19 | 22 | 27 | 49 | 10 | 9 | 3 | 35 | 14 | 59 | |
| 38.2% | 33.3% | 63.2% | |||||||||||
| Date/Time: | November 21, 2015 - 01:00 PM |
|---|---|
| Location: | Don Ridler Field House Southfield, MI |
| Technical fouls: | Siena Heights-None ; Lawrence Tech-None . |
| Officials: | Jason Dunlap, Cozoette Ealy, April Martin |
| Attendance: | 112 |
Team Stats
| Stat | Siena Heights | Lawrence Tech |
|---|---|---|
| Field Goal | 22-57 | 21-55 |
| Field Goal % | 38.6% | 38.2% |
| 3 Point | 5-16 | 5-15 |
| 3 Point % | 31.3% | 33.3% |
| Free Throw | 8-8 | 12-19 |
| Free Throw % | 100.0% | 63.2% |
| Rebounds | 25 | 49 |
| Assists | 10 | 10 |
| Turnovers | 25 | 35 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Siena Heights
Lawrence Tech
3 Point %
Siena Heights
Lawrence Tech
Rebounds
Siena Heights
Lawrence Tech
Turnovers
Siena Heights
Lawrence Tech
Period1 Box Score
Siena Heights
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Lauren Wirth - f | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| 14 - Clara Waidley - f | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
| 31 - April Watson - f | 14 | 2-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 2 | 0 | 2 | 2 | 4 |
| 04 - Azalea Miller - g | 20 | 1-6 | 0-1 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 4 |
| 24 - Jaaliyah Arrington - g | 11 | 3-6 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 7 |
| RESERVES | |||||||||||||
| 01 - Ra'Shawn Calvert | 10 | 1-2 | 0-0 | 1-1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| 03 - Willow Cohn | 4 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| 21 - Taylar McNeal | 11 | 1-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 2 |
| 32 - Ashley Perry | 9 | 2-3 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 5 |
| 35 - Sharmaine Wills | 7 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
| 42 - Chelsea Malburg | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM - TEAM | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS | 12-29 | 2-5 | 4-4 | 4 | 8 | 12 | 4 | 9 | 4 | 15 | 15 | 30 | |
| 41.4% | 40.0% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Hali Butler - f | 14 | 4-9 | 0-0 | 0-2 | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 8 |
| 23 - Allison Kitchen - f | 20 | 0-3 | 0-1 | 3-4 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 0 | 3 |
| 34 - Nicole Buckingham - f | 10 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 2 | 2 | 0 |
| 44 - Jazmine Brown - c | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Cherilyn Banas - g | 10 | 0-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 |
| RESERVES | |||||||||||||
| 01 - Branham, Maegan | 6 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| 04 - Whirley, Autumn | 8 | 0-2 | 0-1 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 |
| 21 - Hayley Walkowski | 10 | 2-2 | 0-0 | 2-3 | 1 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 6 |
| 22 - Christina Henry | 17 | 6-11 | 3-4 | 2-3 | 1 | 2 | 3 | 1 | 1 | 0 | 4 | 1 | 17 |
| TM - TEAM | 4 | 3 | 7 | 1 | 0 | ||||||||
| TOTALS | 12-31 | 3-6 | 7-12 | 15 | 13 | 28 | 5 | 6 | 0 | 19 | 6 | 34 | |
| 38.7% | 50.0% | 58.3% | |||||||||||
Period2 Box Score
Siena Heights
Lawrence Tech
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 10 - Lauren Wirth - f | 14 | 0-3 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 2 | 1 | 2 | 2 | 0 |
| 14 - Clara Waidley - f | 16 | 3-6 | 1-3 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 7 |
| 31 - April Watson - f | 15 | 1-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 1 | 3 | 1 | 2 |
| 04 - Azalea Miller - g | 16 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 5 |
| 24 - Jaaliyah Arrington - g | 13 | 2-7 | 1-4 | 0-0 | 2 | 1 | 3 | 1 | 2 | 0 | 0 | 2 | 5 |
| RESERVES | |||||||||||||
| 01 - Ra'Shawn Calvert | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 03 - Willow Cohn | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 - Taylar McNeal | 2 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 - Ashley Perry | 7 | 1-4 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 4 |
| 35 - Sharmaine Wills | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 - Chelsea Malburg | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM - TEAM | 1 | 1 | 2 | 1 | 0 | ||||||||
| TOTALS | 10-28 | 3-11 | 4-4 | 4 | 9 | 13 | 6 | 7 | 2 | 10 | 9 | 27 | |
| 35.7% | 27.3% | 100.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 12 - Hali Butler - f | 20 | 3-9 | 1-5 | 2-3 | 2 | 3 | 5 | 0 | 0 | 1 | 1 | 2 | 9 |
| 23 - Allison Kitchen - f | 20 | 2-4 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 4 |
| 34 - Nicole Buckingham - f | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 - Jazmine Brown - c | 6 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
| 15 - Cherilyn Banas - g | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 |
| RESERVES | |||||||||||||
| 01 - Branham, Maegan | 20 | 1-5 | 1-2 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 1 | 3 |
| 04 - Whirley, Autumn | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 - Hayley Walkowski | 14 | 1-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| 22 - Christina Henry | 14 | 1-2 | 0-1 | 2-2 | 0 | 2 | 2 | 2 | 2 | 1 | 2 | 1 | 4 |
| TM - TEAM | 3 | 5 | 8 | 1 | 0 | ||||||||
| TOTALS | 9-24 | 2-9 | 5-7 | 7 | 14 | 21 | 5 | 3 | 3 | 16 | 8 | 25 | |
| 37.5% | 22.2% | 71.4% | |||||||||||