Siena Heights (Mich.) vs Lawrence Tech (Mich.) (11/21/15 at Don Ridler Field House Southfield, MI)
|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
Siena Heights (Mich.) vs Lawrence Tech (Mich.)
11/21/15 01:00 PM at Don Ridler Field House Southfield, MI
Siena Heights (Mich.) 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lauren Wirth | f | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 4 | 0 | 0 | 2 | 2 | 2 | 18 |
| 14 | Clara Waidley | f | 4-7 | 2-4 | 0-0 | 0-0 | 0 | 2 | 10 | 1 | 2 | 0 | 0 | 27 |
| 31 | April Watson | f | 3-7 | 0-0 | 0-0 | 2-6 | 8 | 3 | 6 | 0 | 5 | 1 | 2 | 29 |
| 04 | Azalea Miller | g | 2-9 | 1-2 | 4-4 | 0-0 | 0 | 2 | 9 | 5 | 2 | 0 | 3 | 36 |
| 24 | Jaaliyah Arrington | g | 5-13 | 2-7 | 0-0 | 2-2 | 4 | 3 | 12 | 2 | 2 | 1 | 3 | 24 |
| 01 | Ra'Shawn Calvert | - | 1-3 | 0-1 | 1-1 | 0-0 | 0 | 1 | 3 | 0 | 2 | 1 | 0 | 18 |
| 03 | Willow Cohn | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 |
| 21 | Taylar McNeal | - | 2-4 | 0-0 | 0-0 | 0-1 | 1 | 3 | 4 | 0 | 3 | 0 | 1 | 13 |
| 32 | Ashley Perry | - | 3-7 | 0-2 | 3-3 | 0-0 | 0 | 0 | 9 | 1 | 1 | 0 | 5 | 16 |
| 35 | Sharmaine Wills | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 8 |
| 42 | Chelsea Malburg | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 4 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 22-57 | 5-16 | 8-8 | 8-17 | 25 | 24 | 57 | 10 | 25 | 6 | 16 | 201 | |
| 38.6% | 31.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-5 | 4-4 | |||||||||||
| 41.4% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 10-28 | 3-11 | 4-4 | |||||||||||
| 35.7% | 27.3% | 100 % | ||||||||||||
Lawrence Tech (Mich.) 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Butler, Hali | f | 7-18 | 1-5 | 2-5 | 6-3 | 9 | 3 | 17 | 0 | 2 | 1 | 0 | 34 |
| 23 | Kitchen, Allison | f | 2-7 | 0-2 | 3-4 | 2-3 | 5 | 0 | 7 | 0 | 3 | 1 | 2 | 40 |
| 34 | Buckingham, Nicole | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 10 |
| 44 | Brown, Jazmine | c | 1-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 2 | 0 | 4 | 0 | 0 | 10 |
| 15 | Banas, Cherilyn | g | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 2 | 6 | 0 | 0 | 16 |
| 01 | Branham, Maegan | - | 1-6 | 1-2 | 0-0 | 0-2 | 2 | 2 | 3 | 2 | 5 | 0 | 1 | 26 |
| 04 | Whirley, Autumn | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 8 |
| 21 | Walkowski, Hayley | - | 3-3 | 0-0 | 3-5 | 2-3 | 5 | 1 | 9 | 0 | 2 | 0 | 2 | 24 |
| 22 | Henry, Christina | - | 7-13 | 3-5 | 4-5 | 1-4 | 5 | 2 | 21 | 3 | 6 | 1 | 3 | 31 |
| TM | TEAM | - | - | - | - | 7-8 | 15 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 21-55 | 5-15 | 12-19 | 22-27 | 49 | 14 | 59 | 10 | 35 | 3 | 9 | 199 | |
| 38.2% | 33.3% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-6 | 7-12 | |||||||||||
| 38.7% | 50.0% | 58.3% | ||||||||||||
| 2nd Half: | 9-24 | 2-9 | 5-7 | |||||||||||
| 37.5% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Siena Heights (Mich.) | 17 | 13 | 18 | 9 | 57 | Record: (2-2, 1-2 WHAC) |
| Lawrence Tech (Mich.) | 11 | 23 | 15 | 10 | 59 | Record: (4-0, 3-0 WHAC) |
|
Officials: Jason Dunlap, Cozoette Ealy, April Martin
Technical fouls: Siena Heights (Mich.)-None. Lawrence Tech (Mich.)-None. Attendance: 112 |
Box Score -- 1st Half |
Siena Heights (Mich.) vs Lawrence Tech (Mich.)
11/21/15 01:00 PM at Don Ridler Field House Southfield, MI
Siena Heights (Mich.) 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lauren Wirth | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 |
| 14 | Clara Waidley | f | 1-1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 31 | April Watson | f | 2-5 | 0-0 | 0-0 | 2-3 | 5 | 2 | 4 | 0 | 2 | 0 | 2 | 14 |
| 04 | Azalea Miller | g | 1-6 | 0-1 | 2-2 | 0-0 | 0 | 1 | 4 | 2 | 2 | 0 | 2 | 20 |
| 24 | Jaaliyah Arrington | g | 3-6 | 1-3 | 0-0 | 0-1 | 1 | 1 | 7 | 1 | 2 | 1 | 1 | 11 |
| 01 | Ra'Shawn Calvert | - | 1-2 | 0-0 | 1-1 | 0-0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 10 |
| 03 | Willow Cohn | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 |
| 21 | Taylar McNeal | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 3 | 2 | 0 | 3 | 0 | 1 | 11 |
| 32 | Ashley Perry | - | 2-3 | 0-0 | 1-1 | 0-0 | 0 | 0 | 5 | 1 | 0 | 0 | 3 | 9 |
| 35 | Sharmaine Wills | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 7 |
| 42 | Chelsea Malburg | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-29 | 2-5 | 4-4 | 4-8 | 12 | 15 | 30 | 4 | 15 | 4 | 9 | 102 | |
| 41.4% | 40.0% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-29 | 2-5 | 4-4 | |||||||||||
| 41.4% | 40.0% | 100 % | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Lawrence Tech (Mich.) 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Butler, Hali | f | 4-9 | 0-0 | 0-2 | 4-0 | 4 | 1 | 8 | 0 | 1 | 0 | 0 | 14 |
| 23 | Kitchen, Allison | f | 0-3 | 0-1 | 3-4 | 2-2 | 4 | 0 | 3 | 0 | 2 | 0 | 2 | 20 |
| 34 | Buckingham, Nicole | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 10 |
| 44 | Brown, Jazmine | c | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 15 | Banas, Cherilyn | g | 0-1 | 0-0 | 0-0 | 2-1 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 10 |
| 01 | Branham, Maegan | - | 0-1 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
| 04 | Whirley, Autumn | - | 0-2 | 0-1 | 0-0 | 1-0 | 1 | 1 | 0 | 1 | 3 | 0 | 1 | 8 |
| 21 | Walkowski, Hayley | - | 2-2 | 0-0 | 2-3 | 1-2 | 3 | 0 | 6 | 0 | 1 | 0 | 2 | 10 |
| 22 | Henry, Christina | - | 6-11 | 3-4 | 2-3 | 1-2 | 3 | 1 | 17 | 1 | 4 | 0 | 1 | 17 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 12-31 | 3-6 | 7-12 | 15-13 | 28 | 6 | 34 | 5 | 19 | 0 | 6 | 99 | |
| 38.7% | 50.0% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 3-6 | 7-12 | |||||||||||
| 38.7% | 50.0% | 58.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Siena Heights (Mich.) | 17 | 13 | 30 | Record: (2-2, 1-2 WHAC) |
| Lawrence Tech (Mich.) | 11 | 23 | 34 | Record: (4-0, 3-0 WHAC) |
|
Officials: Jason Dunlap, Cozoette Ealy, April Martin
Technical fouls: Siena Heights (Mich.)-None. Lawrence Tech (Mich.)-None. Attendance: 112 |
Box Score -- 2nd Half |
Siena Heights (Mich.) vs Lawrence Tech (Mich.)
11/21/15 01:00 PM at Don Ridler Field House Southfield, MI
Siena Heights (Mich.) 57
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Lauren Wirth | f | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 1 | 2 | 14 |
| 14 | Clara Waidley | f | 3-6 | 1-3 | 0-0 | 0-0 | 0 | 2 | 7 | 1 | 1 | 0 | 0 | 16 |
| 31 | April Watson | f | 1-2 | 0-0 | 0-0 | 0-3 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 15 |
| 04 | Azalea Miller | g | 1-3 | 1-1 | 2-2 | 0-0 | 0 | 1 | 5 | 3 | 0 | 0 | 1 | 16 |
| 24 | Jaaliyah Arrington | g | 2-7 | 1-4 | 0-0 | 2-1 | 3 | 2 | 5 | 1 | 0 | 0 | 2 | 13 |
| 01 | Ra'Shawn Calvert | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 8 |
| 03 | Willow Cohn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 |
| 21 | Taylar McNeal | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 32 | Ashley Perry | - | 1-4 | 0-2 | 2-2 | 0-0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | 7 |
| 35 | Sharmaine Wills | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 42 | Chelsea Malburg | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 10-28 | 3-11 | 4-4 | 4-9 | 13 | 9 | 27 | 6 | 10 | 2 | 7 | 99 | |
| 35.7% | 27.3% | 100 % | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 10-28 | 3-11 | 4-4 | |||||||||||
| 35.7% | 27.3% | 100 % | ||||||||||||
Lawrence Tech (Mich.) 59
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 12 | Butler, Hali | f | 3-9 | 1-5 | 2-3 | 2-3 | 5 | 2 | 9 | 0 | 1 | 1 | 0 | 20 |
| 23 | Kitchen, Allison | f | 2-4 | 0-1 | 0-0 | 0-1 | 1 | 0 | 4 | 0 | 1 | 1 | 0 | 20 |
| 34 | Buckingham, Nicole | f | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 44 | Brown, Jazmine | c | 1-3 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 6 |
| 15 | Banas, Cherilyn | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 6 |
| 01 | Branham, Maegan | - | 1-5 | 1-2 | 0-0 | 0-1 | 1 | 1 | 3 | 1 | 5 | 0 | 1 | 20 |
| 04 | Whirley, Autumn | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 21 | Walkowski, Hayley | - | 1-1 | 0-0 | 1-2 | 1-1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14 |
| 22 | Henry, Christina | - | 1-2 | 0-1 | 2-2 | 0-2 | 2 | 1 | 4 | 2 | 2 | 1 | 2 | 14 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 9-24 | 2-9 | 5-7 | 7-14 | 21 | 8 | 25 | 5 | 16 | 3 | 3 | 100 | |
| 37.5% | 22.2% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-24 | 2-9 | 5-7 | |||||||||||
| 37.5% | 22.2% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | Total | |
| Siena Heights (Mich.) | 17 | 13 | 18 | 9 | 57 | Record: (2-2, 1-2 WHAC) |
| Lawrence Tech (Mich.) | 11 | 23 | 15 | 10 | 59 | Record: (4-0, 3-0 WHAC) |
|
Officials: Jason Dunlap, Cozoette Ealy, April Martin
Technical fouls: Siena Heights (Mich.)-None. Lawrence Tech (Mich.)-None. Attendance: 112 |