2015-16 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Oct 13, 2016)
All games
#14 Clara Waidley
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/11/15 * 23 2-3 .667 2-3 .667 0-0 .000 1 2 3 3.0 2 0 2 3 0 0 6 6.0
CONCORDIA 11/14/15 * 13 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.5 1 0 1 4 0 0 0 3.0
at Cornerstone 11/18/15 * 19 1-4 .250 1-3 .333 0-0 .000 0 2 2 1.7 2 0 1 0 0 0 3 3.0
at Lawrence Tech (Mich 11/21/15 * 27 4-7 .571 2-4 .500 0-0 .000 0 0 0 1.3 2 0 1 2 0 0 10 4.8
at Adrian 11/24/15 * 16 2-5 .400 2-4 .500 1-2 .500 0 0 0 1.0 3 0 0 0 0 0 7 5.2
GREAT LAKES CHRISTIAN 11/28/15 * 10 1-3 .333 1-3 .333 2-2 1.000 1 1 2 1.2 0 0 1 0 0 0 5 5.2
CARDINAL STRITCH 11/29/15 * 16 0-5 .000 0-4 .000 0-0 .000 0 0 0 1.0 1 0 0 0 0 0 0 4.4
at Davenport 12/2/15 * 12 0-2 .000 0-0 .000 0-0 .000 1 1 2 1.1 0 0 0 0 0 1 0 3.9
MARYGROVE 12/05/15 * 15 2-3 .667 1-2 .500 0-0 .000 0 0 0 1.0 2 0 2 0 0 2 5 4.0
INDIANA TECH 12/09/15 * 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.9 1 0 1 1 0 0 0 3.6
MICHIGAN-DEARBORN 12/12/15 11 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.8 1 0 1 0 0 1 6 3.8
vs Governors State (IL 12/21/15 13 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.8 0 0 0 0 1 0 3 3.8
at Roosevelt 12/22/15 10 1-3 .333 1-3 .333 0-0 .000 0 1 1 0.8 0 0 1 1 0 0 3 3.7
CALUMET SAINT JOSEPH 12/30/15 16 6-8 .750 2-3 .667 2-2 1.000 0 2 2 0.9 1 0 1 0 0 2 16 4.6
MADONNA 01/06/16 12 3-5 .600 3-5 .600 0-0 .000 0 1 1 0.9 1 0 0 1 0 0 9 4.9
at Northwestern Ohio 01/02/16 6 0-2 .000 0-1 .000 0-0 .000 0 1 1 0.9 1 0 0 0 0 0 0 4.6
LOURDES (OHIO) 01/09/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.9 0 0 0 0 0 0 0 4.3
at Aquinas 01/13/16 11 1-3 .333 1-2 .500 0-0 .000 0 1 1 0.9 1 0 0 1 0 1 3 4.2
LAWRENCE TECH (MICH.) 01/16/16 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 4.0
at Alma College 01/18/16 3 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.9 0 0 0 1 0 0 0 3.8
at Concordia Universit 01/23/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.6
at Indiana Tech 01/27/16 8 0-2 .000 0-1 .000 0-0 .000 1 0 1 0.8 0 0 0 1 1 0 0 3.5
at Marygrove 01/30/16 12 1-5 .200 0-3 .000 0-0 .000 0 1 1 0.8 0 0 2 0 0 0 2 3.4
CORNERSTONE 02/03/16 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 3.3
at Michigan-Dearborn 02/06/16 5 1-2 .500 1-2 .500 0-0 .000 0 0 0 0.8 0 0 0 2 0 0 3 3.2
AQUINAS 02/10/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.1
NORTHWESTERN OHIO 02/13/16 5 0-2 .000 0-2 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 3.0
at Madonna 02/17/16 6 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 0 0 0 2.9
at Lourdes 02/20/16 6 2-3 .667 2-3 .667 0-0 .000 0 0 0 0.7 0 0 4 0 0 0 6 3.0
at Madonna 02/25/16 4 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 2.9
Totals......................... 10 293 30-79 .380 22-59 .373 5-6 .833 5 14 19 0.6 19 0 18 17 2 7 87 2.9
Games played: 30
Minutes/game: 9.8
Points/game: 2.9
FG Pct: 38.0
3FG Pct: 37.3
FT Pct: 83.3
Rebounds/game: 0.6
Assists/game: 0.6
Turnovers/game: 0.6
Assist/turnover ratio: 1.1
Steals/game: 0.2
Blocks/game: 0.1