2015-16 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Oct 13, 2016)
All games
#21 Taylar McNeal
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SPRING ARBOR 11/11/15 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 1 0 0 1 0 0 0 0.0
at Lawrence Tech (Mich 11/21/15 13 2-4 .500 0-0 .000 0-0 .000 0 1 1 0.5 3 0 0 3 0 1 4 2.0
at Adrian 11/24/15 2 0-1 .000 0-0 .000 0-0 .000 0 1 1 0.7 0 0 0 0 0 0 0 1.3
GREAT LAKES CHRISTIAN 11/28/15 19 2-4 .500 0-0 .000 2-3 .667 1 2 3 1.3 3 0 0 0 1 2 6 2.5
CARDINAL STRITCH 11/29/15 7 1-1 1.000 0-0 .000 0-0 .000 0 1 1 1.2 2 0 0 2 0 0 2 2.4
at Davenport 12/2/15 6 1-3 .333 0-0 .000 0-0 .000 1 0 1 1.2 2 0 0 0 0 0 2 2.3
MARYGROVE 12/05/15 9 2-3 .667 0-0 .000 2-2 1.000 2 6 8 2.1 1 0 0 2 0 0 6 2.9
MICHIGAN-DEARBORN 12/12/15 5 1-3 .333 0-0 .000 0-0 .000 1 0 1 2.0 1 0 0 2 0 0 2 2.8
CALUMET SAINT JOSEPH 12/30/15 14 6-9 .667 0-0 .000 0-0 .000 4 1 5 2.3 1 0 1 1 1 1 12 3.8
MADONNA 01/06/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 0 0 3.4
LOURDES (OHIO) 01/09/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 3.1
LAWRENCE TECH (MICH.) 01/16/16 11 1-1 1.000 0-0 .000 0-0 .000 0 3 3 2.0 1 0 0 0 0 0 2 3.0
at Alma College 01/18/16 3 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.9 0 0 0 0 0 0 0 2.8
at Indiana Tech 01/27/16 17 0-0 .000 0-0 .000 0-0 .000 1 2 3 2.0 2 0 2 0 1 0 0 2.6
at Marygrove 01/30/16 18 5-9 .556 1-1 1.000 7-8 .875 7 8 15 2.9 2 0 3 1 0 0 18 3.6
CORNERSTONE 02/03/16 6 0-0 .000 0-0 .000 0-0 .000 2 0 2 2.8 0 0 0 0 1 0 0 3.4
at Michigan-Dearborn 02/06/16 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 1 0 0 0 0 0 0 3.2
at Lourdes 02/20/16 1 1-1 1.000 0-0 .000 0-0 .000 0 0 0 2.5 1 0 0 0 0 0 2 3.1
at Madonna 02/25/16 1 0-1 .000 0-0 .000 0-0 .000 0 0 0 2.4 0 0 0 1 0 0 0 2.9
Totals......................... 0 135 22-40 .550 1-1 1.000 11-13 .846 19 26 45 2.4 21 0 6 13 4 4 56 2.9
Games played: 19
Minutes/game: 7.1
Points/game: 2.9
FG Pct: 55.0
3FG Pct: 100.0
FT Pct: 84.6
Rebounds/game: 2.4
Assists/game: 0.3
Turnovers/game: 0.7
Assist/turnover ratio: 0.5
Steals/game: 0.2
Blocks/game: 0.2