Siena Heights at Concordia January 18, 2017

60

55
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Siena Heights | 17 | 21 | 8 | 14 | 60 |
| Concordia | 12 | 15 | 15 | 13 | 55 |
Box Score
Siena Heights
Concordia
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Azalea Miller | 18 | 1-3 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 5 | 3 |
| 24 - Jaaliyah Arrington | 35 | 1-4 | 0-3 | 1-2 | 0 | 4 | 4 | 3 | 1 | 0 | 2 | 4 | 3 |
| 31 - April Watson | 30 | 6-10 | 0-0 | 2-8 | 3 | 4 | 7 | 1 | 0 | 2 | 6 | 3 | 14 |
| 32 - Ashley Perry | 17 | 1-5 | 0-0 | 3-8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 3 | 5 |
| 35 - Sharmaine Wills | 33 | 3-6 | 0-0 | 8-8 | 1 | 10 | 11 | 2 | 5 | 0 | 5 | 2 | 14 |
| RESERVES | |||||||||||||
| 03 - Elizabeth Kebler | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 - Clara Waidley | 17 | 2-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 4 | 1 | 5 |
| 21 - Taylar McNeal | 4 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 - Demi Russell | 10 | 1-1 | 0-0 | 5-8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 7 |
| 30 - Avery Chezem | 30 | 1-3 | 0-0 | 5-6 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 1 | 7 |
| 42 - Alyssa Larson | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM - TEAM | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS | 17-39 | 2-8 | 24-41 | 10 | 32 | 42 | 9 | 10 | 3 | 28 | 22 | 60 | |
| 43.6% | 25.0% | 58.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Short, Breanne - c | 26 | 0-3 | 0-0 | 1-2 | 1 | 3 | 4 | 0 | 0 | 3 | 0 | 5 | 1 |
| 03 - Rowe, Brianna - g | 24 | 5-20 | 1-12 | 4-5 | 3 | 2 | 5 | 2 | 3 | 0 | 2 | 2 | 15 |
| 11 - Borowiak, Kari - g | 30 | 5-11 | 1-5 | 1-3 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 5 | 12 |
| 14 - Randolph, Zhana - g | 31 | 3-5 | 0-0 | 1-2 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 1 | 7 |
| 24 - Long, Mia - g | 27 | 3-14 | 1-5 | 4-5 | 2 | 1 | 3 | 1 | 4 | 0 | 8 | 3 | 11 |
| RESERVES | |||||||||||||
| 10 - James, Shelbea | 14 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 4 |
| 22 - Lowney, Kasey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 - Murnen, Michelle | 25 | 1-5 | 0-2 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 5 | 4 |
| 34 - Bauer, Chase | 23 | 0-3 | 0-2 | 1-2 | 4 | 1 | 5 | 0 | 3 | 0 | 3 | 4 | 1 |
| TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | 19-64 | 3-26 | 14-21 | 16 | 20 | 36 | 5 | 13 | 3 | 19 | 31 | 55 | |
| 29.7% | 11.5% | 66.7% | |||||||||||
| Date/Time: | January 18, 2017 - 06:00 PM |
|---|---|
| Location: | Gymnasium Ann Arbor, MI |
| Technical fouls: | Siena Heights-None ; Concordia-None . |
| Officials: | Ryan Daman, Mike Stevenson, April Martin |
| Attendance: | 110 |
Team Stats
| Stat | Siena Heights | Concordia |
|---|---|---|
| Field Goal | 17-39 | 19-64 |
| Field Goal % | 43.6% | 29.7% |
| 3 Point | 2-8 | 3-26 |
| 3 Point % | 25.0% | 11.5% |
| Free Throw | 24-41 | 14-21 |
| Free Throw % | 58.5% | 66.7% |
| Rebounds | 42 | 36 |
| Assists | 9 | 5 |
| Turnovers | 28 | 19 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Siena Heights
Concordia
3 Point %
Siena Heights
Concordia
Rebounds
Siena Heights
Concordia
Turnovers
Siena Heights
Concordia
Period1 Box Score
Siena Heights
Concordia
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Azalea Miller | 9 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 3 |
| 24 - Jaaliyah Arrington | 19 | 0-3 | 0-3 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| 31 - April Watson | 12 | 3-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 6 |
| 32 - Ashley Perry | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 35 - Sharmaine Wills | 16 | 1-3 | 0-0 | 6-6 | 1 | 5 | 6 | 2 | 3 | 0 | 1 | 1 | 8 |
| RESERVES | |||||||||||||
| 03 - Elizabeth Kebler | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 - Clara Waidley | 12 | 2-4 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 5 |
| 21 - Taylar McNeal | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Demi Russell | 7 | 1-1 | 0-0 | 5-8 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 7 |
| 30 - Avery Chezem | 16 | 1-3 | 0-0 | 5-6 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 7 |
| 42 - Alyssa Larson | 4 | 1-1 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM - TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS | 10-22 | 2-6 | 16-21 | 5 | 18 | 23 | 6 | 7 | 1 | 13 | 11 | 38 | |
| 45.5% | 33.3% | 76.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Short, Breanne - c | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 |
| 03 - Rowe, Brianna - g | 13 | 1-11 | 0-7 | 2-2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 2 | 4 |
| 11 - Borowiak, Kari - g | 17 | 3-6 | 1-3 | 1-3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 8 |
| 14 - Randolph, Zhana - g | 15 | 1-2 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 2 |
| 24 - Long, Mia - g | 13 | 2-6 | 1-1 | 4-4 | 1 | 0 | 1 | 0 | 3 | 0 | 5 | 2 | 9 |
| RESERVES | |||||||||||||
| 10 - James, Shelbea | 10 | 2-3 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 2 | 4 |
| 22 - Lowney, Kasey | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 33 - Murnen, Michelle | 11 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 34 - Bauer, Chase | 10 | 0-2 | 0-1 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | 2 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 9-32 | 2-13 | 7-9 | 7 | 10 | 17 | 4 | 5 | 1 | 10 | 17 | 27 | |
| 28.1% | 15.4% | 77.8% | |||||||||||
Period2 Box Score
Siena Heights
Concordia
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 04 - Azalea Miller | 9 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
| 24 - Jaaliyah Arrington | 16 | 1-1 | 0-0 | 1-2 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 3 | 3 |
| 31 - April Watson | 18 | 3-6 | 0-0 | 2-8 | 2 | 3 | 5 | 0 | 0 | 2 | 2 | 1 | 8 |
| 32 - Ashley Perry | 15 | 1-4 | 0-0 | 3-8 | 3 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 5 |
| 35 - Sharmaine Wills | 17 | 2-3 | 0-0 | 2-2 | 0 | 5 | 5 | 0 | 2 | 0 | 4 | 1 | 6 |
| RESERVES | |||||||||||||
| 03 - Elizabeth Kebler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 - Clara Waidley | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 |
| 21 - Taylar McNeal | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 - Demi Russell | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 - Avery Chezem | 14 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 42 - Alyssa Larson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS | 7-17 | 0-2 | 8-20 | 5 | 14 | 19 | 3 | 3 | 2 | 15 | 11 | 22 | |
| 41.2% | 0% | 40.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 23 - Short, Breanne - c | 16 | 0-2 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 |
| 03 - Rowe, Brianna - g | 11 | 4-9 | 1-5 | 2-3 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 11 |
| 11 - Borowiak, Kari - g | 13 | 2-5 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 4 |
| 14 - Randolph, Zhana - g | 16 | 2-3 | 0-0 | 1-2 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 1 | 5 |
| 24 - Long, Mia - g | 14 | 1-8 | 0-4 | 0-1 | 1 | 1 | 2 | 1 | 1 | 0 | 3 | 1 | 2 |
| RESERVES | |||||||||||||
| 10 - James, Shelbea | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 22 - Lowney, Kasey | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Murnen, Michelle | 14 | 1-4 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4 | 4 |
| 34 - Bauer, Chase | 13 | 0-1 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 2 | 1 |
| TM - TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS | 10-32 | 1-13 | 7-12 | 9 | 10 | 19 | 1 | 8 | 2 | 9 | 14 | 28 | |
| 31.3% | 7.7% | 58.3% | |||||||||||