Peyton Banks #31 F Siena Heights

gp 30
pts/g 17.4
fg % 53.2
3pt % 43.0
ft % 88.2
reb/g 7.9
a/g 1.2
Recent Games
Feb 10 Michigan-Dearborn W, 70-43
Feb 15 at Rochester Christian W, 90-75
Feb 18 at Concordia (Mich.) L, 68-62
Feb 23 Northwestern Ohio W, 93-83
Feb 26 Rochester Christian L, 93-83
Mar 7 at Rio Grande L, 109-78
Statistics category Overall Conf
Games 30 19
Games started 30 19
Minutes 921 556
Minutes per game 30.7 29.3
FG 165-310 103-188
FG Pct 53.2 54.8
3PT 43-100 30-64
3PT Pct 43.0 46.9
FT 150-170 76-91
FT Pct 88.2 83.5
Off rebounds 70 34
Def rebounds 166 108
Total rebounds 236 142
Rebounds per game 7.9 7.5
Personal fouls 77 46
Disqualifications 6 3
Assists 36 20
Turnovers 57 33
Assist to turnover ratio 0.6 0.6
Steals 13 7
Blocks 10 3
Points 523 312
Points per game 17.4 16.4
Points per 40 min 22.7 22.4
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 vs. Taylor W, 73-65 1 35 6-12 50.0 0-3 0.0 4-4 100.0 16
Nov 5 vs. Grace Christian (MI) W, 97-63 1 21 8-13 61.5 0-1 0.0 6-6 100.0 22
Nov 9 at Indiana Tech W, 77-74 1 30 5-6 83.3 1-2 50.0 2-2 100.0 13
Nov 12 at Aquinas W, 83-45 1 23 3-5 60.0 2-2 100.0 5-6 83.3 13
Nov 16 Lourdes W, 81-75 1 37 5-11 45.5 3-6 50.0 9-9 100.0 22
Nov 19 at Northwestern Ohio L, 81-70 1 38 9-17 52.9 3-7 42.9 3-3 100.0 24
Nov 22 at Adrian W, 74-60 1 17 1-5 20.0 0-1 0.0 1-1 100.0 3
Nov 26 Governors State W, 59-49 1 31 2-6 33.3 0-2 0.0 4-4 100.0 8
Nov 27 Keiser L, 54-53 1 40 4-11 36.4 2-4 50.0 8-10 80.0 18
Nov 30 Madonna W, 79-27 1 23 6-9 66.7 2-4 50.0 4-5 80.0 18
Dec 3 Rochester Christian W, 79-74 1 22 5-7 71.4 2-2 100.0 0-0 - 12
Dec 10 at Cornerstone L, 89-80 - - - - - - - - -
Dec 18 at Washington Adventist (MD) W, 79-68 1 26 2-6 33.3 1-4 25.0 6-6 100.0 11
Dec 28 Indiana East W, 98-76 1 31 7-10 70.0 3-4 75.0 3-3 100.0 20
Dec 30 Saint Francis (Ill.) W, 61-51 1 32 5-10 50.0 2-4 50.0 6-7 85.7 18
Jan 4 Michigan-Dearborn W, 96-63 1 30 8-12 66.7 1-3 33.3 5-5 100.0 22
Jan 7 at Lawrence Tech W, 72-55 1 20 6-11 54.5 1-2 50.0 1-2 50.0 14
Jan 11 Concordia (Mich.) L, 76-73 1 40 3-7 42.9 0-1 0.0 4-6 66.7 10
Jan 14 Aquinas W, 68-44 1 24 4-6 66.7 2-3 66.7 2-2 100.0 12
Jan 18 at Lourdes W, 70-67 1 36 4-9 44.4 1-3 33.3 5-7 71.4 14
Jan 21 Northwestern Ohio W, 78-65 1 38 14-28 50.0 5-10 50.0 6-9 66.7 39
Jan 26 at Madonna W, 78-40 1 23 4-6 66.7 0-1 0.0 3-4 75.0 11
Feb 1 Indiana Tech W, 63-57 1 27 1-4 25.0 0-0 - 5-6 83.3 7
Feb 4 Lawrence Tech W, 66-52 1 37 5-13 38.5 1-3 33.3 8-9 88.9 19
Feb 8 Cornerstone W, 79-47 1 33 5-11 45.5 1-5 20.0 3-3 100.0 14
Feb 10 Michigan-Dearborn W, 70-43 1 26 7-12 58.3 1-4 25.0 7-7 100.0 22
Feb 15 at Rochester Christian W, 90-75 1 22 6-8 75.0 4-5 80.0 2-2 100.0 18
Feb 18 at Concordia (Mich.) L, 68-62 1 27 3-6 50.0 0-1 0.0 2-4 50.0 8
Feb 23 Northwestern Ohio W, 93-83 1 49 16-29 55.2 3-7 42.9 12-13 92.3 47
Feb 26 Rochester Christian L, 93-83 1 47 9-12 75.0 1-3 33.3 12-13 92.3 31
Mar 7 at Rio Grande L, 109-78 1 36 2-8 25.0 1-3 33.3 12-12 100.0 17
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 vs. Taylor W, 73-65 1 35 5 7 12 2 5 0.4 0 0 1 0
Nov 5 vs. Grace Christian (MI) W, 97-63 1 21 2 3 5 4 0 - 1 1 3 0
Nov 9 at Indiana Tech W, 77-74 1 30 2 6 8 0 1 0.0 0 0 5 1
Nov 12 at Aquinas W, 83-45 1 23 1 5 6 2 3 0.7 1 0 2 -
Nov 16 Lourdes W, 81-75 1 37 2 11 13 1 2 0.5 0 0 3 -
Nov 19 at Northwestern Ohio L, 81-70 1 38 3 4 7 1 5 0.2 1 0 5 1
Nov 22 at Adrian W, 74-60 1 17 4 3 7 2 1 2.0 1 0 4 -
Nov 26 Governors State W, 59-49 1 31 1 7 8 1 2 0.5 0 1 2 -
Nov 27 Keiser L, 54-53 1 40 2 1 3 2 3 0.7 1 2 1 -
Nov 30 Madonna W, 79-27 1 23 0 1 1 1 0 - 1 0 1 -
Dec 3 Rochester Christian W, 79-74 1 22 2 4 6 0 1 0.0 0 0 2 -
Dec 10 at Cornerstone L, 89-80 - - - - - - - - - - - -
Dec 18 at Washington Adventist (MD) W, 79-68 1 26 1 2 3 1 2 0.5 2 0 5 1
Dec 28 Indiana East W, 98-76 1 31 5 4 9 0 1 0.0 0 1 1 -
Dec 30 Saint Francis (Ill.) W, 61-51 1 32 4 5 9 2 1 2.0 0 0 5 1
Jan 4 Michigan-Dearborn W, 96-63 1 30 0 6 6 2 1 2.0 0 0 3 -
Jan 7 at Lawrence Tech W, 72-55 1 20 3 10 13 1 0 - 0 0 3 0
Jan 11 Concordia (Mich.) L, 76-73 1 40 4 5 9 1 1 1.0 0 0 2 -
Jan 14 Aquinas W, 68-44 1 24 5 3 8 1 4 0.3 0 1 2 -
Jan 18 at Lourdes W, 70-67 1 36 0 5 5 2 3 0.7 0 0 1 -
Jan 21 Northwestern Ohio W, 78-65 1 38 5 6 11 0 4 0.0 0 0 2 -
Jan 26 at Madonna W, 78-40 1 23 0 7 7 4 0 - 1 1 0 -
Feb 1 Indiana Tech W, 63-57 1 27 0 5 5 0 2 0.0 2 0 4 -
Feb 4 Lawrence Tech W, 66-52 1 37 3 4 7 1 2 0.5 0 0 1 -
Feb 8 Cornerstone W, 79-47 1 33 1 8 9 2 1 2.0 0 0 0 -
Feb 10 Michigan-Dearborn W, 70-43 1 26 2 10 12 0 2 0.0 0 1 1 -
Feb 15 at Rochester Christian W, 90-75 1 22 1 2 3 0 1 0.0 1 0 5 1
Feb 18 at Concordia (Mich.) L, 68-62 1 27 0 6 6 1 0 - 0 0 4 -
Feb 23 Northwestern Ohio W, 93-83 1 49 6 12 18 1 2 0.5 0 1 2 -
Feb 26 Rochester Christian L, 93-83 1 47 3 5 8 0 3 0.0 1 0 2 -
Mar 7 at Rio Grande L, 109-78 1 36 3 9 12 1 4 0.3 0 1 5 1
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 29 29 29.9 5.6-10.7 52.4 1.5-3.3 45.8 3.4-3.8 91.7 16.2
2020-21 19 19 28.6 5.7-12.2 47.2 1.8-4.1 44.2 4.3-4.6 93.1 17.5
2021-22 29 29 32.3 6.0-11.8 51.0 1.2-3.3 36.5 5.1-5.9 86.6 18.3
2022-23 30 30 30.7 5.5-10.3 53.2 1.4-3.3 43.0 5.0-5.7 88.2 17.4
Total 107 107 30.6 5.7-11.1 51.2 1.5-3.4 42.3 4.5-5.0 89.2 17.4
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 29 866 163-311 52.4 44-96 45.8 100-109 91.7 470
2020-21 19 19 544 109-231 47.2 34-77 44.2 81-87 93.1 333
2021-22 29 29 938 174-341 51.0 35-96 36.5 149-172 86.6 532
2022-23 30 30 921 165-310 53.2 43-100 43.0 150-170 88.2 523
Total 107 107 3269 611-1193 51.2 156-369 42.3 480-538 89.2 1858
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 29 29 29.9 0.0-0.0 52.4 0.0-0.0 45.8 0.0-0.0 91.7 0.0
2020-21 19 19 28.6 0.0-0.0 47.2 0.0-0.0 44.2 0.0-0.0 93.1 0.0
2021-22 29 29 32.3 0.0-0.0 51.0 0.0-0.0 36.5 0.0-0.0 86.6 0.0
2022-23 30 30 30.7 0.0-0.0 53.2 0.0-0.0 43.0 0.0-0.0 88.2 0.0
Total 107 107 30.6 0.0-0.0 51.2 0.0-0.0 42.3 0.0-0.0 89.2 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 29 29 29.9 2.1 6.3 8.4 2.1 - 1.5 1.9 0.8 1.1 0.4
2020-21 19 19 28.6 1.8 4.8 6.6 2.1 - 1.9 2.1 0.9 1.1 0.4
2021-22 29 29 32.3 2.4 6.9 9.3 2.3 0.0 1.6 2.4 0.7 0.9 0.4
2022-23 30 30 30.7 2.3 5.5 7.9 2.6 0.2 1.2 1.9 0.6 0.4 0.3
Total 107 107 30.6 2.2 6.0 8.2 2.3 0.1 1.5 2.1 0.7 0.9 0.4
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 29 29 866 61 182 243 60 - 43 54 0.8 33 13
2020-21 19 19 544 34 91 125 40 - 37 40 0.9 20 7
2021-22 29 29 938 70 201 271 68 1 46 70 0.7 27 11
2022-23 30 30 921 70 166 236 77 6 36 57 0.6 13 10
Total 107 107 3269 235 640 875 245 7 162 221 0.7 93 41
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 29 29 29.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2020-21 19 19 28.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2021-22 29 29 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2022-23 30 30 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Total 107 107 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 30.7 5.5-10.3 53.2 1.4-3.3 43.0 5.0-5.7 88.2 17.4
Conference 19 19 29.3 5.4-9.9 54.8 1.6-3.4 46.9 4.0-4.8 83.5 16.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 33.4 6.2-11.6 53.5 1.7-3.8 44.6 5.8-6.5 88.3 19.9
Away 11 11 27.1 4.1-7.9 51.7 1.3-2.8 45.2 3.8-4.5 85.7 13.3
Neutral 2 2 28.0 7.0-12.5 56.0 0.0-2.0 0.0 5.0-5.0 100.0 19.0
 
-
Wins 24 24 28.9 5.6-10.4 54.2 1.5-3.4 44.4 4.5-5.1 89.3 17.3
Losses 6 6 38.0 5.0-10.2 49.2 1.2-3.2 36.8 6.8-8.0 85.4 18.0
 
-
November 10 10 29.5 4.9-9.5 51.6 1.3-3.2 40.6 4.6-5.0 92.0 15.7
December 4 4 27.8 4.8-8.2 57.6 2.0-3.5 57.1 3.8-4.0 93.8 15.3
January 7 7 30.1 6.1-11.3 54.4 1.4-3.3 43.5 3.7-5.0 74.3 17.4
February 8 8 33.5 6.5-11.9 54.7 1.4-3.5 39.3 6.4-7.1 89.5 20.8
March 1 1 36.0 2.0-8.0 25.0 1.0-3.0 33.3 12.0-12.0 100.0 17.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 921 165-310 53.2 43-100 43.0 150-170 88.2 523
Conference 19 19 556 103-188 54.8 30-64 46.9 76-91 83.5 312
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 17 17 567 106-198 53.5 29-65 44.6 98-111 88.3 339
Away 11 11 298 45-87 51.7 14-31 45.2 42-49 85.7 146
Neutral 2 2 56 14-25 56.0 0-4 0.0 10-10 100.0 38
 
-
Wins 24 24 693 135-249 54.2 36-81 44.4 109-122 89.3 415
Losses 6 6 228 30-61 49.2 7-19 36.8 41-48 85.4 108
 
-
November 10 10 295 49-95 51.6 13-32 40.6 46-50 92.0 157
December 4 4 111 19-33 57.6 8-14 57.1 15-16 93.8 61
January 7 7 211 43-79 54.4 10-23 43.5 26-35 74.3 122
February 8 8 268 52-95 54.7 11-28 39.3 51-57 89.5 166
March 1 1 36 2-8 25.0 1-3 33.3 12-12 100.0 17
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 30.7 0.0-0.0 53.2 0.0-0.0 43.0 0.0-0.0 88.2 0.0
Conference 19 19 29.3 0.0-0.0 54.8 0.0-0.0 46.9 0.0-0.0 83.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 17 17 33.4 0.0-0.0 53.5 0.0-0.0 44.6 0.0-0.0 88.3 0.0
Away 11 11 27.1 0.0-0.0 51.7 0.0-0.0 45.2 0.0-0.0 85.7 0.0
Neutral 2 2 28.0 0.0-0.0 56.0 0.0-0.0 0.0 0.0-0.0 100.0 0.0
 
-
Wins 24 24 28.9 0.0-0.0 54.2 0.0-0.0 44.4 0.0-0.0 89.3 0.0
Losses 6 6 38.0 0.0-0.0 49.2 0.0-0.0 36.8 0.0-0.0 85.4 0.0
 
-
November 10 10 29.5 0.0-0.0 51.6 0.0-0.0 40.6 0.0-0.0 92.0 0.0
December 4 4 27.8 0.0-0.0 57.6 0.0-0.0 57.1 0.0-0.0 93.8 0.0
January 7 7 30.1 0.0-0.0 54.4 0.0-0.0 43.5 0.0-0.0 74.3 0.0
February 8 8 33.5 0.0-0.0 54.7 0.0-0.0 39.3 0.0-0.0 89.5 0.0
March 1 1 36.0 0.0-0.0 25.0 0.0-0.0 33.3 0.0-0.0 100.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 30.7 2.3 5.5 7.9 2.6 0.2 1.2 1.9 0.6 0.4 0.3
Conference 19 19 29.3 1.8 5.7 7.5 2.4 0.2 1.1 1.7 0.6 0.4 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 33.4 2.6 5.7 8.4 2.0 0.1 0.9 1.9 0.5 0.3 0.4
Away 11 11 27.1 1.6 5.4 7.0 3.5 0.5 1.4 1.8 0.8 0.6 0.2
Neutral 2 2 28.0 3.5 5.0 8.5 2.0 0.0 3.0 2.5 1.2 0.5 0.5
 
-
Wins 24 24 28.9 2.3 5.7 8.0 2.4 0.2 1.3 1.7 0.7 0.4 0.3
Losses 6 6 38.0 2.5 5.0 7.5 3.2 0.3 1.0 2.7 0.4 0.5 0.5
 
-
November 10 10 29.5 2.2 4.8 7.0 2.7 0.2 1.6 2.2 0.7 0.6 0.4
December 4 4 27.8 3.0 3.8 6.8 3.3 0.5 0.8 1.3 0.6 0.5 0.3
January 7 7 30.1 2.4 6.0 8.4 1.9 0.0 1.6 1.9 0.8 0.1 0.3
February 8 8 33.5 2.0 6.5 8.5 2.4 0.1 0.6 1.6 0.4 0.5 0.3
March 1 1 36.0 3.0 9.0 12.0 5.0 1.0 1.0 4.0 0.3 0.0 1.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 921 70 166 236 77 6 36 57 0.6 13 10
Conference 19 19 556 34 108 142 46 3 20 33 0.6 7 3
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 567 45 97 142 34 1 15 32 0.5 5 7
Away 11 11 298 18 59 77 39 5 15 20 0.8 7 2
Neutral 2 2 56 7 10 17 4 0 6 5 1.2 1 1
 
-
Wins 24 24 693 55 136 191 58 4 30 41 0.7 10 7
Losses 6 6 228 15 30 45 19 2 6 16 0.4 3 3
 
-
November 10 10 295 22 48 70 27 2 16 22 0.7 6 4
December 4 4 111 12 15 27 13 2 3 5 0.6 2 1
January 7 7 211 17 42 59 13 0 11 13 0.8 1 2
February 8 8 268 16 52 68 19 1 5 13 0.4 4 2
March 1 1 36 3 9 12 5 1 1 4 0.3 0 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 19 19 29.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 17 17 33.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 11 11 27.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral 2 2 28.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
 
-
Wins 24 24 28.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Losses 6 6 38.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 10 10 29.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
December 4 4 27.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
January 7 7 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
February 8 8 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0