University of Northwestern Ohi vs Siena Heights University (01/05/11 at SHU Fieldhouse Adrian, MI)
|
Box Score 1st Half Box Score 2nd Half Box Score
|
Box Score |
University of Northwestern Ohi vs Siena Heights University
01/05/11 07:30 PM at SHU Fieldhouse Adrian, MI
University of Northwestern Ohi 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | French, Molly | f | 0-2 | 0-0 | 0-0 | 0-2 | 2 | 2 | 0 | 2 | 1 | 1 | 1 | 27 |
| 20 | Rothney, Ashley | c | 2-5 | 0-0 | 0-0 | 0-5 | 5 | 3 | 4 | 1 | 2 | 1 | 0 | 24 |
| 10 | Warris, Kelly | g | 3-7 | 3-7 | 2-2 | 1-1 | 2 | 2 | 11 | 0 | 2 | 0 | 0 | 17 |
| 23 | Kennedy, Alexa | g | 2-3 | 2-3 | 3-4 | 0-3 | 3 | 2 | 9 | 3 | 2 | 0 | 2 | 27 |
| 33 | Francis, Amanda | g | 9-16 | 0-3 | 7-9 | 2-3 | 5 | 1 | 25 | 6 | 4 | 1 | 2 | 36 |
| 04 | Warman, Shaye | - | 2-3 | 2-3 | 0-0 | 0-1 | 1 | 1 | 6 | 5 | 3 | 0 | 1 | 19 |
| 11 | Henry, Amanda | - | 3-5 | 0-0 | 0-0 | 2-1 | 3 | 5 | 6 | 1 | 1 | 0 | 0 | 10 |
| 12 | Olberding, Tara | - | 4-12 | 1-4 | 2-2 | 1-3 | 4 | 2 | 11 | 4 | 4 | 0 | 0 | 19 |
| 22 | Blackburn, Jenna | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 30 | Puckett, Rebecca | - | 3-4 | 0-0 | 3-5 | 0-6 | 6 | 2 | 9 | 0 | 2 | 0 | 1 | 17 |
| 34 | Sloan, Crystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-57 | 8-20 | 19-24 | 8-26 | 34 | 22 | 83 | 23 | 22 | 3 | 7 | 198 | |
| 49.1% | 40.0% | 79.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-11 | 5-7 | |||||||||||
| 41.9% | 27.3% | 71.4% | ||||||||||||
| 2nd Half: | 15-26 | 5-9 | 14-17 | |||||||||||
| 57.7% | 55.6% | 82.4% | ||||||||||||
Siena Heights University 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hughes, Nikki | f | 4-7 | 0-0 | 2-2 | 5-8 | 13 | 2 | 10 | 1 | 3 | 0 | 3 | 32 |
| 24 | Hubbard, Shalaha | f | 5-15 | 3-10 | 2-2 | 2-4 | 6 | 4 | 15 | 1 | 6 | 1 | 3 | 38 |
| 32 | Brown, Sierra | f | 2-4 | 0-0 | 2-5 | 5-2 | 7 | 3 | 6 | 0 | 4 | 0 | 1 | 20 |
| 01 | Nicholson, She'Meika | g | 3-13 | 1-4 | 5-7 | 0-1 | 1 | 3 | 12 | 3 | 0 | 0 | 2 | 25 |
| 20 | Calhoun, Sierra | g | 1-5 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 17 |
| 02 | Duke, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Haines, Brooke | - | 6-11 | 0-0 | 5-5 | 3-3 | 6 | 3 | 17 | 1 | 1 | 2 | 0 | 19 |
| 12 | Acho, Kendall | - | 0-1 | 0-1 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 21 | Gibson, Brittany | - | 2-8 | 1-6 | 2-2 | 1-3 | 4 | 3 | 7 | 0 | 2 | 0 | 2 | 21 |
| 23 | Howrigon, Grace | - | 1-4 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 15 |
| 31 | Levit, Chandler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Wolford, Samantha | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 4-1 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 5-22 | 20-25 | 21-24 | 45 | 21 | 73 | 8 | 21 | 4 | 15 | 201 | |
| 34.3% | 22.7% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-10 | 5-6 | |||||||||||
| 38.7% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 12-39 | 3-12 | 15-19 | |||||||||||
| 30.8% | 25.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Northwestern Ohi | 34 | 49 | 83 | Record: (9-8 (3-2)) |
| Siena Heights University | 31 | 42 | 73 | Record: (6-11 (1-3)) |
|
Officials:
Technical fouls: University of Northwestern Ohi-None. Siena Heights University-None. Attendance: 45 |
Box Score -- 1st Half |
University of Northwestern Ohi vs Siena Heights University
01/05/11 07:30 PM at SHU Fieldhouse Adrian, MI
University of Northwestern Ohi 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | French, Molly | f | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 14 |
| 20 | Rothney, Ashley | c | 1-3 | 0-0 | 0-0 | 0-4 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 13 |
| 10 | Warris, Kelly | g | 0-1 | 0-1 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 5 |
| 23 | Kennedy, Alexa | g | 1-2 | 1-2 | 1-2 | 0-1 | 1 | 1 | 4 | 0 | 2 | 0 | 1 | 14 |
| 33 | Francis, Amanda | g | 4-9 | 0-3 | 4-5 | 0-1 | 1 | 0 | 12 | 3 | 1 | 0 | 2 | 18 |
| 04 | Warman, Shaye | - | 2-2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 6 | 2 | 1 | 0 | 1 | 11 |
| 11 | Henry, Amanda | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 |
| 12 | Olberding, Tara | - | 2-8 | 0-3 | 0-0 | 1-2 | 3 | 1 | 4 | 2 | 1 | 0 | 0 | 11 |
| 22 | Blackburn, Jenna | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 30 | Puckett, Rebecca | - | 2-3 | 0-0 | 0-0 | 0-3 | 3 | 1 | 4 | 0 | 1 | 0 | 0 | 9 |
| 34 | Sloan, Crystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 13-31 | 3-11 | 5-7 | 3-13 | 16 | 9 | 34 | 10 | 9 | 1 | 4 | 98 | |
| 41.9% | 27.3% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 3-11 | 5-7 | |||||||||||
| 41.9% | 27.3% | 71.4% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
Siena Heights University 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hughes, Nikki | f | 1-2 | 0-0 | 2-2 | 2-7 | 9 | 0 | 4 | 1 | 1 | 0 | 2 | 16 |
| 24 | Hubbard, Shalaha | f | 2-6 | 1-5 | 0-0 | 0-3 | 3 | 1 | 5 | 0 | 4 | 1 | 1 | 18 |
| 32 | Brown, Sierra | f | 2-2 | 0-0 | 0-1 | 1-0 | 1 | 2 | 4 | 0 | 2 | 0 | 1 | 11 |
| 01 | Nicholson, She'Meika | g | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 |
| 20 | Calhoun, Sierra | g | 1-4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 9 |
| 02 | Duke, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Haines, Brooke | - | 3-5 | 0-0 | 1-1 | 1-2 | 3 | 1 | 7 | 1 | 0 | 0 | 0 | 8 |
| 12 | Acho, Kendall | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 21 | Gibson, Brittany | - | 1-5 | 1-4 | 0-0 | 1-2 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 11 |
| 23 | Howrigon, Grace | - | 1-3 | 0-1 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 2 | 1 | 0 | 8 |
| 31 | Levit, Chandler | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
| 42 | Wolford, Samantha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-31 | 2-10 | 5-6 | 6-17 | 23 | 8 | 31 | 2 | 11 | 2 | 5 | 102 | |
| 38.7% | 20.0% | 83.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 2-10 | 5-6 | |||||||||||
| 38.7% | 20.0% | 83.3% | ||||||||||||
| 2nd Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| Score by Periods | 1st | Total | |
| University of Northwestern Ohi | 34 | 34 | Record: (9-8 (3-2)) |
| Siena Heights University | 31 | 31 | Record: (6-11 (1-3)) |
|
Officials:
Technical fouls: University of Northwestern Ohi-None. Siena Heights University-None. Attendance: 45 |
Box Score -- 2nd Half |
University of Northwestern Ohi vs Siena Heights University
01/05/11 07:30 PM at SHU Fieldhouse Adrian, MI
University of Northwestern Ohi 83
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | French, Molly | f | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | 13 |
| 20 | Rothney, Ashley | c | 1-2 | 0-0 | 0-0 | 0-1 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 11 |
| 10 | Warris, Kelly | g | 3-6 | 3-6 | 2-2 | 0-1 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 12 |
| 23 | Kennedy, Alexa | g | 1-1 | 1-1 | 2-2 | 0-2 | 2 | 1 | 5 | 3 | 0 | 0 | 1 | 13 |
| 33 | Francis, Amanda | g | 5-7 | 0-0 | 3-4 | 2-2 | 4 | 1 | 13 | 3 | 3 | 1 | 0 | 18 |
| 04 | Warman, Shaye | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 8 |
| 11 | Henry, Amanda | - | 2-4 | 0-0 | 0-0 | 2-0 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 7 |
| 12 | Olberding, Tara | - | 2-4 | 1-1 | 2-2 | 0-1 | 1 | 1 | 7 | 2 | 3 | 0 | 0 | 8 |
| 22 | Blackburn, Jenna | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| 30 | Puckett, Rebecca | - | 1-1 | 0-0 | 3-5 | 0-3 | 3 | 1 | 5 | 0 | 1 | 0 | 1 | 8 |
| 34 | Sloan, Crystal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 15-26 | 5-9 | 14-17 | 5-13 | 18 | 13 | 49 | 13 | 13 | 2 | 3 | 100 | |
| 57.7% | 55.6% | 82.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 15-26 | 5-9 | 14-17 | |||||||||||
| 57.7% | 55.6% | 82.4% | ||||||||||||
Siena Heights University 73
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 22 | Hughes, Nikki | f | 3-5 | 0-0 | 0-0 | 3-1 | 4 | 2 | 6 | 0 | 2 | 0 | 1 | 16 |
| 24 | Hubbard, Shalaha | f | 3-9 | 2-5 | 2-2 | 2-1 | 3 | 3 | 10 | 1 | 2 | 0 | 2 | 20 |
| 32 | Brown, Sierra | f | 0-2 | 0-0 | 2-4 | 4-2 | 6 | 1 | 2 | 0 | 2 | 0 | 0 | 9 |
| 01 | Nicholson, She'Meika | g | 2-10 | 1-4 | 5-7 | 0-1 | 1 | 3 | 10 | 3 | 0 | 0 | 2 | 13 |
| 20 | Calhoun, Sierra | g | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 8 |
| 02 | Duke, Amanda | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 10 | Haines, Brooke | - | 3-6 | 0-0 | 4-4 | 2-1 | 3 | 2 | 10 | 0 | 1 | 2 | 0 | 11 |
| 12 | Acho, Kendall | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| 21 | Gibson, Brittany | - | 1-3 | 0-2 | 2-2 | 0-1 | 1 | 2 | 4 | 0 | 1 | 0 | 2 | 10 |
| 23 | Howrigon, Grace | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 |
| 31 | Levit, Chandler | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0+ |
| 42 | Wolford, Samantha | - | 0-1 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 3 |
| TM | TEAM | - | - | - | - | 3-0 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 12-39 | 3-12 | 15-19 | 15-7 | 22 | 13 | 42 | 6 | 10 | 2 | 10 | 99 | |
| 30.8% | 25.0% | 78.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 0-0 | 0-0 | 0-0 | |||||||||||
| 0.0% | 0.0% | 0.0% | ||||||||||||
| 2nd Half: | 12-39 | 3-12 | 15-19 | |||||||||||
| 30.8% | 25.0% | 78.9% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| University of Northwestern Ohi | 34 | 49 | 83 | Record: (9-8 (3-2)) |
| Siena Heights University | 31 | 42 | 73 | Record: (6-11 (1-3)) |
|
Officials:
Technical fouls: University of Northwestern Ohi-None. Siena Heights University-None. Attendance: 45 |