Siena Heights (Mich.) vs Lawrence Tech (Mich.) (01/28/17 at Don Ridler Field House Southfield, MI)
|
Box Score 1st Period Box Score 2nd Period Box Score 3rd Period Box Score 4th Period Box Score OT Period Box Score
|
Box Score |
Siena Heights (Mich.) vs Lawrence Tech (Mich.)
01/28/17 05:00 PM at Don Ridler Field House Southfield, MI
Siena Heights (Mich.) 65
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Azalea Miller | * | 1-4 | 0-2 | 0-0 | 0-3 | 3 | 5 | 2 | 3 | 1 | 0 | 1 | 24 |
| 14 | Clara Waidley | * | 3-9 | 2-6 | 0-0 | 1-1 | 2 | 3 | 8 | 1 | 2 | 0 | 0 | 31 |
| 24 | Jaaliyah Arrington | * | 5-18 | 4-16 | 0-0 | 3-5 | 8 | 1 | 14 | 2 | 2 | 1 | 1 | 41 |
| 31 | April Watson | * | 8-11 | 0-0 | 2-3 | 3-11 | 14 | 2 | 18 | 3 | 5 | 6 | 0 | 39 |
| 35 | Sharmaine Wills | * | 2-3 | 0-0 | 0-0 | 2-6 | 8 | 3 | 4 | 0 | 9 | 1 | 1 | 28 |
| 21 | Taylar McNeal | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 25 | Demi Russell | - | 3-4 | 0-0 | 2-5 | 2-0 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 20 |
| 30 | Avery Chezem | - | 2-5 | 1-3 | 0-0 | 0-1 | 1 | 3 | 5 | 3 | 2 | 0 | 0 | 27 |
| 32 | Ashley Perry | - | 3-7 | 0-1 | 0-0 | 0-2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | 2 | - | - | - |
| Totals.............. | - | 27-61 | 7-28 | 4-8 | 13-31 | 44 | 22 | 65 | 13 | 25 | 8 | 3 | 228 | |
| 44.3% | 25.0% | 50.0% | ||||||||||||
| 1st | 8-12 | 1-4 | 2-4 | |||||||||||
| 66.7% | 25.0% | 50.0% | ||||||||||||
| 2nd | 7-15 | 2-6 | 0-0 | |||||||||||
| 46.7% | 33.3% | 0.0% | ||||||||||||
| 3rd | 7-16 | 2-7 | 1-1 | |||||||||||
| 43.8% | 28.6% | 100 % | ||||||||||||
| 4th | 4-11 | 2-7 | 1-3 | |||||||||||
| 36.4% | 28.6% | 33.3% | ||||||||||||
| OT | 1-7 | 0-4 | 0-0 | |||||||||||
| 14.3% | 0.0% | 0.0% | ||||||||||||
Lawrence Tech (Mich.) 75
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 01 | Branham, Maegan | f | 1-2 | 1-2 | 2-4 | 2-3 | 5 | 3 | 5 | 2 | 0 | 0 | 0 | 33 |
| 23 | Kitchen, Allison | f | 2-5 | 0-0 | 1-1 | 4-3 | 7 | 1 | 5 | 0 | 0 | 1 | 0 | 25 |
| 34 | Buckingham, Nicole | f | 4-17 | 1-1 | 8-10 | 0-6 | 6 | 3 | 17 | 1 | 1 | 0 | 3 | 40 |
| 02 | Smith, Kaitlyn | g | 0-4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 11 |
| 15 | Banas, Cherilyn | g | 2-8 | 1-4 | 2-2 | 1-3 | 4 | 1 | 7 | 1 | 2 | 0 | 0 | 37 |
| 04 | Dollarhide, Hope | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 |
| 12 | Walkowski, Hayley | - | 8-16 | 1-4 | 5-7 | 4-2 | 6 | 1 | 22 | 1 | 1 | 0 | 5 | 38 |
| 22 | Henry, Christina | - | 7-12 | 0-1 | 2-2 | 3-1 | 4 | 1 | 16 | 3 | 0 | 0 | 1 | 29 |
| 32 | Hanson, Danielle | - | 0-4 | 0-1 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 3-6 | 9 | - | - | - | - | - | - | - |
| Totals.............. | - | 25-71 | 5-17 | 20-26 | 17-24 | 41 | 13 | 75 | 8 | 7 | 1 | 9 | 225 | |
| 35.2% | 29.4% | 76.9% | ||||||||||||
| 1st | 2-15 | 0-6 | 4-4 | |||||||||||
| 13.3% | 0.0% | 100 % | ||||||||||||
| 2nd | 5-19 | 2-6 | 4-4 | |||||||||||
| 26.3% | 33.3% | 100 % | ||||||||||||
| 3rd | 6-12 | 2-2 | 7-8 | |||||||||||
| 50.0% | 100 % | 87.5% | ||||||||||||
| 4th | 9-20 | 0-2 | 0-0 | |||||||||||
| 45.0% | 0.0% | 0.0% | ||||||||||||
| OT | 3-5 | 1-1 | 5-10 | |||||||||||
| 60.0% | 100 % | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | 3rd | 4th | OT | Total | |
| Siena Heights (Mich.) | 19 | 16 | 17 | 11 | 2 | 65 | Record: (17-7, 10-6) |
| Lawrence Tech (Mich.) | 8 | 16 | 21 | 18 | 12 | 75 | Record: (13-10, 9-7) |
|
Officials: Jason Smith, Michael Gomez, Bruce Walterhouse
Technical fouls: Siena Heights (Mich.)-None. Lawrence Tech (Mich.)-None. Attendance: 344 |