2016-17 SHU Women's Basketball
Siena Heights Individual Game-by-Game (as of Jul 17, 2017)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at Spring Arbor (Mich. 11/09/16 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 3.0 0 0 0 1 0 0 0 0.0
at Cornerstone 11/12/16 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.0 0 0 0 0 0 0 0 0.0
SAINT FRANCIS (IND.) 11/14/16 0 0-0 .000 0-0 .000 0-0 .000 5 0 5 4.3 0 0 0 0 0 0 0 0.0
CONCORDIA 11/16/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.0 0 0 0 0 0 0 0 0.0
INDIANA TECH 11/19/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.8 0 0 0 0 0 0 0 0.0
ADRIAN 11/22/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.2 0 0 0 0 0 0 0 0.0
GOVERNORS STATE 11/26/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.9 0 0 0 1 0 0 0 0.0
PURDUE NORTHWEST 11/27/16 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 3.3 0 0 0 0 0 0 0 0.0
at Davenport 11/30/16 0 0-0 .000 0-0 .000 0-0 .000 2 6 8 3.8 0 0 0 0 0 0 0 0.0
at Mich.-Dearborn 12/3/16 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.4 0 0 0 0 0 0 0 0.0
NORTHWESTERN OHIO 12/07/16 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 3.5 0 0 0 0 0 0 0 0.0
LAWRENCE TECH 12/10/16 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 3.4 0 0 0 0 0 0 0 0.0
vs Universidad Del Tur 12/18/16 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.2 0 0 0 0 0 0 0 0.0
vs UPR CAYEY 19/12/16 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.4 0 0 0 0 0 0 0 0.0
at Calumet St. Joseph 12/28/16 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.3 0 0 0 0 0 0 0 0.0
at Madonna 12/31/16 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.4 0 0 0 2 0 0 0 0.0
AQUINAS 01/04/17 0 0-0 .000 0-0 .000 0-0 .000 6 1 7 3.6 0 0 0 0 0 0 0 0.0
MARYGROVE 01/07/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 3.5 0 0 0 2 0 0 0 0.0
at Lourdes 01/11/17 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 3.6 0 0 0 0 0 0 0 0.0
at #20 Indiana Tech 01/14/17 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 3.6 0 0 0 0 0 0 0 0.0
at Concordia Universit 01/18/17 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 3.8 0 0 0 0 0 0 0 0.0
MICHIGAN-DEARBORN 01/21/17 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 4.0 0 0 0 0 0 0 0 0.0
CORNERSTONE 01/25/17 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.1 0 0 0 0 0 0 0 0.0
at Lawrence Tech (Mich 01/28/17 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 4.1 0 0 0 2 0 0 0 0.0
at Northwestern Ohio 2/1/17 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 4.2 0 0 0 1 0 0 0 0.0
MADONNA 02/04/17 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 4.1 0 0 0 0 0 0 0 0.0
at Aquinas 02/08/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.0 0 0 0 0 0 0 0 0.0
at Marygrove College ( 02/11/17 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 3.8 0 0 0 0 0 0 0 0.0
DAVENPORT 02/15/17 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 3.9 0 0 0 1 0 0 0 0.0
LOURDESW 02/18/17 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 3.8 0 0 0 0 0 0 0 0.0
CORNERSTONE 02/22/17 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 3.9 0 0 0 0 0 0 0 0.0
at #17 Indiana Tech 02/25/17 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 3.8 0 0 0 0 0 0 0 0.0
at Davenport 2/27/17 0 0-0 .000 0-0 .000 0-0 .000 4 2 6 3.9 0 0 0 0 0 0 0 0.0
vs Morningside (Iowa) 03/09/17 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 3.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 49 80 129 3.8 0 0 0 10 0 0 0 0.0
Games played: 34
Rebounds/game: 3.8
Turnovers/game: 0.3