WHAC Championships
FINAL
Augusta, Mich.
Dates: 4/23/2016
|
Team Standings |
| Rank | Team | Scores | Total | Par | |||
| 1 | Indiana Tech | 308 | 312 | 304 | 924 | +60 | |
| 2 | Lawrence Tech | 311 | 321 | 325 | 957 | +93 | |
| 3 | Madonna | 313 | 325 | 323 | 961 | +97 | |
| 4 | Davenport University | 329 | 321 | 322 | 972 | +108 | |
| 5 | Northwestern Ohio | 341 | 318 | 318 | 977 | +113 | |
| 6 | Siena Heights | 331 | 329 | 325 | 985 | +121 | |
| 7 | Aquinas | 352 | 349 | 342 | 1043 | +179 | |
| 8 | Lourdes | 383 | 381 | 380 | 1144 | +280 | |
| 9 | Cornerstone | 414 | 394 | 395 | 1203 | +339 | |
| 10 | Concordia - Ann Arbor | 456 | 435 | 431 | 1322 | +458 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | |||
| 1 | Wiebke Schlender | Indiana Tech | 76 | 73 | 73 | 222 | +6 | |
| 2 | Karen Zambrano | Madonna | 76 | 75 | 74 | 225 | +9 | |
| 3 | Bailey Bostler | Indiana Tech | 77 | 78 | 75 | 230 | +14 | |
| t | 4 | Courtney Dye | Indiana Tech | 76 | 79 | 76 | 231 | +15 |
| t | 4 | Claudia Stampa | Lawrence Tech | 75 | 79 | 77 | 231 | +15 |
| 6 | Frida Henningsson | Davenport University | 82 | 79 | 73 | 234 | +18 | |
| 7 | Alicia Flood | Aquinas | 81 | 79 | 76 | 236 | +20 | |
| t | 8 | Ana Magana | Lawrence Tech | 74 | 80 | 83 | 237 | +21 |
| t | 8 | Valerie Muyskens | Aquinas | 81 | 79 | 77 | 237 | +21 |
| t | 8 | Andrea Richards | Siena Heights | 80 | 83 | 74 | 237 | +21 |
| t | 11 | Natalie Blazo | Madonna | 75 | 81 | 82 | 238 | +22 |
| t | 11 | Alyssa Fausneaucht | Siena Heights | 80 | 77 | 81 | 238 | +22 |
| t | 13 | Ayla Bogie | Madonna | 79 | 82 | 79 | 240 | +24 |
| t | 13 | Kylee Nemetz | Davenport University | 84 | 79 | 77 | 240 | +24 |
| 15 | Loren Kreider | Indiana Tech | 79 | 82 | 80 | 241 | +25 | |
| t | 16 | Alejandra Farias | Lawrence Tech | 81 | 81 | 81 | 243 | +27 |
| t | 16 | Andrea Webster | Northwestern Ohio | 83 | 79 | 81 | 243 | +27 |
| 18 | Rebekah Rader | Northwestern Ohio | 86 | 86 | 76 | 248 | +32 | |
| t | 19 | Morgan Barnett | Northwestern Ohio | 88 | 80 | 81 | 249 | +33 |
| t | 19 | Faithe Carr | Northwestern Ohio | 86 | 83 | 80 | 249 | +33 |
| t | 19 | Brennan Hallberg | Davenport University | 78 | 85 | 86 | 249 | +33 |
| t | 19 | Dori Watts | Lawrence Tech | 81 | 81 | 87 | 249 | +33 |
| t | 23 | Lauren Crooks | Northwestern Ohio | 86 | 76 | 90 | 252 | +36 |
| t | 23 | Bethany Meyer | Davenport University | 87 | 78 | 87 | 252 | +36 |
| t | 25 | Marcela Benavides | Lawrence Tech | 85 | 84 | 84 | 253 | +37 |
| t | 25 | Lauren Cojei | Siena Heights | 84 | 83 | 86 | 253 | +37 |
| t | 27 | Mallory Antor | Davenport University | 85 | 89 | 86 | 260 | +44 |
| t | 27 | Holly Laginess | Madonna | 83 | 89 | 88 | 260 | +44 |
| 29 | Hannah Caithness | Lourdes | 87 | 86 | 89 | 262 | +46 | |
| 30 | Jordyn Shepler | Madonna | 89 | 87 | 88 | 264 | +48 | |
| t | 31 | Jessa Rappleye | Siena Heights | 87 | 86 | 93 | 266 | +50 |
| t | 31 | Anrea Rumler | Siena Heights | 91 | 91 | 84 | 266 | +50 |
| 33 | Rachel George | Indiana Tech | 95 | 90 | 91 | 276 | +60 | |
| 34 | Danielle Koepke | Lourdes | 89 | 90 | 98 | 277 | +61 | |
| 35 | Peyton Fredrickson | Aquinas | 95 | 97 | 90 | 282 | +66 | |
| 36 | Daniela Perez | Concordia - Ann Arbor | 97 | 92 | 104 | 293 | +77 | |
| t | 37 | Emma Millard | Aquinas | 99 | 94 | 101 | 294 | +78 |
| t | 37 | Erinn Scott | Aquinas | 95 | 100 | 99 | 294 | +78 |
| 39 | Claire Niergarth | Cornerstone | 100 | 97 | 98 | 295 | +79 | |
| 40 | Carlie Morris | Concordia - Ann Arbor | 99 | 102 | 97 | 298 | +82 | |
| 41 | Corrine Woodmansee | Lourdes | 104 | 105 | 91 | 300 | +84 | |
| t | 42 | Taylor Dean | Cornerstone | 110 | 100 | 92 | 302 | +86 |
| t | 42 | Jesse Sheridan | Cornerstone | 98 | 98 | 106 | 302 | +86 |
| 44 | Whitney Krieger | Cornerstone | 106 | 99 | 99 | 304 | +88 | |
| 45 | Courtney Eff | Lourdes | 103 | 100 | 102 | 305 | +89 | |
| 46 | Emily Bauman | Concordia - Ann Arbor | 113 | 104 | 99 | 316 | +100 | |
| 47 | Hunter Sturdevant | Lourdes | 118 | 106 | 112 | 336 | +120 | |
| 48 | Monica Anderson | Cornerstone | 118 | 119 | 112 | 349 | +133 | |
| 49 | Colleen Szakacs | Concordia - Ann Arbor | 147 | 137 | 131 | 415 | +199 | |
|
Team-by-Team Results |
4/23/2016 -- WHAC Championships
Stonehedge Golf Course - North Course -- Augusta, Mich.
Par 72, 5990 yards -- 10 teams, 49 players
| Aquinas | 352 | 349 | 342 | 1043 | +179 | 7th |
| Alicia Flood | 81 | 79 | 76 | 236 | +20 | 7th |
| Valerie Muyskens | 81 | 79 | 77 | 237 | +21 | t-8th |
| Peyton Fredrickson | 95 | 97 | 90 | 282 | +66 | 35th |
| Emma Millard | 99 | 94 | 101 | 294 | +78 | t-37th |
| Erinn Scott | 95 | 100 | 99 | 294 | +78 | t-37th |
| Concordia - Ann Arbor | 456 | 435 | 431 | 1322 | +458 | 10th |
| Daniela Perez | 97 | 92 | 104 | 293 | +77 | 36th |
| Carlie Morris | 99 | 102 | 97 | 298 | +82 | 40th |
| Emily Bauman | 113 | 104 | 99 | 316 | +100 | 46th |
| Colleen Szakacs | 147 | 137 | 131 | 415 | +199 | 49th |
| Cornerstone | 414 | 394 | 395 | 1203 | +339 | 9th |
| Claire Niergarth | 100 | 97 | 98 | 295 | +79 | 39th |
| Taylor Dean | 110 | 100 | 92 | 302 | +86 | t-42nd |
| Jesse Sheridan | 98 | 98 | 106 | 302 | +86 | t-42nd |
| Whitney Krieger | 106 | 99 | 99 | 304 | +88 | 44th |
| Monica Anderson | 118 | 119 | 112 | 349 | +133 | 48th |
| Davenport University | 329 | 321 | 322 | 972 | +108 | 4th |
| Frida Henningsson | 82 | 79 | 73 | 234 | +18 | 6th |
| Kylee Nemetz | 84 | 79 | 77 | 240 | +24 | t-13th |
| Brennan Hallberg | 78 | 85 | 86 | 249 | +33 | t-19th |
| Bethany Meyer | 87 | 78 | 87 | 252 | +36 | t-23rd |
| Mallory Antor | 85 | 89 | 86 | 260 | +44 | t-27th |
| Indiana Tech | 308 | 312 | 304 | 924 | +60 | 1st |
| Wiebke Schlender | 76 | 73 | 73 | 222 | +6 | 1st |
| Bailey Bostler | 77 | 78 | 75 | 230 | +14 | 3rd |
| Courtney Dye | 76 | 79 | 76 | 231 | +15 | t-4th |
| Loren Kreider | 79 | 82 | 80 | 241 | +25 | 15th |
| Rachel George | 95 | 90 | 91 | 276 | +60 | 33rd |
| Lawrence Tech | 311 | 321 | 325 | 957 | +93 | 2nd |
| Claudia Stampa | 75 | 79 | 77 | 231 | +15 | t-4th |
| Ana Magana | 74 | 80 | 83 | 237 | +21 | t-8th |
| Alejandra Farias | 81 | 81 | 81 | 243 | +27 | t-16th |
| Dori Watts | 81 | 81 | 87 | 249 | +33 | t-19th |
| Marcela Benavides | 85 | 84 | 84 | 253 | +37 | t-25th |
| Lourdes | 383 | 381 | 380 | 1144 | +280 | 8th |
| Hannah Caithness | 87 | 86 | 89 | 262 | +46 | 29th |
| Danielle Koepke | 89 | 90 | 98 | 277 | +61 | 34th |
| Corrine Woodmansee | 104 | 105 | 91 | 300 | +84 | 41st |
| Courtney Eff | 103 | 100 | 102 | 305 | +89 | 45th |
| Hunter Sturdevant | 118 | 106 | 112 | 336 | +120 | 47th |
| Madonna | 313 | 325 | 323 | 961 | +97 | 3rd |
| Karen Zambrano | 76 | 75 | 74 | 225 | +9 | 2nd |
| Natalie Blazo | 75 | 81 | 82 | 238 | +22 | t-11th |
| Ayla Bogie | 79 | 82 | 79 | 240 | +24 | t-13th |
| Holly Laginess | 83 | 89 | 88 | 260 | +44 | t-27th |
| Jordyn Shepler | 89 | 87 | 88 | 264 | +48 | 30th |
| Northwestern Ohio | 341 | 318 | 318 | 977 | +113 | 5th |
| Andrea Webster | 83 | 79 | 81 | 243 | +27 | t-16th |
| Rebekah Rader | 86 | 86 | 76 | 248 | +32 | 18th |
| Morgan Barnett | 88 | 80 | 81 | 249 | +33 | t-19th |
| Faithe Carr | 86 | 83 | 80 | 249 | +33 | t-19th |
| Lauren Crooks | 86 | 76 | 90 | 252 | +36 | t-23rd |
| Siena Heights | 331 | 329 | 325 | 985 | +121 | 6th |
| Andrea Richards | 80 | 83 | 74 | 237 | +21 | t-8th |
| Alyssa Fausneaucht | 80 | 77 | 81 | 238 | +22 | t-11th |
| Lauren Cojei | 84 | 83 | 86 | 253 | +37 | t-25th |
| Jessa Rappleye | 87 | 86 | 93 | 266 | +50 | t-31st |
| Anrea Rumler | 91 | 91 | 84 | 266 | +50 | t-31st |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Championships Stonehedge Golf Course - North Course Augusta, Mich. Dates: 4/23/2016 Par 72, 5990 yards Fin. Top 20 teams Scores Total Par 1 Indiana Tech................... 308 312 304 924 +60 2 Lawrence Tech.................. 311 321 325 957 +93 3 Madonna........................ 313 325 323 961 +97 4 Davenport University........... 329 321 322 972 +108 5 Northwestern Ohio.............. 341 318 318 977 +113 6 Siena Heights.................. 331 329 325 985 +121 7 Aquinas........................ 352 349 342 1043 +179 8 Lourdes........................ 383 381 380 1144 +280 9 Cornerstone.................... 414 394 395 1203 +339 10 Concordia - Ann Arbor.......... 456 435 431 1322 +458 Fin. Top 20 Players Team Scores Total Par 1 Wiebke Schlender..... Indiana Tech................... 76 73 73 222 +6 2 Karen Zambrano....... Madonna........................ 76 75 74 225 +9 3 Bailey Bostler....... Indiana Tech................... 77 78 75 230 +14 t 4 Courtney Dye......... Indiana Tech................... 76 79 76 231 +15 t 4 Claudia Stampa....... Lawrence Tech.................. 75 79 77 231 +15 6 Frida Henningsson.... Davenport University........... 82 79 73 234 +18 7 Alicia Flood......... Aquinas........................ 81 79 76 236 +20 t 8 Ana Magana........... Lawrence Tech.................. 74 80 83 237 +21 t 8 Valerie Muyskens..... Aquinas........................ 81 79 77 237 +21 t 8 Andrea Richards...... Siena Heights.................. 80 83 74 237 +21 t 11 Natalie Blazo........ Madonna........................ 75 81 82 238 +22 t 11 Alyssa Fausneaucht... Siena Heights.................. 80 77 81 238 +22 t 13 Ayla Bogie........... Madonna........................ 79 82 79 240 +24 t 13 Kylee Nemetz......... Davenport University........... 84 79 77 240 +24 15 Loren Kreider........ Indiana Tech................... 79 82 80 241 +25 t 16 Alejandra Farias..... Lawrence Tech.................. 81 81 81 243 +27 t 16 Andrea Webster....... Northwestern Ohio.............. 83 79 81 243 +27 18 Rebekah Rader........ Northwestern Ohio.............. 86 86 76 248 +32 t 19 Morgan Barnett....... Northwestern Ohio.............. 88 80 81 249 +33 t 19 Faithe Carr.......... Northwestern Ohio.............. 86 83 80 249 +33 t 19 Brennan Hallberg..... Davenport University........... 78 85 86 249 +33 t 19 Dori Watts........... Lawrence Tech.................. 81 81 87 249 +33