Siena Heights University Women's Golf
10/5-6/2015 -- WHAC Jamboree #2
Sylvania, Ohio
Dates: 10/5-6/2015
|
Team Standings |
| Rank | Team | Scores | Total | Par | ||
| 1 | Indiana Tech | 323 | 312 | 635 | +59 | |
| 2 | Lawrence Tech | 329 | 323 | 652 | +76 | |
| 3 | Northwestern Ohio | 339 | 320 | 659 | +83 | |
| 4 | Madonna | 328 | 333 | 661 | +85 | |
| t | 5 | Davenport | 345 | 319 | 664 | +88 |
| t | 5 | Siena Heights | 340 | 324 | 664 | +88 |
| 7 | Aquinas | 348 | 357 | 705 | +129 | |
| 8 | Lourdes | 377 | 372 | 749 | +173 | |
| 9 | Cornerstone | 401 | 415 | 816 | +240 | |
| 10 | Concordia (Mich.) | 523 | 499 | 1022 | +446 | |
|
Player Standings |
| Rank | Player | Team | Scores | Total | Par | ||
| 1 | Wiebke Schlender | Indiana Tech | 74 | 72 | 146 | +2 | |
| t | 2 | Rebekah Rader | Northwestern Ohio | 80 | 75 | 155 | +11 |
| t | 2 | Andrea Richards | Siena Heights | 81 | 74 | 155 | +11 |
| 4 | Frida Henningsson | Davenport | 85 | 72 | 157 | +13 | |
| 5 | Claudia Stampa | Lawrence Tech | 80 | 78 | 158 | +14 | |
| 6 | Courtney Dye | Indiana Tech | 81 | 78 | 159 | +15 | |
| 7 | Ana Magana | Lawrence Tech | 83 | 79 | 162 | +18 | |
| 8 | Natalie Blazo | Madonna | 82 | 81 | 163 | +19 | |
| 9 | Marcela Benavides | Lawrence Tech | 81 | 83 | 164 | +20 | |
| t | 10 | Ayla Bogie | Madonna | 83 | 82 | 165 | +21 |
| t | 10 | Bailey Bostler | Indiana Tech | 86 | 79 | 165 | +21 |
| t | 10 | Brennan Hallberg | Davenport | 86 | 79 | 165 | +21 |
| t | 10 | Loren Kreider | Indiana Tech | 82 | 83 | 165 | +21 |
| t | 14 | Faithe Carr | Northwestern Ohio | 85 | 81 | 166 | +22 |
| t | 14 | Alyssa Fausneaucht | Siena Heights | 87 | 79 | 166 | +22 |
| t | 14 | Valerie Muyskens | Aquinas | 86 | 80 | 166 | +22 |
| t | 17 | Holly Laginess | Madonna | 79 | 88 | 167 | +23 |
| t | 17 | Kylee Nemetz | Davenport | 85 | 82 | 167 | +23 |
| t | 19 | Jordyn Shepler | Madonna | 86 | 82 | 168 | +24 |
| t | 19 | Andrea Webster | Northwestern Ohio | 88 | 80 | 168 | +24 |
| 21 | Alejandra Farias | Lawrence Tech | 85 | 84 | 169 | +25 | |
| 22 | Allison Ranusch | Siena Heights | 86 | 85 | 171 | +27 | |
| 23 | Lauren Cojei | Siena Heights | 87 | 86 | 173 | +29 | |
| t | 24 | Morgan Barnett | Northwestern Ohio | 90 | 84 | 174 | +30 |
| t | 24 | Rachel George | Indiana Tech | 87 | 87 | 174 | +30 |
| t | 24 | Karen Zambrano | Madonna | 84 | 90 | 174 | +30 |
| t | 27 | Tessa Brouillette | Northwestern Ohio | 87 | 88 | 175 | +31 |
| t | 27 | Andrea Rumler | Siena Heights | 86 | 89 | 175 | +31 |
| t | 27 | Dori Watts | Lawrence Tech | 88 | 87 | 175 | +31 |
| t | 30 | Hannah Caithness | Lourdes | 86 | 90 | 176 | +32 |
| t | 30 | Lauren Crooks | Northwestern Ohio | 87 | 89 | 176 | +32 |
| t | 30 | Jessa Rappleye | Siena Heights | 90 | 86 | 176 | +32 |
| t | 33 | Mallory Antor | Davenport | 89 | 88 | 177 | +33 |
| t | 33 | Alicia Flood | Aquinas | 83 | 94 | 177 | +33 |
| 35 | Bethany Meyer | Davenport | 92 | 86 | 178 | +34 | |
| 36 | Peyton Fredrickson | Aquinas | 89 | 90 | 179 | +35 | |
| 37 | Erinn Scott | Aquinas | 90 | 93 | 183 | +39 | |
| 38 | Emma Millard | Aquinas | 92 | 94 | 186 | +42 | |
| t | 39 | Gabrielle Kerr | Davenport | 93 | 95 | 188 | +44 |
| t | 39 | Haley Steiner | Lourdes | 96 | 92 | 188 | +44 |
| 41 | Courtney Eff | Lourdes | 95 | 96 | 191 | +47 | |
| 42 | Manuela Hernandez | Madonna | 102 | 90 | 192 | +48 | |
| 43 | Heather Promer | Cornerstone | 94 | 99 | 193 | +49 | |
| 44 | Danielle Koepke | Lourdes | 100 | 94 | 194 | +50 | |
| 45 | Corrine Woodmansee | Lourdes | 100 | 100 | 200 | +56 | |
| 46 | Claire Niergarth | Cornerstone | 104 | 99 | 203 | +59 | |
| 47 | Daniela Perez | Concordia (Mich.) | 108 | 100 | 208 | +64 | |
| t | 48 | Emily Billing | Aquinas | 100 | 109 | 209 | +65 |
| t | 48 | Whitney Krieger | Cornerstone | 98 | 111 | 209 | +65 |
| 50 | Jesse Sheridan | Cornerstone | 105 | 106 | 211 | +67 | |
| 51 | Emily Bearman | Concordia (Mich.) | 104 | 112 | 216 | +72 | |
| 52 | Carlie Morris | Concordia (Mich.) | 120 | 107 | 227 | +83 | |
| 53 | Hunter Sturdevant | Lourdes | 120 | 117 | 237 | +93 | |
| 54 | Monica Anderson | Cornerstone | 128 | 111 | 239 | +95 | |
| 55 | Lauren Nisbett | Concordia (Mich.) | 191 | 180 | 371 | +227 | |
| Liz Furniss | Lawrence Tech | dnc | 83 | DNF | |||
| Jerika Bland | Indiana Tech | 98 | wd | DNF | |||
|
Team-by-Team Results |
10/5-6/2015 -- WHAC Jamboree #2
Sylvania Country Club -- Sylvania, Ohio
Par 72, 5804 yards -- 10 teams, 57 players
| Aquinas | 348 | 357 | 705 | +129 | 7th |
| Valerie Muyskens | 86 | 80 | 166 | +22 | t-14th |
| Alicia Flood | 83 | 94 | 177 | +33 | t-33rd |
| Peyton Fredrickson | 89 | 90 | 179 | +35 | 36th |
| Erinn Scott | 90 | 93 | 183 | +39 | 37th |
| Emma Millard | 92 | 94 | 186 | +42 | 38th |
| Emily Billing | 100 | 109 | 209 | +65 | t-48th |
| Concordia (Mich.) | 523 | 499 | 1022 | +446 | 10th |
| Daniela Perez | 108 | 100 | 208 | +64 | 47th |
| Emily Bearman | 104 | 112 | 216 | +72 | 51st |
| Carlie Morris | 120 | 107 | 227 | +83 | 52nd |
| Lauren Nisbett | 191 | 180 | 371 | +227 | 55th |
| Cornerstone | 401 | 415 | 816 | +240 | 9th |
| Heather Promer | 94 | 99 | 193 | +49 | 43rd |
| Claire Niergarth | 104 | 99 | 203 | +59 | 46th |
| Whitney Krieger | 98 | 111 | 209 | +65 | t-48th |
| Jesse Sheridan | 105 | 106 | 211 | +67 | 50th |
| Monica Anderson | 128 | 111 | 239 | +95 | 54th |
| Davenport | 345 | 319 | 664 | +88 | t-5th |
| Frida Henningsson | 85 | 72 | 157 | +13 | 4th |
| Brennan Hallberg | 86 | 79 | 165 | +21 | t-10th |
| Kylee Nemetz | 85 | 82 | 167 | +23 | t-17th |
| Mallory Antor | 89 | 88 | 177 | +33 | t-33rd |
| Bethany Meyer | 92 | 86 | 178 | +34 | 35th |
| Gabrielle Kerr | 93 | 95 | 188 | +44 | t-39th |
| Indiana Tech | 323 | 312 | 635 | +59 | 1st |
| Wiebke Schlender | 74 | 72 | 146 | +2 | 1st |
| Courtney Dye | 81 | 78 | 159 | +15 | 6th |
| Bailey Bostler | 86 | 79 | 165 | +21 | t-10th |
| Loren Kreider | 82 | 83 | 165 | +21 | t-10th |
| Rachel George | 87 | 87 | 174 | +30 | t-24th |
| Jerika Bland | 98 | wd | 98 |
| Lawrence Tech | 329 | 323 | 652 | +76 | 2nd |
| Claudia Stampa | 80 | 78 | 158 | +14 | 5th |
| Ana Magana | 83 | 79 | 162 | +18 | 7th |
| Marcela Benavides | 81 | 83 | 164 | +20 | 9th |
| Alejandra Farias | 85 | 84 | 169 | +25 | 21st |
| Dori Watts | 88 | 87 | 175 | +31 | t-27th |
| Liz Furniss | dnc | 83 | 83 |
| Lourdes | 377 | 372 | 749 | +173 | 8th |
| Hannah Caithness | 86 | 90 | 176 | +32 | t-30th |
| Haley Steiner | 96 | 92 | 188 | +44 | t-39th |
| Courtney Eff | 95 | 96 | 191 | +47 | 41st |
| Danielle Koepke | 100 | 94 | 194 | +50 | 44th |
| Corrine Woodmansee | 100 | 100 | 200 | +56 | 45th |
| Hunter Sturdevant | 120 | 117 | 237 | +93 | 53rd |
| Madonna | 328 | 333 | 661 | +85 | 4th |
| Natalie Blazo | 82 | 81 | 163 | +19 | 8th |
| Ayla Bogie | 83 | 82 | 165 | +21 | t-10th |
| Holly Laginess | 79 | 88 | 167 | +23 | t-17th |
| Jordyn Shepler | 86 | 82 | 168 | +24 | t-19th |
| Karen Zambrano | 84 | 90 | 174 | +30 | t-24th |
| Manuela Hernandez | 102 | 90 | 192 | +48 | 42nd |
| Northwestern Ohio | 339 | 320 | 659 | +83 | 3rd |
| Rebekah Rader | 80 | 75 | 155 | +11 | t-2nd |
| Faithe Carr | 85 | 81 | 166 | +22 | t-14th |
| Andrea Webster | 88 | 80 | 168 | +24 | t-19th |
| Morgan Barnett | 90 | 84 | 174 | +30 | t-24th |
| Tessa Brouillette | 87 | 88 | 175 | +31 | t-27th |
| Lauren Crooks | 87 | 89 | 176 | +32 | t-30th |
| Siena Heights | 340 | 324 | 664 | +88 | t-5th |
| Andrea Richards | 81 | 74 | 155 | +11 | t-2nd |
| Alyssa Fausneaucht | 87 | 79 | 166 | +22 | t-14th |
| Allison Ranusch | 86 | 85 | 171 | +27 | 22nd |
| Lauren Cojei | 87 | 86 | 173 | +29 | 23rd |
| Andrea Rumler | 86 | 89 | 175 | +31 | t-27th |
| Jessa Rappleye | 90 | 86 | 176 | +32 | t-30th |
# Indicates individual player
|
AP-Style Tournament Results |
WHAC Jamboree #2 Sylvania Country Club Sylvania, Ohio Dates: 10/5-6/2015 Par 72, 5804 yards Fin. Top 20 teams Scores Total Par 1 Indiana Tech................... 323 312 635 +59 2 Lawrence Tech.................. 329 323 652 +76 3 Northwestern Ohio.............. 339 320 659 +83 4 Madonna........................ 328 333 661 +85 t 5 Davenport...................... 345 319 664 +88 t 5 Siena Heights.................. 340 324 664 +88 7 Aquinas........................ 348 357 705 +129 8 Lourdes........................ 377 372 749 +173 9 Cornerstone.................... 401 415 816 +240 10 Concordia (Mich.).............. 523 499 1022 +446 Fin. Top 20 Players Team Scores Total Par 1 Wiebke Schlender..... Indiana Tech................... 74 72 146 +2 t 2 Rebekah Rader........ Northwestern Ohio.............. 80 75 155 +11 t 2 Andrea Richards...... Siena Heights.................. 81 74 155 +11 4 Frida Henningsson.... Davenport...................... 85 72 157 +13 5 Claudia Stampa....... Lawrence Tech.................. 80 78 158 +14 6 Courtney Dye......... Indiana Tech................... 81 78 159 +15 7 Ana Magana........... Lawrence Tech.................. 83 79 162 +18 8 Natalie Blazo........ Madonna........................ 82 81 163 +19 9 Marcela Benavides.... Lawrence Tech.................. 81 83 164 +20 t 10 Ayla Bogie........... Madonna........................ 83 82 165 +21 t 10 Bailey Bostler....... Indiana Tech................... 86 79 165 +21 t 10 Brennan Hallberg..... Davenport...................... 86 79 165 +21 t 10 Loren Kreider........ Indiana Tech................... 82 83 165 +21 t 14 Faithe Carr.......... Northwestern Ohio.............. 85 81 166 +22 t 14 Alyssa Fausneaucht... Siena Heights.................. 87 79 166 +22 t 14 Valerie Muyskens..... Aquinas........................ 86 80 166 +22 t 17 Holly Laginess....... Madonna........................ 79 88 167 +23 t 17 Kylee Nemetz......... Davenport...................... 85 82 167 +23 t 19 Jordyn Shepler....... Madonna........................ 86 82 168 +24 t 19 Andrea Webster....... Northwestern Ohio.............. 88 80 168 +24