The Automated ScoreBook
Siena Heights Saints Individual Game-by-Game (as of Oct 24, 2014)
All games
#23 Julie McCarthy
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% GW PK-ATT
Sep 01, 2010 GRACE COLLEGE........... 1-0 * 0 0 0 1 .000 1 1.000 0 0-0
Sep 04, 2010 vs SAUWS................ 0-1 * 0 0 0 2 .000 0 .333 0 0-0
Sep 05, 2010 vs AUWS................. 0-1 * * 0 0 0 2 .000 0 .200 0 0-0
Sep 11, 2010 at Adrian College....... 1-1 * * 0 0 0 1 .000 1 .333 0 0-0
Sep 12, 2010 at Albion College....... 2-0 * * 0 0 0 1 .000 1 .429 0 0-0
Sep 14, 2010 at HOPEW................ 0-1 * * 0 0 0 0 .000 0 .429 0 0-0
09/17/10 vs Trinity Intl......... 0-1 * 0 0 0 0 .000 0 .429 0 0-0
09/18/10 at Olivet Naz........... 0-3 * * 0 0 0 1 .000 0 .375 0 0-0
Sep 21, 2010 ST. FRANCIS, IN......... 6-0 * * 0 1 1 2 .000 1 .400 0 0-0
Sep 25, 2010 MARYGROVE MUSTANGS...... 4-1 * * 0 1 1 1 .000 0 .364 0 0-0
Sep 28, 2010 CORNERSTONE G. EAGLE.... 1-2 * * 0 0 0 0 .000 0 .364 0 0-0
Oct 2, 2010 at Houghton College..... 1-0 * * 0 0 0 1 .000 1 .417 0 0-0
Oct 09, 2010 at Davenport............ 1-0 * * 0 0 0 0 .000 0 .417 0 0-0
Oct 16, 2010 AQUINAS SAINTS.......... 1-0 * * 0 0 0 0 .000 0 .417 0 0-0
Oct 20, 2010 CONCORDIA UNIVERSITY.... 7-0 * * 0 0 0 0 .000 0 .417 0 0-0
Oct 23, 2010 at Indiana Tech......... 2-1 * * 0 0 0 1 .000 1 .462 0 0-0
Oct 26, 2010 vs Martin Methodist..... 1-1 * 0 0 0 0 .000 0 .462 0 0-0
Oct 30, 2010 at Madonna.............. 0-0 * 0 0 0 0 .000 0 .462 0 0-0
Nov 06, 2010 CONCORDIA UNIVERSITY.... 3-0 * * 1 0 2 3 .062 2 .500 1 0-0
Nov 10, 2010 DAVENPORT............... 2-1 * * 0 0 0 1 .059 0 .471 0 0-0
Nov 13, 2010 at Cornerstone.......... 1-1 * * 0 0 0 0 .059 0 .471 0 0-0
Totals............................... 34-15 21-16 1 2 4 17 .059 8 .471 1 0-0
Games played: 21
Shots per game: 0.81
Goals per game: 0.05
Assists per game: 0.10
Points per game: 0.19