Parker Cheney #33 Siena Heights

g 10
a 8
pts 28
gw 2
Recent Games
Oct 12 at Cleary W, 3-1
Oct 16 at Northwestern Ohio T, 0-0
Oct 19 Madonna W, 2-0
Oct 22 Cornerstone W, 3-0
Oct 26 at Defiance W, 6-0
Nov 6 Rochester Christian W, 1-0
Statistics category Overall Conf
Games 19 12
Games started 18 11
Goals 10 9
Assists 8 6
Points 28 24
Shots 73 47
Shot Pct .137 .191
Penalty kicks 0-0 0-0
Game-winning goals 2 2
Date Opponent Score gs g a pts sh pct pk gw
Aug 21 Indiana East W, 7-1 1 0 1 1 1 .000 0-0 0
Aug 26 at Olivet Nazarene T, 1-1 1 1 0 2 2 .500 0-0 0
Aug 31 at Mount Vernon Nazarene W, 1-0 1 0 0 0 5 .000 0-0 0
Sep 4 at Bethel (Ind.) L, 1-0 1 0 0 0 4 .000 0-0 0
Sep 7 Goshen T, 1-1 1 0 0 0 4 .000 0-0 0
Sep 11 Indiana-Kokomo W, 8-0 1 0 1 1 3 .000 0-0 0
Sep 18 at Lawrence Tech W, 3-2 1 0 0 0 3 .000 0-0 0
Sep 21 Michigan-Dearborn W, 5-0 1 1 1 3 4 .250 0-0 0
Sep 25 Aquinas L, 8-1 1 0 1 1 0 - 0-0 0
Sep 28 at Indiana Tech T, 2-2 1 1 0 2 4 .250 0-0 0
Oct 2 at Concordia (Mich.) W, 8-1 1 4 1 9 6 .667 0-0 1
Oct 4 Rochester Christian W, 1-0 1 0 0 0 4 .000 0-0 0
Oct 9 Lourdes W, 3-0 1 1 0 2 5 .200 0-0 1
Oct 12 at Cleary W, 3-1 1 1 0 2 10 .100 0-0 0
Oct 16 at Northwestern Ohio T, 0-0 1 0 0 0 1 .000 0-0 0
Oct 19 Madonna W, 2-0 - 0 2 2 3 .000 0-0 0
Oct 22 Cornerstone W, 3-0 1 0 0 0 0 - 0-0 0
Oct 26 at Defiance W, 6-0 1 1 1 3 7 .143 0-0 0
Nov 6 Rochester Christian W, 1-0 1 0 0 0 7 .000 0-0 0
  gp gs g a pts sh sh% sog sog% yc rc pk gw
2022-23 17 1 3 0 6 31 .097 17 .548 1 0 1-1 1
2023-24 22 21 10 6 26 53 .189 26 .491 0 0 3-3 5
2024-25 19 18 10 8 28 73 .137 37 .507 1 0 0-0 2
2025-26 15 15 7 3 17 39 .179 13 .333 2 0 2-2 1
Total 73 55 30 17 77 196 .153 93 .474 4 0 6-6 9
  gp gs g a pts sh sh% sog sog% yc rc pk gw
Total 19 18 10 8 28 73 .137 37 .507 1 0 0-0 2
Conference 12 11 9 6 24 47 .191 22 .468 1 0 0-0 2
Exhibition - - - - 0 - - - - 0 0 0-0 -
 
-
Home 10 9 2 6 10 31 .065 15 .484 1 0 0-0 1
Away 9 9 8 2 18 42 .190 22 .524 0 0 0-0 1
Neutral - - - - 0 - - - - 0 0 0-0 -
 
-
Wins 13 12 8 7 23 58 .138 29 .500 0 0 0-0 2
Losses 2 2 0 1 1 4 .000 1 .250 1 0 0-0 0
 
-
August 3 3 1 1 3 8 .125 8 1.000 0 0 0-0 0
September 7 7 2 3 7 22 .091 10 .455 1 0 0-0 0
October 8 7 7 4 18 36 .194 17 .472 0 0 0-0 2
November 1 1 0 0 0 7 .000 2 .286 0 0 0-0 0