1 Sydney Eads
1 - Sydney Eads
Height: 5-8
Hometown: Blacklick, Ohio
Position: GK
Year: Jr.
High School: Bishop Hartley
gp 20
gs 20
min 1781:59
ga 19
gaa 0.96
sv 70

2023: Did not see varsity action.

Personal: Criminal Justice major...Sociology minor...born Mar. 17, 2005...daughter of Mike and Angela Eads...sister of Peyton Eads.

Recent Games
Oct 15 at Aquinas W, 1-0
Oct 18 Cleary T, 0-0
Oct 22 at Lawrence Tech T, 1-1
Oct 25 at Lourdes L, 1-0
Nov 1 at Madonna T, 2-2
Nov 8 at Northwestern Ohio L, 3-1
Statistics category Overall Conf
Games played 20 11
Games started 20 11
Minutes 1781:59 951:59
Goals against 19 7
Goals-against average 0.96 0.66
Saves 70 33
Save pct .787 .825
Wins 7 5
Losses 7 3
Ties 6 3
Shutouts 8/0 5/0
Date Opponent Score gs min ga gaa sv sv%
Aug 23 Olivet Nazarene L, 2-1 1 90:00 2 2.00 7 .778
Aug 29 at Cumberland (Tenn.) L, 3-0 1 90:00 3 3.00 3 .500
Aug 31 vs. Bethel (Tenn.) W, 2-0 1 90:00 0 0.00 5 1.000
Sep 3 Mount Vernon Nazarene L, 1-0 1 90:00 1 1.00 3 .750
Sep 6 Bethel (Ind.) W, 1-0 1 90:00 0 0.00 4 1.000
Sep 10 at Goshen T, 1-1 1 90:00 1 1.00 2 .667
Sep 13 at Indiana-Kokomo T, 0-0 1 90:00 0 0.00 2 1.000
Sep 20 Defiance W, 10-1 1 51:59 0 0.00 0 -
Sep 24 Rochester Christian T, 1-1 1 90:00 1 1.00 3 .750
Sep 27 at Madonna L, 1-0 1 90:00 1 1.00 4 .800
Oct 1 at Michigan-Dearborn W, 1-0 1 90:00 0 0.00 3 1.000
Oct 4 Indiana Tech W, 2-0 1 90:00 0 0.00 2 1.000
Oct 8 Cornerstone W, 1-0 1 90:00 0 0.00 1 1.000
Oct 11 at Northwestern Ohio L, 3-0 1 90:00 3 3.00 5 .625
Oct 15 at Aquinas W, 1-0 1 90:00 0 0.00 3 1.000
Oct 18 Cleary T, 0-0 1 90:00 0 0.00 3 1.000
Oct 22 at Lawrence Tech T, 1-1 1 90:00 1 1.00 4 .800
Oct 25 at Lourdes L, 1-0 1 90:00 1 1.00 5 .833
Nov 1 at Madonna T, 2-2 1 110:00 2 1.64 6 .750
Nov 8 at Northwestern Ohio L, 3-1 1 90:00 3 3.00 5 .625
  gp gs min/g ga/g gaa sv/g sv%
2023-24 - - 0:00 - - - -
2024-25 6 3 64:30 1.17 1.63 1.83 .611
2025-26 20 20 89:06 .95 0.96 3.50 .787
Total 26 23 80:20 .96 1.08 3.00 .757
  gp gs min ga gaa sv sv% wins losses ties shutouts
2023-24 - - 0:00 - - - - 0 0 0 0/0
2024-25 6 3 386:57 7 1.63 11 .611 3 0 0 1/2
2025-26 20 20 1781:59 19 0.96 70 .787 7 7 6 8/0
Total 26 23 2168:56 26 1.08 81 .757 10 7 6 9/2
  gp gs min/g ga/g gaa sv/g sv%
Total 20 20 89:06 .95 0.96 3.50 .787
Conference 11 11 86:33 .64 0.66 3.00 .825
Exhibition - - 0:00 - - - -
-
Home 8 8 85:15 .50 0.53 2.88 .852
Away 11 11 91:49 1.36 1.34 3.82 .737
Neutral 1 1 90:00 .00 0.00 5.00 1.000
-
Wins 7 7 84:34 .00 0.00 2.57 1.000
Losses 7 7 90:00 2.00 2.00 4.57 .696
-
August 3 3 90:00 1.67 1.67 5.00 .750
September 7 7 84:34 .57 0.61 2.57 .818
October 8 8 90:00 .63 0.63 3.25 .839
November 2 2 100:00 2.50 2.25 5.50 .688
  gp gs min ga gaa sv sv% wins losses ties shutouts
Total 20 20 1781:59 19 0.96 70 .787 7 7 6 8/0
Conference 11 11 951:59 7 0.66 33 .825 5 3 3 5/0
Exhibition - - 0:00 - - - - 0 0 0 0/0
-
Home 8 8 681:59 4 0.53 23 .852 4 2 2 4/0
Away 11 11 1010:00 15 1.34 42 .737 2 5 4 3/0
Neutral 1 1 90:00 0 0.00 5 1.000 1 0 0 1/0
-
Wins 7 7 591:59 0 0.00 18 1.000 7 0 0 6/0
Losses 7 7 630:00 14 2.00 32 .696 0 7 0 0/0
-
August 3 3 270:00 5 1.67 15 .750 1 2 0 1/0
September 7 7 591:59 4 0.61 18 .818 2 2 3 2/0
October 8 8 720:00 5 0.63 26 .839 4 2 2 5/0
November 2 2 200:00 5 2.25 11 .688 0 1 1 0/0