| Year | Overall W-L-D | Pct. | WHAC W-L-D | Pct. | Place | Stats | News | Roster | Schedule | Media Guides | Coach |
|
2025 |
7-7-6 | .500 | 5-3-3 | .500 | 5th | Stats | News | Roster | Schedule | Oliver | |
|
2024 |
13-2-4 | .789 | 9-1-2 | .833 | 3rd | Stats | News | Roster | Schedule | Oliver | |
|
2023 |
15-1-6 | .818 | 9-0-2 | .909 | 1st | Stats | News | Roster | Schedule | Oliver | |
|
2022 |
11-5-4 | .650 | 5-2-4 | .636 | 5th | Stats | News | Roster | Schedule | Oliver | |
|
2021 |
13-5-2 | .700 | 7-3-1 | .682 | 4th | Stats | News | Roster | Schedule | Media Guide | Oliver |
|
2020 |
5-6 | .455 | 4-5 | .444 | 7th | Stats | News | Roster | Schedule | Oliver | |
|
2019 |
12-6-1 | .658 | 8-3 | .727 | 4th | Stats | News | Roster | Schedule | Media Guide | Oliver |
|
2018 |
13-6 | .684 | 6-5 | .545 | 5th | Stats | News | Roster | Schedule | Media Guide | Oliver |
|
2017 |
12-7-2 | .619 | 6-2-2 | .700 | 3rd | Stats | News | Roster | Schedule | Media Guide | Oliver |
| 2016 | 12-6-2 | .722 | 7-3 | .700 | 3rd | Stats | News | Roster | Schedule | Media Guide | Oliver |
| 2015 | 17-4-0 | .810 | 8-2 | .800 | 2nd | Stats | News | Roster | Schedule | Media Guide | Oliver |
| 2014 | 15-4-2 | .762 | 6-2-1 | .722 | 2nd | Stats | News | Roster | Schedule | Oliver | |
| 2013 | 8-8-3 | .500 | 4-3-2 | .556 | 6th | Stats | News | Roster | Schedule | Media Guide | Oliver |
| 2012 | 10-5-2 | .647 | 4-3-1 | .563 | 5th | Stats | Media Guide | Oliver | |||
| 2011 | 13-8-0 | .619 | 6-1-0 | .857 | 2nd | Stats | Media Guide | Oliver | |||
| 2010 | 11-6-4 | .579 | 4-1-1 | .727 | 1st | Stats | Media Guide | Oliver | |||
| 2009 | 15-3-3 | .769 | 10-0-2 | .909 | 1st | Stats | Oliver | ||||
| 2008 | 11-6-4 | .579 | 6-2-4 | .600 | 2nd | Stats | Oliver | ||||
| 2007 | 11-6-1 | .629 | 8-3-1 | .697 | 2nd | Stats | Oliver | ||||
| 2006 | 15-7-1 | .667 | 8-3-1 | .697 | 3rd | Stats | Oliver | ||||
| 2005 | 6-11-2 | .333 | 4-5-1 | .421 | 4th | Stats | Oliver | ||||
| 2004 | 9-5-4 | .563 | 4-3-3 | .471 | 3rd | Oliver | |||||
| 2003 | 13-6-3 | .634 | 9-2-1 | .783 | 2nd | Oliver | |||||
| 2002 | 21-2-1 | .894 | 7-0-0 | 1.000 | 1st | Oliver | |||||
| 2001 | 18-3-0 | .857 | 6-1-0 | .857 | 1st | Oliver | |||||
| 2000 | 16-6-0 | .727 | 12-2-0 | .857 | 2nd | Zid | |||||
| 1999 | 17-3-2 | .810 | 13-1-0 | .929 | 1st | Zid | |||||
| 1998 | 17-4-1 | .791 | 12-1-1 | .963 | 1st | Zid | |||||
| 1997 | 18-4-0 | .818 | 10-0-0 | .1000 | 1st | Zid | |||||
| 1996 | 8-9-2 | .444 | 4-3-1 | .933 | 3rd | Zid | |||||
| 1995 | 11-7-2 | .579 | 7-0-1 | .933 | 1st | Zid | |||||
| 1994 | 10-11-0 | .476 | 4-2-0 | .667 | 3rd | Weaver | |||||
| 1993 | 16-4-0 | .800 | 6-0-0 | 1.000 | 1st | Weaver | |||||
| 1992 | 11-7-0 | .611 | 3-0-0 | 1.000 | 1st | Weaver | |||||
| 1991 | 2-13-0 | .133 | Weaver | ||||||||
| 1990 | 14-7-0 | .667 | Weaver | ||||||||
| 1989 | 14-5-2 | .700 | Weaver | ||||||||
| 1988 | 25-2-3 | .887 | Mello | ||||||||
| 1987 | 17-3-2 | .810 | Mello | ||||||||
| 1986 | 11-5-1 | .667 | Mello | ||||||||
| TOTAL: | 513-225-72 | .677 | 231-69-35 | .742 |
(Updated 11/10/25)