| EVENT | HOLDERS | TIME/DISTANCE | YEAR |
| 100m | J. Thomas | 11.6 | 1992 |
| 200m | Asia Gardner | 24.5 | 2017 |
| 100 HH / 110HH | Stephanie Marquardt | 13.43 | 2016 |
| 400m | J. Thomas | 55.0 | 1991 |
| 400mh | Linnearia Richards | 1:01.59 | 2024 |
| 800m | K. Parker | 2:12.68 | 2004 |
| 1500m | T. Richards | 4:35.30 | 1998 |
| Mile | A. Garcia | 5:08 | 1984 |
| 5000m | T. Padilla | 17:50.80 | 1992 |
| 10,000m | T. Padilla | 36:40 | 1992 |
| High Jump | Phoenix Duncan | 5'10.50'' | 2016 |
| Long Jump | Maddi Pierce | 19' 6.25'' | 2016 |
| Triple Jump | M. Young-Brooks | 38'2'' | 2016 |
| Shot Put | Haley Hudson | 49' 8 1/4" | 2019 |
| Javelin | B. Nordby | 140'7'' | 2012 |
| Discus | A. O'Niell | 156'6'' | 2016 |
| Hammer | K. Renshaw | 198'2'' | 2016 |
| 1600m Relay | T. Pryor, B. Pekel, D. Stersic, A. Moore | 3:48.18 | 2018 |
| 4x800 Relay | M.Ridal, H. Shellenbarger, A.Knannlein, B. Pekel | 9:06.92 | 2015 |
| Hep. / Dec. | J. Hawkins | 4362 | 1999 |
| Marathon | D. Chavis | 2:58.58 | 1995 |
| Polevault | A. Haines | 14' | 2005 |
| Steeple | L. Payne | 11:04.8 | 2011 |
| 400m Relay | M. Kleinschmit, M. Young-Brooks, J. Forbes, A. Gardner | 46.43 | 2019 |
** Indicates Conversion 120yards=110meters