The Automated ScoreBook
                  Siena Heights Individual Match-by-Match (as of Oct 01, 2014)
                                          All matches




                                # 2 Lauren Baker

                                        |-------ATTACK------| |-----SET-----| |-------SERVE------| |----RECEPT---|  DEF |-------BLOCK------|  GEN   Team
Date         Opponent                SP    K    E   TA    Pct    A   TA   Pct   SA   SE   TA   Pct   RE   TA   Pct  DIG   BS   BA   BE Total  BHE   Hit% Score

Sep 02, 2011 vs Morningside (Iowa)..  3    0    1    1 -1.000   18   73  .247    0    2    7  .714    0    0  .000    7    0    0    2   0.0    1  -.014  0-3 
Sep 02, 2011 vs Saint Francis (Ill.)  3    1    1    4   .000   19   64  .297    2    2    6  .667    0    0  .000    7    0    0    2   0.0    1  -.025  0-3 
Sep 03, 2011 vs Roosevelt (Ill.)....  3    2    0    2  1.000   21   75  .280    1    0    9 1.000    0    0  .000    6    0    0    1   0.0    3   .212  3-0 
Sep 03, 2011 vs Robert Morris (Ill.)  4    0    1    3  -.333   23   79  .291    1    3   10  .700    0    0  .000    2    0    1    2   1.0    2   .079  1-3 
Sep 06, 2011 LAWRENCE TECH DEVILS...  3    0    0    0   .000   14   35  .400    1    1   10  .900    0    0  .000    5    0    0    0   0.0    0   .317  3-0 
Sep 09, 2011 vs Marygrove Mustangs..  5    0    0    0   .000   25   72  .347    3    1   14  .929    0    2 1.000    9    0    0    0   0.0    2   .168  3-2 
09-09-11     at Defiance............  3    0    2    3  -.667   24   26  .923    1    2    6  .667    0    0  .000    2    0    0    0   0.0    0   .009  0-3 
Sep 10, 2011 vs Concordia Cardinals.  3    1    0    2   .500   20   63  .317    6    1   12  .917    0    0  .000    2    0    1    0   1.0    1   .309  3-0 
Sep 10, 2011 at Defiance............  4    0    0    0   .000   29   76  .382    1    0   11 1.000    0    0  .000    4    0    0    1   0.0    2   .220  3-1 
Sep 14, 2011 at Cornerstone.........  3    0    0    0   .000   12   54  .222    0    0    4 1.000    0    0  .000    1    0    0    0   0.0    0   .014  0-3 
Sep 21, 2011 at Indiana Tech........  3    0    1    2  -.500    9   41  .220    0    1   11  .909    0    0  .000    3    0    0    0   0.0    2   .067  0-3 
Sep 23, 2011 MARYGROVE MUSTANGS.....  3    1    1    6   .000   36   83  .434    1    2   16  .875    0    0  .000    4    0    3    1   3.0    0   .321  3-0 
Sep 28, 2011 at Lourdes University..  5    1    0    1  1.000   48   55  .873    0    0   20 1.000    0    0  .000   11    0    1    0   1.0    0   .255  3-2 
Sep 30, 2011 DEFIANCE...............  5    1    2    3  -.333   48  115  .417    0    0   13 1.000    0    0  .000    5    1    2    0   3.0    1   .279  3-2 
Sep 30, 2011 ROCHESTER COLLEGE......  4    2    0    5   .400   50  106  .472    0    1   16  .938    0    0  .000    4    0    0    0   0.0    1   .256  3-1 
Oct 01, 2011 ILLINOIS TECH..........  3    0    2    2 -1.000   28   88  .318    2    0   14 1.000    0    0  .000    3    0    2    2   2.0    1   .087  0-3 
Oct 01, 2011 ALMA...................  3    0    0    3   .000   34   86  .395    0    2   11  .818    0    0  .000   11    0    2    0   2.0    0   .246  3-0 
Oct 05, 2011 at Northwestern Ohio...  3    0    0    2   .000   29  104  .279    0    1   10  .900    0    0  .000    4    0    0    0   0.0    1   .109  0-3 
Oct 19, 2011 UM-DEARBORN............  3    0    0    0   .000   13   34  .382    1    0   13 1.000    0    0  .000    2    0    0    0   0.0    0   .230  3-1 
Oct 20, 2011 AQUINAS SAINTS.........  3    0    0    0   .000   12   36  .333    0    1    7  .857    0    0  .000    3    0    0    0   0.0    1   .183  0-3 
Oct 26, 2011 at Davenport...........  3    0    2    3  -.667    8   22  .364    0    1    5  .800    0    0  .000    2    0    0    0   0.0    1   .011  0-3 
Oct 28, 2011 vs Bethel Pilots.......  3    0    0    0   .000    5   26  .192    1    0    3 1.000    0    0  .000    0    0    0    0   0.0    1   .171  0-3 
Oct 28, 2011 vs Saint Francis (Ill.)  2    0    0    0   .000    7   25  .280    0    0    3 1.000    0    0  .000    2    0    0    0   0.0    1   .041  0-3 
Oct 29, 2011 vs Spring Arbor........  3    0    0    0   .000   14   39  .359    0    1    8  .875    0    0  .000    4    0    0    0   0.0    0   .138  0-3 
Oct 29, 2011 vs Trinity Int'l.......  3    0    0    0   .000   12   29  .414    0    0    7 1.000    0    0  .000    3    0    0    0   0.0    0   .143  0-3 
Nov 02, 2011 CONCORDIA CARDINALS....  1    0    0    0   .000    0    4  .000    0    1    2  .500    0    1 1.000    0    0    0    0   0.0    0   .134  3-0 
Nov 05, 2011 vs UM-Dearborn.........  3    0    1    1 -1.000    2    9  .222    0    1    4  .750    0    0  .000    0    0    0    0   0.0    0   .189  3-0 
Nov 11, 2011 vs Northwestern Ohio...  1    0    0    1   .000    2    5  .400    0    0    1 1.000    0    0  .000    0    0    0    0   0.0    0   .160  1-3 

Totals.............................. 88    9   14   44  -.114  562 1524  .369   21   24  253  .905    0    3 1.000  106    1   12   11  13.0   22

Sets played: 88
Kills per set: 0.10
Assists per set: 6.39
Service aces per set: 0.24
Digs per set: 1.20
Blocks per set: 0.15