Roosevelt at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
9/3/2021 at 5:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
9/3/2021 at 5:00 PM
|
Roosevelt
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Roosevelt (1-6) | 18 | 29 | 17 | 0 |
| Siena Heights (2-0) | 25 | 31 | 25 | 3 |
Roosevelt |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 25 | .000 |
| 2 | 16 | 5 | 39 | .282 |
| 3 | 7 | 11 | 25 | -.160 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 32 | .281 |
| 2 | 20 | 4 | 42 | .381 |
| 3 | 9 | 4 | 24 | .208 |
Roosevelt |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Alyssa Stilley | 3 | 7 | 3 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| 02 | Viktoria Marysheva * | 3 | 11 | 5 | 23 | .261 | 1 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 11.5 |
| 03 | Grace Morrill | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Jesse Neugebauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Logan Cofield * | 3 | 2 | 7 | 19 | -.263 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Kara Sleeper * | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 10.0 |
| 16 | Jessa Henry * | 3 | 1 | 1 | 4 | .000 | 28 | 2 | 1 | 0 | 3 | 0 | 3 | 0 | 2 | 4.5 |
| 20 | Savannah Green | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Kaila Beckwith * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 25 | Mandy Stahulak * | 3 | 0 | 2 | 5 | -.400 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 23 | 89 | .079 | 30 | 5 | 4 | 8 | 38 | 0 | 14 | 0 | 2 | 42.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Sammy Huddleston | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Courtney Dolkowski | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Lyndsey Benschoter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Aline Marinelo | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 06 | Cailynn Sullivan * | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 08 | Autumn Anderson * | 3 | 14 | 3 | 34 | .324 | 0 | 1 | 1 | 2 | 7 | 0 | 1 | 0 | 0 | 15.5 |
| 09 | Olivia Norman * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 8.0 |
| 12 | Janel Ruhlman * | 3 | 10 | 2 | 18 | .444 | 0 | 2 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 14.0 |
| 13 | Aubrey Bates * | 3 | 3 | 3 | 9 | .000 | 37 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 5.5 |
| 17 | Payton Osborne | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten * | 3 | 12 | 4 | 23 | .348 | 0 | 3 | 4 | 0 | 9 | 0 | 2 | 0 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 13 | 98 | .306 | 42 | 8 | 13 | 5 | 34 | 2 | 16 | 0 | 2 | 61.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 0 Time: 1:29 |
* = Starter