Olivia Norman #09 MB Siena Heights

m 28
k/s 2.32
h % .238
a/s 0.05
b/s 0.95
sa/s 0.01
d/s 0.30
Recent Games
Oct 29 Concordia (Mich.) W, 3-2
Nov 3 at Lawrence Tech L, 3-2
Nov 5 at Concordia (Mich.) W, 3-2
Nov 6 Indiana Tech L, 3-1
Nov 10 at Aquinas W, 3-0
Nov 12 at Madonna L, 3-1
Statistics category Overall Conf
Matches 28 20
Sets 100 69
Kills 232 176
Kills per set 2.32 2.55
Errors 98 81
Total Attacks 562 409
Total Attacks per set 5.62 5.93
Hitting Percentage .238 .232
Assists 5 4
Assists per set 0.05 0.06
Service Total Attempts 12 0
Service Aces 1 0
Service Errors 1 0
Service Aces per set 0.01 0.00
Receptions 22 15
Reception Errors 2 1
Digs 30 21
Digs per set 0.30 0.30
Block Solo 17 6
Block Assist 78 51
Block Total 95 57
Blocks per set 0.95 0.83
Block Errors 6 4
Ball Handling Errors 0 0
Points 289.0 207.5
Points per set 2.9 3.0
Matches started 27 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 1 at Adrian W, 3-0 - 3 9 2 24 .292 0 1 1 2 0 2 2 3 0 5 0 13.5
Sep 3 Roosevelt W, 3-0 1 3 3 0 8 .375 0 0 0 0 0 2 2 6 0 8 0 8.0
Sep 3 Bluefield W, 3-2 1 5 6 0 11 .545 0 0 0 1 0 0 1 3 2 4 0 8.5
Sep 4 Thomas More L, 3-1 1 4 10 4 24 .250 0 0 0 1 0 1 0 1 0 1 0 10.5
Sep 4 Spring Arbor W, 3-1 1 4 10 1 29 .310 1 0 0 0 0 1 3 3 0 6 0 14.5
Sep 8 at Northwestern Ohio W, 3-0 1 3 5 1 11 .364 0 0 0 0 0 0 1 2 0 3 0 7.0
Sep 15 Lourdes W, 3-0 1 3 9 2 13 .538 0 0 0 3 0 0 1 0 0 1 0 10.0
Sep 17 at RV Madonna L, 3-0 1 3 6 7 20 -.050 0 0 0 0 0 1 0 4 0 4 0 8.0
Sep 18 Michigan-Dearborn W, 3-1 1 4 12 5 22 .318 0 0 0 0 0 1 0 4 2 4 0 14.0
Sep 22 Lawrence Tech W, 3-0 1 3 14 3 30 .367 0 0 0 1 0 2 0 2 1 2 0 15.0
Sep 25 Cornerstone W, 3-1 1 4 16 7 31 .290 1 0 0 6 1 2 0 4 0 4 0 18.0
Oct 2 at Concordia (Mich.)   - - - - - - - - - - - - - - - - - -
Oct 6 at Indiana Tech L, 3-0 1 3 9 1 28 .286 0 0 0 0 0 1 1 2 0 3 0 11.0
Oct 8 Aquinas W, 3-1 1 4 18 7 36 .306 0 0 0 1 0 1 0 2 0 2 0 19.0
Oct 9 at Spring Arbor W, 3-2 1 5 5 4 22 .045 0 0 0 0 1 2 0 4 0 4 0 7.0
Oct 13 Northwestern Ohio W, 3-1 1 4 9 7 20 .100 0 0 0 1 0 0 2 1 0 3 0 11.5
Oct 15 at Michigan-Dearborn W, 3-0 1 3 8 1 17 .412 1 0 0 0 0 1 1 1 0 2 0 9.5
Oct 16 RV Madonna L, 3-2 1 5 7 9 27 -.074 0 0 0 1 0 1 0 5 0 5 0 9.5
Oct 20 at Lourdes W, 3-1 1 1 0 1 4 -.250 1 0 0 0 0 0 0 0 0 0 0 0.0
Oct 22 at Cornerstone L, 3-2 1 5 8 8 33 .000 1 0 0 0 0 3 0 7 1 7 0 11.5
Oct 23 at Aquinas L, 3-1 1 3 4 3 11 .091 0 0 0 0 0 1 0 0 0 0 0 4.0
Oct 25 Rochester Christian W, 3-0 1 2 7 2 12 .417 0 0 0 0 0 0 0 0 0 0 0 7.0
Oct 27 at Rochester Christian W, 3-0 1 1 2 2 5 .000 0 0 0 0 0 1 0 0 0 0 0 2.0
Oct 29 Concordia (Mich.) W, 3-2 1 5 14 7 26 .269 0 0 0 0 0 1 0 6 0 6 0 17.0
Nov 3 at Lawrence Tech L, 3-2 1 4 2 2 13 .000 0 0 0 0 0 1 0 1 0 1 0 2.5
Nov 5 at Concordia (Mich.) W, 3-2 1 5 12 2 23 .435 0 0 0 0 0 2 0 6 0 6 0 15.0
Nov 6 Indiana Tech L, 3-1 1 4 14 4 27 .370 0 0 0 2 0 2 0 4 0 4 0 16.0
Nov 10 at Aquinas W, 3-0 1 3 4 2 9 .222 0 0 0 0 0 0 1 1 0 2 0 5.5
Nov 12 at Madonna L, 3-1 1 4 9 4 26 .192 0 0 0 3 0 1 2 6 0 8 0 14.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2021-22 28 100 232 2.32 98 562 .238 5 0.05 1 0.01 22 2 30 0.30 17 78 95 0.95 289.0 2.9
2022-23 32 113 286 2.53 112 723 .241 7 0.06 0 0.00 30 1 49 0.43 24 101 125 1.11 360.5 3.2
2023-24 28 102 261 2.56 102 673 .236 8 0.08 0 0.00 23 0 35 0.34 14 68 82 0.80 309.0 3.0
2024-25 28 97 269 2.77 81 605 .311 4 0.04 1 0.01 19 2 25 0.26 18 64 82 0.85 320.0 3.3
Total 116 412 1048 2.54 393 2563 .256 24 0.06 2 0.00 94 5 139 0.34 73 311 384 0.93 1278.5 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 28 100 232 2.32 98 562 .238 5 0.05 1 0.01 22 2 30 0.30 17 78 95 0.95 289.0 2.9
Conference 20 69 176 2.55 81 409 .232 4 0.06 0 0.00 15 1 21 0.30 6 51 57 0.83 207.5 3.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 14 54 149 2.76 58 316 .288 2 0.04 0 0.00 17 1 14 0.26 9 41 50 0.93 178.5 3.3
Away 14 46 83 1.80 40 246 .175 3 0.07 1 0.02 5 1 16 0.35 8 37 45 0.98 110.5 2.4
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 19 65 163 2.51 56 353 .303 4 0.06 1 0.02 15 2 18 0.28 14 48 62 0.95 202.0 3.1
Losses 9 35 69 1.97 42 209 .129 1 0.03 0 0.00 7 0 12 0.34 3 30 33 0.94 87.0 2.5
 
-
September 11 39 100 2.56 32 223 .305 2 0.05 1 0.03 14 1 12 0.31 10 32 42 1.08 127.0 3.3
October 12 41 91 2.22 52 241 .162 3 0.07 0 0.00 3 1 12 0.29 4 28 32 0.78 109.0 2.7
November 5 20 41 2.05 14 98 .276 0 0.00 0 0.00 5 0 6 0.30 3 18 21 1.05 53.0 2.6