Siena Heights at Concordia (Mich.)
@ Ann Arbor, MI (Cardinal Fieldhouse)
10/21/2022 at 7:05 PM
@ Ann Arbor, MI (Cardinal Fieldhouse)
10/21/2022 at 7:05 PM
|
Siena Heights
3 |
Concordia (Mich.)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siena Heights (18-7, 13-2) | 15 | 25 | 25 | 25 | 3 |
| Concordia (Mich.) (10-17, 5-10) | 25 | 17 | 14 | 18 | 1 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 37 | .081 |
| 2 | 16 | 8 | 66 | .121 |
| 3 | 15 | 6 | 37 | .243 |
| 4 | 14 | 9 | 46 | .109 |
Concordia (Mich.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 36 | .278 |
| 2 | 8 | 6 | 52 | .038 |
| 3 | 6 | 6 | 33 | .000 |
| 4 | 5 | 7 | 46 | -.043 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Taylor Wegener | 4 | 10 | 5 | 40 | .125 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| 08 | Devyne Eisenhauer * | 4 | 20 | 7 | 51 | .255 | 1 | 3 | 1 | 3 | 20 | 1 | 1 | 0 | 0 | 24.5 |
| 09 | Olivia Norman * | 4 | 9 | 5 | 27 | .148 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 12.0 |
| 11 | Karsyn Wolf * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Bates * | 4 | 4 | 2 | 17 | .118 | 46 | 1 | 0 | 0 | 9 | 0 | 4 | 0 | 0 | 7.0 |
| 14 | Kinsey Wagner * | 4 | 7 | 3 | 26 | .154 | 0 | 2 | 2 | 0 | 4 | 0 | 6 | 0 | 0 | 12.0 |
| 17 | Payton Osborne | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten | 4 | 3 | 6 | 23 | -.130 | 0 | 1 | 1 | 0 | 4 | 0 | 4 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 28 | 186 | .134 | 51 | 8 | 4 | 4 | 99 | 1 | 24 | 0 | 0 | 74.0 | ||
Concordia (Mich.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Tara Drinane | 1 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 04 | Paige Staton | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Kayla Peters * | 4 | 8 | 7 | 45 | .022 | 1 | 0 | 0 | 2 | 18 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Abigail Austin | 4 | 0 | 0 | 3 | .000 | 1 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessalyn Peavyhouse * | 4 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 14 | Madalyn Lisman * | 4 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 0 | 0 | 5.5 |
| 15 | McKenzie Peters | 4 | 0 | 0 | 9 | .000 | 1 | 0 | 0 | 1 | 25 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Breann June * | 4 | 5 | 7 | 22 | -.091 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Claudia Grepke * | 4 | 13 | 5 | 45 | .178 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 14.0 |
| 25 | Madeline Vnuk * | 4 | 2 | 1 | 12 | .083 | 31 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 26 | 167 | .060 | 34 | 4 | 2 | 8 | 89 | 2 | 10 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Cardinal Fieldhouse Attendance: 0 Time: 1:35 1st Referee: Allison Ruhl 2nd Referee: Ann Hutchins 3rd Referee: H. Hunter R. Campbell |
* = Starter