Aquinas at Siena Heights
@ Adrian, Mich. (SHU Fieldhouse)
11/9/2022 at 7:00 PM
@ Adrian, Mich. (SHU Fieldhouse)
11/9/2022 at 7:00 PM
|
Aquinas
0 |
Siena Heights
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Aquinas (12-23, 8-12) | 17 | 26 | 15 | 0 |
| Siena Heights (24-7, 18-2) | 25 | 28 | 25 | 3 |
Aquinas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 33 | -.061 |
| 2 | 11 | 4 | 33 | .212 |
| 3 | 9 | 6 | 36 | .083 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 33 | .212 |
| 2 | 17 | 8 | 41 | .220 |
| 3 | 17 | 2 | 36 | .417 |
Aquinas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Cassie Sustrich * | 3 | 0 | 2 | 10 | -.200 | 21 | 1 | 1 | 0 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| 04 | Jenna Lee | 3 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| 06 | Chloe Hogarth | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Julia Schweihofer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jennifer Johnson * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Brooke Nicholson * | 3 | 7 | 4 | 25 | .120 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Jordyn Carlyle | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Samee Teachworth * | 3 | 6 | 4 | 22 | .091 | 0 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 9.5 |
| 21 | Kaylin Poole * | 3 | 1 | 0 | 4 | .250 | 0 | 1 | 0 | 3 | 10 | 0 | 1 | 0 | 0 | 2.5 |
| 23 | Abbi Perkins * | 3 | 9 | 5 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 102 | .078 | 24 | 7 | 4 | 9 | 43 | 3 | 6 | 1 | 0 | 40.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Claire VanDyke * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Cailynn Sullivan | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Taylor Wegener | 3 | 9 | 1 | 18 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 08 | Devyne Eisenhauer * | 3 | 13 | 3 | 32 | .312 | 2 | 0 | 0 | 3 | 10 | 0 | 0 | 1 | 0 | 13.0 |
| 09 | Olivia Norman * | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 10 | Lila Splavec | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karsyn Wolf * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Aubrey Bates * | 3 | 5 | 2 | 9 | .333 | 37 | 1 | 2 | 0 | 6 | 1 | 1 | 0 | 1 | 7.5 |
| 14 | Kinsey Wagner * | 3 | 6 | 3 | 14 | .214 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 17 | Payton Osborne | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kadie Carsten | 3 | 4 | 3 | 15 | .067 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Grace Wolf | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 34 | Lauren Ray | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 110 | .282 | 44 | 9 | 8 | 7 | 47 | 1 | 4 | 1 | 1 | 58.0 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 183 Time: 1:20 |
* = Starter