Siena Heights at Lawrence Tech
@ Southfield, Mich. (Don Ridler Field House)
09/22/2023 at 07:00 PM
@ Southfield, Mich. (Don Ridler Field House)
09/22/2023 at 07:00 PM
|
Siena Heights
3 |
Lawrence Tech
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Siena Heights (11-4,3-3) | 24 | 27 | 25 | 25 | 3 |
| Lawrence Tech (4-6,2-4) | 26 | 25 | 16 | 16 | 1 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 43 | .116 |
| 2 | 11 | 7 | 40 | .100 |
| 3 | 9 | 3 | 43 | .140 |
| 4 | 18 | 6 | 40 | .300 |
Lawrence Tech |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 39 | .179 |
| 2 | 13 | 5 | 41 | .195 |
| 3 | 10 | 9 | 46 | .022 |
| 4 | 8 | 3 | 35 | .143 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Taylor Schram | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Cailynn Sullivan | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Taylor Wegener * | 4 | 11 | 3 | 31 | .258 | 0 | 0 | 1 | 1 | 12 | 0 | 2 | 0 | 1 | 12.0 |
| 8 | Devyne Eisenhauer * | 4 | 17 | 6 | 35 | .314 | 2 | 4 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Olivia Norman * | 4 | 6 | 3 | 27 | .111 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 7.5 |
| 11 | Jessica Holsapple * | 4 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Aubrey Bates * | 4 | 4 | 1 | 19 | .158 | 38 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 1 | 6.0 |
| 14 | Kinsey Wagner * | 4 | 6 | 3 | 21 | .143 | 1 | 1 | 1 | 0 | 5 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Payton Osborne | 4 | 1 | 1 | 5 | .000 | 4 | 2 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kadie Carsten | 2 | 1 | 3 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Isabelle Kirkendall | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Melina Hanes | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 25 | 166 | .163 | 45 | 9 | 7 | 7 | 77 | 0 | 10 | 0 | 2 | 66.0 | ||
Lawrence Tech |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Abby Zambeck * | 4 | 1 | 0 | 9 | .111 | 30 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 2 | 1.0 |
| 2 | Lindsay Hubler * | 4 | 12 | 6 | 45 | .133 | 0 | 1 | 3 | 2 | 10 | 0 | 2 | 0 | 0 | 14.0 |
| 4 | Charley Klint | 4 | 1 | 1 | 13 | .000 | 0 | 3 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 7 | Juliana Bollini | 4 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Peters | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Maria Trevino Nunez * | 3 | 5 | 3 | 23 | .087 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 11 | Kristen Hankins * | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 10.5 |
| 14 | Riley O'Connell | 3 | 2 | 1 | 8 | .125 | 1 | 2 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Dru Temple | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Nya Matley * | 4 | 8 | 6 | 21 | .095 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 0 | 11.0 |
| 20 | Nicole Hughes * | 4 | 5 | 2 | 18 | .167 | 1 | 1 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 9.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 20 | 161 | .130 | 35 | 7 | 15 | 9 | 71 | 4 | 14 | 0 | 2 | 59.0 | ||
| Other Information |
|---|
|
Arena: Don Ridler Field House Attendance: 50 Time: |
* = Starter