Official Volleyball Box Score
Siena Heights at. Indiana Tech
9/25/2024 at 7:00 PM @ Fort Wayne, Ind.(Schaefer Center)

Siena Heights (9-4, 4-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
03 Claire VanDyke...... 3 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
04 Lyndsey Benschoter.. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
06 Kei Sullivan........ * 3 5 5 22 .000 0 0 0 0 0 0 0 0 0 5.0
08 Devyne Eisenhauer... * 3 12 6 28 .214 0 2 1 2 9 0 0 0 0 14.0
09 Olivia Norman....... * 3 6 5 19 .053 1 0 0 0 0 0 0 1 0 6.0
11 Jessica Holsapple... * 3 1 1 7 .000 1 0 0 4 6 0 0 1 0 1.0
13 Aubrey Bates........ * 3 1 0 3 .333 28 0 0 0 3 0 0 0 0 1.0
14 Kate Noe............ 2 0 1 2 -.500 0 0 0 0 0 0 0 0 0 0.0
17 Emalee Maesch....... * 3 7 3 21 .190 0 0 2 0 9 0 0 0 0 7.0
20 Melina Hanes........ 3 0 0 0 .000 0 1 0 1 6 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 21 102 .108 30 3 4 7 34 0 0 2 0 35.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 7 44 .182
2 8 5 25 .120
3 9 9 33 .000
SET SCORES 1 2 3 TEAM RECORDS
Siena Heights....... (0) 22 17 15 9-4, 4-2
Indiana Tech........ (3) 25 25 25 11-7, 5-1
Indiana Tech (11-7, 5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Katie Gostovich..... * 3 7 3 20 .200 0 0 0 0 4 0 1 0 0 7.5
02 Noelle Vanoort...... * 3 18 2 31 .516 0 1 1 0 5 0 0 0 0 19.0
03 Paige Redder........ 3 0 0 0 .000 0 4 1 0 0 0 0 0 0 4.0
06 Taylor Sorg......... * 3 7 2 13 .385 0 0 0 0 0 0 4 1 0 9.0
08 Madison Mayes....... 3 0 0 0 .000 4 1 0 1 5 0 0 0 0 1.0
10 G. Ortiz-Acevedo.... 3 0 0 0 .000 1 1 0 1 10 0 0 0 0 1.0
11 Sara Gomperts....... * 3 2 1 6 .167 34 0 1 0 12 0 1 0 0 2.5
12 Jacqueline Allaway.. * 3 4 2 9 .222 0 0 0 0 2 0 0 0 0 4.0
14 Amelia Schultz...... * 3 5 4 16 .062 0 0 0 0 1 0 2 1 0 6.0
16 Kassidy Boener...... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 14 95 .305 39 7 3 3 43 0 8 2 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 38 .237
2 16 5 29 .379
3 13 4 28 .321
Site: Fort Wayne, Ind. (Schaefer Center)
Date: 9/25/2024 Attend: 0 Time: 1:25
Referees: Barry Bledsoe,Chad Sievers,Horner/Simone
* = Starter