Siena Heights at Olivet
@ Olivet, Mich. (Cutler Event Center)
9/12/2025 at 7:00 PM
@ Olivet, Mich. (Cutler Event Center)
9/12/2025 at 7:00 PM
|
Siena Heights
2 |
Olivet
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Siena Heights (4-6) | 17 | 23 | 25 | 25 | 7 | 2 |
| Olivet (2-6) | 25 | 25 | 21 | 13 | 15 | 3 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 50 | .020 |
| 2 | 10 | 6 | 48 | .083 |
| 3 | 12 | 4 | 37 | .216 |
| 4 | 12 | 3 | 40 | .225 |
| 5 | 7 | 2 | 26 | .192 |
Olivet |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 5 | 60 | .233 |
| 2 | 17 | 9 | 54 | .148 |
| 3 | 9 | 9 | 43 | .000 |
| 4 | 8 | 10 | 43 | -.047 |
| 5 | 12 | 0 | 24 | .500 |
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allison Shaw * | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Mallory Johnson * | 5 | 6 | 3 | 20 | .150 | 14 | 1 | 3 | 0 | 10 | 1 | 3 | 0 | 0 | 9.5 |
| 6 | Bianca Hobson * | 5 | 11 | 4 | 28 | .250 | 1 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | 14.0 |
| 8 | Devyne Eisenhauer * | 5 | 11 | 4 | 61 | .115 | 0 | 1 | 1 | 1 | 10 | 0 | 1 | 0 | 0 | 12.5 |
| 18 | Kadie Morse * | 5 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 7.5 |
| 20 | Ella Swoish * | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Anna Bourbeau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lillian Ferris | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jessica Holsapple | 5 | 0 | 0 | 3 | .000 | 4 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mya Krohn | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kate Noe | 5 | 13 | 1 | 44 | .273 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 13.0 |
| 17 | Courtney Johnson | 5 | 0 | 0 | 1 | .000 | 23 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Sarai Villegas | 2 | 0 | 2 | 12 | -.167 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 20 | 201 | .134 | 44 | 4 | 9 | 4 | 109 | 4 | 14 | 0 | 0 | 62.0 | ||
Olivet |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Julia Hall * | 5 | 10 | 7 | 34 | .088 | 1 | 1 | 5 | 0 | 5 | 2 | 1 | 0 | 0 | 13.5 |
| 7 | Ashlynn Giannunzio * | 5 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Hailey Day * | 4 | 8 | 1 | 32 | .219 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 8.0 |
| 12 | Payton Smith * | 5 | 22 | 9 | 56 | .232 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 22.5 |
| 19 | Jordyn Smith * | 5 | 2 | 2 | 9 | .000 | 51 | 1 | 2 | 0 | 20 | 0 | 3 | 0 | 0 | 4.5 |
| 24 | Violet Porter * | 5 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 1 | Jaydn Cary | 5 | 0 | 0 | 0 | .000 | 6 | 1 | 2 | 1 | 35 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Kaylee McDaniel | 5 | 0 | 1 | 1 | -1.000 | 1 | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Isabella Wagasy | 2 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Peyton Tennant | 1 | 2 | 2 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Olivia Still | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Morgan Good | 3 | 9 | 7 | 49 | .041 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| Totals | 65 | 33 | 224 | .143 | 61 | 4 | 11 | 4 | 125 | 2 | 8 | 2 | 0 | 75.0 | ||
| Other Information |
|---|
|
Arena: Cutler Event Center Attendance: 155 Time: 2:14 1st Referee: Todd Compton 2nd Referee: Brian Smith |
* = Starter