Devyne Eisenhauer #8 OH Siena Heights

m 30
k/s 3.50
h % .161
a/s 0.13
b/s 0.43
sa/s 0.41
d/s 2.61
Recent Games
Oct 25 at Rochester Christian L, 3-0
Oct 29 Northwestern Ohio W, 3-1
Oct 31 Indiana Tech L, 3-1
Nov 7 at Defiance W, 3-2
Nov 8 at Lourdes L, 3-2
Nov 12 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 30 20
Sets 106 72
Kills 371 261
Kills per set 3.50 3.63
Errors 177 125
Total Attacks 1207 837
Total Attacks per set 11.39 11.63
Hitting Percentage .161 .162
Assists 14 14
Assists per set 0.13 0.19
Service Total Attempts 387 270
Service Aces 43 30
Service Errors 24 14
Service Aces per set 0.41 0.42
Receptions 472 345
Reception Errors 30 18
Digs 277 219
Digs per set 2.61 3.04
Block Solo 6 3
Block Assist 40 31
Block Total 46 34
Blocks per set 0.43 0.47
Block Errors 2 2
Ball Handling Errors 1 1
Points 440.0 309.5
Points per set 4.2 4.3
Matches started 30 20
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Trinity Christian (IL) W, 3-0 1 3 9 5 25 .160 0 1 1 6 0 5 0 0 0 0 0 10.0
Aug 30 Olivet Nazarene W, 3-0 1 3 7 2 22 .227 0 5 1 8 1 3 0 2 0 2 0 13.0
Aug 30 Calumet W, 3-0 1 3 11 3 31 .258 0 2 2 7 1 5 0 1 0 1 0 13.5
Sep 3 Aquinas L, 3-0 1 3 6 6 27 .000 0 0 0 6 0 3 0 1 0 1 0 6.5
Sep 5 vs. Indiana-South Bend W, 3-1 1 4 19 6 57 .228 0 0 0 21 2 8 2 2 0 4 0 22.0
Sep 5 vs. Campbellsville (KY) L, 3-1 1 4 12 8 39 .103 0 1 2 12 2 2 0 0 0 0 0 13.0
Sep 6 vs. Cumberlands (Ky.) L, 3-0 1 3 11 6 31 .161 0 1 0 19 0 6 0 0 0 0 0 12.0
Sep 6 vs. Indiana East L, 3-1 1 4 7 5 35 .057 0 1 3 25 2 5 0 1 0 1 0 8.5
Sep 10 Cornerstone L, 3-0 1 3 8 2 26 .231 1 2 2 14 2 3 0 0 0 0 0 10.0
Sep 12 at Olivet L, 3-2 1 5 11 4 61 .115 0 1 1 - 1 10 0 1 0 1 0 12.5
Sep 17 at Northwestern Ohio W, 3-1 1 4 20 5 60 .250 2 2 0 16 1 13 0 5 0 5 0 24.5
Sep 19 at Michigan-Dearborn W, 3-1 1 4 15 5 46 .217 0 5 1 17 1 15 0 1 0 1 0 20.5
Sep 20 at Madonna L, 3-0 1 3 15 5 31 .323 0 0 0 12 1 5 0 1 0 1 0 15.5
Sep 23 at Adrian W, 3-0 1 2 12 5 33 .212 0 0 0 11 1 6 0 2 0 2 0 13.0
Sep 26 at Lawrence Tech L, 3-0 1 3 12 5 43 .163 1 1 0 13 0 8 0 1 0 1 0 13.5
Sep 27 Rochester Christian L, 3-0 1 3 9 5 27 .148 1 0 1 16 0 12 0 1 0 1 0 9.5
Oct 1 at Indiana Tech L, 3-0 1 3 9 7 44 .045 0 1 1 12 0 4 0 1 0 1 0 10.5
Oct 3 Defiance W, 3-1 1 4 11 7 42 .095 1 3 0 21 1 10 0 4 0 4 0 16.0
Oct 4 Lourdes W, 3-0 1 3 6 4 16 .125 1 0 0 11 0 6 0 1 0 1 0 6.5
Oct 8 at Aquinas L, 3-0 1 3 4 5 26 -.038 1 0 1 23 1 9 0 3 0 3 0 5.5
Oct 10 at Cornerstone L, 3-0 1 3 13 3 35 .286 1 2 0 24 1 11 0 1 0 1 1 15.5
Oct 17 Madonna L, 3-1 1 4 24 10 63 .222 1 1 2 22 1 11 0 1 0 1 0 25.5
Oct 18 Michigan-Dearborn W, 3-1 1 4 21 7 45 .311 1 1 0 13 0 12 2 2 0 4 0 25.0
Oct 24 Lawrence Tech W, 3-1 1 4 14 9 57 .088 1 0 1 24 2 12 0 2 0 2 0 15.0
Oct 25 at Rochester Christian L, 3-0 1 3 12 4 33 .242 1 1 0 14 1 7 0 1 0 1 0 13.5
Oct 29 Northwestern Ohio W, 3-1 1 4 13 7 44 .136 1 4 1 22 2 18 0 0 0 0 0 17.0
Oct 31 Indiana Tech L, 3-1 1 4 10 10 44 .000 0 1 0 21 2 16 0 0 0 0 0 11.0
Nov 7 at Defiance W, 3-2 1 5 23 10 64 .203 0 2 2 32 1 19 0 5 0 5 0 27.5
Nov 8 at Lourdes L, 3-2 1 5 16 9 64 .109 0 4 2 12 1 25 1 0 2 1 0 21.0
Nov 12 at Aquinas L, 3-0 1 3 11 8 36 .083 0 1 0 18 2 8 1 0 0 1 0 13.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 32 114 339 2.97 162 1098 .161 27 0.24 37 0.32 727 62 386 3.39 1 32 33 0.29 393.0 3.4
2023-24 27 88 206 2.34 99 632 .169 12 0.14 35 0.40 255 19 191 2.17 0 28 28 0.32 255.0 2.9
2024-25 29 99 344 3.47 140 945 .216 14 0.14 30 0.30 397 18 296 2.99 2 27 29 0.29 389.5 3.9
2025-26 30 106 371 3.50 177 1207 .161 14 0.13 43 0.41 472 30 277 2.61 6 40 46 0.43 440.0 4.2
Total 118 407 1260 3.10 578 3882 .176 67 0.16 145 0.36 1851 129 1150 2.83 9 127 136 0.33 1477.5 3.6
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 106 371 3.50 177 1207 .161 14 0.13 43 0.41 472 30 277 2.61 6 40 46 0.43 440.0 4.2
Conference 20 72 261 3.63 125 837 .162 14 0.19 30 0.42 345 18 219 3.04 3 31 34 0.47 309.5 4.3
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 45 149 3.31 77 469 .154 8 0.18 20 0.44 191 12 116 2.58 2 15 17 0.38 178.5 4.0
Away 13 46 173 3.76 75 576 .170 6 0.13 20 0.43 204 12 140 3.04 2 22 24 0.52 206.0 4.5
Neutral 4 15 49 3.27 25 162 .148 0 0.00 3 0.20 77 6 21 1.40 2 3 5 0.33 55.5 3.7
 
-
Wins 13 47 181 3.85 75 542 .196 7 0.15 25 0.53 209 13 132 2.81 4 27 31 0.66 223.5 4.8
Losses 17 59 190 3.22 102 665 .132 7 0.12 18 0.31 263 17 145 2.46 2 13 15 0.25 216.5 3.7
 
-
August 3 9 27 3.00 10 78 .218 0 0.00 8 0.89 21 2 13 1.44 0 3 3 0.33 36.5 4.1
September 13 45 157 3.49 67 516 .174 5 0.11 14 0.31 182 13 96 2.13 2 16 18 0.40 181.0 4.0
October 11 39 137 3.51 73 449 .143 9 0.23 14 0.36 207 11 116 2.97 2 16 18 0.46 161.0 4.1
November 3 13 50 3.85 27 164 .140 0 0.00 7 0.54 62 4 52 4.00 2 5 7 0.54 61.5 4.7