2025-26 Volleyball Statistics - Siena Heights

Matches 30
Kills per set 11.10
Hitting % .139
Assists per set 10.28
Blocks per set 1.43
Service Aces per set 2.19
Digs per set 17.31
Schedule Summary
Overall (Pct.)13-17 (.433)
Conference (Pct.) 8-12 (.400)
StreakLost 2
Home8-5
Away4-9
Neutral1-3
Full Scores and Schedule »
Recent Games
Oct 25 at Rochester Christian L, 3-0
Oct 29 Northwestern Ohio W, 3-1
Oct 31 Indiana Tech L, 3-1
Nov 7 at Defiance W, 3-2
Nov 8 at Lourdes L, 3-2
Nov 12 at Aquinas L, 3-0
Statistics category Overall Conf
Matches 30 20
Sets 107 72
Kills 1188 823
Kills per set 11.10 11.43
Errors 626 457
Total Attacks 4039 2821
Hitting Percentage .139 .130
Assists 1100 759
Assists per set 10.28 10.54
Service Aces 234 169
Service Errors 221 131
Service Aces per set 2.19 2.35
Receptions 2084 1495
Reception Errors 193 136
Digs 1852 1299
Digs per set 17.31 18.04
Block Solo 53 34
Block Assist 200 128
Block Total 153 98
Blocks per set 1.43 1.36
Block Errors 28 13
Ball Handling Errors 3 1
Points 1575.0 1090.0
Points per set 14.7 15.1
Home Attendance 1,307 969
Home Attendance average 101 97
Players
No. Yr Pos
1 Allison Shaw So. MB/RS 12 22 13 0.59 8 55 .091 1 0.05 0 0.00 3 1 10 0.45 0 6 6 0.27 16.0 0.7
2 Mallory Johnson Fr. S/OPP 30 101 35 0.35 14 130 .162 528 5.23 28 0.28 4 0 189 1.87 3 11 14 0.14 71.5 0.7
3 Emily Hicks Jr. OH 3 6 0 0.00 0 0 - 0 0.00 0 0.00 3 0 2 0.33 0 0 0 0.00 0.0 0.0
4 Anna Bourbeau Fr. DS/OH 29 95 1 0.01 1 4 .000 5 0.05 26 0.27 36 1 32 0.34 0 0 0 0.00 27.0 0.3
6 Bianca Hobson Sr. 30 94 125 1.33 71 401 .135 3 0.03 0 0.00 12 2 20 0.21 21 43 64 0.68 167.5 1.8
7 Madi McCain Fr. 1 1 0 0.00 0 1 .000 13 13.00 0 0.00 0 0 1 1.00 0 1 1 1.00 0.5 0.5
8 Devyne Eisenhauer Sr. OH 30 106 371 3.50 177 1207 .161 14 0.13 43 0.41 472 30 277 2.61 6 40 46 0.43 440.0 4.2
9 Lillian Ferris Jr. MB 24 56 16 0.29 25 119 -.076 5 0.09 0 0.00 3 0 18 0.32 1 6 7 0.13 20.0 0.4
11 Jessica Holsapple Jr. S 25 88 46 0.52 31 254 .059 38 0.43 24 0.27 365 30 249 2.83 1 3 4 0.05 72.5 0.8
12 Mya Krohn So. DS 30 106 5 0.05 3 35 .057 43 0.41 30 0.28 617 62 403 3.80 0 0 0 0.00 35.0 0.3
13 Elle Petersen So. 4 12 17 1.42 7 49 .204 0 0.00 0 0.00 19 0 14 1.17 0 2 2 0.17 18.0 1.5
14 Kate Noe So. OH 30 101 240 2.38 132 729 .148 1 0.01 0 0.00 110 15 65 0.64 3 18 21 0.21 252.0 2.5
16 Charlene Ballard Sr. 3 3 6 2.00 3 18 .167 0 0.00 3 1.00 3 0 5 1.67 0 0 0 0.00 9.0 3.0
17 Courtney Johnson Fr. S 29 93 3 0.03 1 30 .067 432 4.65 20 0.22 4 2 154 1.66 1 2 3 0.03 25.0 0.3
18 Kadie Morse So. MB 30 105 170 1.62 71 473 .209 6 0.06 0 0.00 7 1 17 0.16 11 48 59 0.56 205.0 2.0
19 Sarai Villegas Fr. OPP 30 87 121 1.39 77 472 .093 5 0.06 4 0.05 90 8 51 0.59 3 16 19 0.22 136.0 1.6
20 Ella Swoish Fr. DS 30 106 0 0.00 1 6 -.167 6 0.06 56 0.53 321 28 341 3.22 0 0 0 0.00 56.0 0.5
21 Mia Vitale Sr. 7 12 15 1.25 2 44 .295 0 0.00 0 0.00 2 0 4 0.33 3 2 5 0.42 19.0 1.6
37 Morgan Lutton 1 2 4 2.00 2 11 .182 0 0.00 0 0.00 0 0 0 0.00 0 2 2 1.00 5.0 2.5
  Totals     30 107 1188 11.10 626 4039 .139 1100 10.28 234 2.19 2084 193 1852 17.31 53 200 153 1.43 1575.0 14.7
  Opponent     30 107 1304 12.19 580 3974 .182 1232 11.51 193 1.80 - 234 1967 18.38 28 324 190 1.78 1687.0 15.8
Players
No. Yr Pos
1 Allison Shaw So. MB/RS 5 9 10 1.11 4 37 .162 0 0.00 0 0.00 3 1 3 0.33 0 1 1 0.11 10.5 1.2
2 Mallory Johnson Fr. S/OPP 20 68 27 0.40 11 98 .163 379 5.57 20 0.29 1 0 130 1.91 1 7 8 0.12 51.5 0.8
3 Emily Hicks Jr. OH 2 4 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
4 Anna Bourbeau Fr. DS/OH 19 65 0 0.00 0 1 .000 5 0.08 19 0.29 32 1 20 0.31 0 0 0 0.00 19.0 0.3
6 Bianca Hobson Sr. 20 62 71 1.15 47 235 .102 2 0.03 0 0.00 6 1 14 0.23 16 28 44 0.71 101.0 1.6
7 Madi McCain Fr. - - - - - - - - - - - - - - - - - - - - -
8 Devyne Eisenhauer Sr. OH 20 72 261 3.63 125 837 .162 14 0.19 30 0.42 345 18 219 3.04 3 31 34 0.47 309.5 4.3
9 Lillian Ferris Jr. MB 15 33 8 0.24 17 67 -.134 3 0.09 0 0.00 3 0 9 0.27 1 4 5 0.15 11.0 0.3
11 Jessica Holsapple Jr. S 16 56 45 0.80 27 226 .080 14 0.25 15 0.27 237 21 132 2.36 1 2 3 0.05 62.0 1.1
12 Mya Krohn So. DS 20 72 4 0.06 3 27 .037 38 0.53 30 0.42 482 49 325 4.51 0 0 0 0.00 34.0 0.5
13 Elle Petersen So. 3 10 11 1.10 5 36 .167 0 0.00 0 0.00 11 0 10 1.00 0 0 0 0.00 11.0 1.1
14 Kate Noe So. OH 20 68 155 2.28 105 488 .102 1 0.01 0 0.00 57 10 40 0.59 3 13 16 0.24 164.5 2.4
16 Charlene Ballard Sr. 2 2 5 2.50 2 13 .231 0 0.00 0 0.00 1 0 0 0.00 0 0 0 0.00 5.0 2.5
17 Courtney Johnson Fr. S 19 60 2 0.03 1 19 .053 290 4.83 13 0.22 3 2 104 1.73 1 0 1 0.02 16.0 0.3
18 Kadie Morse So. MB 20 71 124 1.75 53 351 .202 5 0.07 0 0.00 5 1 14 0.20 4 30 34 0.48 143.0 2.0
19 Sarai Villegas Fr. OPP 20 60 88 1.47 55 350 .094 5 0.08 1 0.02 67 4 39 0.65 3 10 13 0.22 97.0 1.6
20 Ella Swoish Fr. DS 20 72 0 0.00 1 6 -.167 3 0.04 41 0.57 232 19 237 3.29 0 0 0 0.00 41.0 0.6
21 Mia Vitale Sr. 5 9 12 1.33 1 30 .367 0 0.00 0 0.00 1 0 3 0.33 1 2 3 0.33 14.0 1.6
37 Morgan Lutton - - - - - - - - - - - - - - - - - - - - -
  Totals     20 72 823 11.43 457 2821 .130 759 10.54 169 2.35 1495 136 1299 18.04 34 128 98 1.36 1090.0 15.1
  Opponent     20 72 885 12.29 365 2695 .193 841 11.68 136 1.89 - 169 1358 18.86 19 242 140 1.94 1161.0 16.1
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 29 Trinity Christian (IL) W, 3-0 3 29 18 86 .128 27 12 10 50 0 31 0 4 2 2 0 43.0
Aug 30 Olivet Nazarene W, 3-0 3 34 10 87 .276 32 10 7 51 6 41 1 10 3 6 0 50.0
Aug 30 Calumet W, 3-0 3 44 9 105 .333 42 10 12 43 2 49 1 4 1 3 0 57.0
Sep 3 Aquinas L, 3-0 3 28 24 101 .040 26 4 5 71 7 33 0 2 0 1 0 33.0
Sep 5 vs. Indiana-South Bend W, 3-1 4 44 19 150 .167 42 7 11 84 8 67 5 8 2 9 2 60.0
Sep 5 vs. Campbellsville (KY) L, 3-1 4 45 24 149 .141 40 4 12 93 9 55 4 0 1 4 0 53.0
Sep 6 vs. Cumberlands (Ky.) L, 3-0 3 17 17 96 .000 17 2 3 65 10 38 0 4 1 2 0 21.0
Sep 6 vs. Indiana East L, 3-1 4 38 19 127 .150 34 7 15 81 8 59 0 8 3 4 0 49.0
Sep 10 Cornerstone L, 3-0 3 24 19 100 .050 22 4 8 67 10 44 1 4 0 3 0 31.0
Sep 12 at Olivet L, 3-2 5 47 20 201 .134 44 4 9 - 4 109 4 14 0 11 0 62.0
Sep 17 at Northwestern Ohio W, 3-1 4 48 25 176 .131 48 13 12 78 7 86 0 16 2 8 0 69.0
Sep 19 at Michigan-Dearborn W, 3-1 4 52 23 152 .191 42 13 8 76 7 80 3 12 1 9 0 74.0
Sep 20 at Madonna L, 3-0 3 35 18 100 .170 35 2 3 70 6 45 0 4 0 2 0 39.0
Sep 23 at Adrian W, 3-0 3 37 16 110 .191 36 7 7 56 3 60 3 14 0 10 0 54.0
Sep 26 at Lawrence Tech L, 3-0 3 33 21 135 .089 32 5 5 67 3 63 1 4 0 3 0 41.0
Sep 27 Rochester Christian L, 3-0 3 32 17 107 .140 31 7 9 69 11 48 3 4 2 5 0 44.0
Oct 1 at Indiana Tech L, 3-0 3 31 19 134 .090 29 4 3 66 4 60 2 4 2 4 0 39.0
Oct 3 Defiance W, 3-1 4 55 25 164 .183 50 13 4 82 9 60 3 8 0 7 0 75.0
Oct 4 Lourdes W, 3-0 3 42 14 89 .315 39 8 6 37 3 36 2 6 0 5 0 55.0
Oct 8 at Aquinas L, 3-0 3 20 23 114 -.026 17 2 5 67 9 55 1 8 0 5 0 27.0
Oct 10 at Cornerstone L, 3-0 3 32 20 118 .102 31 7 5 69 4 48 3 4 0 5 1 44.0
Oct 17 Madonna L, 3-1 4 51 29 169 .130 47 8 14 93 7 60 2 8 0 6 0 65.0
Oct 18 Michigan-Dearborn W, 3-1 4 55 22 144 .229 48 16 8 67 6 64 3 6 0 6 0 77.0
Oct 24 Lawrence Tech W, 3-1 4 53 24 180 .161 50 6 8 86 7 91 0 8 2 4 0 63.0
Oct 25 at Rochester Christian L, 3-0 3 33 22 110 .100 32 8 5 68 6 48 0 2 0 1 0 42.0
Oct 29 Northwestern Ohio W, 3-1 4 44 26 153 .118 40 12 2 79 7 81 0 6 1 3 0 59.0
Oct 31 Indiana Tech L, 3-1 4 36 26 143 .070 34 9 2 87 12 75 1 10 0 6 0 51.0
Nov 7 at Defiance W, 3-2 5 63 31 210 .152 54 16 10 99 6 113 2 12 0 8 0 87.0
Nov 8 at Lourdes L, 3-2 5 56 29 222 .122 52 12 9 97 5 109 7 0 3 7 0 75.0
Nov 12 at Aquinas L, 3-0 3 30 17 107 .121 27 2 4 66 7 44 1 6 2 4 0 36.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 107 1188 11.10 626 4039 .139 1100 10.28 234 2.19 2084 193 1852 17.31 53 200 153 1.43 1575.0 14.7
Conference 20 72 823 11.43 457 2821 .130 759 10.54 169 2.35 1495 136 1299 18.04 34 128 98 1.36 1090.0 15.1
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 45 527 11.71 263 1628 .162 488 10.84 119 2.64 882 87 713 15.84 17 80 57 1.27 703.0 15.6
Away 13 47 517 11.00 284 1889 .123 479 10.19 95 2.02 879 71 920 19.57 27 100 77 1.64 689.0 14.7
Neutral 4 15 144 9.60 79 522 .125 133 8.87 20 1.33 323 35 219 14.60 9 20 19 1.27 183.0 12.2
 
-
Wins 13 48 600 12.50 262 1806 .187 550 11.46 143 2.98 888 71 859 17.90 23 114 80 1.67 823.0 17.1
Losses 17 59 588 9.97 364 2233 .100 550 9.32 91 1.54 1196 122 993 16.83 30 86 73 1.24 752.0 12.7
 
-
August 3 9 107 11.89 37 278 .252 101 11.22 32 3.56 144 8 121 13.44 2 18 11 1.22 150.0 16.7
September 13 46 480 10.43 262 1704 .128 449 9.76 79 1.72 877 93 787 17.11 24 94 71 1.54 630.0 13.7
October 11 39 452 11.59 250 1518 .133 417 10.69 93 2.38 801 74 678 17.38 17 70 52 1.33 597.0 15.3
November 3 13 149 11.46 77 539 .134 133 10.23 30 2.31 262 18 266 20.46 10 18 19 1.46 198.0 15.2
Date Opponent Score Attend
Aug 29 Trinity Christian (IL) W, 3-0 211
Aug 30 Olivet Nazarene W, 3-0 127
Aug 30 Calumet W, 3-0 0
Sep 3 Aquinas L, 3-0 107
Sep 5 vs. Indiana-South Bend W, 3-1 0
Sep 5 vs. Campbellsville (KY) L, 3-1 0
Sep 6 vs. Cumberlands (Ky.) L, 3-0 0
Sep 6 vs. Indiana East L, 3-1 50
Sep 10 Cornerstone L, 3-0 182
Sep 12 at Olivet L, 3-2 155
Sep 17 at Northwestern Ohio W, 3-1 0
Sep 19 at Michigan-Dearborn W, 3-1 80
Sep 20 at Madonna L, 3-0 95
Sep 23 at Adrian W, 3-0 216
Sep 26 at Lawrence Tech L, 3-0 100
Sep 27 Rochester Christian L, 3-0 208
Oct 1 at Indiana Tech L, 3-0 0
Oct 3 Defiance W, 3-1 0
Oct 4 Lourdes W, 3-0 0
Oct 8 at Aquinas L, 3-0 48
Oct 10 at Cornerstone L, 3-0 111
Oct 17 Madonna L, 3-1 263
Oct 18 Michigan-Dearborn W, 3-1 209
Oct 24 Lawrence Tech W, 3-1 0
Oct 25 at Rochester Christian L, 3-0 175
Oct 29 Northwestern Ohio W, 3-1 0
Oct 31 Indiana Tech L, 3-1 0
Nov 7 at Defiance W, 3-2 289
Nov 8 at Lourdes L, 3-2 77
Nov 12 at Aquinas L, 3-0 125