|
Siena Heights at Lindenwood-Belleville (Ill.) - Belleville, Ill. 9/5/2015 - 1:00 pm |
|
|
Siena Heights
45 |
Lindenwood-Belleville (Ill.)
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (1-0, 1-0) | 14 | 3 | 28 | 0 | 45 |
| Lindenwood-Belleville (Ill.) (0-1, 0-1) | 0 | 7 | 0 | 13 | 20 |
| Belleville, Ill. | Lindenwood Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - Lindenwood-Belleville (Ill.) |
|---|---|---|---|
| 1 | 10:18 |
Siena Heights
-
Curtis Smith 31 yd pass from Nick Gilliam.
(Brady Tanguay kick
is good).
Drive: 5 plays, 63 yards in 2:01. |
7 - 0 |
| 1 | 03:40 |
Siena Heights
-
Damon Wright 9 yd pass from Nick Gilliam.
(Brady Tanguay kick
is good).
Drive: 12 plays, 80 yards in 5:04. |
14 - 0 |
| 2 | 12:11 |
Lindenwood-Belleville (Ill.)
-
Tarean Austin 10 yd run.
(Johan Sundberg kick
is good).
Drive: 6 plays, 65 yards in 2:38. |
14 - 7 |
| 2 | 00:28 |
Siena Heights
-
Brady Tanguay 25 yd field goal.
Drive: 13 plays, 87 yards in 3:13. |
17 - 7 |
| 3 | 13:12 |
Siena Heights
-
Aaron Doriot 33 yd pass from Nick Gilliam.
(Brady Tanguay kick
failed).
Drive: 3 plays, 33 yards in 0:16. |
23 - 7 |
| 3 | 09:53 |
Siena Heights
-
Seth McIntosh 5 yd run.
(Brady Tanguay kick
is good).
Drive: 5 plays, 22 yards in 1:48. |
30 - 7 |
| 3 | 04:19 |
Siena Heights
-
Reggie Blackmon 45 yd pass from Nick Gilliam.
(Brady Tanguay kick
blocked).
Drive: 1 plays, 45 yards in 0:09. |
36 - 7 |
| 3 | 02:06 |
Siena Heights
-
Aaron Doriot 39 yd pass from Nick Gilliam.
(Brady Tanguay kick
is good).
Drive: 2 plays, 41 yards in 0:21. |
43 - 7 |
| 3 | 00:39 | Siena Heights - Team safety | 45 - 7 |
| 4 | 11:17 |
Lindenwood-Belleville (Ill.)
-
Tarean Austin 15 yd run.
(Johan Sundberg kick
is good).
Drive: 7 plays, 73 yards in 2:13. |
45 - 14 |
| 4 | 01:56 |
Lindenwood-Belleville (Ill.)
-
Jahleel Griffin 3 yd run.
(Johan Sundberg kick
blocked).
Drive: 4 plays, 25 yards in 0:51. |
45 - 20 |
| Siena Heights | Statistics | Lindenwood-Belleville (Ill.) |
|---|---|---|
| 20 | FIRST DOWNS | 17 |
| 14 4 2 |
Passing Rushing Penalty |
7 4 6 |
| 44% (8 of 18) | THIRD DOWN EFFICIENCY | 13% (2 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 473 | TOTAL OFFENSE | 175 |
| 75 6.3 |
Total Offensive Plays Average gain per play |
72 2.4 |
| 364 | NET YARDS PASSING | 124 |
| 22-36 10.1 2-18 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-39 3.2 3-20 1 |
| 109 | NET YARDS RUSHING | 51 |
| 39 2.8 |
Rushing Attempts Average gain per rush |
33 1.5 |
| 8-263 | PUNTS: Number-Yards | 9-300 |
| 32.9 | Average | 33.3 |
| 151 | TOTAL RETURN YARDS | 244 |
| 3-39 4-95 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-61 8-183 0 0 |
| 11-125 | PENALTIES: Number-Yards | 6-71 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-20 | SACKS: Number-Yards | 2-18 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 32:49 | TIME OF POSSESSION | 27:11 |
Siena Heights | Lindenwood-Belleville (Ill.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nate Yeloushan | 7 | 3 | 10 | - | 1.5 - 1 | - | - | 2 | |||
| 21 | Angelo Whittis | 6 | 1 | 7 | - | 1 - 1 | - | - | ||||
| 99 | Cohen Canter | 3 | 2 | 5 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| TM | TEAM | 4 | 0 | 4 | - | 1 - 11 | - | - | ||||
| 2 | Cha'Quan Love | 2 | 1 | 3 | - | - | - | - | ||||
| 6 | A. Jefferson | 2 | 1 | 3 | - | - | - | - | ||||
| 8 | Cordell Crosby | 3 | 0 | 3 | - | 1 - 1 | - | - | ||||
| 33 | Bobby Upshaw | 2 | 1 | 3 | 1 - 7 | 1 - 7 | - | - | ||||
| 97 | Michael Vella | 3 | 0 | 3 | 1 - 5 | 2 - 7 | - | - | ||||
| 10 | E.j. Shaah | 1 | 1 | 2 | - | - | - | - | ||||
| 15 | DeVonte Malcolm | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 31 | R. Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 0 | 2 | 2 | - | - | - | - | ||||
| 98 | Marquise White | 1 | 1 | 2 | 0.5 - 4 | 1.5 - 7 | - | - | ||||
| 3 | Da'Vonte Price | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 7 | Darius Price | 1 | 0 | 1 | - | - | - | 1-17 | 1 | |||
| 16 | DeShawn Gilbert | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 19 | John Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | D. Washington | 0 | 1 | 1 | - | - | - | - | ||||
| 28 | Seth McIntosh | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Anthony Saurine | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 55 | Jesse Stires | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Malik Edwards | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 90 | Matt Ethington | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jordan Riley | - | - | - | - | 1 | 1 | |||||
| TOTALS | 41 | 20 | 61 | 3 - 20 | 10 - 40 | - | 1-17 | 8 | 1 | |||
| # | Lindenwood-Belleville (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | TJ Onstott | 6 | 4 | 10 | - | 1 - 2 | - | - | ||||
| 52 | Adrian Williams | 4 | 3 | 7 | 1 - 8 | 1 - 8 | - | - | ||||
| 14 | Mike Averill | 5 | 1 | 6 | - | - | - | - | ||||
| 21 | Marico Cowens | 5 | 1 | 6 | - | 1 - 2 | - | - | 1 | |||
| 30 | James Bost | 3 | 2 | 5 | - | - | - | - | ||||
| 75 | Adrian Ming | 3 | 2 | 5 | - | 1.5 - 2 | - | - | 1 | |||
| 91 | D. Richardson | 5 | 0 | 5 | - | 1 - 3 | - | - | ||||
| 19 | Quincy Foster | 3 | 1 | 4 | - | 1 - 4 | - | - | 2 | |||
| 72 | James Brown | 1 | 3 | 4 | - | 1 - 0 | - | - | ||||
| 95 | G. Barlow | 4 | 0 | 4 | 1 - 10 | 3 - 13 | - | - | ||||
| 1 | Trey Parker | 1 | 2 | 3 | - | - | - | - | 3 | |||
| 4 | T. Stevenson | 2 | 1 | 3 | - | - | - | - | ||||
| 33 | Eric Sadowski | 2 | 1 | 3 | - | 0.5 - 2 | - | - | ||||
| 32 | M. Blacharczyk | 1 | 1 | 2 | - | - | - | - | ||||
| 94 | Marlow Chiles | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 5 | Adnan Al-Amami | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 9 | JT Washington | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Devon Howard | 0 | 1 | 1 | - | - | - | - | ||||
| 49 | Romeion Moore | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | T. Alexander | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 53 | Adam Goggans | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Antoine Crowell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 77 | Kam Fears | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Tyrus Brothers | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| TOTALS | 48 | 30 | 78 | 2 - 18 | 13 - 39 | - | - | 7 | 1 | |||
| Other Information | |
|---|---|
|
Location: Belleville, Ill. Stadium: Lindenwood Stadium Attendance: 550 Weather: Sunny Temperature: 90 Wind: 5 mph |
Referee: James Johnson Umpire: Calvin Watson Head Linesman: Ben Trotter Line Judge: Jeff Leyhue Back Judge: David Burkhart Field Judge: Kevin Ellisn Side Judge: Jason Schmitz |