|
Taylor at Siena Heights - Adrian, Mich. 10/17/2015 - 1 p.m. |
|
|
Taylor
63 |
Siena Heights
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Taylor (4-3, 2-2) | 20 | 22 | 14 | 7 | 63 |
| Siena Heights (2-4, 2-3) | 7 | 7 | 7 | 0 | 21 |
| Adrian, Mich. | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Taylor - Siena Heights |
|---|---|---|---|
| 1 | 08:24 | Taylor - Rich Giordani rush for 2 yards to the SHFB0, TOUCHDOWN, clock 08:24. (Austi Gunderson kick is good). | 7 - 0 |
| 1 | 07:09 | Taylor - Everett Pollard pass complete to Michael Miller for 7 yards to the SHFB0, TOUCHDOWN, clock 07:09. (Austi Gunderson kick failed). | 13 - 0 |
| 1 | 05:51 | Siena Heights - T. Zajkowski pass complete to Reggie Blackmon for 12 yards to the TUFB0, 1ST DOWN SHFB, TOUCHDOWN, clock 05:51. (Brady Tanguay kick is good). | 13 - 7 |
| 1 | 01:56 | Taylor - Everett Pollard pass complete to Hans Lundberg for 28 yards to the SHFB0, 1ST DOWN TUFB, TOUCHDOWN, clock 01:56. (Austi Gunderson kick is good). | 20 - 7 |
| 2 | 14:20 | Siena Heights - Dont'e Fox rush for 30 yards to the TUFB0, 1ST DOWN SHFB, TOUCHDOWN, clock 14:20. (Brady Tanguay kick is good). | 20 - 14 |
| 2 | 08:27 | Taylor - Everett Pollard pass complete to Jay Johnson for 2 yards to the SHFB0, TOUCHDOWN, clock 08:27. (Austi Gunderson kick is good). | 27 - 14 |
| 2 | 04:55 | Taylor - Justin Keys rush for 9 yards to the SHFB0, TOUCHDOWN, clock 04:55. (Austi Gunderson kick is good). | 34 - 14 |
| 2 | 01:06 | Taylor - Everett Pollard rush for 27 yards to the SHFB0, 1ST DOWN TUFB, TOUCHDOWN, clock 01:06. (2 pt conversion pass by Tyler Bosse is good). | 42 - 14 |
| 3 | 09:31 | Siena Heights - D'aries Davis rush for 8 yards to the TUFB0, 1ST DOWN SHFB, TOUCHDOWN, clock 09:31. (Brady Tanguay kick is good). | 42 - 21 |
| 3 | 05:14 | Taylor - Justin Keys rush for 49 yards to the SHFB0, 1ST DOWN TUFB, TOUCHDOWN, clock 05:14. (Austi Gunderson kick is good). | 49 - 21 |
| 3 | 04:44 | Taylor - Everett Pollard pass complete to Hans Lundberg for 26 yards to the SHFB0, 1ST DOWN TUFB, TOUCHDOWN, clock 04:44. (Austi Gunderson kick is good). | 56 - 21 |
| 4 | 13:30 | Taylor - Wils Alexander pass complete to Za Hershberger for 10 yards to the SHFB0, 1ST DOWN TUFB, TOUCHDOWN, clock 13:30. (David Williams kick is good). | 63 - 21 |
| Taylor | Statistics | Siena Heights |
|---|---|---|
| 23 | FIRST DOWNS | 26 |
| 11 11 1 |
Passing Rushing Penalty |
12 12 2 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 40% (2 of 5) |
| 542 | TOTAL OFFENSE | 426 |
| 65 8.3 |
Total Offensive Plays Average gain per play |
85 5.0 |
| 288 | NET YARDS PASSING | 255 |
| 16-26 11.1 3-20 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-38 6.7 4-34 2 |
| 254 | NET YARDS RUSHING | 171 |
| 39 6.5 |
Rushing Attempts Average gain per rush |
47 3.6 |
| 5-193 | PUNTS: Number-Yards | 5-126 |
| 38.6 | Average | 25.2 |
| 110 | TOTAL RETURN YARDS | 224 |
| 2-13 3-47 2-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 10-221 0 0 |
| 3-42 | PENALTIES: Number-Yards | 2-12 |
| 1 -1 | FUMBLES: Number-Lost | 2 -1 |
| 4-34 | SACKS: Number-Yards | 3-20 |
| 2-50 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:49 | TIME OF POSSESSION | 31:11 |
Taylor | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Taylor | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Adam Sauder | 7 | 2 | 9 | 2 - 23 | 2.5 - 24 | - | - | ||||
| 36 | Blake Wheeler | 4 | 4 | 8 | - | - | - | - | ||||
| 26 | Dovi Gamble | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 43 | Nathaniel Ryan | 5 | 1 | 6 | - | - | - | 1-14 | ||||
| 51 | Jake Venable | 5 | 1 | 6 | - | 3 - 8 | - | - | ||||
| 9 | Cameron Gray | 2 | 3 | 5 | - | - | - | 1-36 | ||||
| 47 | Nate Whatmore | 4 | 1 | 5 | - | - | - | - | ||||
| 28 | Jim Soderstrom | 3 | 1 | 4 | - | - | - | - | ||||
| 44 | Taylor Beam | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 46 | Josh Lamica | 3 | 1 | 4 | - | 1 - 1 | - | - | ||||
| 35 | Tyler Mills | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 37 | Tyler Gerig | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 4 | Michael Garrity | 2 | 0 | 2 | - | - | - | - | ||||
| 57 | Jeremy Ramirez | 1 | 1 | 2 | - | 1.5 - 25 | - | - | 1 | |||
| 91 | Darius Stanley | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 92 | Jay Johnson | 1 | 1 | 2 | - | - | - | - | ||||
| 17 | Shawn Lashbrook | 1 | 0 | 1 | - | - | - | - | ||||
| 22 | Jace LaMunyon | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 30 | Dustin Wanner | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Jordan Bostic | 0 | 1 | 1 | - | - | - | - | ||||
| 52 | Alex Anderson | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| TOTALS | 56 | 20 | 76 | 4 - 34 | 10 - 69 | 1-0 | 2-50 | 6 | ||||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Nate Yeloushan | 5 | 2 | 7 | - | 0.5 - 0 | - | - | ||||
| 7 | Darius Price | 6 | 0 | 6 | - | - | 1 | 1-0 | - | 1 | ||
| 21 | Angelo Whittis | 3 | 3 | 6 | - | - | - | - | ||||
| 52 | A. Tarvin | 4 | 1 | 5 | - | - | - | - | ||||
| 2 | Cha'Quan Love | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 16 | DeShawn Gilbert | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 22 | Nic Acton | 2 | 1 | 3 | - | - | - | - | ||||
| 31 | R. Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 33 | Bobby Upshaw | 1 | 2 | 3 | - | 1.5 - 6 | - | - | ||||
| 3 | Da'Vonte Price | 0 | 2 | 2 | - | - | - | - | ||||
| 15 | DeVonte Malcolm | 2 | 0 | 2 | - | - | - | - | ||||
| 50 | DeVonte Collins | 2 | 0 | 2 | 1 - 5 | 1 - 5 | - | - | ||||
| 53 | Marcus Rhea | 0 | 2 | 2 | 0.5 - 4 | 1 - 5 | - | - | ||||
| 97 | Michael Vella | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Aaron Doriot | 0 | 1 | 1 | - | - | - | - | ||||
| 9 | Izayah Newsom | 1 | 0 | 1 | 1 - 6 | 1 - 6 | - | - | ||||
| 23 | Payton White | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Nyshaun Marks | 1 | 0 | 1 | - | - | - | - | ||||
| 38 | Brad Harrah | 1 | 0 | 1 | - | - | - | - | ||||
| 57 | D.j. Haskins | 0 | 1 | 1 | - | - | - | - | ||||
| 82 | Nevarrio Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Matt Ethington | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 98 | Marquise White | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 20 | 61 | 3 - 20 | 6 - 29 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Stadium: O'Laughlin Stadium Attendance: 1728 |
|