|
Trinity International (Ill.) at Siena Heights - Adrian, Mich. 11/7/2015 - 1 pm |
|
|
Trinity International (Ill.)
20 |
Siena Heights
44 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Trinity International (Ill.) (2-8) | 6 | 7 | 0 | 7 | 20 |
| Siena Heights (4-5) | 3 | 7 | 17 | 17 | 44 |
| Adrian, Mich. | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Trinity International (Ill.) - Siena Heights |
|---|---|---|---|
| 1 | 08:51 |
Siena Heights
-
Jared Teders 28 yd field goal.
Drive: 10 plays, 45 yards in 3:01. |
0 - 3 |
| 1 | 06:11 | Trinity International (Ill.) - Mattero, Danny pass complete to Turk, Dillon for 12 yards to the SHFB0, 1ST DOWN TIU, TOUCHDOWN, clock 06:11. (Carter, J. kick failed). | 6 - 3 |
| 2 | 03:31 | Siena Heights - Dont'e Fox rush for 2 yards to the TIU0, TOUCHDOWN, clock 03:31. (Brady Tanguay kick is good). | 6 - 10 |
| 2 | 00:04 | Trinity International (Ill.) - Mattero, Danny pass complete to Windle, Cory for 1 yard to the SHFB0, TOUCHDOWN, clock 00:04. (Carter, J. kick is good). | 13 - 10 |
| 3 | 12:13 | Siena Heights - Lucas Barner pass complete to Aaron Doriot for 24 yards to the TIU0, 1ST DOWN SHFB, TOUCHDOWN, clock 12:13. (Brady Tanguay kick is good). | 13 - 17 |
| 3 | 06:48 |
Siena Heights
-
Brady Tanguay 19 yd field goal.
Drive: 7 plays, 63 yards in 2:26. |
13 - 20 |
| 3 | 03:08 | Siena Heights - Lucas Barner rush for 2 yards to the TIU0, TOUCHDOWN, clock 03:08. (Brady Tanguay kick is good). | 13 - 27 |
| 4 | 14:11 | Siena Heights - Lucas Barner pass complete to Aaron Doriot for 13 yards to the TIU0, TOUCHDOWN, clock 14:11. (Brady Tanguay kick is good). | 13 - 34 |
| 4 | 13:12 | Siena Heights - Chesser, Zach pass intercepted by DeShawn Gilbert at the TIU33, DeShawn Gilbert return 33 yards to the TIU0, TOUCHDOWN, clock 13:12. (Brady Tanguay kick is good). | 13 - 41 |
| 4 | 12:55 | Trinity International (Ill.) - Chesser, Zach pass complete to Hargis, Brad for 51 yards to the SHFB0, 1ST DOWN TIU, TOUCHDOWN, clock 12:55. (Carter, J. kick is good). | 20 - 41 |
| 4 | 07:07 |
Siena Heights
-
Brady Tanguay 22 yd field goal.
Drive: 5 plays, 19 yards in 2:30. |
20 - 44 |
| Trinity International (Ill.) | Statistics | Siena Heights |
|---|---|---|
| 16 | FIRST DOWNS | 25 |
| 9 5 2 |
Passing Rushing Penalty |
15 7 3 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 0% (0 of 5) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 253 | TOTAL OFFENSE | 510 |
| 73 3.5 |
Total Offensive Plays Average gain per play |
81 6.3 |
| 173 | NET YARDS PASSING | 398 |
| 18-45 3.8 2-11 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-38 10.5 2-8 2 |
| 80 | NET YARDS RUSHING | 112 |
| 28 2.9 |
Rushing Attempts Average gain per rush |
43 2.6 |
| 6-210 | PUNTS: Number-Yards | 5-190 |
| 35.0 | Average | 38.0 |
| 201 | TOTAL RETURN YARDS | 94 |
| 2-22 8-100 2-79 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 3-29 3-46 |
| 4-40 | PENALTIES: Number-Yards | 10-95 |
| 1 -0 | FUMBLES: Number-Lost | 3 -0 |
| 2-8 | SACKS: Number-Yards | 2-11 |
| 2-79 | INTERCEPTIONS: Number-Yards | 3-46 |
| 25:44 | TIME OF POSSESSION | 33:28 |
Trinity International (Ill.) | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Trinity International (Ill.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 40 | Portillo, M. | 6 | 5 | 11 | - | - | - | - | ||||
| 44 | Schussler, R. | 5 | 6 | 11 | - | - | - | 1-77 | ||||
| 35 | Mowbray, Brad | 6 | 3 | 9 | - | 0.5 - 1 | - | - | ||||
| 54 | Pierson, Bayley | 2 | 6 | 8 | - | 1 - 4 | - | - | ||||
| 6 | Morah, Achike | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 34 | Stone, Darwin | 4 | 2 | 6 | - | 2 - 5 | - | - | ||||
| 99 | Christian, A. | 2 | 4 | 6 | - | 0.5 - 1 | - | - | ||||
| 2 | Collins II, G. | 1 | 4 | 5 | - | - | - | - | ||||
| 8 | Carter, Jarell | 4 | 0 | 4 | - | 1 - 2 | - | - | 1 | |||
| 21 | Hackley, Justin | 2 | 2 | 4 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 42 | Orrin, Leland | 1 | 2 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 95 | Ma'U, Sione | 2 | 0 | 2 | 1 - 3 | 1 - 3 | - | - | ||||
| 15 | Turk, Dillon | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Kenney, Jim | 1 | 0 | 1 | - | - | - | - | ||||
| 36 | Henry, Andrew | 1 | 0 | 1 | - | - | - | 1-2 | ||||
| 47 | Larson, Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Peni, Sakaria | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 42 | 38 | 80 | 2 - 8 | 8 - 22 | - | 2-79 | 1 | 1 | |||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Da'Vonte Price | 5 | 3 | 8 | - | - | - | - | ||||
| 21 | Angelo Whittis | 4 | 3 | 7 | - | - | - | - | ||||
| 41 | Nate Yeloushan | 4 | 2 | 6 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 7 | Darius Price | 3 | 2 | 5 | - | - | - | 2-13 | ||||
| 22 | Nic Acton | 3 | 1 | 4 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 1 | 3 | 4 | - | - | - | - | ||||
| 2 | Cha'Quan Love | 1 | 2 | 3 | - | - | - | - | ||||
| 6 | A. Jefferson | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | DeShawn Gilbert | 2 | 0 | 2 | - | 1 - 4 | - | 1-33 | ||||
| 26 | D. Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Nyshaun Marks | 2 | 0 | 2 | - | - | - | - | ||||
| 30 | Anthony Saurine | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | R. Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 56 | Malik Edwards | 2 | 0 | 2 | 1 - 3 | 2 - 5 | - | - | ||||
| 97 | Michael Vella | 1 | 1 | 2 | - | - | - | - | ||||
| 8 | Cordell Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Da'Quan Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Tanner Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Sam Cavanaugh | 1 | 0 | 1 | - | - | - | - | ||||
| 71 | Dameon Nigh | 1 | 0 | 1 | - | - | - | - | ||||
| 72 | Alonte Rice | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Braelen Bader | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Bobby Upshaw | - | - | - | - | 1 | ||||||
| TOTALS | 40 | 20 | 60 | 2 - 11 | 4 - 17 | - | 3-46 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Stadium: O'Laughlin Stadium Attendance: 792 Weather: Cool, Breezy Temperature: 51 Wind: 20 mph |
|