|
Siena Heights at Marian (Ind.) - Indianapolis, IN 11/14/2015 - 1:02 pm |
|
|
Siena Heights
17 |
Marian (Ind.)
45 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (4-6) | 3 | 7 | 0 | 7 | 17 |
| Marian (Ind.) (8-2) | 14 | 7 | 10 | 14 | 45 |
| Indianapolis, IN | St.Vincent Field | |||||
| Prd | Time | Scoring Summary | Siena Heights - Marian (Ind.) |
|---|---|---|---|
| 1 | 03:55 |
Siena Heights
-
Brady Tanguay 29 yd field goal.
Drive: 10 plays, 35 yards in 3:52. |
3 - 0 |
| 1 | 01:29 | Marian (Ind.) - Hayden Northern pass complete to Trey White for 33 yards to the SHFB00, TOUCHDOWN, clock 01:29. (Matt Plesac kick is good). | 3 - 7 |
| 1 | 00:24 | Marian (Ind.) - Krishawn Hogan rush for 6 yards to the SHFB00, TOUCHDOWN, clock 00:24. (Matt Plesac kick is good). | 3 - 14 |
| 2 | 11:22 | Marian (Ind.) - Hayden Northern pass complete to Kameron Utter for 15 yards to the SHFB00, TOUCHDOWN, clock 11:22. (Matt Plesac kick is good). | 3 - 21 |
| 2 | 00:29 | Siena Heights - Lucas Barner pass complete to Aaron Doriot for 13 yards to the MAR00, TOUCHDOWN, clock 00:29. (Brady Tanguay kick is good). | 10 - 21 |
| 3 | 10:00 | Marian (Ind.) - Jakhari Gore rush for 16 yards to the SHFB00, TOUCHDOWN, clock 10:00. (Matt Plesac kick is good). | 10 - 28 |
| 3 | 04:14 |
Marian (Ind.)
-
Matt Plesac 29 yd field goal.
Drive: 10 plays, 40 yards in 4:55. |
10 - 31 |
| 4 | 13:44 | Marian (Ind.) - Krishawn Hogan rush for 6 yards to the SHFB00, TOUCHDOWN, clock 13:44. (Matt Plesac kick is good). | 10 - 38 |
| 4 | 06:32 | Marian (Ind.) - Krishawn Hogan rush for 10 yards to the SHFB00, TOUCHDOWN, clock 06:32. (Matt Plesac kick is good). | 10 - 45 |
| 4 | 00:17 | Siena Heights - Nick Gilliam pass complete to Aaron Doriot for 36 yards to the MAR00, TOUCHDOWN, clock 00:17. (Brady Tanguay kick is good). | 17 - 45 |
| Siena Heights | Statistics | Marian (Ind.) |
|---|---|---|
| 19 | FIRST DOWNS | 17 |
| 11 6 2 |
Passing Rushing Penalty |
14 3 0 |
| 25% (4 of 16) | THIRD DOWN EFFICIENCY | 53% (9 of 17) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 245 | TOTAL OFFENSE | 368 |
| 79 3.1 |
Total Offensive Plays Average gain per play |
69 5.3 |
| 202 | NET YARDS PASSING | 278 |
| 26-41 4.9 5-32 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-32 8.7 2-15 1 |
| 43 | NET YARDS RUSHING | 90 |
| 38 1.1 |
Rushing Attempts Average gain per rush |
37 2.4 |
| 9-300 | PUNTS: Number-Yards | 7-213 |
| 33.3 | Average | 30.4 |
| 126 | TOTAL RETURN YARDS | 168 |
| 5-6 6-120 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-44 4-82 3-42 |
| 2-25 | PENALTIES: Number-Yards | 7-46 |
| 3 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-15 | SACKS: Number-Yards | 5-32 |
| 1-0 | INTERCEPTIONS: Number-Yards | 3-42 |
| 31:03 | TIME OF POSSESSION | 28:57 |
Siena Heights | Marian (Ind.) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Angelo Whittis | 8 | 5 | 13 | - | 2.5 - 8 | - | - | ||||
| 3 | Da'Vonte Price | 5 | 5 | 10 | - | - | - | - | ||||
| 2 | Cha'Quan Love | 3 | 3 | 6 | - | - | - | - | 1 | |||
| 7 | Darius Price | 3 | 3 | 6 | 0.5 - 4 | 0.5 - 4 | - | 1-0 | 1 | |||
| 22 | Nic Acton | 4 | 1 | 5 | - | 1 - 2 | - | - | ||||
| 26 | D. Washington | 2 | 1 | 3 | - | - | - | - | ||||
| 43 | Evin Papuga | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | DeVonte Collins | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 30 | Anthony Saurine | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | R. Williams | 1 | 1 | 2 | - | - | - | - | ||||
| 35 | Dont'E Fox | 0 | 2 | 2 | - | - | - | - | ||||
| 41 | Nate Yeloushan | 0 | 2 | 2 | - | - | - | - | ||||
| 56 | Malik Edwards | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 95 | Tyaire Bragg | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | 1 | |||
| 97 | Michael Vella | 1 | 1 | 2 | - | 1 - 3 | - | - | ||||
| 1 | Reggie Blackmon | 1 | 0 | 1 | - | - | - | - | ||||
| 1G | Lucas Barner | 0 | 1 | 1 | - | - | - | - | ||||
| 8 | Cordell Crosby | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Izayah Newsom | 1 | 0 | 1 | - | - | - | - | ||||
| 16 | DeShawn Gilbert | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Jordan Riley | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Nyshaun Marks | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Tanner Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 69 | Kendric Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 80 | Braelen Bader | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 37 | 36 | 73 | 2 - 15 | 7 - 28 | 0-0 | 1-0 | 3 | 1 | |||
| # | Marian (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Ryan Hartnett | 3 | 11 | 14 | - | 1 - 4 | - | - | 1 | |||
| 17 | Narvin Powell | 1 | 11 | 12 | - | - | - | - | 1 | |||
| 10 | Shaquille Ash | 2 | 8 | 10 | - | 0.5 - 1 | - | - | ||||
| 14 | Garrett Isch | 6 | 3 | 9 | - | 1 - 1 | - | 2-27 | ||||
| 56 | Jamar Wilhite | 2 | 5 | 7 | 1 - 2 | 2.5 - 4 | - | - | 1 | |||
| 92 | D. Dittemore | 3 | 4 | 7 | 1 - 9 | 1 - 9 | - | - | ||||
| 95 | Donnie Dulaney | 1 | 5 | 6 | 1.5 - 7 | 2 - 8 | 1 | - | - | 1 | ||
| 23 | T. Symonette | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 29 | Jeremy Shupperd | 1 | 4 | 5 | - | - | - | - | 2 | |||
| 32 | Patrick Shaw | 1 | 4 | 5 | - | - | - | - | ||||
| 38 | Griffin Elbert | 1 | 3 | 4 | - | - | - | - | ||||
| 4 | Daniel Sizemore | 1 | 2 | 3 | 0.5 - 4 | 1 - 5 | - | 1-15 | 1 | |||
| 6 | Dwayne Beckford | 1 | 2 | 3 | 0.5 - 5 | 1 - 5 | 1 | - | - | 1 | ||
| 8 | Daniel Rojas | 2 | 1 | 3 | - | - | 1 | - | - | 2 | ||
| 39 | Brenden Smith | 0 | 3 | 3 | - | - | - | - | ||||
| 15 | Kameron Utter | 0 | 2 | 2 | - | - | - | - | ||||
| 30 | JaRon Clark | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Dhane Thomas | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Eric Price | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 45 | Ronald Woods | 0 | 1 | 1 | - | - | - | - | ||||
| 63 | A. Wetmore | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 91 | B. Mullings | 0 | 1 | 1 | - | - | - | - | ||||
| 93 | Michael Annee | 0 | 1 | 1 | 0.5 - 5 | 0.5 - 5 | - | - | ||||
| TOTALS | 31 | 76 | 107 | 5 - 32 | 11 - 44 | 3 | 0-0 | 3-42 | 7 | 5 | ||
| Other Information | |
|---|---|
|
Location: Indianapolis, IN Stadium: St.Vincent Field Attendance: 2341 Weather: clear skies, sunny Temperature: 49 Wind: SSW 7mph |
Referee: Tim Rich Umpire: Pat Clark Head Linesman: Mark Stroia Line Judge: Mike Pickarski Back Judge: Paul Haddad Field Judge: Drew Discher Side Judge: Dennis Busse |