|
Lindenwood-Belleville at Siena Heights - Adrian, Michigan 9/3/2016 - 1:00 pm |
|
|
Lindenwood-Belleville
16 |
Siena Heights
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lindenwood-Belleville (0-1) | 0 | 7 | 0 | 9 | 16 |
| Siena Heights (1-0) | 17 | 0 | 7 | 7 | 31 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Lindenwood-Belleville - Siena Heights |
|---|---|---|---|
| 1 | 10:20 | Siena Heights - G. Schaller rush for 5 yards to the LB2016M00, TOUCHDOWN, clock 10:20. (Brady Tanguay kick is good). | 0 - 7 |
| 1 | 06:01 | Siena Heights - Lucas Barner pass complete to Deontae Rush for 80 yards to the LB2016M00, TOUCHDOWN, clock 06:01. (Brady Tanguay kick is good). | 0 - 14 |
| 1 | 05:16 | Siena Heights - Brady Tanguay 34 yd field goal. | 0 - 17 |
| 2 | 07:38 | Lindenwood-Belleville - Devon Williams rush for 1 yard to the SHFB00, TOUCHDOWN, clock 07:38. (Justin Johnson kick is good). | 7 - 17 |
| 3 | 08:50 | Siena Heights - Lucas Barner pass complete to Deontae Rush for 26 yards to the LB2016M00, TOUCHDOWN, clock 08:50. (Brady Tanguay kick is good). | 7 - 24 |
| 4 | 08:55 | Siena Heights - G. Schaller rush for 11 yards to the LB2016M00, TOUCHDOWN, clock 08:55. (Brady Tanguay kick is good). | 7 - 31 |
| 4 | 01:34 | Lindenwood-Belleville - Chris Henington pass complete to Micha Aschemann for 6 yards to the SHFB00, TOUCHDOWN, clock 01:34. (Justin Johnson kick is good). | 14 - 31 |
| 4 | 00:10 | Lindenwood-Belleville - Team safety | 16 - 31 |
| Lindenwood-Belleville | Statistics | Siena Heights |
|---|---|---|
| 17 | FIRST DOWNS | 17 |
| 9 6 2 |
Passing Rushing Penalty |
5 7 5 |
| 33% (4 of 12) | THIRD DOWN EFFICIENCY | 47% (8 of 17) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 25% (1 of 4) |
| 269 | TOTAL OFFENSE | 301 |
| 64 4.2 |
Total Offensive Plays Average gain per play |
73 4.1 |
| 194 | NET YARDS PASSING | 235 |
| 18-32 6.1 3-24 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-23 10.2 5-33 0 |
| 75 | NET YARDS RUSHING | 66 |
| 32 2.3 |
Rushing Attempts Average gain per rush |
50 1.3 |
| 1-37 | PUNTS: Number-Yards | 2-34 |
| 37.0 | Average | 17.0 |
| 104 | TOTAL RETURN YARDS | 74 |
| 1-17 7-87 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-23 3-35 4-16 |
| 8-78 | PENALTIES: Number-Yards | 13-61 |
| 1 -1 | FUMBLES: Number-Lost | 2 -0 |
| 5-33 | SACKS: Number-Yards | 3-24 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-16 |
| 26:02 | TIME OF POSSESSION | 33:48 |
Lindenwood-Belleville | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Lindenwood-Belleville | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Adnan Al-Amami | 4 | 7 | 11 | - | 2 - 2 | - | - | ||||
| 52 | Cody Sands | 6 | 3 | 9 | 1 - 7 | 5 - 28 | 1 | - | - | 1 | ||
| 77 | Jevar Glover | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 58 | Mike Cotton | 4 | 3 | 7 | - | - | - | - | ||||
| 95 | Vinton Harris | 3 | 4 | 7 | 3.5 - 23 | 3.5 - 23 | - | - | ||||
| 2 | Marico Cowans | 3 | 2 | 5 | - | 1 - 3 | - | - | ||||
| 92 | Jordan Watson | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Guilanno Barlow | 2 | 3 | 5 | - | - | - | - | ||||
| 1 | Trey Parker | 3 | 1 | 4 | - | 1 - 2 | - | - | 1 | |||
| 27 | Arvid Peck | 2 | 2 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 30 | James Bost | 0 | 4 | 4 | - | - | - | - | 1 | |||
| 54 | Gavin Stevens | 2 | 1 | 3 | - | - | - | - | ||||
| 21 | Byron Kelley | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | De Rock-Johnson | 2 | 0 | 2 | - | 1 - 3 | - | - | 1 | |||
| 94 | Romeion Moore | 0 | 2 | 2 | - | - | - | - | ||||
| 8 | Donnie Foster | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Aaron Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Eric Walker | 0 | 1 | 1 | - | - | - | - | ||||
| 42 | Quandariou Holt | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | - | - | - | - | |||||||
| TOTALS | 40 | 42 | 82 | 5 - 33 | 15 - 65 | 1 | 0-0 | - | 2 | 2 | ||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Raymond William | 4 | 5 | 9 | 1 - 13 | 1 - 13 | - | - | ||||
| 41 | Nate Yeloushan | 6 | 3 | 9 | 1 - 7 | 2 - 8 | 1-0 | 1-19 | ||||
| 2 | Cha'Quan Love | 6 | 1 | 7 | - | 1 - 1 | - | 1-0 | ||||
| 7 | Darius Price | 3 | 2 | 5 | - | - | - | 1--3 | ||||
| 1 | Nyshaun Marks | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 10 | Ej Shaah | 2 | 2 | 4 | 1 - 4 | 1 - 4 | - | - | ||||
| 50 | DeVonte Collins | 2 | 2 | 4 | - | 2 - 2 | - | - | ||||
| 15 | Keontae Appling | 1 | 2 | 3 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 0 | 3 | 3 | - | - | - | - | ||||
| 3 | Da'Vonte Price | 1 | 1 | 2 | - | - | - | - | ||||
| 6Z | Allen Jefferson | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | D. Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Dont'E Fox | 1 | 0 | 1 | - | - | - | - | ||||
| 5Z | Logan Smith | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 8 | Cordell Crosby | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 9Z | Izayah Newsom | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Anthony Ashford | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Kamazi Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Tyler Gilmore | 0 | 1 | 1 | - | - | - | - | ||||
| 62 | Vince Pospisil | 0 | 1 | 1 | - | - | - | - | ||||
| 88 | Jordan Avgousti | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | Manny Carrillo | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | K. Castleman | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Zachary Flack | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 24 | 65 | 3 - 24 | 8 - 29 | 1-0 | 4-16 | 2 | ||||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Stadium Attendance: 1428 Weather: Mix of cloud and sun Temperature: 72 F Wind: Slight |
|