|
Siena Heights at Missouri Baptist - St. Louis, Mo. 9/10/2016 - 12:00pm 2 |
|
|
Siena Heights
38 |
Missouri Baptist
10 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (2-0, 2-0) | 3 | 7 | 21 | 7 | 38 |
| Missouri Baptist (0-2, 0-1) | 7 | 3 | 0 | 0 | 10 |
| St. Louis, Mo. | CBC Field | |||||
| Prd | Time | Scoring Summary | Siena Heights - Missouri Baptist |
|---|---|---|---|
| 1 | 02:45 |
Siena Heights
-
Brady Tanguay 41 yd field goal.
Drive: 8 plays, 57 yards in 1:20. |
3 - 0 |
| 1 | 01:35 | Missouri Baptist - William Ritchey pass complete to Isaiah King for 54 yards to the SHFB0, 1ST DOWN MBU, TOUCHDOWN, clock 01:35. (Alex McGlassion kick is good). | 3 - 7 |
| 2 | 05:45 |
Missouri Baptist
-
Alex McGlassion 21 yd field goal.
Drive: 14 plays, 76 yards in 4:17. |
3 - 10 |
| 2 | 03:37 | Siena Heights - G. Schaller rush for 6 yards to the MBU0, TOUCHDOWN, clock 03:37. (Brady Tanguay kick is good). | 10 - 10 |
| 3 | 08:46 | Siena Heights - Gunnar Griffin pass intercepted by Raymond William at the MBU15, Raymond William return 15 yards to the MBU0, TOUCHDOWN, clock 08:46. (Brady Tanguay kick is good). | 17 - 10 |
| 3 | 07:29 | Siena Heights - Dont'e Fox rush for 5 yards to the MBU0, TOUCHDOWN, clock 07:29. (Brady Tanguay kick is good). | 24 - 10 |
| 3 | 03:25 | Siena Heights - William Ritchey pass intercepted by Da'vonte Price at the MBU45, Da'vonte Price return 45 yards to the MBU0, TOUCHDOWN, clock 03:25. (Brady Tanguay kick is good). | 31 - 10 |
| 4 | 03:04 | Siena Heights - Tony Addison rush for 4 yards to the MBU0, TOUCHDOWN, clock 03:04. (Brady Tanguay kick is good). | 38 - 10 |
| Siena Heights | Statistics | Missouri Baptist |
|---|---|---|
| 17 | FIRST DOWNS | 13 |
| 6 7 4 |
Passing Rushing Penalty |
5 6 2 |
| 33% (5 of 15) | THIRD DOWN EFFICIENCY | 32% (6 of 19) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 324 | TOTAL OFFENSE | 220 |
| 70 4.6 |
Total Offensive Plays Average gain per play |
74 3.0 |
| 177 | NET YARDS PASSING | 143 |
| 13-26 6.8 2-11 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-36 4.0 0-0 3 |
| 147 | NET YARDS RUSHING | 77 |
| 44 3.3 |
Rushing Attempts Average gain per rush |
38 2.0 |
| 4-158 | PUNTS: Number-Yards | 9-311 |
| 39.5 | Average | 34.6 |
| 92 | TOTAL RETURN YARDS | 89 |
| 3-3 1-26 3-63 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 5-85 0 0 |
| 6-68 | PENALTIES: Number-Yards | 9-95 |
| 4 -2 | FUMBLES: Number-Lost | 4 -2 |
| 0-0 | SACKS: Number-Yards | 2-11 |
| 3-63 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:24 | TIME OF POSSESSION | 42:01 |
Siena Heights | Missouri Baptist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6Z | Allen Jefferson | 6 | 0 | 6 | - | - | 1 | - | - | |||
| 8 | Cordell Crosby | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 1 | Nyshaun Marks | 4 | 1 | 5 | - | - | - | - | 1 | |||
| 3 | Da'Vonte Price | 4 | 0 | 4 | - | - | 1 | - | 1-45 | |||
| 22 | Raymond William | 3 | 1 | 4 | - | - | - | 1-15 | ||||
| 41 | Nate Yeloushan | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 88 | Jordan Avgousti | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 9Z | Izayah Newsom | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 45 | A. Tarvin | 3 | 0 | 3 | - | - | - | - | ||||
| 50 | DeVonte Collins | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 91 | Manny Carrillo | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 2 | Cha'Quan Love | 0 | 2 | 2 | - | - | - | 1-3 | 1 | |||
| 10 | Ej Shaah | 1 | 1 | 2 | - | 0.5 - 0 | 1-0 | - | ||||
| 15 | Keontae Appling | 2 | 0 | 2 | - | - | - | - | ||||
| 33 | Marcus Rhea | 1 | 1 | 2 | - | - | - | - | ||||
| 65 | S. Saunders | 1 | 1 | 2 | - | - | - | - | ||||
| 3Z | G. Schaller | 1 | 0 | 1 | - | - | - | - | ||||
| 5Z | Logan Smith | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Zachary Flack | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Daquan Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | D'Aries Davis | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Ronnie Giles jr | 0 | 1 | 1 | - | - | - | - | ||||
| 47 | Martin Giannola | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Cohen Canter | 0 | 1 | 1 | - | - | - | - | ||||
| 56 | Malik Edwards | - | - | - | - | 1 | ||||||
| 20 | Oscar Brown | - | - | 1-0 | - | |||||||
| TOTALS | 48 | 18 | 66 | 0 - 0 | 5 - 5 | 2 | 2-0 | 3-63 | 5 | |||
| # | Missouri Baptist | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9A | Eddie Calderon | 8 | 1 | 9 | - | - | - | - | 1 | |||
| 35 | Kevin Gude | 6 | 3 | 9 | - | - | - | - | ||||
| 3 | Connor Bomstad | 5 | 0 | 5 | - | 1 - 1 | 1 | 1-18 | - | 2 | ||
| 5 | Keenan Savage | 4 | 1 | 5 | - | 1 - 13 | - | - | ||||
| 55 | Shawn Geary | 2 | 2 | 4 | - | - | - | - | ||||
| 59 | CJ Miller | 3 | 0 | 3 | - | - | - | - | ||||
| 93 | Michael Luna | 3 | 0 | 3 | 1 - 2 | 1 - 2 | - | - | ||||
| 98 | Simi Skipps | 3 | 0 | 3 | - | - | - | - | ||||
| 22 | Malik Kern | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 32 | Karl King | 2 | 0 | 2 | 1 - 9 | 1 - 9 | - | - | ||||
| 33 | Christian Perez | 2 | 0 | 2 | - | - | - | - | ||||
| 96 | Chandl Anderson | 2 | 0 | 2 | - | - | - | - | ||||
| 12 | Isaiah King | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Tristan Rosa | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Timothy Hale | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Adrian Harris | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 49 | Johnroy Curry | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Maleek Ross | 1 | 0 | 1 | - | - | - | - | ||||
| 94 | Dominic Aguirre | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Andrew Krause | - | - | 1-0 | - | |||||||
| 36 | Donvont Johnson | - | - | - | - | 2 | ||||||
| TOTALS | 48 | 8 | 56 | 2 - 11 | 4 - 25 | 3 | 2-18 | - | 5 | |||
| Other Information | |
|---|---|
|
Location: St. Louis, Mo. Stadium: CBC Field Attendance: 1224 Weather: Partly Cloudy Temperature: 79 |
Referee: Mike Kinkade Umpire: Jim Lawson Head Linesman: Bill Treaster Line Judge: Dylan Ferguson Back Judge: Tom Lawless Field Judge: Mark Brassfield Side Judge: Blake Ohren |