|
Siena Heights at Trinity International - Deerfield, Ill. 11/5/2016 - 1:00 pm |
|
|
Siena Heights
13 |
Trinity International
16 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (5-4) | 5 | 0 | 0 | 8 | 13 |
| Trinity International (3-7) | 0 | 0 | 6 | 10 | 16 |
| Deerfield, Ill. | Leslie Frazier Field | |||||
| Prd | Time | Scoring Summary | Siena Heights - Trinity International |
|---|---|---|---|
| 1 | 09:22 |
Siena Heights
-
Brady Tanguay 21 yd field goal.
Drive: 13 plays, 61 yards in 5:38. |
3 - 0 |
| 1 | 02:22 | Siena Heights - Team safety | 5 - 0 |
| 3 | 06:28 | Trinity International - Isaac Branch rush for 21 yards to the SHFB0, 1ST DOWN TIU, TOUCHDOWN, clock 06:28. (2 pt conversion pass by J. Burmeister failed). | 5 - 6 |
| 4 | 10:08 | Trinity International - J. Burmeister pass complete to A. Protopapa for 3 yards to the SHFB0, TOUCHDOWN, clock 10:08. (J. Carter kick is good). | 5 - 13 |
| 4 | 01:15 | Siena Heights - Dont'e Fox rush for 20 yards to the TIU0, 1ST DOWN SHFB, TOUCHDOWN, clock 01:15. (2 pt conversion rush by Curtis Smith is good). | 13 - 13 |
| 4 | 00:02 |
Trinity International
-
J. Carter 44 yd field goal.
Drive: 10 plays, 48 yards in 1:13. |
13 - 16 |
| Siena Heights | Statistics | Trinity International |
|---|---|---|
| 22 | FIRST DOWNS | 13 |
| 12 6 4 |
Passing Rushing Penalty |
1 7 5 |
| 19% (3 of 16) | THIRD DOWN EFFICIENCY | 39% (7 of 18) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 374 | TOTAL OFFENSE | 189 |
| 73 5.1 |
Total Offensive Plays Average gain per play |
60 3.1 |
| 267 | NET YARDS PASSING | 55 |
| 27-39 6.8 5-34 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
10-21 2.6 1-12 0 |
| 107 | NET YARDS RUSHING | 134 |
| 34 3.1 |
Rushing Attempts Average gain per rush |
39 3.4 |
| 9-328 | PUNTS: Number-Yards | 10-434 |
| 36.4 | Average | 43.4 |
| 23 | TOTAL RETURN YARDS | 21 |
| 4-13 2-10 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-0 1-21 1-0 |
| 16-175 | PENALTIES: Number-Yards | 10-114 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 1-12 | SACKS: Number-Yards | 5-34 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 34:18 | TIME OF POSSESSION | 25:42 |
Siena Heights | Trinity International | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Ej Shaah | 7 | 2 | 9 | - | - | - | - | ||||
| 22 | Raymond William | 6 | 3 | 9 | - | 2 - 10 | - | - | ||||
| 56 | Malik Edwards | 4 | 2 | 6 | - | 1 - 3 | - | - | 1 | |||
| 5Z | Logan Smith | 2 | 2 | 4 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 62 | Vince Pospisil | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 5 | Dont'E Fox | 3 | 0 | 3 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 1 | 2 | 3 | 0.5 - 6 | 0.5 - 6 | - | - | ||||
| 3 | Da'Vonte Price | 2 | 0 | 2 | - | 1 - 4 | - | - | 2 | |||
| 6 | Jordan Riley | 2 | 0 | 2 | - | - | - | - | ||||
| 7 | Darius Price | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 8 | Cordell Crosby | 1 | 1 | 2 | - | - | - | - | ||||
| 50 | DeVonte Collins | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Manny Carrillo | 1 | 1 | 2 | - | - | - | - | ||||
| 2 | Cha'Quan Love | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Lucas Barner | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Daquan Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Bradley Harrah | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 40 | 14 | 54 | 1 - 12 | 6 - 31 | - | - | 5 | ||||
| # | Trinity International | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 44 | R. Schussler | 7 | 5 | 12 | - | - | - | - | 1 | |||
| 9 | Kelvin Acosta | 4 | 6 | 10 | - | 0.5 - 0 | - | - | ||||
| 34 | Darwin Stone | 6 | 4 | 10 | - | - | - | - | 1 | |||
| 54 | Bayley Pierson | 5 | 3 | 8 | 2 - 16 | 2.5 - 17 | - | - | 1 | |||
| 8 | Jarell Carter | 2 | 4 | 6 | - | - | - | - | 1 | 1 | ||
| 35 | B. Mowbray | 5 | 1 | 6 | - | - | - | - | ||||
| 33 | Jim Kenney | 2 | 3 | 5 | - | - | - | - | ||||
| 42 | Leland Orrin | 2 | 3 | 5 | 1 - 6 | 1 - 6 | - | - | ||||
| 37 | Johnny Elliott | 3 | 1 | 4 | - | - | - | - | ||||
| 2 | G. Collins | 2 | 1 | 3 | 1 - 6 | 1 - 6 | 1-8 | - | 1 | |||
| 32 | Jahmani Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 50 | R. Stockdale | 0 | 2 | 2 | - | - | - | - | ||||
| 95 | Shynol McClain | 1 | 1 | 2 | 1 - 6 | 1 - 6 | - | - | 1 | |||
| 7 | Daniel Harris | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 13 | Marcus Swint | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | J. Marquez | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Sam Bouchard | 0 | 1 | 1 | - | 0.5 - 1 | - | - | 2 | |||
| 85 | Cory Windle | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 93 | Mike Sawyer | - | - | - | - | 1 | ||||||
| TOTALS | 41 | 40 | 81 | 5 - 34 | 7 - 36 | 1-8 | 1-0 | 4 | 6 | |||
| Other Information | |
|---|---|
|
Location: Deerfield, Ill. Stadium: Leslie Frazier Field Attendance: 568 |
|