|
Marian (Ind.) at Siena Heights - Adrian, Michigan 11/12/2016 - 1:00 pm |
|
|
Marian (Ind.)
59 |
Siena Heights
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Marian (Ind.) (10-0, 6-0) | 10 | 14 | 21 | 14 | 59 |
| Siena Heights (5-5, 2-4) | 0 | 0 | 14 | 0 | 14 |
| Adrian, Michigan | O'Laughlin Stadium | |||||
| Prd | Time | Scoring Summary | Marian (Ind.) - Siena Heights |
|---|---|---|---|
| 1 | 12:20 | Marian (Ind.) - Jakhari Gore rush for 15 yards to the SHFB0, 1ST DOWN MU, TOUCHDOWN, clock 12:20. (Matt Plesac kick is good). | 7 - 0 |
| 1 | 11:08 |
Marian (Ind.)
-
Matt Plesac 37 yd field goal.
Drive: 4 plays, 0 yards in 0:53. |
10 - 0 |
| 2 | 11:16 | Marian (Ind.) - Krishawn Hogan rush for 6 yards to the SHFB0, TOUCHDOWN, clock 11:16. (Matt Plesac kick is good). | 17 - 0 |
| 2 | 00:16 | Marian (Ind.) - Krishawn Hogan pass complete to Jimmie Walker for 2 yards to the SHFB0, TOUCHDOWN, clock 00:16, PENALTY SHFB offside defense declined. (Matt Plesac kick is good). | 24 - 0 |
| 3 | 11:27 | Siena Heights - Lucas Barner pass complete to Deontae Rush for 50 yards to the MU0, 1ST DOWN SHFB, TOUCHDOWN, clock 11:27. (Brady Tanguay kick is good). | 24 - 7 |
| 3 | 09:10 | Marian (Ind.) - Jakhari Gore rush for 19 yards to the SHFB0, 1ST DOWN MU, TOUCHDOWN, clock 09:10. (Matt Plesac kick is good). | 31 - 7 |
| 3 | 06:23 | Marian (Ind.) - Ethan Darter pass complete to Brandon Dillon for 39 yards to the SHFB0, 1ST DOWN MU, TOUCHDOWN, clock 06:23. (Matt Plesac kick is good). | 38 - 7 |
| 3 | 02:22 | Marian (Ind.) - Maurice Woodard rush for 17 yards to the SHFB0, 1ST DOWN MU, TOUCHDOWN, clock 02:22. (Matt Plesac kick is good). | 45 - 7 |
| 3 | 02:05 | Siena Heights - Robert Gibson rush for 16 yards to the SHFB0, 1ST DOWN MU, TOUCHDOWN, clock 14:29. (Brady Tanguay kick is good). | 45 - 14 |
| 4 | 14:29 | Marian (Ind.) - Charles Salary rush for 9 yards to the SHFB0, TOUCHDOWN, clock 03:07. (Matt Plesac kick is good). | 52 - 14 |
| 4 | 03:07 |
Marian (Ind.)
-
Charles Salary 9 yd run.
(Matt Plesac kick
is good).
Drive: 9 plays, 56 yards in 5:50. |
59 - 14 |
| Marian (Ind.) | Statistics | Siena Heights |
|---|---|---|
| 28 | FIRST DOWNS | 12 |
| 12 14 2 |
Passing Rushing Penalty |
4 6 2 |
| 64% (7 of 11) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 557 | TOTAL OFFENSE | 223 |
| 66 8.4 |
Total Offensive Plays Average gain per play |
57 3.9 |
| 248 | NET YARDS PASSING | 128 |
| 20-31 8.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-23 5.6 6-33 2 |
| 309 | NET YARDS RUSHING | 95 |
| 35 8.8 |
Rushing Attempts Average gain per rush |
34 2.8 |
| 2-73 | PUNTS: Number-Yards | 8-248 |
| 36.5 | Average | 31.0 |
| 149 | TOTAL RETURN YARDS | 211 |
| 3-64 3-55 2-30 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 8-211 0 0 |
| 6-60 | PENALTIES: Number-Yards | 10-52 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 6-33 | SACKS: Number-Yards | 0-0 |
| 2-30 | INTERCEPTIONS: Number-Yards | 0 0 |
| 28:15 | TIME OF POSSESSION | 31:45 |
Marian (Ind.) | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Marian (Ind.) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 92 | D. Dittemore | 7 | 4 | 11 | 3.5 - 27 | 3.5 - 27 | - | - | ||||
| 22 | Eric Price | 3 | 2 | 5 | - | - | - | 1-0 | ||||
| 29 | J. Shupperd | 1 | 4 | 5 | - | - | - | - | ||||
| 33 | Dhane Thomas | 5 | 0 | 5 | - | - | - | - | ||||
| 14 | Garrett Isch | 3 | 1 | 4 | - | - | - | - | ||||
| 93 | Michael Annee | 2 | 2 | 4 | 1.5 - 3 | 1.5 - 3 | - | - | ||||
| 2 | Antonio Allen | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Shaquille Ash | 1 | 2 | 3 | - | - | - | - | ||||
| 32 | Patrick Shaw | 1 | 2 | 3 | - | - | - | - | ||||
| 90 | Darius Goodman | 1 | 2 | 3 | - | 1 - 5 | - | - | ||||
| 3 | JaRon Clark | 1 | 1 | 2 | - | - | 1 | - | 1-30 | |||
| 17 | Nick Maines | 1 | 1 | 2 | - | - | - | - | ||||
| 23 | Michael Zehr | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Bryan Goodin | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Robert Gibson | 0 | 1 | 1 | - | - | - | - | ||||
| 39 | Brenden Smith | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Wesley Cook | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Anthony Martin | 1 | 0 | 1 | - | - | - | - | ||||
| 91 | B. Mullings | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Chad Scaggs | 1 | 0 | 1 | 1 - 3 | 1 - 3 | - | - | ||||
| 98 | Raushawn Brent | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 35 | 24 | 59 | 6 - 33 | 7 - 38 | 1 | - | 2-30 | ||||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Da'Vonte Price | 6 | 4 | 10 | - | - | - | - | ||||
| 10 | Ej Shaah | 4 | 3 | 7 | - | - | - | - | ||||
| 23 | Daquan Butler | 6 | 1 | 7 | - | - | - | - | 1 | |||
| 5Z | Logan Smith | 4 | 0 | 4 | - | - | - | - | ||||
| 6Z | Allen Jefferson | 1 | 2 | 3 | - | - | - | - | ||||
| 47 | Martin Giannola | 2 | 1 | 3 | - | 1 - 5 | - | - | ||||
| 17 | Jaylen Wiggens | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | Malik Edwards | 2 | 0 | 2 | - | - | - | - | ||||
| 91 | Manny Carrillo | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Cohen Canter | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 2 | Cha'Quan Love | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Deontae Rush | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Darius Price | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 9Z | Izayah Newsom | 0 | 1 | 1 | - | - | - | - | ||||
| 18 | Zachary Flack | 1 | 0 | 1 | - | - | - | - | ||||
| 21 | Anthony Ashford | 0 | 1 | 1 | - | - | - | - | ||||
| 22 | Raymond William | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | D. Washington | 0 | 1 | 1 | - | - | 1-0 | - | ||||
| 35 | Hunter Bagley | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Carter Lewis | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 62 | Vince Pospisil | 1 | 0 | 1 | - | 1 - 7 | - | - | ||||
| 94 | D. Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Tyaire Bragg | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 39 | 16 | 55 | 0 - 0 | 3 - 13 | 1 | 1-0 | - | 3 | |||
| Other Information | |
|---|---|
|
Location: Adrian, Michigan Stadium: O'Laughlin Stadium Attendance: 1253 Weather: Sunny, Cool, Breezy Temperature: 42 Wind: 10 mph |
Referee: Brad Mutnick Umpire: Ted Serama Head Linesman: AJ Haduch Line Judge: David Torres Back Judge: Thomas Rau Field Judge: William Foltz Side Judge: Nick Meyer Scorekeeper: L. Klutsarits |