|
Madonna at Siena Heights - Adrian, Mich. 3/20/2021 - 12:00 PM |
|
|
Madonna
0 |
Siena Heights
65 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Madonna (0-2) | 0 | 0 | 0 | 0 | 0 |
| Siena Heights (2-2) | 16 | 28 | 14 | 7 | 65 |
| Adrian, Mich. | O'Laughlin | |||||
| Prd | Time | Scoring Summary | Madonna - Siena Heights |
|---|---|---|---|
| 1 | 08:08 | Siena Heights - Team safety | 0 - 2 |
| 1 | 05:32 | Siena Heights - Tyler Knecht pass complete to Eric Williams for 14 yards to the MADONNA00, TOUCHDOWN, clock 05:32. (Anthony Secchi kick is good). | 0 - 9 |
| 1 | 01:02 | Siena Heights - Tyler Knecht pass complete to Eric Williams for 1 yard to the MADONNA00, TOUCHDOWN, clock 01:02. (Anthony Secchi kick is good). | 0 - 16 |
| 2 | 13:31 | Siena Heights - Jared Jordan rush for 4 yards to the MADONNA00, TOUCHDOWN, clock 13:31. (Anthony Secchi kick is good). | 0 - 23 |
| 2 | 10:35 | Siena Heights - Tyler Knecht pass complete to Eric Williams for 75 yards to the MADONNA00, TOUCHDOWN, clock 10:35. (Anthony Secchi kick is good). | 0 - 30 |
| 2 | 08:21 | Siena Heights - Ethan LoPresto rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 08:21. (Anthony Secchi kick is good). | 0 - 37 |
| 2 | 03:02 | Siena Heights - Jamon Benson II rush for 1 yard to the MADONNA00, TOUCHDOWN, clock 03:02. (Anthony Secchi kick is good). | 0 - 44 |
| 3 | 04:41 | Siena Heights - Hayden Lehmann rush for 24 yards to the MADONNA00, TOUCHDOWN, clock 04:41. (Alec Thelen kick is good). | 0 - 51 |
| 3 | 01:02 | Siena Heights - Hayden Lehmann pass complete to Bobby Opalewski for 17 yards to the MADONNA00, TOUCHDOWN, clock 01:02. (Alec Thelen kick is good). | 0 - 58 |
| 4 | 05:50 | Siena Heights - Jamon Benson II rush for 16 yards to the MADONNA00, TOUCHDOWN, clock 05:50. (Alec Thelen kick is good). | 0 - 65 |
| Madonna | Statistics | Siena Heights |
|---|---|---|
| 7 | FIRST DOWNS | 30 |
| 4 0 3 |
Passing Rushing Penalty |
11 18 1 |
| 17% (2 of 12) | THIRD DOWN EFFICIENCY | 55% (6 of 11) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 46 | TOTAL OFFENSE | 528 |
| 47 1.0 |
Total Offensive Plays Average gain per play |
71 7.4 |
| 33 | NET YARDS PASSING | 261 |
| 9-21 1.6 5-26 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-19 13.7 2-12 0 |
| 13 | NET YARDS RUSHING | 267 |
| 26 0.5 |
Rushing Attempts Average gain per rush |
52 5.1 |
| 8-168 | PUNTS: Number-Yards | 1-40 |
| 21.0 | Average | 40.0 |
| 118 | TOTAL RETURN YARDS | 135 |
| 0 0 9-118 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-64 2-49 3-22 |
| 10-62 | PENALTIES: Number-Yards | 15-108 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-12 | SACKS: Number-Yards | 5-26 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-22 |
| 24:26 | TIME OF POSSESSION | 35:34 |
Madonna | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Madonna | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Mike Gaiera | 7 | 4 | 11 | - | - | - | - | ||||
| 50 | Zack Bluemer | 2 | 7 | 9 | - | - | - | - | ||||
| 4 | Carl Ware | 2 | 5 | 7 | 1 - 11 | 1 - 11 | - | - | ||||
| 17 | Jakel Davis | 5 | 2 | 7 | - | - | - | - | ||||
| 3 | Justin Jelks | 1 | 4 | 5 | - | - | - | - | ||||
| 31 | Kylar Bosak | 3 | 2 | 5 | - | - | - | - | ||||
| 7 | Dalen Cobb | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Klayton Cornell | 1 | 2 | 3 | - | - | - | - | ||||
| 19 | Alex Hunt | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 25 | Dylan Curran | 1 | 2 | 3 | - | - | - | - | ||||
| 36 | Angelo Scofone | 2 | 1 | 3 | - | - | - | - | ||||
| 45 | Jacob Price | 2 | 1 | 3 | - | 1 - 1 | - | - | ||||
| 92 | Will Sollie | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 99 | Nicholas Licata | 1 | 2 | 3 | - | 0.5 - 2 | 1 | - | - | |||
| 8 | Keon Jordan | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 28 | Kel Lileton jr. | 0 | 2 | 2 | - | - | - | - | ||||
| 54 | Michael Gardini | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Bobby Martin | 0 | 2 | 2 | - | - | - | - | ||||
| 70 | John Billadeau | 1 | 1 | 2 | - | - | - | - | ||||
| 6 | Max Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Jacob Reyna | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Zecharia Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Evan Bringold | 0 | 1 | 1 | - | - | - | - | ||||
| 34 | Malik Hill | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Aiden Olle | 0 | 1 | 1 | - | - | - | - | ||||
| 53 | Jason Langan | 0 | 1 | 1 | 0.5 - 0 | 0.5 - 0 | - | - | ||||
| 65 | Antho Marsiglio | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 34 | 52 | 86 | 2 - 12 | 5 - 18 | 1 | 0-0 | - | ||||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1X | Kole Murlin | 2 | 10 | 12 | 1 - 6 | 2 - 8 | - | - | ||||
| 33 | Hayden Sluder | 3 | 3 | 6 | - | - | - | - | ||||
| 1D | Andrew Loria | 2 | 3 | 5 | 0.5 - 3 | 1.5 - 4 | - | - | ||||
| 5D | Wyatt Gardocki | 0 | 4 | 4 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 8D | Santangho Reynolds | 1 | 3 | 4 | 1.5 - 3 | 1.5 - 3 | - | - | ||||
| 10 | Gabe Callery | 1 | 3 | 4 | - | 0.5 - 0 | - | 1--1 | ||||
| 17 | Jack Howey | 0 | 4 | 4 | - | 0.5 - 1 | - | - | ||||
| 28 | Sam Cousino | 1 | 3 | 4 | - | - | - | - | ||||
| 4D | Vincent Walker | 0 | 3 | 3 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 13 | Deon Campbell | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 24 | Jalen Williams | 2 | 1 | 3 | - | 1.5 - 3 | - | - | ||||
| 26 | Jack Fitzgerald | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 32 | Andrew McGaughy | 0 | 3 | 3 | - | - | - | - | ||||
| 6D | Jermaine Shumpert | 2 | 0 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 2D | Marquise Goodman | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 7D | Trenton Morrow | 0 | 1 | 1 | - | - | - | 1-3 | ||||
| 12 | Jamon Benson II | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Ethan LoPresto | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Andre Chenault | 1 | 0 | 1 | - | - | - | - | ||||
| 80 | Bobby Opalewski | 0 | 1 | 1 | - | - | - | - | ||||
| 92 | Kendrick Green | - | - | - | - | 1 | ||||||
| 91 | Xavier Hall | - | - | 1-0 | - | |||||||
| 30 | George Hill II | - | - | - | 1-20 | |||||||
| 3D | Khoreice Crawford | - | - | - | - | 1 | ||||||
| TOTALS | 16 | 50 | 66 | 5 - 26 | 11 - 36 | 1-0 | 3-22 | 3 | ||||
| Other Information | |
|---|---|
|
Location: Adrian, Mich. Stadium: O'Laughlin Attendance: 385 Weather: Sunny Temperature: 40 Wind: 0 MPH |
Referee: Justin Bradford Umpire: Rick Mielcarek Head Linesman: Jordan Knipper Line Judge: T. Ziemkiewicz Back Judge: Zach Hooten Field Judge: Zack Greene Side Judge: Brian Klay Scorekeeper: Corey Graham |