|
Siena Heights at Lawrence Tech - Southfield , Michigan 10/19/2024 - 12:58 PM |
|
|
Siena Heights
34 |
Lawrence Tech
14 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights (2-5, 1-1) | 6 | 14 | 7 | 7 | 34 |
| Lawrence Tech (1-5, 0-3) | 7 | 0 | 7 | 0 | 14 |
| Southfield , Michigan | Blue Devils Stadium | |||||
| Prd | Time | Scoring Summary | Siena Heights - Lawrence Tech |
|---|---|---|---|
| 1 | 12:20 | Lawrence Tech - No Huddle-Shotgun Bentley ,D'Vaun rush left for 59 yards gain to the SHU00 TOUCHDOWN, clock 12:20, 1ST DOWN. (Kick). | 0 - 7 |
| 1 | 04:00 | Siena Heights - No Huddle-Shotgun Taylor ,Elijah pass complete short left to Williams ,Quest caught at LTU01, for 3 yards to the LTU00 TOUCHDOWN, clock 04:00. | 6 - 7 |
| 2 | 07:26 | Siena Heights - No Huddle-Shotgun Haisenleder ,Brendan rush middle for 6 yards gain to the LTU00 TOUCHDOWN, clock 07:26, 1ST DOWN. (Kick). | 13 - 7 |
| 2 | 00:19 | Siena Heights - No Huddle-Shotgun Taylor ,Elijah pass complete short right to Alexander,Tendaji caught at LTU00, for 8 yards to the LTU00 TOUCHDOWN, clock 00:19. (Kick). | 20 - 7 |
| 3 | 14:31 | Lawrence Tech - No Huddle-Shotgun Schuster ,Ryan pass complete deep right to Rembert,Jaden caught at SHU05, for 47 yards to the SHU00 TOUCHDOWN, clock 14:31, 1ST DOWN. (Kick). | 20 - 14 |
| 3 | 09:24 | Siena Heights - No Huddle-Shotgun Taylor ,Elijah pass complete short right to Jackson ,Bailey caught at LTU03, for 14 yards to the LTU00 TOUCHDOWN, clock 09:24, 1ST DOWN. (Kick). | 27 - 14 |
| 4 | 06:56 | Siena Heights - No Huddle-Shotgun Haisenleder ,Brendan rush middle for 5 yards gain to the LTU00 TOUCHDOWN, clock 06:56, 1ST DOWN. (Kick). | 34 - 14 |
| Siena Heights | Statistics | Lawrence Tech |
|---|---|---|
| 25 | FIRST DOWNS | 14 |
| 11 14 0 |
Passing Rushing Penalty |
9 4 1 |
| 62% (8 of 13) | THIRD DOWN EFFICIENCY | 25% (2 of 8) |
| 67% (2 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 476 | TOTAL OFFENSE | 266 |
| 76 6.3 |
Total Offensive Plays Average gain per play |
50 5.3 |
| 185 | NET YARDS PASSING | 152 |
| 16-24 7.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
13-30 5.1 2-11 2 |
| 291 | NET YARDS RUSHING | 114 |
| 52 5.6 |
Rushing Attempts Average gain per rush |
20 5.7 |
| 1-39 | PUNTS: Number-Yards | 3-83 |
| 39.0 | Average | 27.7 |
| 67 | TOTAL RETURN YARDS | 84 |
| 0-0 3-67 2-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 5-84 0-0 |
| 5-44 | PENALTIES: Number-Yards | 3-30 |
| 1 -1 | FUMBLES: Number-Lost | 1 -0 |
| 2-11 | SACKS: Number-Yards | 0-0 |
| 2-0 | INTERCEPTIONS: Number-Yards | 0-0 |
| 38:23 | TIME OF POSSESSION | 15:23 |
Siena Heights | Lawrence Tech | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 34 | Zach Keyser | 4 | 4 | 8 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Brevin Jackson | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A4 | Shamar Askin | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | 0 |
| 17 | Tanner Rubinstein | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 1B | Mike Harrison III | 3 | 0 | 3 | 1 - 10 | 1 - 10 | 0 | 0-0 | 1-0 | 3 | 0 | 0 |
| 33 | Johnny Habash | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Markel Main | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 50 | Marlow Mahone Jr. | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 91 | Xavier Hall | 0 | 2 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Wyatt Howe | 1 | 1 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Amir Stewart | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | George Talley III | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| A8 | A.J. Knox | 1 | 0 | 1 | - | - 0 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1A | Joshua Mack | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Joe Nemecek | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 56 | Caden Rogers | 1 | 0 | 1 | 1 - 1 | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 95 | Noah Gradeless | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Tendaji Alexander | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Bailey Jackson | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Roro Perdue | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 23 | Brendan Haisenleder | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Quest Williams | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 31 | Dom Aponte | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Carter Ball | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 21 | 22 | 43 | 2 - 11 | 3 - 12 | 1 | 0-0 | 2-0 | 6 | 0 | 0 | |
| # | Lawrence Tech | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 59 | Brody Snyder | 9 | 4 | 13 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 15 | Ze'Veon McDonald | 3 | 6 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Ronnell Lackey | 4 | 5 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 21 | Derrick Agurs | 0 | 8 | 8 | - | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 23 | Martice Bunting | 4 | 4 | 8 | - | - 0 | 1 | 0-0 | 0-0 | 1 | 0 | 0 |
| 55 | Brandon Holland-Gordon | 5 | 1 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Sylvester Jones | 2 | 3 | 5 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Ferris Jordan | 2 | 3 | 5 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 7 | Mackenzie Elebra | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | 0 |
| 3 | Ricardo Marble jr. | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Aaron Mitchell | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 58 | Lorenzo Moceri | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 24 | Jacob Ranney | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Jon Brunette | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 43 | Skyler Bonner | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Lance Gailliard Jr | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | DeVante Dupree | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Seth Fulton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 0 | Jaden Rembert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | D'Vaun Bentley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 11 | Ryan Schuster | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 99 | Vincent Robison | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 41 | 40 | 81 | 0 - 0 | 1 - 1 | 1 | 1-0 | 0-0 | 3 | 0 | 1 | |
| Other Information | |
|---|---|
|
Location: Southfield , Michigan Stadium: Blue Devils Stadium Attendance: 259 Weather: Sunny |
Referee: Mutnick ,Bradley Umpire: Kamin ,Stephen Head Linesman: Vantlevel ,Darren Line Judge: Saul ,Peter Back Judge: Smith ,Shane Field Judge: Jose ,Larry Side Judge: Gills,Richard |