|
Lawrence Tech at Siena Heights - Adrian, Mich. 10/18/2025 - 12:00 PM |
|
|
Lawrence Tech
28 |
Siena Heights
37 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Lawrence Tech (1-5, 0) | 0 | 14 | 7 | 7 | 28 |
| Siena Heights (3-3, 1) | 14 | 9 | 7 | 7 | 37 |
| Adrian, Mich. | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at LAWRENCE35 | LAWRENCE ball on LAWRENCE35, clock 15:00. |
| Vincent Robison kickoff 65 yards to the SIENA HE00, touchback. | |
| Siena Heights at 15:00 | |
|---|---|
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 15:00. |
| 1st and 10 at SIENA HE25 | Braylen Himmele pass incomplete to Bailey Jackson, dropped pass. |
| 2nd and 10 at SIENA HE25 | Braylen Himmele pass complete to Tendaji Alexand for 2 yards to the SIENA HE27 (Corey Pittman). |
| 3rd and 8 at SIENA HE27 | Braylen Himmele pass incomplete to Credell Prather, QB hurry by Aaron Mitchell, PENALTY SIENA HE holding declined. |
| 4th and 8 at SIENA HE27 | Ian Furlong punt 50 yards to the LAWRENCE23, downed, PENALTY SIENA HE holding 10 yards to the LAWRENCE33. |
| 3 plays, 2 yards, 01:10 elapsed | |
| Lawrence Tech at 13:50 | |
| 1st and 10 at LAWRENCE33 | Lawrence Tech drive start at 13:50. |
| 1st and 10 at LAWRENCE33 | Ryan Schuster pass complete to TJ Byard for 5 yards to the LAWRENCE38 (Amariyan Glover; Markel Main). |
| 2nd and 5 at LAWRENCE38 | Ryan Schuster rush for 40 yards to the SIENA HE22 (Amariyan Glover). |
| 1st and 10 at SIENA HE22 | Keone Sanders rush for 3 yards to the SIENA HE19 (Kieran Jackson; Cameron McCrear). |
| 2nd and 7 at SIENA HE19 | Ryan Schuster rush for 2 yards to the SIENA HE17. |
| 3rd and 5 at SIENA HE17 | Ryan Schuster sacked for loss of 2 yards to the SIENA HE19 (Markel Main). |
| 4th and 7 at SIENA HE19 | Vincent Robison field goal attempt from 37 MISSED - short, spot at SIENA HE20. |
| 6 plays, 48 yards, 03:08 elapsed | |
| Siena Heights at 10:42 | |
| 1st and 10 at SIENA HE20 | Siena Heights drive start at 10:42. |
| 1st and 10 at SIENA HE20 | Jaylen Flowers rush for 5 yards to the SIENA HE25 (Kolyn Martell). |
| 2nd and 5 at SIENA HE25 | Jaylen Flowers rush for 10 yards to the SIENA HE35 (Darren Hawkins). |
| 1st and 10 at SIENA HE35 | Jaylen Flowers rush for 7 yards to the SIENA HE42 (Karter Schmitt). |
| 2nd and 3 at SIENA HE42 | Jaylen Flowers rush for 12 yards to the LAWRENCE46 (Tyler Zaherniak; Tray'Vion Hunte). |
| 1st and 10 at LAWRENCE46 | Jaylen Flowers rush for 9 yards to the LAWRENCE37 (Devante DuPree). |
| 2nd and 1 at LAWRENCE37 | Braylen Himmele pass complete to Tendaji Alexand for 37 yards to the LAWRENCE00, TOUCHDOWN, clock 07:47. |
| Carter Ball kick attempt good. | |
| Lawrence Tech 0, Siena Heights 7 | |
| 6 plays, 80 yards, 02:55 elapsed | |
| Carter Ball kickoff 54 yards to the LAWRENCE11, TJ Byard return 15 yards to the LAWRENCE26 (Gage Stemen). | |
| Lawrence Tech at 07:41 | |
| 1st and 10 at LAWRENCE26 | Lawrence Tech drive start at 07:41. |
| 1st and 10 at LAWRENCE26 | Ryan Schuster pass complete to Jaylen Johnson for 5 yards to the LAWRENCE31 (Brevin Jackson). |
| 2nd and 5 at LAWRENCE31 | Ryan Schuster pass complete to Joey Pitsch for 5 yards to the LAWRENCE36 (Amariyan Glover), QB hurry by Greg Predina. |
| 1st and 10 at LAWRENCE36 | Ryan Schuster rush for loss of 2 yards to the LAWRENCE34. |
| 2nd and 12 at LAWRENCE34 | Jon Jasionowski rush for no gain to the LAWRENCE34 (Jalen Edwards). |
| 3rd and 12 at LAWRENCE34 | Ryan Schuster sacked for loss of 10 yards to the LAWRENCE24 (Clarke Hamilton). |
| 4th and 22 at LAWRENCE24 | PENALTY LAWRENCE false start (Tyler Zaherniak) 5 yards to the LAWRENCE19. |
| 4th and 27 at LAWRENCE19 | Carter Dixon punt 46 yards to the SIENA HE35, fair catch by Numehnne Gwilly. |
| 5 plays, -7 yards, 04:09 elapsed | |
| Siena Heights at 03:32 | |
| 1st and 10 at SIENA HE35 | Siena Heights drive start at 03:32. |
| 1st and 10 at SIENA HE35 | Braylen Himmele pass complete to Tendaji Alexand for 9 yards to the SIENA HE44 (Kolyn Martell). |
| 2nd and 1 at SIENA HE44 | Brendan Haisenl rush for 28 yards to the LAWRENCE28 (Darren Hawkins; Aaron Mitchell). |
| 1st and 10 at LAWRENCE28 | Brendan Haisenl rush for loss of 2 yards to the LAWRENCE30 (Tray'Vion Hunte; Echie Kemutamba). |
| 2nd and 12 at LAWRENCE30 | Braylen Himmele rush for 24 yards to the LAWRENCE06 (Justin Greer-Sy). |
| 1st and Goal at LAWRENCE06 | Jaylen Flowers rush for 6 yards to the LAWRENCE00, TOUCHDOWN, clock 00:35. |
| Carter Ball kick attempt good. | |
| Lawrence Tech 0, Siena Heights 14 | |
| 5 plays, 65 yards, 02:57 elapsed | |
| Carter Ball kickoff 52 yards to the LAWRENCE13, Jaylen Johnson return 17 yards to the LAWRENCE30 (Jordan Elmore). | |
| Lawrence Tech at 00:28 | |
| 1st and 10 at LAWRENCE30 | Lawrence Tech drive start at 00:28. |
| 1st and 10 at LAWRENCE30 | Ryan Schuster rush for no gain to the LAWRENCE30 (Jalen Edwards), out-of-bounds. |
| back to top | |
2nd
| |
| 2nd and 10 at LAWRENCE30 | Start of 2nd quarter, clock 15:00. |
| 2nd and 10 at LAWRENCE30 | Keone Sanders rush for 3 yards to the LAWRENCE33 (Jalen Edwards). |
| 3rd and 7 at LAWRENCE33 | Ryan Schuster pass complete to TJ Byard for 11 yards to the LAWRENCE44 (Devan James), out-of-bounds, QB hurry by Greg Predina. |
| 1st and 10 at LAWRENCE44 | Ryan Schuster pass complete to Jaylen Johnson for 8 yards to the SIENA HE48 (Amariyan Glover). |
| 2nd and 2 at SIENA HE48 | PENALTY LAWRENCE false start (TJ Byard) 5 yards to the LAWRENCE47. |
| 2nd and 7 at LAWRENCE47 | Ryan Schuster pass incomplete to Tyler Garrett (Brevin Jackson). |
| 3rd and 7 at LAWRENCE47 | Ryan Schuster sacked for loss of 8 yards to the LAWRENCE39 (A.J. Knox). |
| 4th and 15 at LAWRENCE39 | Carter Dixon punt 29 yards to the SIENA HE32, Numehnne Gwilly return 68 yards to the LAWRENCE00, TOUCHDOWN, clock 11:30. |
| 6 plays, 9 yards, 03:58 elapsed | |
| Siena Heights at 11:30 | |
| 1st and Goal at LAWRENCE03 | Siena Heights drive start at 11:30. |
| Ian Furlong pass attempt to Xavier Hall failed. | |
| Lawrence Tech 0, Siena Heights 20 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Carter Ball kickoff 60 yards to the LAWRENCE05, Tyler Garrett return 32 yards to the LAWRENCE37 (Jalen Edwards), out-of-bounds. | |
| Lawrence Tech at 11:21 | |
| 1st and 10 at LAWRENCE37 | Lawrence Tech drive start at 11:21. |
| 1st and 10 at LAWRENCE37 | Ryan Schuster pass incomplete to Santino Palazol. |
| 2nd and 10 at LAWRENCE37 | Jon Jasionowski rush for 4 yards to the LAWRENCE41 (Markel Main). |
| 3rd and 6 at LAWRENCE41 | Ryan Schuster pass complete to Jaylen Johnson for 12 yards to the SIENA HE47 (Devan James; Dionte Dandridg). |
| 1st and 10 at SIENA HE47 | Ryan Schuster pass incomplete to TJ Byard. |
| 2nd and 10 at SIENA HE47 | Ryan Schuster pass complete to Bailey Brooks for 7 yards to the SIENA HE40 (Amariyan Glover). |
| 3rd and 3 at SIENA HE40 | Ryan Schuster pass complete to Jaylen Johnson for 7 yards to the SIENA HE33 (Dionte Dandridg). |
| 1st and 10 at SIENA HE33 | Ryan Schuster pass complete to TJ Byard for 33 yards to the SIENA HE00, TOUCHDOWN, clock 08:35. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 7, Siena Heights 20 | |
| 7 plays, 63 yards, 02:46 elapsed | |
| Carter Dixon kickoff 40 yards to the SIENA HE25, downed. | |
| Siena Heights at 08:33 | |
| 1st and 10 at SIENA HE25 | Siena Heights drive start at 08:33. |
| 1st and 10 at SIENA HE25 | Brendan Haisenl rush for no gain to the SIENA HE25 (Aaron Mitchell), PENALTY SIENA HE illegal motion 5 yards to the SIENA HE20, NO PLAY. |
| 1st and 15 at SIENA HE20 | Braylen Himmele pass complete to Credell Prather for 10 yards to the SIENA HE30 (Justin Greer-Sy). |
| 2nd and 5 at SIENA HE30 | Braylen Himmele pass complete to Nolan Wesner for 1 yard to the SIENA HE31. |
| 3rd and 4 at SIENA HE31 | Timeout Lawrence Tech, clock 07:13. |
| 3rd and 4 at SIENA HE31 | Braylen Himmele sacked for loss of 13 yards to the SIENA HE18 (Brody Snyder), PENALTY SIENA HE holding declined. |
| 4th and 17 at SIENA HE18 | Ian Furlong punt 37 yards to the LAWRENCE45, out-of-bounds. |
| 3 plays, -7 yards, 01:50 elapsed | |
| Lawrence Tech at 06:43 | |
| 1st and 10 at LAWRENCE45 | Lawrence Tech drive start at 06:43. |
| 1st and 10 at LAWRENCE45 | Ryan Schuster pass incomplete to TJ Byard, dropped pass. |
| 2nd and 10 at LAWRENCE45 | Ryan Schuster pass complete to Logan Tackett for 3 yards to the LAWRENCE48 (Markel Main). |
| 3rd and 7 at LAWRENCE48 | Ryan Schuster pass complete to Bailey Brooks for 11 yards to the SIENA HE41 (Phillip Spradle). |
| 1st and 10 at SIENA HE41 | Tyler Garrett rush for 17 yards to the SIENA HE24 (Malachi Coleman). |
| 1st and 10 at SIENA HE24 | Ryan Schuster pass complete to Jaylen Johnson for 3 yards to the SIENA HE21 (Clarke Hamilton). |
| 2nd and 7 at SIENA HE21 | Keone Sanders rush for no gain to the SIENA HE21 (A.J. Knox). |
| 3rd and 7 at SIENA HE21 | Ryan Schuster pass complete to TJ Byard for 13 yards to the SIENA HE08, PENALTY SIENA HE targeting (Kieran Jackson) 4 yards to the SIENA HE04. |
| 1st and Goal at SIENA HE04 | Kieran Jackson ejected for targeting |
| 1st and Goal at SIENA HE04 | PENALTY LAWRENCE delay of game (Ryan Schuster) 5 yards to the SIENA HE09. |
| 1st and Goal at SIENA HE09 | Ryan Schuster pass incomplete to Jaylen Johnson. |
| 2nd and Goal at SIENA HE09 | Ryan Schuster pass complete to Logan Tackett for 9 yards to the SIENA HE00, TOUCHDOWN, clock 02:18. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 14, Siena Heights 20 | |
| 9 plays, 55 yards, 04:25 elapsed | |
| Carter Dixon kickoff 55 yards to the SIENA HE10, D.J. Young return 20 yards to the SIENA HE30 (Thomas Smith). | |
| Siena Heights at 02:11 | |
| 1st and 10 at SIENA HE30 | Siena Heights drive start at 02:11. |
| 1st and 10 at SIENA HE30 | Braylen Himmele pass complete to Jaylen Flowers for 6 yards to the SIENA HE36 (Brody Snyder). |
| 2nd and 4 at SIENA HE36 | Braylen Himmele pass incomplete to Credell Prather (Darren Hawkins). |
| 3rd and 4 at SIENA HE36 | Braylen Himmele pass complete to Credell Prather for 6 yards to the SIENA HE42 (Kolyn Martell). |
| 1st and 10 at SIENA HE42 | Braylen Himmele pass incomplete to Tendaji Alexand. |
| 2nd and 10 at SIENA HE42 | Jaylen Flowers rush for 24 yards to the LAWRENCE34 (Tyler Zaherniak). |
| 1st and 10 at LAWRENCE34 | Braylen Himmele pass complete to Numehnne Gwilly for 12 yards to the LAWRENCE22 (Darren Hawkins). |
| 1st and 10 at LAWRENCE22 | Braylen Himmele pass complete to Kendrick McBrid for 9 yards to the LAWRENCE13, out-of-bounds. |
| 2nd and 1 at LAWRENCE13 | Braylen Himmele pass complete to Numehnne Gwilly for 4 yards to the LAWRENCE09 (Darren Hawkins). |
| 1st and Goal at LAWRENCE09 | Jaylen Flowers rush for 6 yards to the LAWRENCE03 (Bailey Brooks). |
| 2nd and Goal at LAWRENCE03 | Credell Prather rush for loss of 3 yards to the LAWRENCE06 (Brody Snyder). |
| 3rd and Goal at LAWRENCE06 | Timeout Siena Heights, clock 00:14. |
| 3rd and Goal at LAWRENCE06 | Braylen Himmele rush for 1 yard to the LAWRENCE05 (Brody Snyder). |
| 4th and Goal at LAWRENCE05 | Timeout Siena Heights, clock 00:03. |
| 4th and Goal at LAWRENCE05 | Carter Ball field goal attempt from 22 GOOD, clock 00:00. |
| Lawrence Tech 14, Siena Heights 23 | |
| 12 plays, 65 yards, 02:11 elapsed | |
| 1st and 10 at SIENA HE35 | End of half, clock 00:00. |
| back to top | |
3rd
| |
| 1st and 10 at SIENA HE35 | Start of 3rd quarter, clock 15:00. |
| Carter Ball kickoff 46 yards to the LAWRENCE19, Tyler Garrett return 9 yards to the LAWRENCE28 (Jordan Elmore). | |
| Lawrence Tech at 14:54 | |
| 1st and 10 at LAWRENCE28 | Lawrence Tech drive start at 14:54. |
| 1st and 10 at LAWRENCE28 | Keone Sanders rush for 5 yards to the LAWRENCE33 (Joe Nemecek). |
| 2nd and 5 at LAWRENCE33 | Ryan Schuster pass complete to Jaylen Johnson for 17 yards to the 50 yardline, out-of-bounds. |
| 1st and 10 at LAWRENCE50 | PENALTY LAWRENCE false start (Jaylen Johnson) 5 yards to the LAWRENCE45. |
| 1st and 15 at LAWRENCE45 | Ryan Schuster pass complete to Tyler Garrett for 13 yards to the SIENA HE42 (Amariyan Glover). |
| 2nd and 2 at SIENA HE42 | Ryan Schuster rush for no gain to the SIENA HE42 (Malachi Coleman). |
| 3rd and 2 at SIENA HE42 | Timeout Lawrence Tech, clock 11:54. |
| 3rd and 2 at SIENA HE42 | Ryan Schuster rush for 1 yard to the SIENA HE41 (Brevin Jackson; Amariyan Glover). |
| 4th and 1 at SIENA HE41 | Ryan Schuster pass incomplete (A.J. Knox). |
| 6 plays, 31 yards, 04:05 elapsed | |
| Siena Heights at 10:49 | |
| 1st and 10 at SIENA HE41 | Siena Heights drive start at 10:49. |
| 1st and 10 at SIENA HE41 | PENALTY LAWRENCE unsportmanlike conduct (Michael Boyd Jr) 15 yards to the LAWRENCE44. |
| 1st and 10 at LAWRENCE44 | Braylen Himmele pass complete to Numehnne Gwilly for 23 yards to the LAWRENCE21 (Tyler Zaherniak). |
| 1st and 10 at LAWRENCE21 | Brendan Haisenl rush for 2 yards to the LAWRENCE19 (Brody Snyder). |
| 2nd and 8 at LAWRENCE19 | Brendan Haisenl rush for loss of 3 yards to the LAWRENCE22 (Aaron Mitchell). |
| 3rd and 11 at LAWRENCE22 | Braylen Himmele pass complete to Bailey Jackson for 10 yards to the LAWRENCE12 (Darren Hawkins). |
| 4th and 1 at LAWRENCE12 | Brendan Haisenl rush for no gain to the LAWRENCE12 (Corey Pittman). |
| 5 plays, 47 yards, 02:40 elapsed | |
| Lawrence Tech at 08:09 | |
| 1st and 10 at LAWRENCE12 | Lawrence Tech drive start at 08:09. |
| 1st and 10 at LAWRENCE12 | Jon Jasionowski rush for 2 yards to the LAWRENCE14 (Jalen Edwards). |
| 2nd and 8 at LAWRENCE14 | Ryan Schuster pass incomplete to Tyler Garrett. |
| 3rd and 8 at LAWRENCE14 | Ryan Schuster pass incomplete to Jaylen Johnson, QB hurry by A.J. Knox. |
| 4th and 8 at LAWRENCE14 | Carter Dixon punt 23 yards to the LAWRENCE37, out-of-bounds. |
| 3 plays, 2 yards, 01:01 elapsed | |
| Siena Heights at 07:08 | |
| 1st and 10 at LAWRENCE37 | Siena Heights drive start at 07:08. |
| 1st and 10 at LAWRENCE37 | Jaylen Flowers rush for 6 yards to the LAWRENCE31 (Tray'Vion Hunte). |
| 2nd and 4 at LAWRENCE31 | Braylen Himmele pass complete to Numehnne Gwilly for 17 yards to the LAWRENCE14 (Justin Greer-Sy). |
| 1st and 10 at LAWRENCE14 | Jaylen Flowers rush for 9 yards to the LAWRENCE05 (Justin Greer-Sy), out-of-bounds. |
| 2nd and 1 at LAWRENCE05 | Timeout Lawrence Tech, clock 05:07. |
| 2nd and 1 at LAWRENCE05 | Brendan Haisenl pass complete to Braylen Himmele for 5 yards to the LAWRENCE00, TOUCHDOWN, clock 05:02. |
| Carter Ball kick attempt good. | |
| Lawrence Tech 14, Siena Heights 30 | |
| 4 plays, 37 yards, 02:06 elapsed | |
| Carter Ball kickoff 57 yards to the LAWRENCE08, Tyler Garrett return 54 yards to the SIENA HE38 (Carter Ball). | |
| Lawrence Tech at 04:50 | |
| 1st and 10 at SIENA HE38 | Lawrence Tech drive start at 04:50. |
| 1st and 10 at SIENA HE38 | Jon Jasionowski rush for 1 yard to the SIENA HE37. |
| 2nd and 9 at SIENA HE37 | Ryan Schuster pass incomplete to Jaylen Johnson, PENALTY SIENA HE pass interference (Amariyan Glover) 15 yards to the SIENA HE22, NO PLAY. |
| 1st and 10 at SIENA HE22 | Ryan Schuster sacked for loss of 4 yards to the SIENA HE26 (A.J. Knox). |
| 2nd and 14 at SIENA HE26 | Ryan Schuster pass complete to Jaylen Johnson for 20 yards to the SIENA HE06 (Dionte Dandridg). |
| 1st and Goal at SIENA HE06 | Ryan Schuster rush for 6 yards to the SIENA HE00, TOUCHDOWN, clock 02:49. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 21, Siena Heights 30 | |
| 4 plays, 38 yards, 02:01 elapsed | |
| Carter Dixon kickoff 47 yards to the SIENA HE18, Bailey Jackson return 41 yards to the LAWRENCE41 (Carter Dixon). | |
| Siena Heights at 02:38 | |
| 1st and 10 at LAWRENCE41 | Siena Heights drive start at 02:38. |
| 1st and 10 at LAWRENCE41 | Braylen Himmele pass complete to Tendaji Alexand for 5 yards to the LAWRENCE36. |
| 2nd and 5 at LAWRENCE36 | Brendan Haisenl rush for 2 yards to the LAWRENCE34 (Brody Snyder; Aaron Mitchell). |
| 3rd and 3 at LAWRENCE34 | Jaylen Flowers rush for loss of 2 yards to the LAWRENCE36 (Aaron Mitchell). |
| 4th and 5 at LAWRENCE36 | Braylen Himmele pass complete to Credell Prather for 9 yards to the LAWRENCE27 (Brody Snyder). |
| back to top | |
4th
| |
| 1st and 10 at LAWRENCE27 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at LAWRENCE27 | Jaylen Flowers rush for loss of 2 yards to the LAWRENCE29 (Jadon Domey). |
| 2nd and 12 at LAWRENCE29 | Braylen Himmele pass incomplete to Kendrick McBrid. |
| 3rd and 12 at LAWRENCE29 | Braylen Himmele pass incomplete to Bailey Jackson, dropped pass. |
| 4th and 12 at LAWRENCE29 | Braylen Himmele pass incomplete to Numehnne Gwilly. |
| 8 plays, 12 yards, 03:28 elapsed | |
| Lawrence Tech at 14:10 | |
| 1st and 10 at LAWRENCE29 | Lawrence Tech drive start at 14:10. |
| 1st and 10 at LAWRENCE29 | Ryan Schuster sacked for no gain to the LAWRENCE29 (Jalen Edwards). |
| 2nd and 10 at LAWRENCE29 | Keone Sanders rush for no gain to the LAWRENCE29 (Devan James). |
| 3rd and 10 at LAWRENCE29 | Ryan Schuster pass complete to TJ Byard for 10 yards to the LAWRENCE39 (Phillip Spradle). |
| 1st and 10 at LAWRENCE39 | Ryan Schuster pass complete to TJ Byard for 61 yards to the SIENA HE00, TOUCHDOWN, clock 12:01. |
| Vincent Robison kick attempt good. | |
| Lawrence Tech 28, Siena Heights 30 | |
| 4 plays, 71 yards, 02:09 elapsed | |
| Vincent Robison kickoff 56 yards to the SIENA HE09, Henry Carstarph return 7 yards to the SIENA HE16 (Charlie Weber). | |
| Siena Heights at 11:53 | |
| 1st and 10 at SIENA HE16 | Siena Heights drive start at 11:53. |
| 1st and 10 at SIENA HE16 | Braylen Himmele pass complete to Numehnne Gwilly for 12 yards to the SIENA HE28 (Justin Greer-Sy). |
| 1st and 10 at SIENA HE28 | Jaylen Flowers rush for 26 yards to the LAWRENCE46 (Brody Snyder), out-of-bounds. |
| 1st and 10 at LAWRENCE46 | Brendan Haisenl rush for 2 yards to the LAWRENCE44 (Tray'Vion Hunte). |
| 2nd and 8 at LAWRENCE44 | Braylen Himmele pass complete to Tendaji Alexand for 44 yards to the LAWRENCE00, TOUCHDOWN, clock 09:43. |
| Carter Ball kick attempt good. | |
| Lawrence Tech 28, Siena Heights 37 | |
| 4 plays, 84 yards, 02:10 elapsed | |
| Carter Ball kickoff 43 yards to the LAWRENCE22, TJ Byard return 14 yards to the LAWRENCE36 (Markel Main). | |
| Lawrence Tech at 09:36 | |
| 1st and 10 at LAWRENCE36 | Lawrence Tech drive start at 09:36. |
| 1st and 10 at LAWRENCE36 | Ryan Schuster pass incomplete to Jaylen Johnson, QB hurry by Jalen Edwards. |
| 2nd and 10 at LAWRENCE36 | Ryan Schuster pass complete to TJ Byard for 11 yards to the LAWRENCE47 (Kieran Jackson). |
| 1st and 10 at LAWRENCE47 | Ryan Schuster pass complete to Tyler Garrett for loss of 1 yard to the LAWRENCE46 (Kieran Jackson), out-of-bounds. |
| 2nd and 11 at LAWRENCE46 | Ryan Schuster pass complete to Bailey Brooks for 8 yards to the SIENA HE46 (Devan James). |
| 3rd and 3 at SIENA HE46 | Keone Sanders rush for 10 yards to the SIENA HE36, fumble forced by Jalen Edwards, fumble by Keone Sanders recovered by SIENA HE Jayden Giles at SIENA HE36. |
| 5 plays, 28 yards, 02:30 elapsed | |
| Siena Heights at 07:06 | |
| 1st and 10 at SIENA HE36 | Siena Heights drive start at 07:06. |
| 1st and 10 at SIENA HE36 | Brendan Haisenl rush for 6 yards to the SIENA HE42 (Justin Greer-Sy). |
| 2nd and 4 at SIENA HE42 | Brendan Haisenl rush for 3 yards to the SIENA HE45 (Jadon Domey). |
| 3rd and 1 at SIENA HE45 | Braylen Himmele rush for no gain to the SIENA HE45 (Brody Snyder). |
| 4th and 1 at SIENA HE45 | PENALTY SIENA HE false start 5 yards to the SIENA HE40. |
| 4th and 6 at SIENA HE40 | PENALTY SIENA HE false start (Jordan Elmore) 5 yards to the SIENA HE35. |
| 4th and 11 at SIENA HE35 | Ian Furlong punt 42 yards to the LAWRENCE23, TJ Byard return 3 yards to the LAWRENCE26 (Nolan Wesner), out-of-bounds. |
| 3 plays, -1 yards, 02:29 elapsed | |
| Lawrence Tech at 04:37 | |
| 1st and 10 at LAWRENCE26 | Lawrence Tech drive start at 04:37. |
| 1st and 10 at LAWRENCE26 | Ryan Schuster sacked for loss of 5 yards to the LAWRENCE21 (Greg Predina). |
| 2nd and 15 at LAWRENCE21 | Ryan Schuster pass complete to Tyler Garrett for 24 yards to the LAWRENCE45 (Kieran Jackson), out-of-bounds, PENALTY LAWRENCE holding (Jaylen Johnson) 10 yards to the LAWRENCE35. |
| 2nd and 1 at LAWRENCE35 | Jacob Ranney rush for 7 yards to the LAWRENCE42 (Dionte Dandridg). |
| 1st and 10 at LAWRENCE42 | Ryan Schuster pass complete to Tyler Garrett for 24 yards to the SIENA HE34 (Dionte Dandridg). |
| 1st and 10 at SIENA HE34 | Jacob Ranney rush for loss of 1 yard to the SIENA HE35 (A.J. Knox; Clarke Hamilton). |
| 2nd and 11 at SIENA HE35 | Ryan Schuster pass incomplete to TJ Byard (Phillip Spradle). |
| 3rd and 11 at SIENA HE35 | Ryan Schuster pass incomplete to Jaylen Johnson, dropped pass. |
| 4th and 11 at SIENA HE35 | Timeout Lawrence Tech, clock 01:46. |
| 4th and 11 at SIENA HE35 | Ryan Schuster sacked for loss of 9 yards to the SIENA HE44 (A.J. Knox). |
| 8 plays, 30 yards, 03:01 elapsed | |
| Siena Heights at 01:36 | |
| 1st and 10 at SIENA HE44 | Siena Heights drive start at 01:36. |
| 1st and 10 at SIENA HE44 | TEAM rush for loss of 1 yard to the SIENA HE43. |
| 2nd and 11 at SIENA HE43 | TEAM rush for loss of 1 yard to the SIENA HE42. |
| 3rd and 12 at SIENA HE42 | TEAM rush for loss of 1 yard to the SIENA HE41. |
| 4th and 13 at SIENA HE41 | Ejection for targeting appears to have been overturned after video review at halftime |
| 3 plays, -3 yards, 01:36 elapsed | |
| 4th and 13 at SIENA HE41 | End of game, clock 00:00. |
| back to top | |