|
Siena Heights at Warner - 3/3/2025 - 08:30+PM |
|
|
Siena Heights
0 |
Warner
52 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights | 0 | 0 | 0 | 0 | 0 |
| Warner | 14 | 12 | 6 | 20 | 52 |
| | | |||||
| Prd | Time | Scoring Summary | Siena Heights - Warner |
|---|---|---|---|
| 1 | 09:00 | Warner - Kathryn Hutchinson pass complete to Ana Vincensini for 18 yards to the SIENA HEIGHTS00, TOUCHDOWN, clock 09:00. | 0 - 7 |
| 1 | 00:01 | Warner - Kathryn Hutchinson pass complete to Trinity Keeran for 3 yards to the SIENA HEIGHTS00, TOUCHDOWN, clock 00:01. | 0 - 14 |
| 2 | 02:20 | Warner - Kathryn Hutchinson pass complete to Jessica Finley for 23 yards to the SIENA HEIGHTS00, TOUCHDOWN, clock 02:20. (1 pt conversion pass by Catarina Maccagnano failed). | 0 - 20 |
| 2 | 01:12 | Warner - Kathryn Hutchinson pass complete to Jessica Finley for 2 yards to the SIENA HEIGHTS00, TOUCHDOWN, clock 01:12. (1 pt conversion pass by Kathryn Hutchinson failed). | 0 - 26 |
| 3 | 07:51 | Warner - Sophia Panico pass intercepted by Kimora Weston at the SIENA HEIGHTS24, Kimora Weston return 24 yards to the SIENA HEIGHTS00, TOUCHDOWN, clock 06:51. (1 pt conversion pass by Kathryn Hutchinson failed). | 0 - 32 |
| 4 | 07:21 | Warner - Kathryn Hutchinson pass complete to Yarimil Garcia for 31 yards to the SIENA HEIGHTS00, TOUCHDOWN, clock 03:51. (1 pt conversion rush by Kathryn Hutchinson is good). | 0 - 40 |
| 4 | 06:51 | Warner - Touchdown (1 pt conversion pass by Catarina Maccagnano failed). | 0 - 45 |
| 4 | 03:51 |
Warner
-
Touchdown
(1 pt conversion pass by Kathryn Hutchinson
is good).
Drive: 1 plays, 31 yards in 0:49. |
0 - 53 |
| Siena Heights | Statistics | Warner |
|---|---|---|
| 5 | FIRST DOWNS | 7 |
| 4 1 0 |
Passing Rushing Penalty |
7 0 0 |
| 95 | TOTAL OFFENSE | 255 |
| 44 2.2 |
Total Offensive Plays Average gain per play |
36 7.1 |
| 95 | NET YARDS PASSING | 262 |
| 18-36 2.6 1-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-35 7.5 1-7 1 |
| 0 | NET YARDS RUSHING | -7 |
| 8 0.0 |
Rushing Attempts Average gain per rush |
1 -7.0 |
| 4-91 | PUNTS: Number-Yards | 0 0 |
| 22.8 | Average | |
| 14 | TOTAL RETURN YARDS | 72 |
| 0 0 0 0 1-14 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-19 0 0 3-53 |
| 2--10 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-7 | SACKS: Number-Yards | 1-0 |
| 1-14 | INTERCEPTIONS: Number-Yards | 3-53 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Siena Heights | Warner | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Kyamora Dunn | 5 | 0 | 5 | - | - | - | - | 2 | |||
| 0 | Alyssa Saavedra | 4 | 0 | 4 | - | - | - | - | ||||
| 16 | Aariyana Thompson | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 3 | Dez Hall | 2 | 0 | 2 | 1 - 7 | - 7 | - | - | ||||
| 24 | Victoria Panico | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Gabrielle Chery | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kiki Mercado | 1 | 0 | 1 | - | - | - | 1-14 | ||||
| 17 | Jolea Lampton | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Adel Hoglund | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 21 | 0 | 21 | 1 - 7 | - 7 | 0-0 | 1-14 | 4 | ||||
| # | Warner | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Lauren Clark | 5 | 0 | 5 | - | - | - | - | ||||
| 15 | Angeline Bunting | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Marian Torrero | 3 | 0 | 3 | - | - | - | - | ||||
| 26 | Courtney Funk | 3 | 0 | 3 | - | - | - | - | ||||
| 34 | Carson Buttram | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 25 | Jade Mazziotta | 2 | 0 | 2 | - | - | - | - | ||||
| 43 | Mylanka Brassard | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Janyah Rodriguez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 9 | Tolaisha Perry | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 23 | Ana Vincensini | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 54 | Kimora Weston | - | - | - | 1-24 | |||||||
| 29 | Ana Murillo | - | - | - | 1-25 | |||||||
| 12 | Jessica Finley | - | - | - | 1-4 | 1 | ||||||
| TOTALS | 25 | 0 | 25 | 1 - 0 | - | 0-0 | 3-53 | 4 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|