|
Milligan (TN) at Siena Heights - Adrian, Mich. , 4/5/2025 - 04:30+PM |
|
|
Milligan (TN)
16 |
Siena Heights
0 |
| Scoring | 1 | 2 | 2nd QTR - 10:46 |
|---|---|---|---|
| Milligan (TN) | 8 | 8 | 16 |
| Siena Heights | 0 | 0 | 0 |
| Adrian, Mich. , | | |||
| Prd | Time | Scoring Summary | Milligan (TN) - Siena Heights |
|---|---|---|---|
| 1 | 02:14 | Milligan (TN) - Bridget Keyser pass complete to Ashton Whearley for 8 yards to the SIENA HEIGHTS00, TOUCHDOWN, clock 02:14. (2 pt conversion pass by Bridget Keyser is good). | 10 - 0 |
| 1 | 10:46 | Milligan (TN) - Bridget Keyser pass complete to Krista Quinn for 1 yard to the SIENA HEIGHTS00, TOUCHDOWN, clock 10:46. (2 pt conversion pass by Bridget Keyser is good). | 18 - 0 |
| Milligan (TN) | Statistics | Siena Heights |
|---|---|---|
| 3 | FIRST DOWNS | 1 |
| 2 1 0 |
Passing Rushing Penalty |
1 0 0 |
| 96 | TOTAL OFFENSE | 4 |
| 16 6.0 |
Total Offensive Plays Average gain per play |
13 0.3 |
| 93 | NET YARDS PASSING | 13 |
| 10-14 6.6 1-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
3-8 1.6 0-0 0 |
| 3 | NET YARDS RUSHING | -9 |
| 2 1.5 |
Rushing Attempts Average gain per rush |
5 -1.8 |
| 1-40 | PUNTS: Number-Yards | 1-25 |
| 40.0 | Average | 25.0 |
| 2 | TOTAL RETURN YARDS | 0 |
| 1-2 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 0 0 |
| 0-0 | PENALTIES: Number-Yards | 1-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Milligan (TN) | Siena Heights | ||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Milligan (TN) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Sophia Ortiz | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Sa'Keiah Newell | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 4 | 0 | 4 | - | - | 0-0 | - | 1 | ||||
| # | Siena Heights | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Gabrielle Chery | 2 | 0 | 2 | 1 - 7 | - 7 | - | - | ||||
| 6 | Kyamora Dunn | 2 | 0 | 2 | - | - | - | - | ||||
| 14 | Kiki Mercado | 2 | 0 | 2 | - | - | - | - | ||||
| 16 | Aariyana Thompson | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Adel Hoglund | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Alexis Falconer | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 11 | 0 | 11 | 1 - 7 | - 7 | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: Adrian, Mich. , Attendance: 0 |
|