|
Siena Heights at Midland - Fort Wayne, Ind. | Cougar Classic, 3/21/2026 - 09:00 AM EDT |
|
|
Siena Heights
13 |
Midland
25 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Siena Heights | 0 | 7 | 0 | 6 | 13 |
| Midland | 0 | 12 | 6 | 7 | 25 |
| Fort Wayne, Ind. | Cougar Classic, | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 5 at SHU35 | MU ball on MU14, clock 12:00. |
| Midland at 12:00 | |
|---|---|
| 1st and 6 at MU14 | Midland drive start at 12:00. |
| 1st and 6 at MU14 | Lotta Wulff pass complete to Holiness Hodges for 8 yards to the MU22 (Adrian Griffin), clock 12:00. |
| 2nd and 18 at MU22 | Lotta Wulff pass complete to Allaya Livingston for 9 yards to the MU31, out-of-bounds, clock 12:00. |
| 3rd and 9 at MU31 | Lotta Wulff pass incomplete to Emily Ferron, clock 12:00. |
| 4th and 9 at MU31 | Lotta Wulff pass incomplete to Melanie Archuleta, clock 12:00. |
| 4 plays, 17 yards, 00:00 elapsed | |
| Siena Heights at 12:00 | |
| 1st and 11 at MU31 | Cameron Cherry punt loss of 33 yards to the SHU16, Skyler Cooley return -8 yards to the SHU24, TEAM for loss of 2 yards to the SHU26 (Kyamora Dunn), clock 12:00. |
| 0 plays, 0 yards, 02:32 elapsed | |
| Midland at 09:28 | |
| 1st and 6 at SHU26 | Midland drive start at 09:28. |
| 1st and 6 at SHU26 | Dawson Berehowsky pass complete for loss of 17 yards to the MU37 (Alexis Falconer), clock 09:28. |
| 2nd and 3 at MU37 | PENALTY SHU false start (Madison Smith) 5 yards to the SHU38, clock 09:28. |
| 2nd and 18 at SHU38 | TEAM pass complete for loss of 13 yards to the MU29 (TEAM), clock 09:28. |
| 3rd and 11 at MU29 | Dawson Berehowsky pass complete for loss of 3 yards to the MU26, out-of-bounds, clock 09:28. |
| 4th and 14 at MU26 | TEAM rush for 11 yards to the MU37, clock 09:28. |
| 4 plays, -17 yards, 00:00 elapsed | |
| Siena Heights at 09:28 | |
| 1st and 17 at MU37 | Breana Saunders pass complete to Makenzie Pope for 15 yards to the MU22 (Olivia Dominguez-Millsop), clock 09:28. |
| 2nd and 2 at MU22 | Siena Heights drive start at 06:53. |
| 2nd and 2 at MU22 | Ashlen Woodard pass complete to Makenzie Pope for loss of 12 yards to the MU34 (Holiness Hodges), clock 06:53. |
| 3rd and 14 at MU34 | Ashlen Woodard pass incomplete, clock 06:53. |
| 4th and 14 at MU34 | Ashlen Woodard rush for loss of 2 yards to the MU36 (Alainna Weber), clock 06:53. |
| 4 plays, 1 yards, 02:35 elapsed | |
| Midland at 06:53 | |
| 1st and 4 at MU36 | NaTaija Blaylock punt 34 yards to the SHU10, Makenzie Pope return 3 yards to the SHU13, clock 06:53. |
| 0 plays, 0 yards, 01:42 elapsed | |
| Siena Heights at 05:11 | |
| 1st and 7 at SHU13 | Siena Heights drive start at 05:11. |
| 1st and 7 at SHU13 | Breana Saunders pass incomplete to Helen Flores, clock 05:11. |
| 2nd and 7 at SHU13 | Breana Saunders pass complete to Adrian Griffin for 5 yards to the SHU18 (Emily Ferron), clock 05:11. |
| 3rd and 2 at SHU18 | Breana Saunders pass incomplete to Makenzie Pope, clock 05:11. |
| 4th and 2 at SHU18 | Breana Saunders pass incomplete to Adrian Griffin, clock 05:11. |
| 4 plays, 5 yards, 02:02 elapsed | |
| Midland at 03:09 | |
| 1st and Goal at SHU18 | Midland drive start at 03:09. |
| 1st and Goal at SHU18 | Lotta Wulff pass complete to Holiness Hodges for 9 yards to the SHU09, out-of-bounds, clock 03:09. |
| 2nd and Goal at SHU09 | Timeout Siena Heights, clock 02:55. |
| 2nd and Goal at SHU09 | Lotta Wulff pass complete to Holiness Hodges for 6 yards to the SHU03 (Makenzie Pope), clock 02:55. |
| 3rd and Goal at SHU03 | Lotta Wulff pass incomplete to Emily Ferron, clock 02:55. |
| 4th and Goal at SHU03 | Lotta Wulff pass incomplete to Emily Ferron, clock 02:55. |
| 4 plays, 15 yards, 01:32 elapsed | |
| Siena Heights at 01:37 | |
| 1st and 17 at SHU03 | Siena Heights drive start at 01:37. |
| 1st and 17 at SHU03 | Kyamora Dunn rush for 8 yards to the SHU11 (Holiness Hodges), clock 01:37. |
| 2nd and 9 at SHU11 | Breana Saunders rush for 4 yards to the SHU15, out-of-bounds, clock 01:37. |
| 3rd and 5 at SHU15 | Kyamora Dunn rush for 3 yards to the SHU18 (Emily Ferron), clock 01:37. |
| back to top | |
2nd
| |
| 4th and 2 at SHU18 | Start of 2nd quarter, clock 12:00, SHU ball on SHU18, clock 12:00. |
| 4th and 2 at SHU18 | Breana Saunders pass complete to Kyamora Dunn for 16 yards to the SHU34 (Alyssa Butler), clock 12:00. |
| 4 plays, 31 yards, 01:37 elapsed | |
| Midland at 12:00 | |
| 1st and 14 at SHU34 | TEAM pass complete for loss of 17 yards to the MU29 (Olivia Buege), clock 12:00. |
| 2nd and 11 at MU29 | TEAM pass intercepted by Olivia Buege at the MU10, Olivia Buege return -4 yards to the MU14 (Holiness Hodges), clock 12:00. |
| 2 plays, -17 yards, 01:20 elapsed | |
| Siena Heights at 10:40 | |
| 1st and Goal at MU14 | Siena Heights drive start at 10:40. |
| 1st and Goal at MU14 | Ashlen Woodard pass complete to Olivia Buege for loss of 8 yards to the MU22 (Malaetia Reupena-Tuaiao), clock 10:40. |
| 2nd and Goal at MU22 | Ashlen Woodard pass complete to Makenzie Pope for loss of 9 yards to the MU31 (Holiness Hodges), clock 10:40. |
| 3rd and Goal at MU31 | Ashlen Woodard sacked to Gabrielle Chery for 7 yards to the MU24 (Alainna Weber), clock 10:40. |
| 4th and Goal at MU24 | Ashlen Woodard pass incomplete, clock 10:40. |
| 4 plays, -10 yards, 00:00 elapsed | |
| Midland at 10:40 | |
| 1st and 16 at MU24 | NaTaija Blaylock punt 30 yards to the SHU26, Makenzie Pope return 11 yards to the SHU37 (Melanie Archuleta), clock 10:40. |
| 0 plays, 0 yards, 02:20 elapsed | |
| Siena Heights at 08:20 | |
| 1st and 3 at SHU37 | Siena Heights drive start at 08:20. |
| 1st and 3 at SHU37 | Breana Saunders pass intercepted by Emily Ferron at the 40 yardline, Emily Ferron return 16 yards to the SHU24 (Breana Saunders), clock 08:20. |
| 1 plays, 0 yards, 00:08 elapsed | |
| Midland at 08:12 | |
| 1st and 4 at SHU24 | Midland drive start at 08:12. |
| 1st and 4 at SHU24 | Lotta Wulff pass complete to Holiness Hodges for 1 yard to the SHU23 (Alexis Falconer), clock 08:12. |
| 2nd and 3 at SHU23 | Lotta Wulff pass incomplete to Alyssa Butler, clock 08:12. |
| 3rd and 3 at SHU23 | Lotta Wulff pass incomplete to Holiness Hodges, clock 08:12. |
| 4th and 3 at SHU23 | Lotta Wulff pass incomplete to Holiness Hodges, PENALTY SHU holding (Maycie Bassett) 2 yards to the SHU21, NO PLAY, clock 08:12. |
| 1st and 1 at SHU21 | Lotta Wulff pass complete to Melanie Archuleta for 21 yards to the SHU00, TOUCHDOWN, clock 06:08. |
| Lotta Wulff pass attempt failed, SHU ball on SHU14, clock 06:08. | |
| Siena Heights 0, Midland 6 | |
| 1st and 6 at SHU14 | Siena Heights drive start at 06:08. |
| 1st and 6 at SHU14 | Breana Saunders pass complete to Jordan Bailey for 12 yards to the SHU26 (Olivia Dominguez-Millsop), clock 06:08. |
| 2nd and 14 at SHU26 | Helen Flores pass complete to Kyamora Dunn for 8 yards to the SHU34 (Alyssa Butler), clock 06:08. |
| 3rd and 6 at SHU34 | Helen Flores pass complete to Adrian Griffin for 7 yards to the MU39 (Olivia Dominguez-Millsop), clock 06:08. |
| 4th and 19 at MU39 | Breana Saunders rush for 21 yards to the MU18, out-of-bounds, clock 06:08. |
| 8 plays, 24 yards, 02:04 elapsed | |
| Midland at 06:08 | |
| 1st and 2 at MU18 | TEAM sacked to NaTaija Blaylock for 7 yards to the MU25 (Cameron Cherry), clock 06:08. |
| 2nd and 15 at MU25 | TEAM pass complete to Skyler Cooley for loss of 20 yards to the MU05, out-of-bounds, clock 06:08. |
| 3rd and 15 at MU05 | TEAM pass complete to Skyler Cooley for loss of 5 yards to the MU00, clock 02:19. |
| TEAM pass attempt good, MU ball on MU14, clock 02:19. | |
| Siena Heights 6, Midland 6 | |
| 1st and 6 at MU14 | Midland drive start at 02:19. |
| 1st and 6 at MU14 | Lotta Wulff pass complete to Olivia Dominguez-Millsop for 14 yards to the MU28, out-of-bounds, clock 02:19. |
| 2nd and 12 at MU28 | Lotta Wulff pass intercepted by Kyamora Dunn at the SHU28, Kyamora Dunn return 0 yards to the SHU28, clock 02:19. |
| 5 plays, -4 yards, 04:14 elapsed | |
| Siena Heights at 01:54 | |
| 1st and 12 at SHU28 | Siena Heights drive start at 01:54. |
| 1st and 12 at SHU28 | Breana Saunders rush for 15 yards to the MU37, out-of-bounds, clock 01:54. |
| 2nd and 17 at MU37 | Breana Saunders pass incomplete to Kyamora Dunn, clock 01:54. |
| 3rd and 17 at MU37 | Breana Saunders rush for loss of 3 yards to the 40 yardline (NaTaija Blaylock), clock 01:54. |
| 4th and 20 at SHU40 | Breana Saunders rush for loss of 1 yard to the SHU39 (NaTaija Blaylock), clock 01:54. |
| 4 plays, 11 yards, 00:00 elapsed | |
| Midland at 01:54 | |
| 1st and 19 at SHU39 | TEAM punt loss of 28 yards to the MU13, Alexis Falconer return 0 yards to the MU13, clock 01:54. |
| 0 plays, 0 yards, 01:29 elapsed | |
| Siena Heights at 00:25 | |
| 1st and Goal at MU13 | Siena Heights drive start at 00:25. |
| 1st and Goal at MU13 | Ashlen Woodard pass complete to Olivia Buege for loss of 18 yards to the MU31 (TEAM), clock 00:25. |
| 2nd and Goal at MU31 | Timeout Midland, clock 00:18. |
| 2nd and Goal at MU31 | Ashlen Woodard rush for loss of 18 yards to the SHU31, out-of-bounds, clock 00:18. |
| 3rd and Goal at SHU31 | Ashlen Woodard pass incomplete to Adel Hoglund, PENALTY SHU roughing the passer (Gabrielle Chery) 10 yards to the SHU21, NO PLAY, clock 00:18. |
| 1st and 19 at SHU21 | Ashlen Woodard pass complete to Simone Pfitzer for loss of 21 yards to the SHU00, clock 00:01. |
| Ashlen Woodard pass attempt failed, SHU ball on SHU14, clock 00:01. | |
| 1st and 6 at SHU14 | Siena Heights drive start at 00:01. |
| 1st and 6 at SHU14 | Breana Saunders pass intercepted by Olivia Dominguez-Millsop at the MU38, Olivia Dominguez-Millsop return 11 yards to the SHU31 (Kyamora Dunn), clock 00:01. |
| 4 plays, -67 yards, 00:25 elapsed | |
| Midland at 00:00 | |
| 1st and 11 at SHU31 | Midland drive start at 00:00. |
| back to top | |
3rd
| |
| 1st and 11 at SHU31 | SHU ball on SHU14, Start of 3rd quarter, clock 12:00, SHU ball on SHU14, clock 12:00. |
| 1st and 6 at SHU14 | Siena Heights drive start at 12:00. |
| 1st and 6 at SHU14 | Breana Saunders rush for loss of 2 yards to the SHU12 (NaTaija Blaylock), clock 12:00. |
| 2nd and 8 at SHU12 | Kyamora Dunn rush for 3 yards to the SHU15 (Emily Ferron), clock 12:00. |
| 3rd and 5 at SHU15 | Helen Flores pass complete to Breana Saunders for 1 yard to the SHU16 (Emily Ferron), clock 12:00. |
| 4th and 4 at SHU16 | Alexa Brewster punt 20 yards to the SHU36, NaTaija Blaylock return 0 yards to the SHU36, clock 12:00. |
| 3 plays, 2 yards, 02:00 elapsed | |
| Midland at 10:00 | |
| 1st and 16 at SHU36 | Midland drive start at 10:00. |
| 1st and 16 at SHU36 | Lotta Wulff pass complete to Allaya Livingston for 14 yards to the SHU22 (Alexis Falconer), clock 10:00. |
| 2nd and 2 at SHU22 | Lotta Wulff pass incomplete to Alyssa Butler, clock 10:00. |
| 3rd and 2 at SHU22 | Lotta Wulff pass complete to Holiness Hodges for 13 yards to the SHU09 (Makenzie Pope), clock 10:00. |
| 4th and 9 at SHU09 | Lotta Wulff pass complete to Holiness Hodges for 7 yards to the SHU02 (Makenzie Pope), clock 10:00. |
| 4 plays, 34 yards, 00:00 elapsed | |
| Siena Heights at 10:00 | |
| 1st and 18 at SHU02 | Ashlen Woodard pass incomplete to Adel Hoglund, clock 10:00. |
| 2nd and 18 at SHU02 | Ashlen Woodard pass complete to Adel Hoglund for loss of 2 yards to the SHU00, clock 06:18. |
| Ashlen Woodard pass attempt failed, SHU ball on SHU14, clock 06:18. | |
| 1st and 6 at SHU14 | Siena Heights drive start at 06:18. |
| 1st and 6 at SHU14 | Helen Flores pass complete to Adrian Griffin for 3 yards to the SHU17 (Holiness Hodges), clock 06:18. |
| 2nd and 3 at SHU17 | Helen Flores pass intercepted by Olivia Dominguez-Millsop at the SHU32, Olivia Dominguez-Millsop return 14 yards to the SHU18, out-of-bounds, clock 06:18. |
| 4 plays, 1 yards, 04:42 elapsed | |
| Midland at 05:18 | |
| 1st and Goal at SHU18 | Midland drive start at 05:18. |
| 1st and Goal at SHU18 | Lotta Wulff sacked to Alyssa Butler for loss of 8 yards to the SHU26 (Simone Pfitzer), clock 05:18. |
| 2nd and Goal at SHU26 | Lotta Wulff pass complete to Melanie Archuleta for 7 yards to the SHU19, clock 05:18. |
| 3rd and Goal at SHU19 | Lotta Wulff pass complete to Alyssa Butler for 18 yards to the SHU01 (Kyamora Dunn), clock 05:18. |
| 4th and Goal at SHU01 | Lotta Wulff rush for loss of 3 yards to the SHU04 (Gabrielle Chery), clock 05:18. |
| 4 plays, 14 yards, 02:18 elapsed | |
| Siena Heights at 03:00 | |
| 1st and 16 at SHU04 | Siena Heights drive start at 03:00. |
| 1st and 16 at SHU04 | Breana Saunders pass complete to Kyamora Dunn for 10 yards to the SHU14, out-of-bounds, clock 03:00. |
| 2nd and 6 at SHU14 | Breana Saunders pass complete to Jordan Bailey for 5 yards to the SHU19 (Holiness Hodges), clock 03:00. |
| 3rd and 1 at SHU19 | Jordan Bailey rush for 2 yards to the SHU21 (Holiness Hodges), clock 03:00. |
| 4th and 19 at SHU21 | Breana Saunders pass complete to Kyamora Dunn for 11 yards to the SHU32 (Holiness Hodges), clock 03:00. |
| 4 plays, 28 yards, 03:00 elapsed | |
| back to top | |
4th
| |
| 1st and 12 at SHU32 | Start of 4th quarter, clock 12:00, SHU ball on SHU32, clock 12:00. |
| 1st and 8 at SHU32 | Breana Saunders pass complete to Makenzie Pope for 48 yards to the MU00, TOUCHDOWN, clock 11:47. |
| Breana Saunders pass attempt failed, MU ball on MU14, clock 11:47. | |
| Siena Heights 13, Midland 18 | |
| Midland at 11:47 | |
| 1st and 6 at MU14 | Midland drive start at 11:47. |
| 1st and 6 at MU14 | Lotta Wulff pass complete to Melanie Archuleta for 7 yards to the MU21 (Makenzie Pope), clock 11:47. |
| 2nd and 19 at MU21 | Lotta Wulff pass incomplete to Melanie Archuleta, clock 11:47. |
| 3rd and 19 at MU21 | Lotta Wulff pass incomplete to Olivia Dominguez-Millsop, clock 11:47. |
| 4th and 19 at MU21 | Lotta Wulff pass complete to Holiness Hodges for 33 yards to the SHU26 (Adrian Griffin), clock 11:47. |
| 4 plays, 0 yards, 00:00 elapsed | |
| Siena Heights at 11:47 | |
| 1st and 14 at SHU26 | Ashlen Woodard pass complete to Makenzie Pope for loss of 2 yards to the SHU24 (Malaetia Reupena-Tuaiao), PENALTY SHU holding declined, clock 11:47. |
| 2nd and 16 at SHU24 | Ashlen Woodard pass incomplete, clock 11:47. |
| 3rd and 16 at SHU24 | Ashlen Woodard pass complete to Adel Hoglund for loss of 7 yards to the SHU17 (TEAM), clock 11:47. |
| 4th and 3 at SHU17 | Ashlen Woodard pass incomplete, clock 11:47. |
| 4 plays, -9 yards, 00:00 elapsed | |
| Midland at 11:47 | |
| 1st and Goal at SHU17 | Lotta Wulff pass complete to Holiness Hodges for 9 yards to the SHU08 (Maycie Bassett), clock 11:47. |
| 2nd and Goal at SHU08 | Lotta Wulff pass complete to Melanie Archuleta for 8 yards to the SHU00, TOUCHDOWN, clock 05:44. |
| Lotta Wulff pass attempt good, SHU ball on SHU14, clock 05:44. | |
| Siena Heights 13, Midland 24 | |
| 1st and 6 at SHU14 | Siena Heights drive start at 05:44. |
| 1st and 6 at SHU14 | Breana Saunders pass complete to Jordan Bailey for 4 yards to the SHU18 (Allaya Livingston), clock 05:44. |
| 2nd and 2 at SHU18 | Breana Saunders pass complete to Kyamora Dunn for 8 yards to the SHU26, out-of-bounds, clock 05:44. |
| 3rd and 14 at SHU26 | Breana Saunders pass complete to Helen Flores for 6 yards to the SHU32 (Eunice Sambilay), clock 05:44. |
| 4th and 8 at SHU32 | Breana Saunders pass incomplete to Adrian Griffin, clock 05:44. |
| 6 plays, 17 yards, 06:03 elapsed | |
| Midland at 05:44 | |
| 1st and 12 at SHU32 | TEAM pass complete to Eunice Sambilay for loss of 4 yards to the SHU36 (Makenzie Pope), clock 05:44. |
| 2nd and 16 at SHU36 | TEAM pass intercepted by Olivia Buege at the MU28, Olivia Buege return -2 yards to the MU30, out-of-bounds, clock 05:44. |
| 2 plays, -4 yards, 03:44 elapsed | |
| Siena Heights at 02:00 | |
| 1st and 10 at MU30 | Siena Heights drive start at 02:00. |
| 1st and 10 at MU30 | Ashlen Woodard pass complete to Alexis Falconer for loss of 14 yards to the SHU36, PENALTY SHU holding 19 yards to the SHU31, NO PLAY, clock 02:00. |
| 1st and 9 at SHU31 | Ashlen Woodard pass complete to Alexis Falconer for loss of 3 yards to the SHU28 (Malaetia Reupena-Tuaiao), clock 02:00. |
| 2nd and 12 at SHU28 | Ashlen Woodard rush for 3 yards to the SHU31, clock 02:00. |
| 3rd and 9 at SHU31 | clock 00:00. |
| 2 plays, -19 yards, 02:00 elapsed | |
| back to top | |