2013-14 Men's lacrosse Statistics - Siena Heights
Games
13
Goals
136
Assists
78
Goals-per game
10.46
Shots-per game
34.85
Shot %
30.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-8 (.429) |
| Conference (Pct.) | 3-1 (.750) |
| Streak | Lost 1 |
| Home | 3-2 |
| Away | 3-4 |
| Neutral | 0-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 6 | Michigan-Dearborn | W, 12-8 |
| Apr 10 | Ferris State | W, 19-1 |
| Apr 15 | at Indiana Tech | L, 9-5 |
| Apr 19 | vs. Davenport | L, 14-5 |
| Apr 26 | at Lawrence Tech | W, 11-10 |
| May 2 | vs. Grand Valley State | L, 8-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 4 | ||
| Goals | 136 | 61 | ||
| Assists | 78 | 37 | ||
| Goals-per game | 10.46 | 15.25 | ||
| Shots-per game | 34.85 | 44.00 | ||
| Shots | 453 | 176 | ||
| Shooting percentage | 30.0 | 34.7 | ||
| Shots on goal | 310 | 118 | ||
| Shots on goal percentage | 68.4 | 67.0 | ||
| Man-up goals | 15 | 7 | ||
| Man-up opportunities | 56 | 17 | ||
| Man-up percentage | 26.8 | 41.2 | ||
| Man-down goals | 0 | 0 | ||
| Ground balls | 477 | 175 | ||
| Turnovers | 225 | 62 | ||
| Caused turnovers | 85 | 30 | ||
| Faceoffs | 145-270 | 66-92 | ||
| Faceoff percentage | 53.7 | 71.7 | ||
| Clears | 164-209 | 37-47 | ||
| Clear percentage | 78.5 | 78.7 | ||
| Goals against | 106 | 23 | ||
| Goals-against average | 8.10 | 5.75 | ||
| Saves | 152 | 26 | ||
| Save percentage | 58.9 | 53.1 | ||
| Home Attendance | 990 | 767 | ||
| Home Attendance average | 198 | 256 | ||
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Martin | Jr. | D | 13 | 10 | 0 | 1 | 1 | 0 | 0 | 27 | 5 | 14 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 2 | James Lauria | Sr. | M/A | 11 | 1 | 2 | 5 | 7 | 0 | 0 | 20 | 6 | 2 | 0-0 | 9 | 22.2 | 8 | 88.9 |
| 3 | Spencer Macek | Jr. | M/A | 2 | 1 | 5 | 2 | 7 | 0 | 0 | 5 | 0 | 0 | 0-0 | 9 | 55.6 | 9 | 100.0 |
| 5 | Brennen Gohr | Jr. | M/A | 13 | - | 13 | 3 | 16 | 0 | 0 | 40 | 20 | 1 | 0-0 | 63 | 20.6 | 35 | 55.6 |
| 6 | Mark Ward | So. | DM/FOS | 13 | 5 | 0 | 2 | 2 | 0 | 0 | 22 | 4 | 2 | 78-151 | 0 | - | 0 | - |
| 7 | Nick Lyons | Fr. | A | 13 | 4 | 12 | 5 | 17 | 0 | 0 | 24 | 16 | 4 | 0-0 | 35 | 34.3 | 28 | 80.0 |
| 9 | Kevin Kennedy | So. | DM | 13 | 9 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 4 | 0-1 | 0 | - | 0 | - |
| 10 | Miguel Hart | Fr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Scott Jarmus | Sr. | M/A | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 26 | 6 | 5 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 12 | John Holowaty | Fr. | A | 13 | 7 | 21 | 14 | 35 | 1 | 0 | 9 | 25 | 1 | 0-0 | 54 | 38.9 | 43 | 79.6 |
| 14 | Kyle Kline | Fr. | M | 12 | - | 1 | 1 | 2 | 0 | 0 | 26 | 7 | 2 | 27-43 | 11 | 9.1 | 6 | 54.5 |
| 18 | Ben Lama | Sr. | M/A | 13 | 8 | 10 | 16 | 26 | 1 | 0 | 20 | 16 | 2 | 1-1 | 27 | 37.0 | 21 | 77.8 |
| 19 | Cody Ross | Jr. | D | 12 | 3 | 0 | 0 | 0 | 0 | 0 | 11 | 3 | 8 | 0-0 | 0 | - | 0 | - |
| 20 | Adam Keay | So. | M/A | 13 | 1 | 13 | 10 | 23 | 2 | 0 | 22 | 15 | 2 | 0-0 | 69 | 18.8 | 39 | 56.5 |
| 21 | Ryan Mailloux | Jr. | G | 13 | 10 | 0 | 0 | 0 | 0 | 0 | 38 | 15 | 5 | 0-0 | 0 | - | 0 | - |
| 22 | Blake Mielcarek | Fr. | M/A | 12 | - | 7 | 3 | 10 | 1 | 0 | 12 | 8 | 4 | 0-0 | 22 | 31.8 | 13 | 59.1 |
| 23 | Josh Abruzzo | So. | D | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 45 | 3 | 18 | 0-0 | 0 | - | 0 | - |
| 24 | Nate Woods | So. | M/A | 13 | 9 | 17 | 12 | 29 | 2 | 0 | 33 | 20 | 1 | 0-2 | 59 | 28.8 | 40 | 67.8 |
| 26 | Billie Bowmer | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Tom Kreitzer | Fr. | A | 13 | 9 | 34 | 3 | 37 | 8 | 0 | 18 | 15 | 2 | 0-0 | 87 | 39.1 | 62 | 71.3 |
| 28 | Seth McIntosh | Fr. | D | 13 | - | 0 | 0 | 0 | 0 | 0 | 24 | 7 | 4 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 30 | Tyler Welker | Fr. | D | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 0-0 | 0 | - | 0 | - |
| 31 | Michael Bromley | So. | DM | 9 | 5 | 1 | 1 | 2 | 0 | 0 | 27 | 5 | 2 | 39-71 | 1 | 100.0 | 1 | 100.0 |
| Totals | 13 | 13 | 136 | 78 | 214 | 0 | 0 | 477 | 0 | 85 | 145-270 | 453 | 30.0 | 310 | 68.4 | |||
| Opponent | 13 | 13 | 97 | 58 | 155 | 18 | 1 | 356 | 210 | 80 | 120-259 | 383 | 25.3 | 231 | 60.3 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Cody Ross | Jr. | D | 3 | 0 | 19:01 | 2 | 6.31 | 2 | 50.0 | 0 | 1 | 0 | 0.0 |
| 21 | Ryan Mailloux | Jr. | G | 13 | 7 | 766:19 | 104 | 8.14 | 150 | 59.1 | 6 | 3 | 0 | 66.7 |
| Totals | 13 | 13 | 785:20 | 106 | 8.10 | 152 | 58.9 | 0 | 0 | 0 | - | |||
| Opponent | 13 | 13 | 650:20 | 117 | 10.79 | 133 | 53.2 | - | - | - | - |
Field Players
| No. | Yr | Pos | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan Martin | Jr. | D | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 11 | 2 | 6 | 0-0 | 1 | 0.0 | 1 | 100.0 |
| 2 | James Lauria | Sr. | M/A | 4 | 1 | 1 | 3 | 4 | 0 | 0 | 11 | 4 | 0 | 0-0 | 4 | 25.0 | 3 | 75.0 |
| 3 | Spencer Macek | Jr. | M/A | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 5 | Brennen Gohr | Jr. | M/A | 4 | - | 7 | 1 | 8 | 0 | 0 | 15 | 2 | 0 | 0-0 | 17 | 41.2 | 8 | 47.1 |
| 6 | Mark Ward | So. | DM/FOS | 4 | - | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 2 | 38-49 | 0 | - | 0 | - |
| 7 | Nick Lyons | Fr. | A | 4 | - | 5 | 3 | 8 | 0 | 0 | 8 | 4 | 1 | 0-0 | 14 | 35.7 | 10 | 71.4 |
| 9 | Kevin Kennedy | So. | DM | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0-0 | 0 | - | 0 | - |
| 10 | Miguel Hart | Fr. | DM | - | - | - | - | 0 | - | - | - | - | - | 0-0 | - | - | - | - |
| 11 | Scott Jarmus | Sr. | M/A | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 0-0 | 3 | 0.0 | 3 | 100.0 |
| 12 | John Holowaty | Fr. | A | 4 | 3 | 7 | 6 | 13 | 0 | 0 | 2 | 7 | 0 | 0-0 | 20 | 35.0 | 14 | 70.0 |
| 14 | Kyle Kline | Fr. | M | 4 | - | 1 | 0 | 1 | 0 | 0 | 9 | 1 | 1 | 10-11 | 4 | 25.0 | 2 | 50.0 |
| 18 | Ben Lama | Sr. | M/A | 4 | 3 | 6 | 10 | 16 | 0 | 0 | 7 | 8 | 1 | 1-1 | 14 | 42.9 | 11 | 78.6 |
| 19 | Cody Ross | Jr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0-0 | 0 | - | 0 | - |
| 20 | Adam Keay | So. | M/A | 4 | - | 6 | 4 | 10 | 0 | 0 | 6 | 5 | 1 | 0-0 | 30 | 20.0 | 16 | 53.3 |
| 21 | Ryan Mailloux | Jr. | G | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 0-0 | 0 | - | 0 | - |
| 22 | Blake Mielcarek | Fr. | M/A | 4 | - | 6 | 1 | 7 | 1 | 0 | 6 | 3 | 2 | 0-0 | 12 | 50.0 | 9 | 75.0 |
| 23 | Josh Abruzzo | So. | D | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 6 | 0-0 | 0 | - | 0 | - |
| 24 | Nate Woods | So. | M/A | 4 | 2 | 9 | 4 | 13 | 2 | 0 | 8 | 6 | 1 | 0-0 | 22 | 40.9 | 15 | 68.2 |
| 26 | Billie Bowmer | Fr. | D | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 27 | Tom Kreitzer | Fr. | A | 4 | 3 | 12 | 2 | 14 | 4 | 0 | 7 | 2 | 0 | 0-0 | 32 | 37.5 | 24 | 75.0 |
| 28 | Seth McIntosh | Fr. | D | 4 | - | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0-0 | 2 | 0.0 | 1 | 50.0 |
| 30 | Tyler Welker | Fr. | D | 2 | - | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0 | - | 0 | - |
| 31 | Michael Bromley | So. | DM | 4 | 3 | 1 | 1 | 2 | 0 | 0 | 11 | 3 | 1 | 17-31 | 1 | 100.0 | 1 | 100.0 |
| Totals | 4 | 4 | 61 | 37 | 98 | 0 | 0 | 175 | 0 | 30 | 66-92 | 176 | 34.7 | 118 | 67.0 | |||
| Opponent | 4 | 4 | 23 | 10 | 33 | 6 | 0 | 76 | 66 | 19 | 26-92 | 78 | 29.5 | 49 | 62.8 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | Cody Ross | Jr. | D | 1 | 0 | 15:00 | 0 | 0.00 | 1 | 100.0 | 0 | 0 | 0 | 0.0 |
| 21 | Ryan Mailloux | Jr. | G | 4 | 2 | 225:00 | 23 | 6.13 | 25 | 52.1 | 3 | 1 | 0 | 75.0 |
| Totals | 4 | 4 | 240:00 | 23 | 5.75 | 26 | 53.1 | 0 | 0 | 0 | - | |||
| Opponent | 4 | 4 | 240:00 | 61 | 15.25 | 61 | 50.0 | - | - | - | - |
| Date | Opponent | Score | g | a | pts | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | sv | sv% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 8 | at Central Michigan | W, 13-12 | 13 | 4 | 17 | 42 | 31.0 | 42 | 100.0 | 0 | 0.0 | 0 | 25 | 0 | 0 | 17-28 | 0-0 | 12 | 17 | 58.6 |
| Mar 16 | at Capital (Ohio) | L, 7-5 | 5 | 3 | 8 | 21 | 23.8 | 13 | 61.9 | 1 | 33.3 | 0 | 24 | 27 | 13 | 4-14 | 18-21 | 7 | 17 | 70.8 |
| Mar 21 | at Lindenwood-Belleville (Ill.) | L, 10-9 | 9 | 3 | 12 | 29 | 31.0 | 18 | 62.1 | 1 | 25.0 | 0 | 30 | 25 | 0 | 8-22 | 21-26 | 10 | 17 | 63.0 |
| Mar 22 | at Missouri Baptist | L, 9-6 | 6 | 5 | 11 | 30 | 20.0 | 22 | 73.3 | 0 | 0.0 | 0 | 36 | 3 | 1 | 6-11 | 0-0 | 9 | 18 | 66.7 |
| Mar 26 | Lourdes (Ohio) | L, 11-2 | 2 | 0 | 2 | 30 | 6.7 | 17 | 56.7 | 0 | 0.0 | 0 | 35 | 33 | 13 | 8-17 | 17-22 | 11 | 14 | 56.0 |
| Mar 28 | at Northwood | W, 22-1 | 22 | 13 | 35 | 53 | 41.5 | 51 | 96.2 | 0 | 0.0 | 0 | 69 | 0 | 0 | 21-22 | 0-0 | 1 | 8 | 88.9 |
| Mar 30 | Oakland | W, 18-4 | 18 | 12 | 30 | 47 | 38.3 | 28 | 59.6 | 2 | 50.0 | 0 | 45 | 24 | 10 | 17-25 | 11-17 | 4 | 5 | 55.6 |
| Apr 4 | Lawrence Tech | L, 10-9 | 9 | 4 | 13 | 36 | 25.0 | 19 | 52.8 | 1 | 25.0 | 0 | 29 | 19 | 13 | 12-23 | 11-13 | 10 | 7 | 41.2 |
| Apr 6 | Michigan-Dearborn | W, 12-8 | 12 | 8 | 20 | 40 | 30.0 | 20 | 50.0 | 4 | 44.4 | 0 | 32 | 19 | 7 | 16-22 | 15-17 | 8 | 6 | 42.9 |
| Apr 10 | Ferris State | W, 19-1 | 19 | 16 | 35 | 51 | 37.3 | 31 | 60.8 | 3 | 60.0 | 0 | 45 | 24 | 16 | 20-24 | 18-20 | 1 | 1 | 50.0 |
| Apr 15 | at Indiana Tech | L, 9-5 | 5 | 2 | 7 | 25 | 20.0 | 16 | 64.0 | 2 | 50.0 | 0 | 25 | 22 | 5 | 2-17 | 23-35 | 9 | 12 | 57.1 |
| Apr 19 | vs. Davenport | L, 14-5 | 5 | 3 | 8 | 18 | 27.8 | 9 | 50.0 | 0 | 0.0 | 0 | 21 | 0 | 0 | 6-22 | 0-0 | 14 | 16 | 53.3 |
| Apr 26 | at Lawrence Tech | W, 11-10 | 11 | 5 | 16 | 31 | 35.5 | 24 | 77.4 | 1 | 25.0 | 0 | 61 | 29 | 7 | 8-23 | 30-38 | 10 | 14 | 58.3 |
| May 2 | vs. Grand Valley State | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| gp | g | a | gpg | sh | sh% | sog | sog% | up | up% | dn | gb | to | ct | fo | cl | ga | gaa | sv | sv% | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 136 | 78 | 10.46 | 453 | 30.0 | 310 | 68.4 | 0 | 0.0 | 0 | 477 | 0 | 85 | 145-270 | 164-209 | 106 | 8.10 | 152 | 58.9 |
| Conference | 4 | 61 | 37 | 15.25 | 176 | 34.7 | 118 | 67.0 | 0 | 0.0 | 0 | 175 | 0 | 30 | 66-92 | 37-47 | 23 | 5.75 | 26 | 53.1 |
| Exhibition | - | - | - | - | - | 0.0 | - | 0.0 | 0 | 0.0 | 0 | - | 0 | - | 0-0 | 0-0 | - | - | - | 0.0 |
- |
||||||||||||||||||||
| Home | 5 | 60 | 40 | 12.00 | 204 | 29.4 | 115 | 56.4 | 0 | 0.0 | 0 | 186 | 0 | 59 | 73-111 | 72-89 | 34 | 6.80 | 33 | 49.3 |
| Away | 7 | 71 | 35 | 10.14 | 231 | 30.7 | 186 | 80.5 | 0 | 0.0 | 0 | 270 | 0 | 26 | 66-137 | 92-120 | 58 | 8.18 | 103 | 64.0 |
| Neutral | 1 | 5 | 3 | 5.00 | 18 | 27.8 | 9 | 50.0 | 0 | 0.0 | 0 | 21 | 0 | 0 | 6-22 | 0-0 | 14 | 14.00 | 16 | 53.3 |
- |
||||||||||||||||||||
| Wins | 6 | 95 | 58 | 15.83 | 264 | 36.0 | 196 | 74.2 | 0 | 0.0 | 0 | 277 | 0 | 40 | 99-144 | 74-92 | 36 | 5.92 | 51 | 58.6 |
| Losses | 7 | 41 | 20 | 5.86 | 189 | 21.7 | 114 | 60.3 | 0 | 0.0 | 0 | 200 | 0 | 45 | 46-126 | 90-117 | 70 | 9.99 | 101 | 59.1 |
- |
||||||||||||||||||||
| February | 1 | 13 | 4 | 13.00 | 42 | 31.0 | 42 | 100.0 | 0 | 0.0 | 0 | 25 | 0 | 0 | 17-28 | 0-0 | 12 | 12.00 | 17 | 58.6 |
| March | 6 | 62 | 36 | 10.33 | 210 | 29.5 | 149 | 71.0 | 0 | 0.0 | 0 | 239 | 0 | 37 | 64-111 | 67-86 | 42 | 6.99 | 79 | 65.3 |
| April | 6 | 61 | 38 | 10.17 | 201 | 30.3 | 119 | 59.2 | 0 | 0.0 | 0 | 213 | 0 | 48 | 64-131 | 97-123 | 52 | 8.55 | 56 | 51.9 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 8 | at Central Michigan | W, 13-12 | 35 |
| Mar 16 | at Capital (Ohio) | L, 7-5 | 96 |
| Mar 21 | at Lindenwood-Belleville (Ill.) | L, 10-9 | 0 |
| Mar 22 | at Missouri Baptist | L, 9-6 | 734 |
| Mar 26 | Lourdes (Ohio) | L, 11-2 | 102 |
| Mar 28 | at Northwood | W, 22-1 | 32 |
| Mar 30 | Oakland | W, 18-4 | 234 |
| Apr 4 | Lawrence Tech | L, 10-9 | 40 |
| Apr 6 | Michigan-Dearborn | W, 12-8 | 493 |
| Apr 10 | Ferris State | W, 19-1 | 121 |
| Apr 15 | at Indiana Tech | L, 9-5 | 60 |
| Apr 19 | vs. Davenport | L, 14-5 | 0 |
| Apr 26 | at Lawrence Tech | W, 11-10 | 80 |
| May 2 | vs. Grand Valley State | 1-8 Loss | - |