Joey Keck #28 A/M Siena Heights

gp 16
p 31
g 21
a 10
Recent Games
Apr 4 Madonna L, 26-4
Apr 8 at Lawrence Tech L, 18-7
Apr 11 Indiana Tech L, 20-6
Apr 18 at Taylor L, 15-8
Apr 23 Aquinas L, 24-2
Apr 25 at Michigan-Dearborn L, 15-9
Statistics category Overall Conf
Games 16 12
Points 31 25
Goals 21 15
Assists 10 10
Man-up goals 5 4
Man-down goals 1 0
Ground balls 7 5
Turnovers 32 28
Caused turnovers 2 2
Faceoffs 0-0 0-0
Faceoff percentage 0.0 0.0
Shots 61 45
Shooting percentage 34.4 33.3
Shots on goal 38 27
Shots on goal percentage 62.3 60.0
Date Opponent Score g a pts up dn gb to ct fo sh sh% sog sog%
Feb 8 Saint Ambrose L, 19-8 2 0 2 1 0 1 1 0 0-0 3 66.7 3 100.0
Feb 19 Mount Vernon Nazarene L, 26-7 2 0 2 0 1 0 1 0 0-0 3 66.7 2 66.7
Mar 5 at Benedictine (KS) L, 21-1 0 0 0 0 0 0 1 0 0-0 3 0.0 1 33.3
Mar 7 at William Woods (MO) L, 12-7 2 0 2 0 0 1 1 0 0-0 7 28.6 5 71.4
Mar 11 at Madonna L, 26-7 0 0 0 0 0 0 2 0 0-0 2 0.0 0 0.0
Mar 14 Lawrence Tech L, 10-6 3 1 4 1 0 0 2 1 0-0 4 75.0 3 75.0
Mar 18 at Indiana Tech L, 24-7 3 0 3 1 0 1 0 0 0-0 5 60.0 5 100.0
Mar 25 Taylor L, 23-11 3 0 3 0 0 0 1 0 0-0 10 30.0 5 50.0
Mar 28 at Aquinas L, 23-8 1 2 3 0 0 0 2 0 0-0 2 50.0 1 50.0
Apr 1 Michigan-Dearborn L, 14-4 0 0 0 0 0 0 7 0 0-0 0 - 0 -
Apr 4 Madonna L, 26-4 0 2 2 0 0 2 2 0 0-0 4 0.0 2 50.0
Apr 8 at Lawrence Tech L, 18-7 0 3 3 0 0 0 2 0 0-0 2 0.0 0 0.0
Apr 11 Indiana Tech L, 20-6 4 0 4 2 0 1 3 0 0-0 7 57.1 5 71.4
Apr 18 at Taylor L, 15-8 0 1 1 0 0 0 3 0 0-0 4 0.0 3 75.0
Apr 23 Aquinas L, 24-2 0 0 0 0 0 1 3 1 0-0 3 0.0 1 33.3
Apr 25 at Michigan-Dearborn L, 15-9 1 1 2 0 0 0 1 0 0-0 2 50.0 2 100.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
2021-22 4 - 3 0 3 0 0 3 0 0 0-0 9 33.3 7 77.8
2022-23 11 7 5 5 10 0 0 6 14 1 0-0 12 41.7 9 75.0
2023-24 16 15 28 2 30 3 0 10 25 2 0-0 65 43.1 46 70.8
2024-25 11 10 16 3 19 2 0 11 16 2 0-0 53 30.2 36 67.9
2025-26 16 16 21 10 31 5 1 7 32 2 0-0 61 34.4 38 62.3
Total 58 48 73 20 93 10 1 37 87 7 0-0 200 36.5 136 68.0
  gp gs g a pts up dn gb to ct fo sh sh% sog sog%
Total 16 16 21 10 31 5 1 7 32 2 0-0 61 34.4 38 62.3
Conference 12 12 15 10 25 4 0 5 28 2 0-0 45 33.3 27 60.0
Exhibition - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Home 8 8 14 3 17 4 1 5 20 2 0-0 34 41.2 21 61.8
Away 8 8 7 7 14 1 0 2 12 0 0-0 27 25.9 17 63.0
Neutral - - - - 0 0 0 - 0 - 0-0 - - - -
 
-
Wins - - - - 0 0 0 - 0 - 0-0 - - - -
Losses 16 16 21 10 31 5 1 7 32 2 0-0 61 34.4 38 62.3
 
-
February 2 2 4 0 4 1 1 1 2 0 0-0 6 66.7 5 83.3
March 7 7 12 3 15 2 0 2 9 1 0-0 33 36.4 20 60.6
April 7 7 5 7 12 2 0 4 21 1 0-0 22 22.7 13 59.1