Grace Bible (Mich.) at Siena Heights September 15, 2015
Box Score
Grace Bible (Mich.)
Siena Heights
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Drew Smith - gk | 0 | 0 | 0 | 0 |
| 2 - Austion Olson | 0 | 0 | 0 | 0 |
| 3 - Levi Pasma | 0 | 0 | 0 | 0 |
| 4 - Ryan Wilson | 0 | 0 | 0 | 0 |
| 5 - Hunter Smith | 0 | 0 | 0 | 0 |
| 6 - Jonah Stacey | 3 | 0 | 0 | 0 |
| 7 - Cameron Toliver | 0 | 0 | 0 | 0 |
| 8 - Joshi Covarrubias | 0 | 0 | 0 | 0 |
| 9 - Daniel Sischo | 7 | 2 | 0 | 0 |
| 10 - Jose Covarrubias | 3 | 1 | 0 | 0 |
| 12 - Evan Prybysz | 0 | 0 | 0 | 0 |
| 14 - Aaron Wieness | 0 | 0 | 0 | 0 |
| 17 - Brandon Olson | 0 | 0 | 0 | 0 |
| 18 - JOrge Leon | 0 | 0 | 0 | 0 |
| 20 - Brendan Sieggreen | 0 | 0 | 0 | 0 |
| 24 - Elliot Zarins | 1 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 4 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Matt Wilkie | 0 | 0 | 0 | 1 |
| 3 - Alexandre Santos | 4 | 3 | 1 | 2 |
| 4 - Andres Mata | 0 | 0 | 0 | 0 |
| 5 - Alexander Chwalibog | 1 | 1 | 0 | 0 |
| 6 - Bailey Harris | 0 | 0 | 0 | 0 |
| 8 - Kevin Stalzer | 1 | 0 | 0 | 0 |
| 9 - Brent Rodden | 7 | 2 | 1 | 1 |
| 10 - Elmedin Celovic | 3 | 1 | 1 | 0 |
| 11 - Matt Lentine | 6 | 1 | 0 | 0 |
| 14 - Noah Brenizer | 1 | 1 | 1 | 0 |
| 16 - Rahbar Khan | 3 | 3 | 2 | 0 |
| 19 - Luis Miguel anaya | 3 | 0 | 0 | 1 |
| 20 - Kaysey Collins | 0 | 0 | 0 | 1 |
| 21 - Keith Swistock | 1 | 1 | 0 | 0 |
| 22 - Nathaniel Kraus | 5 | 2 | 1 | 0 |
| 23 - Matt Vang | 0 | 0 | 0 | 0 |
| 24 - Enoch Tsibu-Beckson | 2 | 1 | 0 | 0 |
| 25 - Stephen Beaujean | 0 | 0 | 0 | 1 |
| 26 - Lucas Hidalgo Carneiro | 0 | 0 | 0 | 1 |
| 30 - Leo Hisamatsu - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 16 | 7 | 8 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Drew Smith | 15 | 7 | 8 | 90:00 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 16 | 7 | 9 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Gonzalez | 1 | 0 | 1 | 23:55 | |
| 30 - Leo Hisamatsu | 2 | 0 | 2 | 66:05 | |
| TM - TEAM | 1 | 0 | 1 | 0:00 | |
| TOTALS | 4 | 0 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
8:27 | Noah Brenizer (Alexandre Santos) - shot from 35 yards out | 0 - 1 |
|
Siena Heights
1st
|
12:15 | Elmedin Celovic (Brent Rodden & Luis Miguel Anaya) - cross to header to back post to tap in g | 0 - 2 |
|
Siena Heights
1st
|
16:00 | Brent Rodden (Alexandre Santos) - give and go slotted ball shoot from 20 y | 0 - 3 |
|
Siena Heights
1st
|
33:45 | Alexandre Santos (Matt Wilkie) - cross to middle, goal mouth scramble | 0 - 4 |
|
Siena Heights
1st
|
36:01 | Nathaniel Kraus (Kaysey Collins) - cross to shot, initial save made, reboun | 0 - 5 |
|
Siena Heights
2nd
|
75:57 | Rahbar Khan (L. Hidalgo Carneiro) - crossed ball touched around a defender t | 0 - 6 |
|
Siena Heights
2nd
|
88:13 | Rahbar Khan (Stephen Beaujean) - long ball from the back over the defense | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Bible (Mich.) | 7 | 7 | 14 |
| Siena Heights | 20 | 17 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Bible (Mich.) | 4 | 5 | 9 |
| Siena Heights | 2 | 2 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Bible (Mich.) | 4 | 5 | 9 |
| Siena Heights | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Grace Bible (Mich.) | 2 | 3 | 5 |
| Siena Heights | 5 | 3 | 8 |
| Date/Time: | September 15, 2015 - 7:00 pm |
|---|---|
| Location: | Adrian, Michigan |
| Stadium: | O'Laughlin Stadium |
| Game Length: | 2:05 |
| Attendance: | 79 |
| Referee: | Mike Allie |
| Asst. Referee: | Ken King |
| : | Aaron Wolfe |
| Scorer: | Laura Klutsarits |
Play By Play
| 0:00 | Drew Smith at goalie for Grace Bible. | ||
| 0:00 | Leo Hisamatsu at goalie for Siena Heights. | ||
| 0:20 | Shot by Siena Heights Luis Miguel Anaya, Blocked. | ||
| Foul on Grace Bible. | |||
| 01:03 | Shot by Siena Heights Alexandre Santos, Blocked. | ||
| 01:37 | Shot by Siena Heights Luis Miguel Anaya, High. | ||
| 03:13 | Shot by Siena Heights Matt Lentine, Blocked. | ||
| 03:44 | Corner kick by Siena Heights Noah Brenizer [03:44]. | ||
| 05:14 | Shot by Siena Heights Alexandre Santos, Save (by goalie) Drew Smith. | ||
| 05:43 | Corner kick by Siena Heights Noah Brenizer [05:43]. | ||
| 05:53 | Header Shot by Siena Heights Brent Rodden, Team Save. | ||
| 07:02 | Shot by Siena Heights Brent Rodden, Blocked. | ||
| 08:27 | Goal!GOAL by Siena Heights Noah Brenizer (FIRST GOAL), Assist by Alexandre Santos *shot from 35 yards out ( 0 - 1 ) |
||
| 11:03 | Shot by Siena Heights Brent Rodden, Wide. | ||
| 12:15 | Goal!GOAL by Siena Heights Elmedin Celovic, Assist by Brent Rodden and Luis Miguel Anaya *cross to header to back post to tap in goal ( 0 - 2 ) |
||
| 12:49 | Header Shot by Siena Heights Elmedin Celovic, Wide. | ||
| Foul on Siena Heights. | |||
| 14:06 | Corner kick by Grace Bible Aaron Wieness [14:06]. | ||
| 14:19 | Shot by Grace Bible Jonah Stacey, High. | ||
| 15:22 | Shot by Grace Bible Daniel Sischo, Save (by goalie) Leo Hisamatsu. | ||
| 15:39 | Corner kick by Grace Bible Aaron Wieness [15:39]. | ||
| 16:00 | Goal!GOAL by Siena Heights Brent Rodden, Assist by Alexandre Santos *give and go slotted ball shoot from 20 yards out ( 0 - 3 ) |
||
| 22:17 | Header Shot by Grace Bible Daniel Sischo, Blocked. | ||
| 22:32 | Corner kick by Grace Bible Jose Covarrubias [22:32]. | ||
| 22:43 | Shot by Grace Bible Jose Covarrubias, Save (by goalie) Leo Hisamatsu. | ||
| Foul on Siena Heights. | |||
| 24:12 | Shot by Siena Heights Brent Rodden, High. | ||
| 24:39 | Shot by Grace Bible Daniel Sischo, High. | ||
| 26:07 | Shot by Siena Heights Alexandre Santos, Save (by goalie) Drew Smith. | ||
| 26:26 | Substitution!Grace Bible substitution: JOrge Leon for Ryan Wilson. | ||
| Foul on Siena Heights. | |||
| 27:39 | Shot by Grace Bible Jonah Stacey, High. | ||
| 29:20 | Shot by Siena Heights Brent Rodden, Wide. | ||
| 29:28 | Substitution!Siena Heights substitution: Kaysey Collins for Luis Miguel Anaya. | ||
| 31:10 | Shot by Siena Heights Brent Rodden, High. | ||
| 32:01 | Shot by Siena Heights Matt Lentine, High. | ||
| 33:01 | Substitution!Siena Heights substitution: Nathaniel Kraus for Brent Rodden. | ||
| 33:45 | Goal!GOAL by Siena Heights Alexandre Santos, Assist by Matt Wilkie *cross to middle, goal mouth scramble ( 0 - 4 ) |
||
| Foul on Grace Bible. | |||
| 36:01 | Shot by Siena Heights Nathaniel Kraus, Save (by goalie) Drew Smith. | ||
| 36:01 | Goal!GOAL by Siena Heights Nathaniel Kraus, Assist by Kaysey Collins *cross to shot, initial save made, rebound tap in ( 0 - 5 ) |
||
| 36:01 | Substitution!Siena Heights substitution: L. Hidalgo Carneiro for Keith Swistock. | ||
| 36:56 | Substitution!Siena Heights substitution: Alexander Chwalibog for Alexandre Santos. | ||
| 36:56 | Substitution!Grace Bible substitution: Elliot Zarins for Aaron Wieness. | ||
| 36:56 | Substitution!Siena Heights substitution: Matt Vang for Matt Lentine. | ||
| 40:02 | Substitution!Siena Heights substitution: Bailey Harris for Matt Wilkie. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 44:49 | Shot by Grace Bible Jose Covarrubias, Blocked. | ||
| 44:58 | Corner kick by Grace Bible Jose Covarrubias [44:58]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Grace Bible. | |||
| 50:35 | Shot by Siena Heights Matt Lentine, High. | ||
| 54:04 | Shot by Siena Heights Matt Lentine, Save (by goalie) Drew Smith. | ||
| 54:59 | Corner kick by Siena Heights Noah Brenizer [54:59]. | ||
| 55:19 | Header Shot by Siena Heights Keith Swistock, Save (by goalie) Drew Smith. | ||
| 55:43 | Corner kick by Siena Heights Noah Brenizer [55:43]. | ||
| 55:58 | Shot by Siena Heights Luis Miguel Anaya, Blocked. | ||
| 56:16 | Offside against Siena Heights. | ||
| 57:05 | Shot by Siena Heights Elmedin Celovic, Blocked. | ||
| Foul on Siena Heights. | |||
| 58:26 | Corner kick by Grace Bible Jose Covarrubias [58:26]. | ||
| 58:48 | Substitution!Siena Heights substitution: Alexander Chwalibog for Alexandre Santos. | ||
| 60:57 | Corner kick by Grace Bible Jose Covarrubias [60:57]. | ||
| 61:27 | Corner kick by Grace Bible Jose Covarrubias [61:27]. | ||
| 62:18 | Shot by Siena Heights Kevin Stalzer, High. | ||
| 62:23 | Substitution!Siena Heights substitution: Nathaniel Kraus for Brent Rodden. | ||
| 63:57 | Shot by Grace Bible Daniel Sischo, Wide. | ||
| 65:49 | Corner kick by Siena Heights Noah Brenizer [65:49]. | ||
| 65:58 | Header Shot by Siena Heights Matt Lentine, Wide. | ||
| 66:05 | Substitution!Siena Heights substitution: Brandon Gonzalez for Leo Hisamatsu. | ||
| 66:05 | Brandon Gonzalez at goalie for Siena Heights. | ||
| 67:01 | Substitution!Siena Heights substitution: Bailey Harris for Matt Wilkie. | ||
| 67:19 | Shot by Siena Heights Nathaniel Kraus, High. | ||
| Foul on Grace Bible. | |||
| 68:24 | Shot by Siena Heights Nathaniel Kraus, Wide. | ||
| 68:40 | Substitution!Siena Heights substitution: L. Hidalgo Carneiro for Elmedin Celovic. | ||
| 68:40 | Substitution!Siena Heights substitution: Rahbar Khan for Luis Miguel Anaya. | ||
| 70:36 | Shot by Siena Heights Matt Lentine, High. | ||
| 71:15 | Shot by Grace Bible Daniel Sischo, Save (by goalie) Brandon Gonzalez. | ||
| 71:37 | Corner kick by Grace Bible Jose Covarrubias [71:37]. | ||
| 71:48 | Shot by Grace Bible Elliot Zarins, Team Save. | ||
| Foul on Siena Heights. | |||
| 73:13 | Shot by Grace Bible Daniel Sischo, Blocked. | ||
| 73:33 | Corner kick by Grace Bible Jose Covarrubias [73:33]. | ||
| 73:40 | Shot by Grace Bible Jonah Stacey, High. | ||
| 73:53 | Substitution!Siena Heights substitution: E. Tsibu-Beckson for Matt Lentine. | ||
| Foul on Siena Heights. | |||
| 75:02 | Substitution!Grace Bible substitution: Levi Pasma for Brendan Sieggreen. | ||
| 75:57 | Goal!GOAL by Siena Heights Rahbar Khan, Assist by L. Hidalgo Carneiro *crossed ball touched around a defender to a shot from 12 yards out ( 0 - 6 ) |
||
| 76:51 | Header Shot by Siena Heights E. Tsibu-Beckson, Save (by goalie) Drew Smith. | ||
| 77:21 | Offside against Siena Heights. | ||
| 78:54 | Shot by Siena Heights Alexander Chwalibog, Save (by goalie) Drew Smith. | ||
| 80:01 | Shot by Grace Bible Jose Covarrubias, Wide. | ||
| 80:47 | Substitution!Grace Bible substitution: Aaron Wieness for Jonah Stacey. | ||
| 80:47 | Substitution!Grace Bible substitution: Brandon Olson for Cameron Toliver. | ||
| Foul on Grace Bible. | |||
| 82:41 | Substitution!Siena Heights substitution: Andres Mata for Noah Brenizer. | ||
| 83:22 | Shot by Siena Heights Nathaniel Kraus, Wide. | ||
| 84:23 | Shot by Siena Heights E. Tsibu-Beckson, Wide. | ||
| 86:41 | Shot by Siena Heights Rahbar Khan, Save (by goalie) Drew Smith. | ||
| 87:19 | Substitution!Siena Heights substitution: Kaysey Collins for Kevin Stalzer. | ||
| 87:19 | Substitution!Grace Bible substitution: Hunter Smith for Joshi Covarrubias. | ||
| 88:13 | Goal!GOAL by Siena Heights Rahbar Khan, Assist by Stephen Beaujean *long ball from the back over the defense to a partial break-in goal ( 0 - 7 ) |
||
| 88:26 | Shot by Grace Bible Daniel Sischo, High. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

