Siena Heights at Northwestern Ohio October 7, 2015
Box Score
Siena Heights
Northwestern Ohio
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Brandon Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Matt Wilkie | 0 | 0 | 0 | 0 |
| 3 - Alexandre Santos | 0 | 0 | 0 | 0 |
| 5 - Alexander Chwalibog | 0 | 0 | 0 | 0 |
| 6 - Bailey Harris | 0 | 0 | 0 | 0 |
| 8 - Kevin Stalzer - d | 0 | 0 | 0 | 0 |
| 9 - Brent Rodden - f | 0 | 0 | 0 | 0 |
| 10 - Elmedin Celovic | 0 | 0 | 0 | 0 |
| 11 - Matt Lentine | 0 | 0 | 0 | 0 |
| 12 - Collin McLaughlin - f | 0 | 0 | 0 | 0 |
| 14 - Noah Brenizer | 0 | 0 | 0 | 0 |
| 16 - Rahbar Khan | 0 | 0 | 0 | 0 |
| 18 - Sam Haack | 0 | 0 | 0 | 0 |
| 20 - Kaysey Collins - d | 0 | 0 | 0 | 0 |
| 21 - Keith Swistock | 0 | 0 | 0 | 0 |
| 22 - Nathaniel Kraus | 0 | 0 | 0 | 0 |
| 23 - Matt Vang - Yellow card 86:15 | 0 | 0 | 0 | 0 |
| 24 - Enoch Tsibu-Beckson | 0 | 0 | 0 | 0 |
| 25 - Stephen Beaujean | 0 | 0 | 0 | 0 |
| 26 - Lucas Hidalgo Carneiro | 0 | 0 | 0 | 0 |
| 30 - Leo Hisamatsu - gk | 0 | 0 | 0 | 0 |
| 31 - Julio Wehba Bruna | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Davies, Liam - gk | 0 | 0 | 0 | 0 |
| 2 - Gonzalo, Michael - d | 1 | 1 | 1 | 0 |
| 4 - Spiler, Jure | 1 | 0 | 0 | 0 |
| 5 - Latimer, Sean | 5 | 3 | 3 | 1 |
| 6 - Scully, Josh - mf | 1 | 1 | 1 | 2 |
| 7 - Garces, Carlos | 5 | 2 | 0 | 1 |
| 8 - Erazo, Juan - mf | 0 | 0 | 0 | 1 |
| 9 - Palsson, Henrik | 1 | 0 | 0 | 0 |
| 10 - Royo, Sergio - mf | 3 | 2 | 2 | 1 |
| 11 - Jirira, Tendai - f | 1 | 0 | 0 | 0 |
| 12 - Castro, Alonso | 1 | 0 | 0 | 0 |
| 13 - Monterrey, Carlos - f | 1 | 1 | 0 | 1 |
| 14 - Waern, Adam | 1 | 0 | 0 | 1 |
| 16 - Salcedo, Jorge | 1 | 0 | 0 | 0 |
| 17 - De Castro, Pedro - mf | 1 | 0 | 0 | 0 |
| 18 - Rizo, Fernando | 4 | 1 | 0 | 1 |
| 21 - Roderick, Kedar - d | 0 | 0 | 0 | 0 |
| 23 - Mitchinson, Tom | 4 | 1 | 0 | 1 |
| 24 - Debowiak, Pascal - mf | 5 | 2 | 2 | 1 |
| 25 - Lackovic, Aleksandar - d | 1 | 0 | 0 | 0 |
| 26 - De Bonis, Eduardo | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 37 | 14 | 9 | 11 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brandon Gonzalez | 5 | 4 | 1 | 30:54 | |
| 30 - Leo Hisamatsu (L, 6-2-2) | 3 | 3 | 0 | 21:09 | |
| 31 - Julio Wehba Bruna | 6 | 2 | 4 | 37:57 | |
| TOTALS | 14 | 9 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Davies, Liam (W, 8-2) | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northwestern Ohio
1st
|
7:33 | Debowiak, Pascal (Royo, Sergio & Scully, Josh) - Thru ball played into left side of 18, s | 0 - 1 |
|
Northwestern Ohio
1st
|
10:13 | Royo, Sergio (Scully, Josh) - Flicked Header from Center of the Box ov | 0 - 2 |
|
Northwestern Ohio
1st
|
21:09 | Debowiak, Pascal (Erazo, Juan) | 0 - 3 |
|
Northwestern Ohio
1st
|
28:02 | Royo, Sergio (unassisted) - Free Kick Inside Arc | 0 - 4 |
|
Northwestern Ohio
1st
|
32:58 | Latimer, Sean (Monterrey, Carlos) - Looping shot into far side netting | 0 - 5 |
|
Northwestern Ohio
1st
|
35:07 | Latimer, Sean (Debowiak, Pascal) - Header through the hands of the GK | 0 - 6 |
|
Northwestern Ohio
1st
|
36:05 | Scully, Josh (Latimer, Sean) - Give and Go on Left Wing | 0 - 7 |
|
Northwestern Ohio
2nd
|
64:51 | Latimer, Sean (Garces, Carlos & Rizo, Fernando) - Played to him around Keeper | 0 - 8 |
|
Northwestern Ohio
2nd
|
74:43 | Gonzalo, Michael (Mitchinson, Tom & Waern, Adam) | 0 - 9 |
| Period | Time | Fouls |
|---|---|---|
|
Northwestern Ohio
1st
|
86:15 | Yellow card - Vang, Matt |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 0 | 0 | 0 |
| Northwestern Ohio | 14 | 23 | 37 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 4 | 5 |
| Northwestern Ohio | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 2 | 0 | 2 |
| Northwestern Ohio | 5 | 8 | 13 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 6 | 5 | 11 |
| Northwestern Ohio | 7 | 4 | 11 |
| Date/Time: | October 7, 2015 - 4:00 p.m |
|---|---|
| Location: | Lima, OH |
| Stadium: | Racer Stadium |
| Game Length: | 2:02 |
| Attendance: | 139 |
| Referee: | Doug Ferguson |
| Asst. Referee: | Vinh Trinh |
| : | Ben Trevino |
| Timekeeper: | Thomas White |
| Scorer: | Tim Shay |
Play By Play
| 0:00 | Davies, Liam at goalie for Northwestern Ohio. | ||
| 0:00 | Hisamatsu, Leo at goalie for Siena Heights. | ||
| 01:30 | Shot by Northwestern Ohio Royo, Sergio, High. | ||
| 04:48 | Shot by Northwestern Ohio Debowiak, Pascal, Wide. | ||
| 07:33 | Goal!GOAL by Northwestern Ohio Debowiak, Pascal (FIRST GOAL), Assist by Royo, Sergio and Scully, Josh, goal number 6 for season. *Thru ball played into left side of 18, shot near post ( 0 - 1 ) |
||
| 08:38 | Shot by Northwestern Ohio De Castro, Pedro, Wide. | ||
| 09:32 | Offside against Siena Heights. | ||
| 10:13 | Goal!GOAL by Northwestern Ohio Royo, Sergio, Assist by Scully, Josh, goal number 10 for season. *Flicked Header from Center of the Box over the Keeper ( 0 - 2 ) |
||
| 10:26 | Shot by Northwestern Ohio Debowiak, Pascal, Wide. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Siena Heights. | |||
| Foul on Northwestern Ohio. | |||
| 14:24 | Corner kick by Northwestern Ohio Scully, Josh [14:24]. | ||
| 18:08 | Corner kick by Northwestern Ohio Scully, Josh [18:08]. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Northwestern Ohio. | |||
| 21:09 | Goal!GOAL by Northwestern Ohio Debowiak, Pascal, Assist by Erazo, Juan, goal number 7 for season. * ( 0 - 3 ) |
||
| 21:09 | Gonzalez, Brandon at goalie for Siena Heights. | ||
| 21:55 | Shot by Northwestern Ohio Jirira, Tendai, Blocked. | ||
| 21:58 | Corner kick by Northwestern Ohio Scully, Josh [21:58]. | ||
| 25:04 | Corner kick by Siena Heights Stalzer, Kevin [25:04]. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 28:02 | Goal!GOAL by Northwestern Ohio Royo, Sergio, goal number 10 for season. *Free Kick Inside Arc ( 0 - 4 ) |
||
| 28:02 | Substitution!Northwestern Ohio substitution: Latimer, Sean for Royo, Sergio. | ||
| 28:34 | Corner kick by Northwestern Ohio De Castro, Pedro [28:34]. | ||
| 29:27 | Header Shot by Northwestern Ohio Debowiak, Pascal, High. | ||
| 29:27 | Substitution!Siena Heights substitution: Santos, Alexandre for Hidalgo Carneiro, L.. | ||
| 29:27 | Substitution!Siena Heights substitution: Khan, Rahbar for McLaughlin, Collin. | ||
| 32:58 | Goal!GOAL by Northwestern Ohio Latimer, Sean, Assist by Monterrey, Carlos, goal number 4 for season. *Looping shot into far side netting ( 0 - 5 ) |
||
| Foul on Northwestern Ohio. | |||
| 34:12 | Substitution!Siena Heights substitution: Brenizer, Noah for Stalzer, Kevin. | ||
| 34:32 | Substitution!Northwestern Ohio substitution: Garces, Carlos for De Castro, Pedro. | ||
| 35:07 | Goal!GOAL by Northwestern Ohio Latimer, Sean, Assist by Debowiak, Pascal, goal number 5 for season. *Header through the hands of the GK ( 0 - 6 ) |
||
| 35:07 | Substitution!Siena Heights substitution: Kraus, Nathaniel for Swistock, Keith. | ||
| 35:07 | Substitution!Siena Heights substitution: Harris, Bailey for Beaujean, Stephen. | ||
| 36:05 | Goal!GOAL by Northwestern Ohio Scully, Josh, Assist by Latimer, Sean, goal number 1 for season. *Give and Go on Left Wing ( 0 - 7 ) |
||
| 37:52 | Corner kick by Northwestern Ohio Debowiak, Pascal [37:52]. | ||
| 38:12 | Substitution!Siena Heights substitution: Vang, Matt for Collins, Kaysey. | ||
| 38:22 | Substitution!Siena Heights substitution: Tsibu-Beckson, Enoch for Lentine, Matt. | ||
| Foul on Northwestern Ohio. | |||
| Foul on Siena Heights. | |||
| 40:00 | Substitution!Siena Heights substitution: Chwalibog, Alexander for Rodden, Brent. | ||
| 40:20 | Corner kick by Siena Heights Chwalibog, Alexander [40:20]. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 43:19 | Shot by Northwestern Ohio Monterrey, Carlos, Save (by goalie) Gonzalez, Brandon. | ||
| Foul on Northwestern Ohio. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Northwestern Ohio: #1 Davies, Liam, #2 Gonzalo, Michael, #4 Spiler, Jure, #5 Latimer, Sean, #7 Garces, Carlos, #8 Erazo, Juan, #9 Palsson, Henrik, #12 Castro, Alonso, #16 Salcedo, Jorge, #18 Rizo, Fernando, #25 Lackovic, Aleksandar. | ||
| 45:00 | Substitution!Siena Heights substitution: Stalzer, Kevin for Wilkie, Matt. | ||
| Foul on Siena Heights. | |||
| 47:23 | Shot by Northwestern Ohio Lackovic, Aleksandar, High. | ||
| Foul on Siena Heights. | |||
| 49:15 | Shot by Northwestern Ohio Latimer, Sean, Wide. | ||
| 51:13 | Shot by Northwestern Ohio Salcedo, Jorge, Wide. | ||
| 51:19 | Substitution!Northwestern Ohio substitution: Mitchinson, Tom for Erazo, Juan. | ||
| 52:03 | Wehba Bruna, Julio at goalie for Siena Heights. | ||
| Foul on Siena Heights. | |||
| 60:55 | Shot by Northwestern Ohio Rizo, Fernando, Wide. | ||
| 61:31 | Shot by Northwestern Ohio Garces, Carlos, Wide. | ||
| 62:33 | Shot by Northwestern Ohio Latimer, Sean, Hit Post. | ||
| 64:06 | Shot by Northwestern Ohio Garces, Carlos, High. | ||
| 64:51 | Goal!GOAL by Northwestern Ohio Latimer, Sean, Assist by Garces, Carlos and Rizo, Fernando *Played to him around Keeper ( 0 - 8 ) |
||
| 64:51 | Substitution!Siena Heights substitution: Wilkie, Matt for Stalzer, Kevin. | ||
| 64:54 | Substitution!Siena Heights substitution: McLaughlin, Collin for Khan, Rahbar. | ||
| 64:57 | Substitution!Siena Heights substitution: Hidalgo Carneiro, L. for Celovic, Elmedin. | ||
| 65:41 | Substitution!Northwestern Ohio substitution: Waern, Adam for Latimer, Sean. | ||
| 66:30 | Corner kick by Northwestern Ohio Lackovic, Aleksandar [66:30]. | ||
| Foul on Northwestern Ohio. | |||
| 68:10 | Shot by Northwestern Ohio Rizo, Fernando, High. | ||
| Foul on Siena Heights. | |||
| 69:12 | Shot by Northwestern Ohio Spiler, Jure, High. | ||
| 69:16 | Substitution!Siena Heights substitution: Haack, Sam for Santos, Alexandre. | ||
| 69:21 | Substitution!Northwestern Ohio substitution: De Bonis, Eduardo for Lackovic, Aleksandar. | ||
| 70:02 | Shot by Northwestern Ohio Garces, Carlos, Save (by goalie) Wehba Bruna, Julio. | ||
| 70:28 | Shot by Northwestern Ohio Waern, Adam, Blocked. | ||
| 70:30 | Shot by Northwestern Ohio Garces, Carlos, Save (by goalie) Wehba Bruna, Julio. | ||
| 70:38 | Corner kick by Northwestern Ohio Rizo, Fernando [70:38]. | ||
| 71:16 | Offside against Northwestern Ohio. | ||
| 73:01 | Offside against Northwestern Ohio. | ||
| 74:11 | Corner kick by Northwestern Ohio Waern, Adam [74:11]. | ||
| 74:43 | Shot by Northwestern Ohio Mitchinson, Tom, Save (by goalie) Wehba Bruna, Julio. | ||
| 74:43 | Goal!GOAL by Northwestern Ohio Gonzalo, Michael, Assist by Mitchinson, Tom and Waern, Adam * ( 0 - 9 ) |
||
| 75:48 | Corner kick by Northwestern Ohio Rizo, Fernando [75:48]. | ||
| 76:23 | Shot by Northwestern Ohio Castro, Alonso, High. | ||
| Foul on Northwestern Ohio. | |||
| 77:42 | Offside against Northwestern Ohio. | ||
| 78:12 | Shot by Northwestern Ohio Rizo, Fernando, Save (by goalie) Wehba Bruna, Julio. | ||
| 78:21 | Corner kick by Northwestern Ohio Waern, Adam [78:21]. | ||
| 78:38 | Corner kick by Northwestern Ohio De Bonis, Eduardo [78:38]. | ||
| 78:54 | Shot by Northwestern Ohio Mitchinson, Tom, Blocked. | ||
| 78:57 | Corner kick by Northwestern Ohio De Bonis, Eduardo [78:57]. | ||
| Foul on Siena Heights. | |||
| Foul on Northwestern Ohio. | |||
| 83:04 | Shot by Northwestern Ohio Mitchinson, Tom, Wide. | ||
| 83:49 | Corner kick by Northwestern Ohio De Bonis, Eduardo [83:49]. | ||
| 84:11 | Shot by Northwestern Ohio Mitchinson, Tom, Wide. | ||
| 86:15 | Yellow card on Siena Heights Vang, Matt. | ||
| 86:18 | Shot by Northwestern Ohio Rizo, Fernando, Wide. | ||
| 88:30 | Shot by Northwestern Ohio Garces, Carlos, High. | ||
| Foul on Northwestern Ohio. | |||
| 89:49 | Shot by Northwestern Ohio Palsson, Henrik, Wide. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

