Point Park at Siena Heights September 17, 2016
Box Score
Point Park
Siena Heights
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Jesse Vates | 2 | 0 | 0 | 0 |
| 2 - Josh Williams - Yellow card 59:53 | 1 | 1 | 0 | 0 |
| 3 - Kieran Phoenix | 1 | 1 | 0 | 0 |
| 4 - John Bastida | 0 | 0 | 0 | 0 |
| 6 - Ricardo Dip | 1 | 0 | 0 | 0 |
| 8 - Rejep Mukhammedov | 1 | 0 | 0 | 1 |
| 9 - Roberto Whitley | 4 | 2 | 1 | 0 |
| 10 - Nathanael VanDerWalt | 0 | 0 | 0 | 0 |
| 11 - Alan Ramos | 2 | 0 | 0 | 0 |
| 14 - Giovoni Lebrun - Yellow card 75:13 - Red card 75:14 | 0 | 0 | 0 | 0 |
| 15 - Paul Carr | 0 | 0 | 0 | 0 |
| 21 - Ojok Grichang | 0 | 0 | 0 | 0 |
| 22 - Nawfel Bichiba | 0 | 0 | 0 | 0 |
| 29 - Manuel Pajzer - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 4 | 1 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matt Wilkie | 1 | 1 | 0 | 0 |
| 3 - Alexandre Santos | 0 | 0 | 0 | 0 |
| 4 - Andres Mata | 0 | 0 | 0 | 0 |
| 5 - Jorge Florencia | 0 | 0 | 0 | 0 |
| 6 - Alessandro De santis | 1 | 1 | 0 | 0 |
| 8 - Kevin Stalzer | 0 | 0 | 0 | 0 |
| 9 - Brent Rodden | 1 | 1 | 0 | 0 |
| 10 - Elmedin Celovic - Yellow card 59:08 | 1 | 1 | 1 | 0 |
| 11 - Matt Lentine | 0 | 0 | 0 | 0 |
| 14 - Chris Ornelas | 2 | 1 | 1 | 2 |
| 16 - Rahbar Khan | 1 | 0 | 0 | 0 |
| 19 - Luis Miguel anaya | 4 | 3 | 1 | 0 |
| 21 - Ian Billock | 1 | 1 | 0 | 0 |
| 24 - Enoch Tsibu-Beckson | 1 | 1 | 0 | 0 |
| 30 - Leo Hisamatsu - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 10 | 3 | 2 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 29 - Manuel Pajzer | 10 | 3 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Leo Hisamatsu | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
6:05 | Chris Ornelas (unassisted) - shot from 40 yds out | 0 - 1 |
|
Siena Heights
1st
|
25:02 | Elmedin Celovic (Chris Ornelas) - 14 headed ball through, shot from corner | 0 - 2 |
|
Siena Heights
1st
|
26:55 | Luis Miguel Anaya (Chris Ornelas) - ball slotted through, shot from the 18 | 0 - 3 |
|
Point Park
1st
|
30:40 | Roberto Whitley (Rejep Mukhammedov) - two yellows | 1 - 3 |
| Period | Time | Fouls |
|---|---|---|
|
Point Park
2nd
|
59:08 | Yellow card - Elmedin Celovic |
|
Point Park
2nd
|
59:53 | Yellow card - Josh Williams |
|
Point Park
2nd
|
75:13 | Yellow card - Giovoni Lebrun |
|
Point Park
2nd
|
75:14 | Red card - Giovoni Lebrun |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 9 | 12 |
| Siena Heights | 8 | 5 | 13 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 4 | 7 |
| Siena Heights | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 3 | 4 | 7 |
| Siena Heights | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Point Park | 7 | 5 | 12 |
| Siena Heights | 4 | 6 | 10 |
| Date/Time: | September 17, 2016 - 2 p.m. |
|---|---|
| Location: | Adrian, Mich. |
| Stadium: | O'Laughlin Stadium |
| Game Length: | 2:10 |
| Attendance: | 115 |
| Referee: | Aaron Wolfe |
| Asst. Referee: | Jimm Swartz |
| : | Conlan Campbell |
| Scorer: | C. Wilcoxen |
Play By Play
| 00:00 | Manuel Pajzer at goalie for Point Park. | ||
| 00:00 | Leo Hisamatsu at goalie for Siena Heights. | ||
| 04:35 | Corner kick by SHMS Alessandro De Santis [04:35]. | ||
| 06:05 | Goal!GOAL by SHMS Chris Ornelas (FIRST GOAL). *shot from 40 yds out ( 0 - 1 ) |
||
| Foul on Siena Heights. | |||
| 08:33 | Header Shot by PPU Roberto Whitley, SAVE Leo Hisamatsu. | ||
| 08:58 | Corner kick by PPU Alan Ramos [08:58]. | ||
| 11:48 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| 14:23 | Corner kick by PPU Alan Ramos [14:23]. | ||
| Foul on Point Park. | |||
| 15:46 | Offside against Siena Heights. | ||
| 17:22 | Offside against Siena Heights. | ||
| 18:20 | Header Shot by SHMS Matt WIlkie, SAVE Manuel Pajzer. | ||
| 21:55 | Shot by PPU Ricardo Dip HIGH. | ||
| Foul on Point Park. | |||
| 25:02 | Goal!GOAL by SHMS Elmedin Celovic, Assist by Chris Ornelas. *14 headed ball through, shot from corner of the 6 ( 0 - 2 ) |
||
| 25:02 | Substitution!PPU substitution: Nawfel Bichiba for Nathanael VanDerWalt. | ||
| 26:55 | Goal!GOAL by SHMS Luis Miguel Anaya, Assist by Chris Ornelas. *ball slotted through, shot from the 18 ( 0 - 3 ) |
||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 28:06 | Substitution!SHMS substitution: Enoch Tsibu-Beckson for Brent Rodden. | ||
| 29:45 | Corner kick by PPU Alan Ramos [29:45]. | ||
| 30:40 | Goal!GOAL by PPU Roberto Whitley, Assist by Rejep Mukhammedov. *slotted through, beat keeper 1v1 ( 1 - 3 ) |
||
| Foul on Point Park. | |||
| 32:56 | Offside against Point Park. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| 35:01 | Shot by SHMS Luis Miguel Anaya HIGH. | ||
| 35:43 | Substitution!SHMS substitution: Ian Billock for Alessandro De Santis. | ||
| 37:09 | Shot by SHMS Chris Ornelas HIGH. | ||
| 37:34 | Corner kick by SHMS Chris Ornelas [37:34]. | ||
| 37:45 | Header Shot by SHMS Luis Miguel Anaya, SAVE Manuel Pajzer. | ||
| Foul on Siena Heights. | |||
| 39:57 | Shot by SHMS Ian Billock, SAVE Manuel Pajzer. | ||
| 40:40 | Offside against Siena Heights. | ||
| 41:00 | Substitution!PPU substitution: Ojok Grichang for John Bastida. | ||
| 41:00 | Substitution!SHMS substitution: Matt Lentine for Chris Ornelas. | ||
| Foul on Siena Heights. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 47:55 | Shot by PPU Jesse Vates WIDE. | ||
| 49:24 | Offside against Siena Heights. | ||
| 50:58 | Corner kick by SHMS Alessandro De Santis [50:58]. | ||
| 51:08 | Header Shot by SHMS Luis Miguel Anaya, SAVE Manuel Pajzer. | ||
| 53:45 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| 57:06 | Corner kick by SHMS Alessandro De Santis [57:06]. | ||
| Foul on Siena Heights. | |||
| 59:08 | Yellow card on SHMS Elmedin Celovic. | ||
| 59:53 | Yellow card on PPU Josh Williams. | ||
| 62:35 | Substitution!PPU substitution: Alan Ramos for Ojok Grichang. | ||
| 63:06 | Offside against Point Park. | ||
| 64:21 | Shot by PPU Kieran Phoenix, SAVE Leo Hisamatsu. | ||
| 64:49 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| 67:41 | Corner kick by PPU Alan Ramos [67:41]. | ||
| 68:13 | Corner kick by PPU Alan Ramos [68:13]. | ||
| 68:59 | Corner kick by PPU Alan Ramos [68:59]. | ||
| 69:39 | Shot by PPU Rejep Mukhammedov BLOCKED. | ||
| 69:51 | Shot by PPU Roberto Whitley WIDE. | ||
| 70:18 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| 70:56 | Shot by PPU Jesse Vates HIGH. | ||
| 71:12 | Substitution!SHMS substitution: Ian Billock for Chris Ornelas. | ||
| 73:14 | Corner kick by PPU Alan Ramos [73:14]. | ||
| 73:42 | Substitution!PPU substitution: Nathanael VanDerWalt for Rejep Mukhammedov. | ||
| 73:42 | Substitution!SHMS substitution: Enoch Tsibu-Beckson for Brent Rodden. | ||
| Foul on Point Park. | |||
| 74:34 | Shot by SHMS Enoch Tsibu-Beckson, SAVE Manuel Pajzer. | ||
| 75:13 | Yellow card on PPU Giovoni Lebrun. | ||
| 75:14 | Red card on PPU Giovoni Lebrun. | ||
| Foul on Point Park. | |||
| 76:06 | Header Shot by SHMS Alessandro De Santis, SAVE Manuel Pajzer. | ||
| 76:19 | Corner kick by SHMS Enoch Tsibu-Beckson [76:19]. | ||
| Foul on Point Park. | |||
| 77:36 | Shot by PPU Alan Ramos BLOCKED. | ||
| 79:16 | Substitution!SHMS substitution: Chris Ornelas for Alessandro De Santis. | ||
| 82:34 | Header Shot by PPU Josh Williams, SAVE Leo Hisamatsu. | ||
| 82:41 | Header Shot by PPU Alan Ramos HIGH. | ||
| 84:10 | Substitution!SHMS substitution: Andres Mata for Matt WIlkie. | ||
| 85:06 | Offside against Point Park. | ||
| 85:57 | Offside against Siena Heights. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 87:14 | Shot by PPU Roberto Whitley HIGH. | ||
| 87:18 | Substitution!SHMS substitution: Brent Rodden for Ian Billock. | ||
| 88:14 | Shot by SHMS Brent Rodden, SAVE Manuel Pajzer. | ||
| 88:22 | Shot by SHMS Rahbar Khan HIGH. | ||
| Foul on Point Park. | |||
| Foul on Point Park. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

