Siena Heights at Madonna September 24, 2016
Box Score
Siena Heights
Madonna
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Morgen Gardocki | 0 | 0 | 0 | 0 |
| 1 - Brandon Gonzalez | 0 | 0 | 0 | 0 |
| 2 - Matt Wilkie | 0 | 0 | 0 | 0 |
| 3 - Alexandre Santos | 0 | 0 | 0 | 0 |
| 4 - Andres Mata - Yellow card 67:06 | 0 | 0 | 0 | 0 |
| 5 - Jorge Florencia - Yellow card 74:18 | 0 | 0 | 0 | 0 |
| 6 - Alessandro De santis | 0 | 0 | 0 | 0 |
| 7 - Tim Van landeghem | 0 | 0 | 0 | 0 |
| 8 - Kevin Stalzer | 0 | 0 | 0 | 0 |
| 9 - Brent Rodden | 0 | 0 | 0 | 0 |
| 10 - Elmedin Celovic | 0 | 0 | 0 | 0 |
| 11 - Matt Lentine | 1 | 1 | 1 | 0 |
| 12 - Collin McLaughlin | 2 | 1 | 0 | 0 |
| 14 - Chris Ornelas | 1 | 1 | 0 | 0 |
| 16 - Rahbar Khan | 0 | 0 | 0 | 0 |
| 17 - Carlos Palan | 0 | 0 | 0 | 0 |
| 18 - Riley Swails | 0 | 0 | 0 | 0 |
| 19 - Luis Miguel anaya | 0 | 0 | 0 | 0 |
| 24 - Enoch Tsibu-Beckson - Yellow card 64:33 | 1 | 0 | 0 | 0 |
| 26 - Brayden Stephan | 0 | 0 | 0 | 0 |
| 30 - Leo Hisamatsu | 0 | 0 | 0 | 0 |
| TM - TEAM - Red card 81:36 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 1 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Yago Scalet Pires - m | 0 | 0 | 0 | 0 |
| 3 - Billy Werthman - d | 1 | 1 | 0 | 1 |
| 4 - Godfrey Kegode - d | 0 | 0 | 0 | 0 |
| 5 - Hayden Steinman - d | 0 | 0 | 0 | 0 |
| 7 - Amadou Cisse - m | 3 | 3 | 3 | 2 |
| 10 - Felipe Guimaraes - m | 1 | 1 | 0 | 1 |
| 11 - Yuri Farkas | 7 | 5 | 3 | 0 |
| 12 - Peter Gitwekere | 1 | 0 | 0 | 0 |
| 14 - Ramiro Sauceda | 1 | 1 | 0 | 0 |
| 15 - Danny Swanson - m | 0 | 0 | 0 | 1 |
| 16 - Stuart Russ | 0 | 0 | 0 | 0 |
| 17 - Strahinja Ljubevic | 0 | 0 | 0 | 0 |
| 18 - Jordan Salhani | 0 | 0 | 0 | 0 |
| 19 - Jeremy Gatt | 3 | 1 | 0 | 0 |
| 21 - Tanguy Flachez - m | 0 | 0 | 0 | 0 |
| 23 - Anthony Wells | 0 | 0 | 0 | 0 |
| 25 - Andrew Nowak | 0 | 0 | 0 | 0 |
| 27 - Cody Widlak - d | 0 | 0 | 0 | 0 |
| 32 - Marcel Schmid - gk | 0 | 0 | 0 | 1 |
| 34 - Jeff Wielczopolski | 0 | 0 | 0 | 0 |
| 36 - Stefan Von Buelow | 0 | 0 | 0 | 0 |
| 37 - Nico Gonzalez - f | 2 | 2 | 2 | 1 |
| 39 - Kazuya Odawara | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 19 | 14 | 8 | 7 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Morgen Gardocki | 3 | 1 | 2 | 15:36 | |
| 1 - Brandon Gonzalez | 7 | 4 | 3 | 44:33 | |
| 30 - Leo Hisamatsu (L, 3-3-1) | 4 | 3 | 1 | 29:51 | |
| TOTALS | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Marcel Schmid (W, 8-0-0) | 1 | 0 | 1 | 56:03 | |
| 34 - Jeff Wielczopolski | 2 | 1 | 1 | 33:57 | |
| TOTALS | 3 | 1 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Madonna
1st
|
19:55 | Nico Gonzalez (6) (Marcel Schmid) - #37 runs pasts last defender, beats keep | 0 - 1 |
|
Madonna
1st
|
20:23 | Nico Gonzalez (7) (Amadou Cisse) - #7 crosses ball into box, #37 taps it pa | 0 - 2 |
|
Madonna
1st
|
23:49 | Amadou Cisse (6) (Nico Gonzalez) - #7 tucks in cross from #37 | 0 - 3 |
|
Madonna
1st
|
32:42 | Yuri Farkas (1) (Amadou Cisse) - #11 nets diving goal on deep cross | 0 - 4 |
|
Madonna
1st
|
41:38 | Yuri Farkas (2) (Felipe Guimaraes) - #11 knocks in rebound off save | 0 - 5 |
|
Madonna
2nd
|
48:06 | Amadou Cisse (7) (Danny Swanson) - #7 heads in #15's corner kick | 0 - 6 |
|
Madonna
2nd
|
68:20 | Amadou Cisse (8) (Billy Werthman) - #3 crosses in to #7 for the goal | 0 - 7 |
|
Madonna
2nd
|
80:04 | Yuri Farkas (3) (unassisted) - Direct kick goal from 25-out | 0 - 8 |
|
Siena Heights
2nd
|
89:34 | Matt Lentine (1) (unassisted) - Header goal tucked inside post | 1 - 8 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
2nd
|
64:33 | Yellow card - Enoch Tsibu-Beckson |
|
Siena Heights
2nd
|
67:06 | Yellow card - Andres Mata |
|
Siena Heights
2nd
|
74:18 | Yellow card - Jorge Florencia |
|
Siena Heights
2nd
|
81:36 | Red card - TEAM |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 4 | 5 |
| Madonna | 8 | 11 | 19 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 3 | 3 | 6 |
| Madonna | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 1 | 0 | 1 |
| Madonna | 5 | 3 | 8 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Siena Heights | 2 | 6 | 8 |
| Madonna | 6 | 6 | 12 |
| Date/Time: | September 24, 2016 - 2:30 PM |
|---|---|
| Location: | Livonia, Mich. |
| Stadium: | MU Soccer Field |
| Game Length: | 1:58 |
| Attendance: | 200 |
| Referee: | Eric Lott |
| Asst. Referee: | Christian Little |
| : | Elvis Bracanovic |
| Timekeeper: | MU Sports Info |
| Scorer: | Tim Johnston |
Play By Play
| 00:00 | Leo Hisamatsu at goalie for Siena Heights. | ||
| 00:00 | Marcel Schmid at goalie for Madonna. | ||
| Foul on Madonna. | |||
| 01:33 | Offside against Siena Heights. | ||
| 03:31 | Substitution!SHMS substitution: Andres Mata for Alexandre Santos. | ||
| 04:23 | Corner kick by MUMS Billy Werthman [04:23]. | ||
| Foul on Madonna. | |||
| 10:37 | Offside against Siena Heights. | ||
| 11:56 | Substitution!MUMS substitution: Kazuya Odawara for Godfrey Kegode. | ||
| Foul on Madonna. | |||
| Foul on Siena Heights. | |||
| 14:37 | Corner kick by MUMS Billy Werthman [14:37]. | ||
| Foul on Madonna. | |||
| Foul on Madonna. | |||
| 19:55 | Goal!GOAL by MUMS Nico Gonzalez (FIRST GOAL), Assist by Marcel Schmid, goal number 6 for season. *#37 runs pasts last defender, beats keeper 1v1 ( 0 - 1 ) |
||
| 20:23 | Goal!GOAL by MUMS Nico Gonzalez, Assist by Amadou Cisse, goal number 7 for season. *#7 crosses ball into box, #37 taps it past keeper ( 0 - 2 ) |
||
| 21:35 | Substitution!SHMS substitution: Collin McLaughlin for Alessandro De Santis. | ||
| 23:49 | Goal!GOAL by MUMS Amadou Cisse, Assist by Nico Gonzalez, goal number 6 for season. ( 0 - 3 ) |
||
| 23:49 | Substitution!MUMS substitution: Yuri Farkas for Nico Gonzalez. | ||
| 24:29 | Offside against Siena Heights. | ||
| 27:10 | Shot by MUMS Billy Werthman, SAVE Leo Hisamatsu. | ||
| 27:55 | Offside against Siena Heights. | ||
| 29:04 | Substitution!SHMS substitution: Enoch Tsibu-Beckson for Kevin Stalzer. | ||
| 29:51 | Substitution!SHMS substitution: Matt Lentine for Elmedin Celovic. | ||
| 29:51 | Substitution!SHMS substitution: Brandon Gonzalez for Leo Hisamatsu. | ||
| 29:51 | Brandon Gonzalez at goalie for Siena Heights. | ||
| 31:31 | Substitution!MUMS substitution: Strahinja Ljubevic for Yago Scalet Pires. | ||
| 32:42 | Goal!GOAL by MUMS Yuri Farkas, Assist by Amadou Cisse, goal number 1 for season. *#11 nets diving goal on deep cross ( 0 - 4 ) |
||
| 34:51 | Corner kick by MUMS Billy Werthman [34:51]. | ||
| 35:58 | Corner kick by MUMS Danny Swanson [35:58]. | ||
| Foul on Madonna. | |||
| 37:35 | Substitution!SHMS substitution: Tim Van Landeghem for Jorge Florencia. | ||
| 37:35 | Substitution!MUMS substitution: Anthony Wells for Hayden Steinman. | ||
| 37:35 | Substitution!MUMS substitution: Jordan Salhani for Cody Widlak. | ||
| 37:35 | Substitution!MUMS substitution: Stuart Russ for Kazuya Odawara. | ||
| 38:23 | Corner kick by SHMS Luis Miguel Anaya [38:23]. | ||
| 40:16 | Substitution!MUMS substitution: Peter Gitwekere for Amadou Cisse. | ||
| Foul on Siena Heights. | |||
| 41:35 | Shot by MUMS Felipe Guimaraes, SAVE Brandon Gonzalez. | ||
| 41:38 | Goal!GOAL by MUMS Yuri Farkas, Assist by Felipe Guimaraes, goal number 2 for season. *#11 knocks in rebound off save ( 0 - 5 ) |
||
| 42:43 | Shot by SHMS Collin McLaughlin, SAVE Marcel Schmid. | ||
| 43:48 | Corner kick by MUMS Danny Swanson [43:48]. | ||
| 44:55 | Shot by MUMS Yuri Farkas, SAVE Brandon Gonzalez. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For MUMS: #32 Marcel Schmid, #10 Felipe Guimaraes, #11 Yuri Farkas, #37 Nico Gonzalez, #17 Strahinja Ljubevic, #27 Cody Widlak, #3 Billy Werthman, #7 Amadou Cisse, #5 Hayden Steinman, #15 Danny Swanson, #21 Tanguy Flachez. | ||
| 45:00 | For SHMS: #1 Brandon Gonzalez, #12 Collin McLaughlin, #4 Andres Mata, #14 Chris Ornelas, #4 Andres Mata, #8 Kevin Stalzer, #24 Enoch Tsibu-Beckson, #16 Rahbar Khan, #19 Luis Miguel Anaya, #9 Brent Rodden, #2 Matt WIlkie. | ||
| 45:00 | Brandon Gonzalez at goalie for Siena Heights. | ||
| 45:00 | Marcel Schmid at goalie for Madonna. | ||
| 46:28 | Shot by SHMS Collin McLaughlin WIDE. | ||
| 48:02 | Corner kick by MUMS Danny Swanson [48:02]. | ||
| 48:06 | Goal!Header GOAL by MUMS Amadou Cisse, Assist by Danny Swanson, goal number 7 for season. *#7 heads in #15's corner kick ( 0 - 6 ) |
||
| 51:20 | Corner kick by MUMS Billy Werthman [51:20]. | ||
| 55:26 | Corner kick by MUMS Billy Werthman [55:26]. | ||
| 56:03 | Substitution!SHMS substitution: Brayden Stephan for Brent Rodden. | ||
| 56:03 | Substitution!MUMS substitution: Jeff Wielczopolski for Marcel Schmid. | ||
| 56:03 | Jeff Wielczopolski at goalie for Madonna. | ||
| Foul on Siena Heights. | |||
| Foul on Madonna. | |||
| Foul on Madonna. | |||
| Foul on Madonna. | |||
| 61:43 | Shot by SHMS Chris Ornelas, SAVE Jeff Wielczopolski. | ||
| Foul on Madonna. | |||
| 63:34 | Substitution!MUMS substitution: Stuart Russ for Felipe Guimaraes. | ||
| 63:34 | Substitution!MUMS substitution: Anthony Wells for Cody Widlak. | ||
| 63:34 | Substitution!SHMS substitution: Jorge Florencia for Matt WIlkie. | ||
| 64:13 | Shot by MUMS Yuri Farkas, SAVE Brandon Gonzalez. | ||
| 64:33 | Yellow card on SHMS Enoch Tsibu-Beckson. | ||
| Foul on Siena Heights. | |||
| 65:44 | Header Shot by MUMS Yuri Farkas WIDE. | ||
| 66:00 | Substitution!SHMS substitution: Elmedin Celovic for Rahbar Khan. | ||
| 66:00 | Substitution!MUMS substitution: Jordan Salhani for Strahinja Ljubevic. | ||
| Foul on Madonna. | |||
| Foul on Siena Heights. | |||
| 67:06 | Yellow card on SHMS Andres Mata. | ||
| 67:16 | Substitution!SHMS substitution: Matt Lentine for Luis Miguel Anaya. | ||
| 68:20 | Goal!GOAL by MUMS Amadou Cisse, Assist by Billy Werthman, goal number 8 for season. *#3 crosses in to #7 for the goal ( 0 - 7 ) |
||
| 70:03 | Shot by SHMS Enoch Tsibu-Beckson WIDE. | ||
| 70:33 | Substitution!MUMS substitution: Peter Gitwekere for Amadou Cisse. | ||
| 70:33 | Substitution!MUMS substitution: Andrew Nowak for Billy Werthman. | ||
| 72:03 | Shot by MUMS Peter Gitwekere WIDE. | ||
| Foul on Siena Heights. | |||
| 74:18 | Header Shot by MUMS Yuri Farkas WIDE. | ||
| 74:18 | Yellow card on SHMS Jorge Florencia. | ||
| 74:24 | Substitution!SHMS substitution: Morgen Gardocki for Brandon Gonzalez. | ||
| 74:24 | Morgen Gardocki at goalie for Siena Heights. | ||
| 77:03 | Substitution!SHMS substitution: Carlos Palan for Enoch Tsibu-Beckson. | ||
| 77:03 | Substitution!SHMS substitution: Riley Swails for Kevin Stalzer. | ||
| 78:07 | Substitution!MUMS substitution: Jeremy Gatt for Nico Gonzalez. | ||
| 80:04 | Goal!GOAL by MUMS Yuri Farkas, goal number 3 for season. *Direct kick goal from 25-out ( 0 - 8 ) |
||
| 81:36 | Red card on SHMS TEAM. | ||
| Foul on Siena Heights. | |||
| 82:35 | Header Shot by MUMS Jeremy Gatt HIGH. | ||
| 82:52 | Substitution!MUMS substitution: Stefan Von Buelow for Hayden Steinman. | ||
| 82:52 | Substitution!MUMS substitution: Ramiro Sauceda for Yuri Farkas. | ||
| Foul on Siena Heights. | |||
| 84:27 | Shot by MUMS Jeremy Gatt HIGH. | ||
| Foul on Madonna. | |||
| 88:39 | Shot by MUMS Ramiro Sauceda, SAVE Morgen Gardocki. | ||
| 88:41 | Shot by MUMS Jeremy Gatt, SAVE Morgen Gardocki. | ||
| 89:34 | Goal!Header GOAL by SHMS Matt Lentine, goal number 1 for season. *Header goal tucked inside post ( 1 - 8 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

