Michigan-Dearborn at Siena Heights October 7, 2016
Box Score
Michigan-Dearborn
Siena Heights
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Ali Anani | 0 | 0 | 0 | 0 |
| 3 - Matt McCourt | 2 | 2 | 1 | 0 |
| 5 - John Mertic | 0 | 0 | 0 | 0 |
| 6 - Luke Baker | 0 | 0 | 0 | 0 |
| 7 - Jad Hmadeh | 1 | 0 | 0 | 0 |
| 8 - Jacob Drzyzga | 0 | 0 | 0 | 0 |
| 9 - Hussein Hassan | 0 | 0 | 0 | 0 |
| 11 - Alek Vasilevski | 5 | 1 | 0 | 0 |
| 12 - Richard Hodnicki | 3 | 2 | 2 | 0 |
| 13 - Grant Baker | 0 | 0 | 0 | 0 |
| 15 - Deavyn Dishroon | 0 | 0 | 0 | 0 |
| 16 - Scott Dunford | 0 | 0 | 0 | 3 |
| 17 - Jeffrey Drzyzga | 0 | 0 | 0 | 1 |
| 22 - Mark Dawson | 0 | 0 | 0 | 0 |
| 32 - Tristan Johnson - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 5 | 3 | 4 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Matt Wilkie | 0 | 0 | 0 | 0 |
| 4 - Andres Mata | 0 | 0 | 0 | 0 |
| 5 - Jorge Florencia | 0 | 0 | 0 | 0 |
| 7 - Tim Van landeghem | 0 | 0 | 0 | 0 |
| 8 - Kevin Stalzer | 0 | 0 | 0 | 0 |
| 9 - Brent Rodden | 1 | 0 | 0 | 0 |
| 10 - Elmedin Celovic | 1 | 1 | 0 | 0 |
| 11 - Matt Lentine | 0 | 0 | 0 | 0 |
| 12 - Collin McLaughlin | 0 | 0 | 0 | 0 |
| 14 - Chris Ornelas | 3 | 1 | 1 | 0 |
| 16 - Rahbar Khan | 5 | 2 | 2 | 0 |
| 19 - Luis Miguel anaya | 2 | 0 | 0 | 0 |
| 24 - Enoch Tsibu-Beckson | 1 | 0 | 0 | 0 |
| 26 - Brayden Stephan | 1 | 1 | 0 | 0 |
| 30 - Leo Hisamatsu - gk | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 5 | 3 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 32 - Tristan Johnson | 5 | 3 | 2 | 68:16 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 30 - Leo Hisamatsu | 5 | 3 | 2 | 68:16 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
16:21 | Rahbar Khan (3) (unassisted) | 0 - 1 |
|
Michigan-Dearborn
2nd
|
54:17 | Richard Hodnicki (Scott Dunford) - long ball in to one touch shot from 6 ya | 1 - 1 |
|
Michigan-Dearborn
2nd
|
55:14 | Matt McCourt (Jeffrey Drzyzga & Scott Dunford) - long cross to header flick to back post | 2 - 1 |
|
Siena Heights
2nd
|
56:30 | Rahbar Khan (4) (unassisted) - shot from 25 yards out | 2 - 2 |
|
Siena Heights
2nd
|
60:22 | Chris Ornelas (2) (unassisted) - attempted cross that floated into the up | 2 - 3 |
|
Michigan-Dearborn
2nd
|
68:16 | Richard Hodnicki (Scott Dunford) | 3 - 3 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 7 | 4 | 11 |
| Siena Heights | 8 | 6 | 14 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 2 | 0 | 2 |
| Siena Heights | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 1 | 2 | 3 |
| Siena Heights | 4 | 2 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Michigan-Dearborn | 3 | 4 | 7 |
| Siena Heights | 7 | 3 | 10 |
| Date/Time: | October 7, 2016 - 7:00 pm |
|---|---|
| Location: | Adrian, Michigan |
| Stadium: | O'Laughlin Stadium |
| Attendance: | 0 |
| Scorer: | L. Klutsarits |
Play By Play
| 00:00 | Tristan Johnson at goalie for Michigan-Dearborn. | ||
| 00:00 | Leo Hisamatsu at goalie for Siena Heights. | ||
| 02:55 | Shot by MDMS Alek Vasilevski, SAVE Leo Hisamatsu. | ||
| 05:44 | Shot by SHMS Rahbar Khan BLOCKED. | ||
| Foul on Michigan-Dearborn. | |||
| 08:26 | Shot by MDMS Alek Vasilevski WIDE. | ||
| Foul on Siena Heights. | |||
| 10:42 | Shot by SHMS Elmedin Celovic, SAVE Tristan Johnson. | ||
| 12:46 | Corner kick by SHMS Luis Miguel Anaya [12:46]. | ||
| 14:28 | Shot by MDMS Alek Vasilevski WIDE. | ||
| Foul on Siena Heights. | |||
| Foul on Michigan-Dearborn. | |||
| 16:21 | Goal!GOAL by SHMS Rahbar Khan (FIRST GOAL), goal number 3 for season. ( 0 - 1 ) |
||
| Foul on Siena Heights. | |||
| 16:43 | PENALTY KICK by MDMS Alek Vasilevski WIDE. | ||
| 22:43 | Offside against Michigan-Dearborn. | ||
| 23:18 | Substitution!SHMS substitution: Enoch Tsibu-Beckson for Luis Miguel Anaya. | ||
| 24:27 | Shot by SHMS Chris Ornelas WIDE. | ||
| Foul on Siena Heights. | |||
| 27:18 | Shot by SHMS Rahbar Khan WIDE. | ||
| 28:34 | Substitution!MDMS substitution: Jad Hmadeh for Ali Anani. | ||
| 28:34 | Substitution!MDMS substitution: Jacob Drzyzga for Jeffrey Drzyzga. | ||
| 29:48 | Substitution!SHMS substitution: Collin McLaughlin for Brent Rodden. | ||
| 31:09 | Corner kick by SHMS Matt Lentine [31:09]. | ||
| 31:23 | Offside against Siena Heights. | ||
| 32:06 | Shot by MDMS Matt McCourt, SAVE Leo Hisamatsu. | ||
| 32:43 | Corner kick by MDMS Matt McCourt [32:43]. | ||
| Foul on Siena Heights. | |||
| 34:42 | Offside against Siena Heights. | ||
| 36:22 | Shot by MDMS Richard Hodnicki WIDE. | ||
| 36:49 | Shot by SHMS Rahbar Khan HIGH. | ||
| 38:24 | Corner kick by SHMS Enoch Tsibu-Beckson [38:24]. | ||
| 39:13 | Substitution!SHMS substitution: Brayden Stephan for Matt Lentine. | ||
| Foul on Michigan-Dearborn. | |||
| 40:24 | Shot by SHMS Brayden Stephan, SAVE Tristan Johnson. | ||
| 41:32 | Corner kick by SHMS Brayden Stephan [41:32]. | ||
| 41:41 | Header Shot by SHMS Enoch Tsibu-Beckson HIGH. | ||
| 41:51 | Substitution!MDMS substitution: Hussein Hassan for Richard Hodnicki. | ||
| 42:14 | Offside against Michigan-Dearborn. | ||
| Foul on Siena Heights. | |||
| Foul on Siena Heights. | |||
| 44:44 | Shot by MDMS Jad Hmadeh HIT POST. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| Foul on Michigan-Dearborn. | |||
| 47:40 | Shot by SHMS Chris Ornelas BLOCKED. | ||
| 48:05 | Corner kick by SHMS Matt Lentine [48:05]. | ||
| 48:37 | Shot by SHMS Luis Miguel Anaya BLOCKED. | ||
| 48:48 | Shot by SHMS Luis Miguel Anaya BLOCKED. | ||
| 49:01 | Corner kick by SHMS Matt Lentine [49:01]. | ||
| 49:18 | Shot by SHMS Brent Rodden WIDE. | ||
| Foul on Michigan-Dearborn. | |||
| Foul on Michigan-Dearborn. | |||
| Foul on Siena Heights. | |||
| 54:17 | Goal!GOAL by MDMS Richard Hodnicki, Assist by Scott Dunford. *long ball in to one touch shot from 6 yards out ( 1 - 1 ) |
||
| Foul on Siena Heights. | |||
| 55:14 | Goal!GOAL by MDMS Matt McCourt, Assist by Jeffrey Drzyzga and Scott Dunford. *long cross to header flick to back post goal ( 2 - 1 ) |
||
| 56:30 | Goal!GOAL by SHMS Rahbar Khan, goal number 4 for season. *shot from 25 yards out ( 2 - 2 ) |
||
| 58:16 | Substitution!MDMS substitution: John Mertic for Jacob Drzyzga. | ||
| 59:08 | Corner kick by MDMS Scott Dunford [59:08]. | ||
| 60:22 | Goal!GOAL by SHMS Chris Ornelas, goal number 2 for season. *attempted cross that floated into the upper corner far post ( 2 - 3 ) |
||
| 60:22 | Substitution!SHMS substitution: Collin McLaughlin for Jorge Florencia. | ||
| 62:01 | Corner kick by MDMS Scott Dunford [62:01]. | ||
| Foul on Michigan-Dearborn. | |||
| 62:57 | Substitution!SHMS substitution: Tim Van Landeghem for Kevin Stalzer. | ||
| 65:13 | Shot by MDMS Alek Vasilevski WIDE. | ||
| 65:16 | Substitution!SHMS substitution: Enoch Tsibu-Beckson for Matt Lentine. | ||
| 65:16 | Substitution!MDMS substitution: Jad Hmadeh for Alek Vasilevski. | ||
| 65:16 | Substitution!MDMS substitution: Hussein Hassan for Jeffrey Drzyzga. | ||
| Foul on Siena Heights. | |||
| 68:16 | Goal!GOAL by MDMS Richard Hodnicki, Assist by Scott Dunford. ( 3 - 3 ) |
||
| -- End of 2nd Period -- | |||
| back to top | |||

