Defiance at Siena Heights September 20, 2025
Box Score
Defiance
Siena Heights
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Jacob Goldsberry - gk | 0 | 0 | 0 | 0 |
| 2 - Brent Rader - d/m | 0 | 0 | 0 | 0 |
| 3 - Quinn Holtzapple - d/m - Yellow card 45:30 | 0 | 0 | 0 | 0 |
| 5 - Alfredo Maldonado - Yellow card 66:45 | 0 | 0 | 0 | 0 |
| 6 - John Villatoro - m | 0 | 0 | 0 | 0 |
| 7 - Aaron Price | 0 | 0 | 0 | 0 |
| 8 - Gabriel Lorenzetti - m | 0 | 0 | 0 | 0 |
| 9 - Sebastian Berrio | 1 | 0 | 0 | 0 |
| 10 - Henrique Wozniak - m | 2 | 1 | 1 | 0 |
| 12 - Macen Kos - d | 0 | 0 | 0 | 0 |
| 14 - Jacob Saxby | 0 | 0 | 0 | 0 |
| 15 - Griffin Meyer - f | 0 | 0 | 0 | 0 |
| 16 - Kendahl Stanley | 0 | 0 | 0 | 0 |
| 17 - Samuel Butler | 0 | 0 | 0 | 0 |
| 18 - Diego Suarez - d | 0 | 0 | 0 | 0 |
| 19 - Pavlos Karpasitis | 0 | 0 | 0 | 1 |
| 28 - Oscar Olivier | 1 | 1 | 1 | 0 |
| 32 - Ilan Nathan - m/f | 3 | 1 | 0 | 0 |
| TM - Team - Yellow card 28:12 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 1 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy - gk | 0 | 0 | 0 | 0 |
| 2 - Benjamin Westerlund | 0 | 0 | 0 | 0 |
| 7 - Yan Vasconcelos - m | 3 | 1 | 1 | 0 |
| 8 - Guilherme Ramos - f | 1 | 0 | 0 | 0 |
| 9 - Samuel Fernandez - m | 4 | 1 | 0 | 1 |
| 10 - Gustavo Lira | 2 | 1 | 0 | 1 |
| 11 - Lorenzo Martinez - m | 2 | 2 | 1 | 0 |
| 14 - Kai Uribes - d | 0 | 0 | 0 | 0 |
| 17 - Christian Orta - m | 0 | 0 | 0 | 1 |
| 20 - Tiago Moraes - f | 3 | 3 | 2 | 1 |
| 22 - Maurice Irvin Bieri - d | 0 | 0 | 0 | 0 |
| 24 - Jaxon Niese | 2 | 0 | 0 | 0 |
| 25 - Joey Spagnoli | 2 | 1 | 1 | 0 |
| 26 - Luke Pacenza | 0 | 0 | 0 | 0 |
| 31 - Victor Januario | 0 | 0 | 0 | 0 |
| 36 - Pedro Mattoso | 2 | 1 | 0 | 0 |
| 40 - Gustavo Famula | 8 | 6 | 0 | 1 |
| 42 - Felipe dos Santos | 2 | 1 | 0 | 0 |
| 45 - Jan Haller | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 31 | 17 | 5 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jacob Goldsberry | 17 | 5 | 12 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Yuriy Tukalevskyy | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Siena Heights
1st
|
2:59 | Yan Vasconcelos (Christian Orta) | 0 - 1 |
|
Siena Heights
1st
|
25:07 | Lorenzo Martinez (Tiago Moraes) | 0 - 2 |
|
Defiance
1st
|
26:25 | Henrique Wozniak (Pavolos Karpasitis) | 1 - 2 |
|
Defiance
1st
|
30:36 | Oscar Olivier (unassisted) | 2 - 2 |
|
Siena Heights
1st
|
37:16 | Joey Spagnoli (Gustavo Famula) | 2 - 3 |
|
Siena Heights
2nd
|
59:48 | Tiago Moraes (Samuel Fernandez) | 2 - 4 |
|
Siena Heights
2nd
|
71:59 | Tiago Moraes (Gustavo Lira) | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Siena Heights
1st
|
28:12 | Yellow card - Team |
|
Siena Heights
2nd
|
45:30 | Yellow card - Quinn Holtzapple |
|
Siena Heights
2nd
|
66:45 | Yellow card - Alfredo Maldonado |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 6 | 1 | 7 |
| Siena Heights | 13 | 18 | 31 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 7 | 5 | 12 |
| Siena Heights | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 1 | 2 | 3 |
| Siena Heights | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Defiance | 2 | 5 | 7 |
| Siena Heights | 2 | 2 | 4 |
| Date/Time: | September 20, 2025 - 4:00 PM |
|---|---|
| Location: | Adrian, MI |
| Game Length: | 2:04 |
| Attendance: | 0 |
| Scorer: | Josh Reilly |
Play By Play
| 0:00 | Yuriy Tukalevskyy at goalie for Siena Heights. | ||
| 0:00 | Jacob Goldsberry at goalie for Defiance College (OH. | ||
| Foul on Siena Heights. | |||
| 2:59 | Goal!GOAL by Siena Heights Yan Vasconcelos (FIRST GOAL), Assist by Christian Orta ( 0 - 1 ) |
||
| 2:59 | Shot by Siena Heights Tiago Moraes, Save (by goalie) Jacob Goldsberry. | ||
| Foul on Defiance College (OH. | |||
| 10:32 | Shot by Siena Heights Pedro Mattoso, Wide. | ||
| 13:16 | Substitution!Defiance College (OH substitution: Oscar Olivier for Griffin Meyer. | ||
| 14:15 | Shot by Defiance College (OH Ilan Nathan, Save (by goalie) Yuriy Tukalevskyy. | ||
| 16:06 | Corner kick by Siena Heights Lorenzo Martinez [16:06]. | ||
| 16:36 | Header Shot by Siena Heights Felipe dos Santos, Save (by goalie) Jacob Goldsberry. | ||
| 20:11 | Shot by Siena Heights Samuel Fernandez, Wide Left. | ||
| 22:32 | Shot by Siena Heights Lorenzo Martinez, Save (by goalie) Jacob Goldsberry. | ||
| 25:07 | Goal!GOAL by Siena Heights Lorenzo Martinez, Assist by Tiago Moraes ( 0 - 2 ) |
||
| 25:07 | Substitution!Defiance College (OH substitution: Sebastian Berrio for Brent Rader. | ||
| 25:07 | Corner kick by Defiance College (OH Henrique Wozniak [25:07]. | ||
| 25:20 | Shot by Defiance College (OH Henrique Wozniak, Hit Crossbar. | ||
| 25:27 | Shot by Defiance College (OH Sebastian Berrio, Blocked. | ||
| 25:37 | Shot by Defiance College (OH Ilan Nathan, Blocked. | ||
| 26:09 | Substitution!Siena Heights substitution: Luke Pacenza for Kai Uribes. | ||
| 26:25 | Goal!GOAL by Defiance College (OH Henrique Wozniak, Assist by Pavolos Karpasitis ( 1 - 2 ) |
||
| 26:28 | Substitution!Siena Heights substitution: Gustavo Lira for Yan Vasconcelos. | ||
| 26:28 | Substitution!Siena Heights substitution: Joey Spagnoli for Guilherme Ramos. | ||
| 26:28 | Substitution!Siena Heights substitution: Victor Januario for Samuel Fernandez. | ||
| 26:28 | Substitution!Siena Heights substitution: Gustavo Famula for Lorenzo Martinez. | ||
| 28:12 | Yellow card on Defiance College (OH Team. | ||
| 30:36 | Goal!GOAL by Defiance College (OH Oscar Olivier ( 2 - 2 ) |
||
| 31:52 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Jacob Goldsberry. | ||
| 33:48 | Shot by Siena Heights Gustavo Lira, Blocked. | ||
| Foul on Siena Heights. | |||
| 36:42 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Jacob Goldsberry. | ||
| 37:16 | Goal!GOAL by Siena Heights Joey Spagnoli, Assist by Gustavo Famula ( 2 - 3 ) |
||
| 38:33 | Substitution!Siena Heights substitution: Jan Haller for Christian Orta. | ||
| 38:33 | Substitution!Siena Heights substitution: Benjamin Westerlund for Tiago Moraes. | ||
| 39:33 | Shot by Siena Heights Pedro Mattoso, Save (by goalie) Jacob Goldsberry. | ||
| 39:58 | Substitution!Defiance College (OH substitution: Kendahl Stanley for Diego Suarez. | ||
| 43:15 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Jacob Goldsberry. | ||
| Foul on Defiance College (OH. | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Defiance College (OH: #0 Jacob Goldsberry, #3 Quinn Holtzapple, #6 John Villatoro, #7 Aaron Price, #8 Gabriel Lorenzetti, #9 Sebastian Berrio, #10 Henrique Wozniak, #12 Macen Kos, #18 Diego Suarez, #19 Pavolos Karpasitis, #32 Ilan Nathan. | ||
| 45:00 | For Siena Heights: #0 Yuriy Tukalevskyy, #7 Yan Vasconcelos, #8 Guilherme Ramos, #9 Samuel Fernandez, #11 Lorenzo Martinez, #14 Kai Uribes, #17 Christian Orta, #20 Tiago Moraes, #22 Maurice Irvin Bieri, #36 Pedro Mattoso, #42 Felipe dos Santos. | ||
| 45:30 | Shot by Siena Heights Guilherme Ramos, Hit Post. | ||
| 45:30 | Yellow card on Defiance College (OH Quinn Holtzapple. | ||
| 47:23 | Corner kick by Siena Heights Samuel Fernandez [47:23]. | ||
| 49:10 | Shot by Siena Heights Samuel Fernandez, High. | ||
| 53:17 | Shot by Siena Heights Samuel Fernandez, Wide. | ||
| 54:48 | Shot by Siena Heights Yan Vasconcelos, High. | ||
| 55:17 | Shot by Defiance College (OH Ilan Nathan, High. | ||
| 56:43 | Corner kick by Siena Heights Yan Vasconcelos [56:43]. | ||
| 57:21 | Shot by Siena Heights Felipe dos Santos, Wide. | ||
| 59:48 | Goal!GOAL by Siena Heights Tiago Moraes, Assist by Samuel Fernandez ( 2 - 4 ) |
||
| 59:48 | Substitution!Defiance College (OH substitution: Alfredo Maldonado for Aaron Price. | ||
| 60:24 | Corner kick by Defiance College (OH Ilan Nathan [60:24]. | ||
| 62:49 | Shot by Siena Heights Samuel Fernandez, Save (by goalie) Jacob Goldsberry. | ||
| 63:58 | Substitution!Siena Heights substitution: Gustavo Famula for Lorenzo Martinez. | ||
| 63:58 | Substitution!Siena Heights substitution: Gustavo Lira for Guilherme Ramos. | ||
| Foul on Siena Heights. | |||
| 65:03 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Jacob Goldsberry. | ||
| Foul on Defiance College (OH. | |||
| 66:45 | Yellow card on Defiance College (OH Alfredo Maldonado. | ||
| 67:41 | Shot by Siena Heights Gustavo Lira, Save (by goalie) Jacob Goldsberry. | ||
| Foul on Defiance College (OH. | |||
| Foul on Defiance College (OH. | |||
| 70:57 | Shot by Siena Heights Yan Vasconcelos, Wide Right. | ||
| 71:36 | Substitution!Defiance College (OH substitution: Jacob Saxby for Gabriel Lorenzetti. | ||
| 71:59 | Goal!GOAL by Siena Heights Tiago Moraes, Assist by Gustavo Lira ( 2 - 5 ) |
||
| 71:59 | Substitution!Siena Heights substitution: Luke Pacenza for Kai Uribes. | ||
| Foul on Defiance College (OH. | |||
| 73:32 | Shot by Siena Heights Gustavo Famula, Wide Left. | ||
| 73:47 | Substitution!Defiance College (OH substitution: Samuel Butler for Jacob Saxby. | ||
| 74:30 | Substitution!Siena Heights substitution: Joey Spagnoli for Yan Vasconcelos. | ||
| 74:30 | Substitution!Siena Heights substitution: Victor Januario for Pedro Mattoso. | ||
| 75:27 | Corner kick by Siena Heights Samuel Fernandez [75:27]. | ||
| 76:53 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Jacob Goldsberry. | ||
| Foul on Defiance College (OH. | |||
| 80:41 | Substitution!Siena Heights substitution: Jan Haller for Tiago Moraes. | ||
| 80:46 | Substitution!Siena Heights substitution: Benjamin Westerlund for Samuel Fernandez. | ||
| 81:25 | Shot by Siena Heights Joey Spagnoli, Wide Right. | ||
| 82:15 | Corner kick by Defiance College (OH Ilan Nathan [82:15]. | ||
| 82:32 | Substitution!Siena Heights substitution: Jaxon Niese for Christian Orta. | ||
| 85:14 | Shot by Siena Heights Jaxon Niese, Wide Left. | ||
| 86:26 | Shot by Siena Heights Gustavo Famula, Wide. | ||
| 87:54 | Shot by Siena Heights Gustavo Famula, Save (by goalie) Jacob Goldsberry. | ||
| 88:06 | Shot by Siena Heights Jaxon Niese, Wide. | ||
| Foul on Siena Heights. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

