Robert Morris (Ill.) at Siena Heights
@ Adrian, Michigan (SHU Fieldhouse)
2/1/2014 at 12 pm
@ Adrian, Michigan (SHU Fieldhouse)
2/1/2014 at 12 pm
|
Robert Morris (Ill.)
3 |
Siena Heights
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Robert Morris (Ill.) (3-5, 2-2) | 25 | 23 | 20 | 25 | 15 | 3 |
| Siena Heights (1-4, 0-3) | 19 | 25 | 25 | 18 | 13 | 2 |
Robert Morris (Ill.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 31 | .226 |
| 2 | 10 | 11 | 30 | -.033 |
| 3 | 10 | 11 | 29 | -.034 |
| 4 | 17 | 6 | 31 | .355 |
| 5 | 7 | 4 | 22 | .136 |
Siena Heights |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 30 | .133 |
| 2 | 10 | 7 | 25 | .120 |
| 3 | 10 | 4 | 25 | .240 |
| 4 | 9 | 5 | 28 | .143 |
| 5 | 7 | 7 | 23 | .000 |
Robert Morris (Ill.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Afante, Cris * | 5 | 3 | 4 | 17 | -.059 | 2 | 3 | 0 | 1 | 7 | 0 | 5 | 0 | 0 | 8.5 |
| 8 | Orozco, Danny * | 5 | 5 | 0 | 7 | .714 | 30 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 3 | 5.0 |
| 15 | Shaw, Andre * | 5 | 16 | 13 | 41 | .073 | 0 | 2 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 18.0 |
| 17 | Del Toro, Jacob * | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Magorien, Taylor * | 5 | 12 | 5 | 27 | .259 | 1 | 1 | 2 | 0 | 4 | 2 | 3 | 0 | 0 | 16.5 |
| 21 | Hewitt, Stephen * | 5 | 15 | 11 | 33 | .121 | 1 | 2 | 0 | 1 | 9 | 0 | 4 | 0 | 0 | 19.0 |
| 2 | Gomez, Jonathan | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Weaver, Steven | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Shehadeh, George | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Wheaton, Ben | 5 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 8.0 |
| 18 | Parra, Justin | 4 | 0 | 0 | 2 | .000 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 37 | 143 | .133 | 49 | 8 | 8 | 4 | 42 | 2 | 18 | 0 | 3 | 75.0 | ||
Siena Heights |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Gilius Blinstrubas * | 5 | 18 | 10 | 53 | .151 | 0 | 1 | 0 | 3 | 4 | 0 | 2 | 1 | 1 | 20.0 |
| 10 | Luke Sagaert * | 5 | 9 | 2 | 14 | .500 | 0 | 1 | 4 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| 11 | Max Field * | 2 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Brody Davidson * | 5 | 9 | 7 | 24 | .083 | 1 | 0 | 2 | 1 | 8 | 1 | 4 | 0 | 0 | 12.0 |
| 18 | Lance Blough * | 5 | 9 | 5 | 20 | .200 | 0 | 1 | 1 | 0 | 6 | 1 | 6 | 0 | 1 | 14.0 |
| 19 | Zak Krug * | 5 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gabriel Murley | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Allanderson Meira | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Zach Haube | 4 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3.0 |
| 7 | Kenny Brokaw | 4 | 0 | 3 | 10 | -.300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| Totals | 47 | 30 | 131 | .130 | 44 | 4 | 12 | 8 | 45 | 2 | 23 | 1 | 2 | 64.5 | ||
| Other Information |
|---|
|
Arena: SHU Fieldhouse Attendance: 72 Time: 2:10 |
* = Starter